Optimization Run: new BiSON fit
Run details:
| Subject Star: | The Sun |
| J2000 coordinates: |
RA: (N/A) DE: (N/A) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Wed 06 Oct 2010 |
Run progress message:Run complete.
Kepler-like data set with 12 modes for l=0,1,2 and Teff, logg, [M/H] with typical spectroscopic errors. New version of the code with efficiency improvements (previous attempts failed).
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 2093.50 | 0.16 |
| 2 | 0 | 2228.77 | 0.18 |
| 3 | 0 | 2362.77 | 0.25 |
| 4 | 0 | 2496.50 | 0.22 |
| 5 | 0 | 2629.66 | 0.21 |
| 6 | 0 | 2764.13 | 0.21 |
| 7 | 0 | 2899.01 | 0.19 |
| 8 | 0 | 3033.74 | 0.21 |
| 9 | 0 | 3168.61 | 0.25 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 10 | 0 | 3303.54 | 0.30 |
| 11 | 0 | 3439.01 | 0.42 |
| 12 | 0 | 3574.90 | 0.55 |
| 13 | 1 | 2156.78 | 0.17 |
| 14 | 1 | 2291.98 | 0.14 |
| 15 | 1 | 2425.59 | 0.19 |
| 16 | 1 | 2559.20 | 0.22 |
| 17 | 1 | 2693.33 | 0.21 |
| 18 | 1 | 2828.10 | 0.21 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 19 | 1 | 2963.31 | 0.20 |
| 20 | 1 | 3098.13 | 0.22 |
| 21 | 1 | 3233.15 | 0.26 |
| 22 | 1 | 3368.50 | 0.31 |
| 23 | 1 | 3504.20 | 0.40 |
| 24 | 1 | 3640.35 | 0.52 |
| 25 | 2 | 2217.68 | 0.22 |
| 26 | 2 | 2352.20 | 0.31 |
| 27 | 2 | 2485.86 | 0.26 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 28 | 2 | 2619.67 | 0.25 |
| 29 | 2 | 2754.45 | 0.24 |
| 30 | 2 | 2889.54 | 0.24 |
| 31 | 2 | 3024.69 | 0.24 |
| 32 | 2 | 3159.80 | 0.28 |
| 33 | 2 | 3295.09 | 0.35 |
| 34 | 2 | 3430.81 | 0.47 |
| 35 | 2 | 3567.01 | 0.57 |
| 36 | 2 | 3703.30 | 0.89 |
| 5777 | Teff | Effective Temperature |
| 100 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.00 | [Μ/Η] | Log of metallicity relative to solar |
| 0.10 | σ[Μ/Η]; | Metallicity error |
| 4.44 | log(g) | Log of surface gravity (cgs units) |
| 0.10 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 1 |
| flag_surface | 1 |
| flag_diffusion | 1 |
| delta_nu_in | |
| flag_overshoot | |
| alpha_ov |
Results
Resulting model parameters
| 0.99 | M/M⊙ | Mass (in Solar Units) |
| 0.01845 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.277 | Y0 | Initial Helium Mass Fraction |
| 1.98 | α | Mixing-length (Convective Efficiency) |
| 4.23 x 109 | τ | Stellar Age (in years) |
| 135.5 | Δν | Large Frequency Separation (in μHz) |
| 5774 | Teff* | Optimal Effective Temperature |
| 0.989 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 0.996 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.437 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.028 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 61.9 KB |
| echelle_s.png | 15.5 KB |
| hrdiagram_l.png | 77.5 KB |
| hrdiagram_s.png | 15.6 KB |
| results.tar.gz | 32.4 MB |
| testcz0/mpikaia-0.log | 2.2 MB |
| testcz1/mpikaia-1.log | 3.2 MB |
| testcz2/mpikaia-2.log | 1.9 MB |
| Filename | Filesize |
|---|---|
| testcz3/bcsum1.0099.Z1845.0001.12.986 | 131 bytes |
| testcz3/bcsum1.0099.Z1845.0001.s | 12.8 KB |
| testcz3/csum.d.0099.Z1845.0001.12.986 | 432 bytes |
| testcz3/csum.d.0099.Z1845.0001.s | 42.6 KB |
| testcz3/mpikaia-3.log | 2.8 MB |
| testcz3/obs.dat | 824 bytes |
| testcz3/osc/obs.0099.Z1845.0001.12.986 | 8.4 KB |
| testcz3/paramlog.001 | 4.9 KB |
Computational resources:
| Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
| Selected resource: | NICS Kraken |
| Total hours used: | 24253.00 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.99 | 0.01786 | 0.272 | 1.96 | 4.32 x 109 | 35.090 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 09 Oct 2010 21:30 | 21 | |
| DONE | 10 Oct 2010 05:00 | 54 | |
| DONE | 10 Oct 2010 11:20 | 2 - 27 (25) | 717 |
| DONE | 10 Oct 2010 15:20 | 28 - 41 (13) | 476 |
| DONE | 10 Oct 2010 20:40 | 42 - 70 (28) | 652 |
| DONE | 11 Oct 2010 05:00 | 72 - 115 (43) | 1054 |
| FAILED | 19 Oct 2010 15:34 | 116 - 143 (27) | 911 |
| DONE | 19 Oct 2010 16:20 | 145 - 145 | 67 |
| DONE | 19 Oct 2010 18:00 | 146 - 152 (6) | 196 |
| DONE | 19 Oct 2010 23:00 | 153 - 176 (23) | 651 |
| DONE | 20 Oct 2010 00:25 | 178 - 181 (3) | 137 |
| DONE | 20 Oct 2010 01:05 | 4 | |
| DONE | 20 Oct 2010 03:05 | 182 - 188 (6) | 177 |
| DONE | 20 Oct 2010 03:45 | 34 | |
| DONE | 20 Oct 2010 07:05 | 190 - 200 (10) | 399 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.06 | 0.01905 | 0.231 | 2.32 | 5.03 x 109 | 9.298 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 09 Oct 2010 21:30 | 51 | |
| DONE | 10 Oct 2010 03:00 | 1 - 2 (1) | 106 |
| DONE | 10 Oct 2010 06:40 | 3 - 10 (7) | 245 |
| DONE | 10 Oct 2010 07:20 | 17 | |
| DONE | 10 Oct 2010 08:20 | 11 - 14 (3) | 118 |
| DONE | 10 Oct 2010 09:00 | 15 - 15 | 55 |
| DONE | 10 Oct 2010 10:20 | 16 - 19 (3) | 130 |
| DONE | 10 Oct 2010 12:40 | 20 - 29 (9) | 277 |
| DONE | 10 Oct 2010 13:20 | 24 | |
| DONE | 10 Oct 2010 17:20 | 30 - 39 (9) | 493 |
| DONE | 10 Oct 2010 18:20 | 41 - 41 | 71 |
| DONE | 10 Oct 2010 18:40 | 19 | |
| DONE | 10 Oct 2010 21:00 | 43 - 50 (7) | 245 |
| DONE | 11 Oct 2010 04:00 | 22 | |
| DONE | 11 Oct 2010 05:00 | 51 - 51 | 28 |
| DONE | 11 Oct 2010 05:40 | 52 - 52 | 44 |
| DONE | 11 Oct 2010 07:20 | 53 - 58 (5) | 163 |
| DONE | 11 Oct 2010 07:40 | 19 | |
| DONE | 11 Oct 2010 10:20 | 60 - 69 (9) | 319 |
| FAILED | 19 Oct 2010 15:34 | 70 - 70 | 39 |
| DONE | 19 Oct 2010 16:20 | 72 - 72 | 77 |
| DONE | 19 Oct 2010 17:40 | 73 - 77 (4) | 167 |
| DONE | 19 Oct 2010 18:40 | 78 - 79 (1) | 95 |
| DONE | 19 Oct 2010 19:20 | 80 - 80 | 68 |
| DONE | 19 Oct 2010 21:40 | 81 - 89 (8) | 248 |
| DONE | 19 Oct 2010 23:45 | 90 - 92 (2) | 94 |
| DONE | 20 Oct 2010 01:05 | 94 - 94 | 71 |
| DONE | 20 Oct 2010 01:45 | 21 | |
| DONE | 20 Oct 2010 03:25 | 95 - 102 (7) | 207 |
| DONE | 20 Oct 2010 04:25 | 103 - 105 (2) | 93 |
| DONE | 20 Oct 2010 04:45 | 23 | |
| DONE | 20 Oct 2010 08:05 | 106 - 116 (10) | 425 |
| DONE | 20 Oct 2010 11:20 | 118 - 125 (7) | 250 |
| DONE | 20 Oct 2010 16:20 | 126 - 127 (1) | 85 |
| DONE | 20 Oct 2010 19:00 | 129 - 135 (6) | 230 |
| DONE | 20 Oct 2010 19:40 | 136 - 136 | 56 |
| DONE | 20 Oct 2010 20:40 | 137 - 138 (1) | 76 |
| DONE | 20 Oct 2010 21:20 | 20 | |
| DONE | 21 Oct 2010 00:20 | 139 - 150 (11) | 340 |
| DONE | 21 Oct 2010 01:20 | 151 - 151 | 52 |
| DONE | 21 Oct 2010 04:40 | 153 - 161 (8) | 330 |
| DONE | 21 Oct 2010 07:40 | 289 | |
| DONE | 21 Oct 2010 08:20 | 19 | |
| DONE | 21 Oct 2010 09:00 | 162 - 162 | 53 |
| DONE | 21 Oct 2010 10:00 | 164 - 165 (1) | 94 |
| DONE | 21 Oct 2010 10:40 | 166 - 167 (1) | 67 |
| DONE | 21 Oct 2010 13:20 | 168 - 175 (7) | 231 |
| DONE | 21 Oct 2010 21:20 | 177 - 177 | 68 |
| DONE | 22 Oct 2010 07:00 | 179 - 194 (15) | 435 |
| DONE | 22 Oct 2010 08:00 | 8 | |
| DONE | 22 Oct 2010 13:06 | 195 - 195 | 45 |
| DONE | 22 Oct 2010 14:20 | 196 - 196 | 45 |
| DONE | 22 Oct 2010 15:00 | 197 - 197 | 46 |
| DONE | 22 Oct 2010 15:40 | 198 - 200 (2) | 75 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.97 | 0.01622 | 0.271 | 2.02 | 5.00 x 109 | 23.788 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 09 Oct 2010 21:30 | 0 - 53 (53) | 1585 |
| DONE | 10 Oct 2010 05:00 | 55 - 57 (2) | 88 |
| DONE | 10 Oct 2010 06:40 | 58 - 63 (5) | 140 |
| DONE | 10 Oct 2010 10:00 | 65 - 79 (14) | 381 |
| DONE | 10 Oct 2010 12:40 | 80 - 91 (11) | 305 |
| DONE | 10 Oct 2010 15:20 | 93 - 94 (1) | 234 |
| DONE | 10 Oct 2010 17:00 | 95 - 98 (3) | 118 |
| DONE | 10 Oct 2010 17:20 | 1 | |
| DONE | 11 Oct 2010 01:20 | 99 - 141 (42) | 973 |
| DONE | 11 Oct 2010 06:00 | 144 - 148 (4) | 176 |
| DONE | 11 Oct 2010 07:00 | 149 - 150 (1) | 65 |
| DONE | 11 Oct 2010 08:20 | 151 - 156 (5) | 165 |
| FAILED | 19 Oct 2010 15:34 | 158 - 161 (3) | 381 |
| DONE | 19 Oct 2010 16:20 | 162 - 164 (2) | 71 |
| DONE | 19 Oct 2010 20:00 | 165 - 179 (14) | 440 |
| DONE | 19 Oct 2010 23:00 | 181 - 192 (11) | 327 |
| DONE | 20 Oct 2010 00:05 | 193 - 194 (1) | 69 |
| DONE | 20 Oct 2010 01:45 | 196 - 200 (4) | 134 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.99 | 0.01845 | 0.277 | 1.98 | 4.23 x 109 | 37.419 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 09 Oct 2010 21:30 | 0 - 4 (4) | 157 |
| DONE | 10 Oct 2010 09:00 | 6 - 26 (20) | 563 |
| DONE | 10 Oct 2010 12:20 | 27 - 41 (14) | 403 |
| DONE | 10 Oct 2010 13:20 | 43 - 44 (1) | 99 |
| DONE | 10 Oct 2010 15:20 | 45 - 45 | 197 |
| DONE | 10 Oct 2010 16:40 | 47 - 48 (1) | 95 |
| DONE | 10 Oct 2010 19:00 | 49 - 60 (11) | 290 |
| DONE | 10 Oct 2010 21:00 | 61 - 70 (9) | 246 |
| DONE | 11 Oct 2010 04:40 | 71 - 73 (2) | 98 |
| DONE | 11 Oct 2010 06:40 | 74 - 82 (8) | 226 |
| DONE | 11 Oct 2010 08:20 | 84 - 89 (5) | 167 |
| FAILED | 19 Oct 2010 15:34 | 267 | |
| DONE | 19 Oct 2010 16:00 | 90 - 90 | 43 |
| DONE | 19 Oct 2010 17:40 | 91 - 97 (6) | 191 |
| DONE | 19 Oct 2010 21:20 | 98 - 113 (15) | 470 |
| DONE | 19 Oct 2010 23:25 | 115 - 122 (7) | 228 |
| DONE | 20 Oct 2010 02:25 | 124 - 135 (11) | 315 |
| DONE | 20 Oct 2010 08:05 | 136 - 155 (19) | 689 |
| DONE | 20 Oct 2010 10:00 | 156 - 156 | 47 |
| DONE | 20 Oct 2010 14:20 | 157 - 175 (18) | 509 |
| DONE | 20 Oct 2010 16:20 | 22 | |
| DONE | 20 Oct 2010 20:20 | 176 - 188 (12) | 348 |
| DONE | 20 Oct 2010 21:20 | 189 - 190 (1) | 72 |
| DONE | 21 Oct 2010 00:20 | 191 - 191 | 42 |
| DONE | 21 Oct 2010 02:20 | 192 - 196 (4) | 151 |
| DONE | 21 Oct 2010 03:00 | 197 - 197 | 46 |
| DONE | 21 Oct 2010 04:00 | 198 - 200 (2) | 81 |

