Optimization Run: KIC 8150065 (idif=0)
Run details:
| Subject Star: | TYC 3132-1582-1 |
| J2000 coordinates: |
RA: (19 00 06.9440) DE: (+44 01 45.060) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Fri 17 Jun 2016 |
Progress: Complete as of 18 June 2016.
Run progress message:Run complete.
Catalog entries:
- 2MASS J19000694+4401450
- KIC 8150065
- GSC 03132-01582
- TYC 3132-1582-1
Notes from the researcher:
Data identical to run 852, fixing idif=0.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1536.40 | 1.52 |
| 2 | 0 | 1623.33 | 0.51 |
| 3 | 0 | 1711.54 | 0.53 |
| 4 | 0 | 1799.81 | 0.18 |
| 5 | 0 | 1888.92 | 0.52 |
| 6 | 0 | 1979.28 | 0.34 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 7 | 0 | 2068.01 | 0.41 |
| 8 | 0 | 2157.21 | 1.47 |
| 9 | 1 | 1489.04 | 0.30 |
| 10 | 1 | 1576.23 | 0.34 |
| 11 | 1 | 1662.83 | 0.37 |
| 12 | 1 | 1752.99 | 0.26 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 13 | 1 | 1841.42 | 0.17 |
| 14 | 1 | 1931.07 | 0.30 |
| 15 | 1 | 2020.75 | 0.27 |
| 16 | 1 | 2109.69 | 0.40 |
| 17 | 2 | 1529.95 | 1.40 |
| 18 | 2 | 1616.41 | 3.45 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 19 | 2 | 1704.34 | 0.51 |
| 20 | 2 | 1793.46 | 0.53 |
| 21 | 2 | 1883.52 | 0.40 |
| 22 | 2 | 1972.16 | 1.03 |
| 23 | 2 | 2058.65 | 0.97 |
| 24 | 2 | 2149.45 | 4.10 |
| 6173 | Teff | Effective Temperature |
| 101 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| -0.13 | [Μ/Η] | Log of metallicity relative to solar |
| 0.15 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 0 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.20 | M/M⊙ | Mass (in Solar Units) |
| 0.01622 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.252 | Y0 | Initial Helium Mass Fraction |
| 1.62 | α | Mixing-length (Convective Efficiency) |
| 3.33 x 109 | τ | Stellar Age (in years) |
| 90.1 | Δν | Large Frequency Separation (in μHz) |
| 6087 | Teff* | Optimal Effective Temperature |
| 2.394 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.394 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.228 | log(g)* | Optimal log of surface gravity (cgs units) |
| -0.014 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 59.5 KB |
| echelle_s.png | 15.0 KB |
| hrdiagram_l.png | 78.3 KB |
| hrdiagram_s.png | 15.9 KB |
| results.tar.gz | 58.4 MB |
| testcz0/mpikaia-0.log | 4.2 MB |
| testcz1/mpikaia-1.log | 4.2 MB |
| testcz2/mpikaia-2.log | 4.2 MB |
| testcz3/bcsum1.0120.Z1622.0001.30.315 | 131 bytes |
| testcz3/bcsum1.0120.Z1622.0001.30.320 | 131 bytes |
| Filename | Filesize |
|---|---|
| testcz3/bcsum1.0120.Z1622.0001.s | 25.4 KB |
| testcz3/csum.d.0120.Z1622.0001.30.315 | 432 bytes |
| testcz3/csum.d.0120.Z1622.0001.30.320 | 432 bytes |
| testcz3/csum.d.0120.Z1622.0001.s | 84.8 KB |
| testcz3/mpikaia-3.log | 4.2 MB |
| testcz3/obs.dat | 567 bytes |
| testcz3/osc/obs.0120.Z1622.0001.30.315 | 9.1 KB |
| testcz3/osc/obs.0120.Z1622.0001.30.320 | 9.1 KB |
| testcz3/paramlog.001 | 2.2 KB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | Unavailable, check back later |
Genetic Algorithm #1:
Itr. 200/200
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.99 | 0.01033 | 0.230 | 1.02 | 7.72 x 109 | 0.099 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 18 Jun 2016 11:32 | 7 - 200 (193) |
Genetic Algorithm #2:
Itr. 200/200
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.05 | 0.01472 | 0.278 | 1.42 | 5.49 x 109 | 0.180 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 18 Jun 2016 12:00 | 6 - 200 (194) |
Genetic Algorithm #3:
Itr. 200/200
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.25 | 0.02168 | 0.272 | 1.78 | 2.68 x 109 | 0.401 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 18 Jun 2016 12:00 | 6 - 200 (194) |
Genetic Algorithm #4:
Itr. 200/200
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.20 | 0.01622 | 0.252 | 1.62 | 3.45 x 109 | 0.420 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 18 Jun 2016 12:00 | 6 - 198 (192) | |
| DONE | 18 Jun 2016 12:32 | 200 - 200 |

