Optimization Run: KIC 12258514 (idif=0)
Run details:
| Subject Star: | HIP 95568 |
| J2000 coordinates: |
RA: (19 26 22.0919) DE: (+50 59 14.331) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Fri 17 Jun 2016 |
Progress: Complete as of 20 June 2016.
Run progress message:Run complete.
Catalog entries:
- 2MASS J19262207+5059140
- HD 183298
- KIC 12258514
- AG+50 1375
- BD+50 2794
- GEN# +1.00183298
- GSC 03555-00622
- HIC 95568
- HIP 95568
- PMC 90-93 4953
- PPM 37405
- SAO 31656
- TYC 3555-622-1
- YZ 50 6017
- [HFE83] 1292
- uvby98 100183298
Notes from the researcher:
Data identical to run 858, fixing idif=0.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 997.13 | 0.14 |
| 2 | 0 | 1071.89 | 0.17 |
| 3 | 0 | 1146.50 | 0.09 |
| 4 | 0 | 1219.97 | 0.10 |
| 5 | 0 | 1293.07 | 0.08 |
| 6 | 0 | 1367.19 | 0.07 |
| 7 | 0 | 1442.19 | 0.07 |
| 8 | 0 | 1517.36 | 0.06 |
| 9 | 0 | 1592.22 | 0.08 |
| 10 | 0 | 1666.74 | 0.12 |
| 11 | 0 | 1742.04 | 0.20 |
| 12 | 0 | 1817.42 | 0.30 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 13 | 0 | 1893.27 | 0.34 |
| 14 | 0 | 1968.88 | 0.69 |
| 15 | 0 | 2044.13 | 1.00 |
| 16 | 1 | 955.93 | 0.11 |
| 17 | 1 | 1029.54 | 0.15 |
| 18 | 1 | 1104.86 | 0.10 |
| 19 | 1 | 1178.78 | 0.08 |
| 20 | 1 | 1251.89 | 0.07 |
| 21 | 1 | 1325.56 | 0.07 |
| 22 | 1 | 1400.15 | 0.06 |
| 23 | 1 | 1475.42 | 0.05 |
| 24 | 1 | 1550.59 | 0.06 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 25 | 1 | 1625.45 | 0.08 |
| 26 | 1 | 1700.52 | 0.10 |
| 27 | 1 | 1776.28 | 0.15 |
| 28 | 1 | 1852.18 | 0.23 |
| 29 | 1 | 1927.96 | 0.30 |
| 30 | 1 | 2004.75 | 0.64 |
| 31 | 2 | 991.54 | 0.37 |
| 32 | 2 | 1066.89 | 0.34 |
| 33 | 2 | 1140.91 | 0.13 |
| 34 | 2 | 1214.81 | 0.18 |
| 35 | 2 | 1287.94 | 0.13 |
| 36 | 2 | 1362.27 | 0.10 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 37 | 2 | 1437.12 | 0.08 |
| 38 | 2 | 1512.42 | 0.08 |
| 39 | 2 | 1587.60 | 0.12 |
| 40 | 2 | 1662.47 | 0.15 |
| 41 | 2 | 1737.55 | 0.24 |
| 42 | 2 | 1813.36 | 0.45 |
| 43 | 2 | 1889.30 | 0.73 |
| 44 | 2 | 1966.39 | 0.89 |
| 45 | 2 | 2041.43 | 1.40 |
| 5964 | Teff | Effective Temperature |
| 77 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.00 | [Μ/Η] | Log of metallicity relative to solar |
| 0.10 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 0 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.25 | M/M⊙ | Mass (in Solar Units) |
| 0.02466 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.229 | Y0 | Initial Helium Mass Fraction |
| 1.64 | α | Mixing-length (Convective Efficiency) |
| 6.11 x 109 | τ | Stellar Age (in years) |
| 75.8 | Δν | Large Frequency Separation (in μHz) |
| 5720 | Teff* | Optimal Effective Temperature |
| 2.462 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.601 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.126 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.159 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 69.1 KB |
| echelle_s.png | 16.8 KB |
| hrdiagram_l.png | 77.9 KB |
| hrdiagram_s.png | 15.8 KB |
| results.tar.gz | 57.2 MB |
| testcz0/mpikaia-0.log | 4.2 MB |
| testcz1/mpikaia-1.log | 4.2 MB |
| testcz2/bcsum1.0125.Z2466.0001.61.924 | 131 bytes |
| testcz2/bcsum1.0125.Z2466.0001.61.927 | 131 bytes |
| testcz2/bcsum1.0125.Z2466.0001.s | 24.8 KB |
| Filename | Filesize |
|---|---|
| testcz2/csum.d.0125.Z2466.0001.61.924 | 432 bytes |
| testcz2/csum.d.0125.Z2466.0001.61.927 | 432 bytes |
| testcz2/csum.d.0125.Z2466.0001.s | 82.7 KB |
| testcz2/mpikaia-2.log | 4.2 MB |
| testcz2/obs.dat | 1003 bytes |
| testcz2/osc/obs.0125.Z2466.0001.61.924 | 10.1 KB |
| testcz2/osc/obs.0125.Z2466.0001.61.927 | 10.1 KB |
| testcz2/paramlog.001 | 4.1 KB |
| testcz3/mpikaia-3.log | 4.2 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | Unavailable, check back later |
Genetic Algorithm #1:
Itr. 200/200
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.26 | 0.02805 | 0.232 | 1.64 | 6.29 x 109 | 0.372 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 20 Jun 2016 06:30 | 7 - 197 (190) | |
| DONE | 20 Jun 2016 07:00 | 200 - 200 |
Genetic Algorithm #2:
Itr. 200/200
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.26 | 0.02805 | 0.237 | 1.66 | 5.89 x 109 | 0.375 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 20 Jun 2016 06:30 | 7 - 196 (189) | |
| DONE | 20 Jun 2016 07:00 | 200 - 200 |
Genetic Algorithm #3:
Itr. 200/200
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.25 | 0.02466 | 0.229 | 1.64 | 6.11 x 109 | 0.378 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 20 Jun 2016 06:30 | 7 - 198 (191) | |
| DONE | 20 Jun 2016 07:00 | 200 - 200 |
Genetic Algorithm #4:
Itr. 200/200
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.26 | 0.02716 | 0.234 | 1.64 | 6.02 x 109 | 0.371 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 20 Jun 2016 06:30 | 7 - 198 (191) | |
| DONE | 20 Jun 2016 07:00 | 200 - 200 |

