Optimization Run: HIP94112_1.03
Run details:
Subject Star: | HIP 94112 |
J2000 coordinates: |
RA: (19 09 26.8351) DE: (+38 42 50.463) Search SIMBAD |
Submitted by: | Bill Chaplin |
Date submitted: | Fri 26 Nov 2010 |
Run complete.
Catalog entries:
- 2MASS J19092683+3842505
- HD 179070
- KIC 3632418
- AG+38 1795
- BD+38 3455
- CSI+38 3455 2
- GCRV 11627
- GSC 03120-00963
- HIC 94112
- HIP 94112
- PPM 82398
- SAO 67891
- TYC 3120-963-1
- uvby98 100179070 A
Same as 1.02, but with lower metallicity, of -0.15 +/- 0.06
(from Molenda-Zakowicz et al. 2010)
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 855.05 | 2.09 |
2 | 0 | 918.26 | 1.16 |
3 | 0 | 979.45 | 0.25 |
4 | 0 | 1039.33 | 0.42 |
5 | 0 | 1098.37 | 0.86 |
6 | 0 | 1159.28 | 0.88 |
7 | 0 | 1221.45 | 1.03 |
8 | 0 | 1282.74 | 0.85 |
ℓ | ƒ | ε | |
---|---|---|---|
9 | 0 | 1341.48 | 0.56 |
10 | 0 | 1404.24 | 1.85 |
11 | 1 | 885.51 | 1.23 |
12 | 1 | 946.67 | 1.28 |
13 | 1 | 1005.25 | 0.75 |
14 | 1 | 1064.76 | 0.72 |
15 | 1 | 1125.63 | 0.44 |
16 | 1 | 1187.41 | 0.58 |
ℓ | ƒ | ε | |
---|---|---|---|
17 | 1 | 1248.53 | 0.61 |
18 | 1 | 1308.73 | 0.71 |
19 | 1 | 1370.70 | 1.03 |
20 | 1 | 1432.05 | 1.72 |
21 | 2 | 850.13 | 3.57 |
22 | 2 | 907.92 | 4.93 |
23 | 2 | 975.03 | 1.31 |
24 | 2 | 1034.88 | 1.70 |
ℓ | ƒ | ε | |
---|---|---|---|
25 | 2 | 1095.85 | 1.23 |
26 | 2 | 1155.74 | 1.46 |
27 | 2 | 1215.74 | 1.95 |
28 | 2 | 1279.21 | 1.69 |
29 | 2 | 1339.38 | 1.45 |
30 | 2 | 1399.88 | 2.19 |
6131 | Teff | Effective Temperature |
44 | σT | Temperature error |
4.930 | L/L⊙ | Luminosity (in Solar Units) |
0.660 | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
-0.15 | [Μ/Η] | Log of metallicity relative to solar |
0.06 | σ[Μ/Η]; | Metallicity error |
3.90 | log(g) | Log of surface gravity (cgs units) |
0.10 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 0 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | |
flag_overshoot | |
alpha_ov |
Results
Resulting model parameters
1.30 | M/M⊙ | Mass (in Solar Units) |
0.01213 | Z | Heavy Element Mass Fraction (Metallicity) |
0.260 | Y0 | Initial Helium Mass Fraction |
1.74 | α | Mixing-length (Convective Efficiency) |
2.83 x 109 | τ | Stellar Age (in years) |
61.6 | Δν | Large Frequency Separation (in μHz) |
6169 | Teff* | Optimal Effective Temperature |
4.422 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.844 | R/R⊙* | Optimal Radius (in Solar Units) |
4.020 | log(g)* | Optimal log of surface gravity (cgs units) |
-0.168 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 68.5 KB |
echelle_s.png | 16.8 KB |
hrdiagram_l.png | 77.3 KB |
hrdiagram_s.png | 15.7 KB |
results.tar.gz | 59.3 MB |
testcz0/mpikaia-0.log | 2.9 MB |
testcz1/mpikaia-1.log | 2.7 MB |
testcz2/mpikaia-2.log | 2.9 MB |
testcz3/bcsum1.0130.Z1213.0001.180.377 | 131 bytes |
testcz3/bcsum1.0130.Z1213.0001.190.003 | 131 bytes |
Filename | Filesize |
---|---|
testcz3/bcsum1.0130.Z1213.0001.s | 24.3 KB |
testcz3/csum.d.0130.Z1213.0001.180.377 | 432 bytes |
testcz3/csum.d.0130.Z1213.0001.190.003 | 432 bytes |
testcz3/csum.d.0130.Z1213.0001.s | 80.8 KB |
testcz3/mpikaia-3.log | 2.8 MB |
testcz3/obs.dat | 710 bytes |
testcz3/osc/obs.0130.Z1213.0001.180.377 | 7.7 KB |
testcz3/osc/obs.0130.Z1213.0001.190.003 | 7.7 KB |
testcz3/paramlog.001 | 4.2 KB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken |
Total hours used: | 34894.00 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.36 | 0.01253 | 0.233 | 1.68 | 3.96 x 109 | 0.914 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 28 Nov 2010 19:01 | 0 - 1 (1) | 71 |
DONE | 28 Nov 2010 21:00 | 2 - 3 (1) | 181 |
FAILED | 29 Nov 2010 10:31 | 4 - 14 (10) | 633 |
DONE | 29 Nov 2010 17:00 | 15 - 22 (7) | 234 |
FAILED | 30 Nov 2010 17:20 | ||
DONE | 01 Dec 2010 07:20 | 24 - 25 (1) | 102 |
FAILED | 02 Dec 2010 09:48 | ||
FAILED | 06 Dec 2010 09:01 | 29 - 29 | 137 |
FAILED | 07 Dec 2010 09:41 | ||
DONE | 11 Dec 2010 11:20 | 30 - 37 (7) | 516 |
DONE | 13 Dec 2010 04:40 | 38 - 43 (5) | |
FAILED | 14 Dec 2010 05:42 | 49 - 49 | 256 |
FAILED | 14 Dec 2010 14:40 | ||
FAILED | 14 Dec 2010 15:37 | ||
FAILED | 16 Dec 2010 18:12 | 19 | |
FAILED | 17 Dec 2010 15:16 | 56 - 56 | 302 |
DONE | 19 Dec 2010 13:44 | 26 | |
DONE | 20 Dec 2010 05:30 | 58 - 72 (14) | 540 |
DONE | 20 Dec 2010 06:30 | 73 - 73 | 63 |
DONE | 20 Dec 2010 07:00 | 23 | |
DONE | 20 Dec 2010 11:11 | 74 - 81 (7) | 534 |
DONE | 21 Dec 2010 07:41 | 82 - 85 (3) | 330 |
DONE | 21 Dec 2010 10:00 | 86 - 87 (1) | 135 |
DONE | 21 Dec 2010 19:30 | 88 - 90 (2) | 136 |
DONE | 21 Dec 2010 23:00 | 27 | |
DONE | 21 Dec 2010 23:20 | 32 | |
DONE | 21 Dec 2010 23:50 | 91 - 91 | 57 |
DONE | 22 Dec 2010 00:50 | 92 - 94 (2) | 119 |
DONE | 22 Dec 2010 02:20 | 95 - 99 (4) | 183 |
DONE | 22 Dec 2010 03:50 | 100 - 104 (4) | 175 |
DONE | 22 Dec 2010 05:20 | 105 - 109 (4) | 174 |
DONE | 22 Dec 2010 07:10 | 110 - 114 (4) | 239 |
DONE | 22 Dec 2010 09:10 | 115 - 117 (2) | 258 |
FAILED | 28 Dec 2010 12:30 | 33 | |
FAILED | 28 Dec 2010 13:00 | ||
DONE | 30 Dec 2010 09:30 | 118 - 138 (20) | 1094 |
FAILED | 30 Dec 2010 11:01 | ||
DONE | 31 Dec 2010 10:30 | 139 - 139 | 86 |
DONE | 31 Dec 2010 12:00 | 22 | |
DONE | 31 Dec 2010 13:00 | 140 - 140 | 67 |
DONE | 31 Dec 2010 17:30 | 142 - 146 (4) | 266 |
DONE | 31 Dec 2010 19:00 | 148 - 152 (4) | 191 |
DONE | 31 Dec 2010 21:00 | 153 - 156 (3) | 237 |
DONE | 31 Dec 2010 22:30 | 157 - 160 (3) | 156 |
DONE | 01 Jan 2011 00:00 | 161 - 163 (2) | 161 |
DONE | 01 Jan 2011 03:30 | 164 - 167 (3) | 155 |
DONE | 01 Jan 2011 05:30 | 168 - 174 (6) | 259 |
DONE | 01 Jan 2011 07:00 | 175 - 178 (3) | 179 |
DONE | 03 Jan 2011 10:00 | 180 - 180 | 116 |
DONE | 04 Jan 2011 00:30 | 3 | |
DONE | 04 Jan 2011 01:00 | 21 | |
DONE | 04 Jan 2011 04:00 | 181 - 189 (8) | 318 |
DONE | 04 Jan 2011 04:30 | 24 | |
DONE | 04 Jan 2011 06:30 | 191 - 197 (6) | 238 |
DONE | 04 Jan 2011 09:30 | 198 - 200 (2) | 226 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.32 | 0.01337 | 0.258 | 1.64 | 3.56 x 109 | 0.909 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 28 Nov 2010 19:01 | 48 | |
DONE | 29 Nov 2010 01:01 | 1 - 7 (6) | 655 |
FAILED | 29 Nov 2010 10:31 | 8 - 10 (2) | 235 |
DONE | 29 Nov 2010 18:40 | 11 - 26 (15) | 458 |
FAILED | 30 Nov 2010 19:00 | ||
DONE | 01 Dec 2010 08:20 | 27 - 27 | 46 |
FAILED | 02 Dec 2010 09:48 | 22 | |
FAILED | 06 Dec 2010 09:01 | 32 - 32 | 156 |
FAILED | 07 Dec 2010 09:41 | ||
DONE | 11 Dec 2010 08:40 | ||
DONE | 13 Dec 2010 02:40 | 33 - 33 | |
FAILED | 14 Dec 2010 05:42 | 409 | |
FAILED | 14 Dec 2010 14:40 | 44 - 44 | |
FAILED | 14 Dec 2010 15:37 | ||
FAILED | 16 Dec 2010 18:12 | 48 - 48 | 134 |
FAILED | 17 Dec 2010 15:16 | 49 - 49 | 52 |
DONE | 19 Dec 2010 13:44 | 51 - 51 | 85 |
DONE | 20 Dec 2010 14:10 | 53 - 71 (18) | 1149 |
DONE | 21 Dec 2010 07:41 | 72 - 75 (3) | 316 |
DONE | 21 Dec 2010 12:51 | 76 - 81 (5) | 394 |
DONE | 22 Dec 2010 00:30 | 82 - 90 (8) | 322 |
DONE | 22 Dec 2010 01:30 | 91 - 93 (2) | 125 |
DONE | 22 Dec 2010 02:00 | 94 - 94 | 48 |
DONE | 22 Dec 2010 08:30 | 95 - 116 (21) | 854 |
FAILED | 27 Dec 2010 14:10 | 117 - 118 (1) | 420 |
FAILED | 28 Dec 2010 12:30 | 658 | |
FAILED | 28 Dec 2010 13:00 | ||
DONE | 30 Dec 2010 03:30 | 137 - 144 (7) | 290 |
FAILED | 30 Dec 2010 10:00 | 145 - 148 (3) | 383 |
FAILED | 30 Dec 2010 10:30 | ||
DONE | 31 Dec 2010 11:00 | 149 - 151 (2) | 175 |
DONE | 31 Dec 2010 17:00 | 152 - 163 (11) | 620 |
DONE | 31 Dec 2010 21:30 | 166 - 176 (10) | 506 |
DONE | 31 Dec 2010 23:30 | 177 - 182 (5) | 226 |
DONE | 01 Jan 2011 06:30 | 183 - 198 (15) | 547 |
DONE | 03 Jan 2011 10:00 | 200 - 200 | 86 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.26 | 0.01213 | 0.228 | 1.60 | 2.79 x 109 | 0.944 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 28 Nov 2010 19:21 | 0 - 6 (6) | 228 |
DONE | 29 Nov 2010 01:21 | 7 - 7 | 92 |
DONE | 29 Nov 2010 02:21 | 21 | |
FAILED | 29 Nov 2010 10:31 | 8 - 9 (1) | 194 |
DONE | 29 Nov 2010 17:00 | 10 - 17 (7) | 249 |
FAILED | 30 Nov 2010 13:20 | ||
DONE | 01 Dec 2010 05:00 | 18 - 22 (4) | 163 |
DONE | 01 Dec 2010 08:40 | 23 - 23 | 55 |
FAILED | 02 Dec 2010 09:48 | 24 - 24 | 39 |
FAILED | 06 Dec 2010 09:01 | 27 - 27 | 114 |
FAILED | 07 Dec 2010 09:41 | ||
DONE | 09 Dec 2010 16:20 | ||
DONE | 11 Dec 2010 15:20 | 29 - 39 (10) | |
DONE | 13 Dec 2010 08:20 | 40 - 57 (17) | |
FAILED | 14 Dec 2010 05:42 | ||
FAILED | 14 Dec 2010 14:40 | ||
FAILED | 14 Dec 2010 15:37 | ||
FAILED | 16 Dec 2010 18:12 | 63 - 63 | 202 |
FAILED | 17 Dec 2010 15:16 | 68 - 68 | 162 |
DONE | 19 Dec 2010 13:44 | 25 | |
DONE | 20 Dec 2010 06:00 | 69 - 69 | 70 |
DONE | 20 Dec 2010 09:31 | 70 - 76 (6) | 448 |
DONE | 20 Dec 2010 11:11 | 77 - 79 (2) | 183 |
DONE | 21 Dec 2010 08:01 | 80 - 84 (4) | 372 |
DONE | 21 Dec 2010 12:51 | 85 - 86 (1) | 213 |
DONE | 22 Dec 2010 05:30 | 87 - 115 (28) | 926 |
DONE | 22 Dec 2010 09:10 | 116 - 122 (6) | 464 |
FAILED | 28 Dec 2010 12:30 | 264 | |
FAILED | 28 Dec 2010 13:00 | ||
DONE | 30 Dec 2010 07:01 | 129 - 135 (6) | 405 |
DONE | 30 Dec 2010 09:30 | 136 - 138 (2) | 279 |
FAILED | 30 Dec 2010 11:01 | ||
DONE | 31 Dec 2010 11:00 | 139 - 141 (2) | 165 |
DONE | 31 Dec 2010 14:00 | 143 - 147 (4) | 243 |
DONE | 31 Dec 2010 17:00 | 149 - 149 | 104 |
DONE | 31 Dec 2010 20:00 | 151 - 158 (7) | 298 |
DONE | 31 Dec 2010 23:00 | 159 - 165 (6) | 224 |
DONE | 01 Jan 2011 02:30 | 23 | |
DONE | 01 Jan 2011 03:00 | 28 | |
DONE | 01 Jan 2011 06:30 | 166 - 178 (12) | 454 |
DONE | 02 Jan 2011 08:30 | 180 - 181 (1) | 139 |
DONE | 03 Jan 2011 23:30 | 183 - 183 | 92 |
DONE | 04 Jan 2011 01:00 | 20 | |
DONE | 04 Jan 2011 01:30 | 28 | |
DONE | 04 Jan 2011 03:30 | 184 - 188 (4) | 189 |
DONE | 04 Jan 2011 04:30 | 189 - 189 | 61 |
DONE | 04 Jan 2011 06:00 | 191 - 195 (4) | 190 |
DONE | 04 Jan 2011 09:30 | 196 - 197 (1) | 217 |
DONE | 04 Jan 2011 10:00 | 198 - 198 | 57 |
DONE | 04 Jan 2011 11:00 | 199 - 200 (1) | 68 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.30 | 0.01213 | 0.260 | 1.74 | 2.74 x 109 | 1.006 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 28 Nov 2010 19:01 | 0 - 5 (5) | 186 |
DONE | 28 Nov 2010 21:20 | 20 | |
FAILED | 29 Nov 2010 10:31 | 6 - 9 (3) | 363 |
DONE | 29 Nov 2010 20:40 | 11 - 35 (24) | 736 |
FAILED | 30 Nov 2010 13:20 | ||
DONE | 01 Dec 2010 07:40 | 37 - 43 (6) | 243 |
FAILED | 02 Dec 2010 09:48 | ||
FAILED | 06 Dec 2010 09:01 | 48 - 48 | 151 |
FAILED | 07 Dec 2010 09:41 | ||
DONE | 09 Dec 2010 19:40 | 49 - 49 | 130 |
DONE | 12 Dec 2010 15:00 | 50 - 53 (3) | |
FAILED | 14 Dec 2010 05:42 | 56 - 56 | 258 |
DONE | 14 Dec 2010 11:40 | 58 - 67 (9) | 360 |
FAILED | 14 Dec 2010 14:41 | ||
FAILED | 14 Dec 2010 15:37 | ||
FAILED | 16 Dec 2010 18:12 | 73 - 73 | 185 |
FAILED | 17 Dec 2010 15:16 | 16 | |
DONE | 19 Dec 2010 13:44 | 78 - 78 | 164 |
DONE | 20 Dec 2010 06:30 | 80 - 81 (1) | 126 |
DONE | 20 Dec 2010 09:11 | 82 - 86 (4) | 335 |
DONE | 20 Dec 2010 11:21 | 87 - 90 (3) | 249 |
FAILED | 20 Dec 2010 20:11 | ||
DONE | 21 Dec 2010 07:41 | 91 - 94 (3) | 322 |
DONE | 21 Dec 2010 12:51 | 95 - 100 (5) | 384 |
DONE | 22 Dec 2010 01:10 | 101 - 110 (9) | 356 |
DONE | 22 Dec 2010 03:40 | 111 - 120 (9) | 317 |
DONE | 22 Dec 2010 04:00 | 23 | |
DONE | 22 Dec 2010 04:30 | 121 - 121 | 42 |
DONE | 22 Dec 2010 10:10 | 122 - 137 (15) | 738 |
FAILED | 28 Dec 2010 12:30 | 19 | |
FAILED | 28 Dec 2010 13:00 | ||
DONE | 30 Dec 2010 05:00 | 139 - 140 (1) | 159 |
DONE | 30 Dec 2010 08:31 | 141 - 142 (1) | 180 |
FAILED | 30 Dec 2010 10:30 | ||
DONE | 31 Dec 2010 10:00 | 143 - 143 | 69 |
DONE | 31 Dec 2010 11:00 | 144 - 144 | 63 |
DONE | 31 Dec 2010 13:00 | 146 - 147 (1) | 139 |
DONE | 31 Dec 2010 16:30 | 148 - 148 | 109 |
DONE | 31 Dec 2010 17:00 | 149 - 149 | 47 |
DONE | 31 Dec 2010 18:30 | 151 - 152 (1) | 103 |
DONE | 31 Dec 2010 19:30 | 154 - 154 | 74 |
DONE | 01 Jan 2011 00:30 | 156 - 165 (9) | 406 |
DONE | 01 Jan 2011 04:00 | 166 - 171 (5) | 229 |
DONE | 01 Jan 2011 05:30 | 172 - 175 (3) | 156 |
DONE | 01 Jan 2011 06:30 | 176 - 177 (1) | 103 |
DONE | 02 Jan 2011 16:00 | 180 - 192 (12) | 510 |
DONE | 03 Jan 2011 23:30 | 193 - 193 | 48 |
DONE | 04 Jan 2011 02:30 | 194 - 200 (6) | 230 |