Optimization Run: John
Run details:
Subject Star: | BD+43 3368 |
J2000 coordinates: |
RA: (19 48 14.2914) DE: (+43 44 48.960) Search SIMBAD |
Submitted by: | Tim Bedding |
Date submitted: | Tue 14 Dec 2010 |
Run complete.
Catalog entries:
- 2MASS J19481429+4344486
- KIC 7976303
- AG+43 1728
- BD+43 3368
- GSC 03148-00546
- PPM 58864
- SAO 48852
- TYC 3148-546-1
John = KIC 7976303 = BD+43 3368
Nice avoided crossing. Have not included two modes marked with * in Graham's list.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 729.13 | 0.18 |
2 | 0 | 779.48 | 0.26 |
3 | 0 | 830.04 | 0.26 |
4 | 0 | 882.16 | 0.33 |
5 | 0 | 933.59 | 0.37 |
6 | 0 | 983.99 | 0.42 |
ℓ | ƒ | ε | |
---|---|---|---|
7 | 0 | 1036.33 | 0.34 |
8 | 0 | 1086.52 | 0.75 |
9 | 1 | 649.80 | 0.16 |
10 | 1 | 692.39 | 0.20 |
11 | 1 | 759.58 | 0.23 |
12 | 1 | 805.38 | 0.27 |
ℓ | ƒ | ε | |
---|---|---|---|
13 | 1 | 854.16 | 0.22 |
14 | 1 | 903.80 | 0.24 |
15 | 1 | 948.85 | 0.61 |
16 | 1 | 1013.00 | 0.23 |
17 | 1 | 1061.42 | 1.23 |
18 | 2 | 773.74 | 0.39 |
ℓ | ƒ | ε | |
---|---|---|---|
19 | 2 | 826.06 | 0.30 |
20 | 2 | 876.81 | 0.19 |
21 | 2 | 930.49 | 1.98 |
22 | 2 | 979.50 | 0.44 |
6050 | Teff | Effective Temperature |
70 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
-0.52 | [Μ/Η] | Log of metallicity relative to solar |
0.07 | σ[Μ/Η]; | Metallicity error |
3.98 | log(g) | Log of surface gravity (cgs units) |
0.08 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 0 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | |
flag_overshoot | |
alpha_ov |
Results
Resulting model parameters
1.17 | M/M⊙ | Mass (in Solar Units) |
0.01000 | Z | Heavy Element Mass Fraction (Metallicity) |
0.225 | Y0 | Initial Helium Mass Fraction |
1.66 | α | Mixing-length (Convective Efficiency) |
5.81 x 109 | τ | Stellar Age (in years) |
52.0 | Δν | Large Frequency Separation (in μHz) |
5797 | Teff* | Optimal Effective Temperature |
4.161 | L/L⊙* | Optimal Luminosity (in Solar Units) |
2.026 | R/R⊙* | Optimal Radius (in Solar Units) |
3.893 | log(g)* | Optimal log of surface gravity (cgs units) |
-0.274 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 70.1 KB |
echelle_s.png | 17.0 KB |
hrdiagram_l.png | 76.5 KB |
hrdiagram_s.png | 15.6 KB |
results.tar.gz | 60.1 MB |
testcz0/mpikaia-0.log | 294.0 KB |
testcz1/mpikaia-1.log | 1.7 MB |
testcz2/bcsum1.0117.Z1000.0001.314.725 | 131 bytes |
Filename | Filesize |
---|---|
testcz2/bcsum1.0117.Z1000.0001.s | 25.4 KB |
testcz2/csum.d.0117.Z1000.0001.314.725 | 432 bytes |
testcz2/csum.d.0117.Z1000.0001.s | 84.8 KB |
testcz2/mpikaia-2.log | 1.1 MB |
testcz2/obs.dat | 512 bytes |
testcz2/osc/obs.0117.Z1000.0001.314.725 | 11.6 KB |
testcz2/paramlog.001 | 3.6 KB |
testcz3/mpikaia-3.log | 1010.6 KB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken |
Total hours used: | 32986.00 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.27 | 0.01426 | 0.240 | 1.46 | 4.24 x 109 | 0.036 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 04 Jan 2011 19:01 | 56 | |
DONE | 05 Jan 2011 01:30 | 2 - 13 (11) | 793 |
FAILED | 05 Jan 2011 11:01 | ||
DONE | 08 Jan 2011 22:13 | 23 - 23 | 793 |
DONE | 09 Jan 2011 16:30 | 24 - 25 (1) | 275 |
FAILED | 10 Jan 2011 10:13 | 60 | |
FAILED | 11 Jan 2011 08:32 | 40 | |
DONE | 11 Jan 2011 10:01 | 30 | |
DONE | 11 Jan 2011 12:31 | 37 | |
DONE | 11 Jan 2011 20:30 | 26 - 46 (20) | 793 |
FAILED | 12 Jan 2011 15:01 | 793 | |
FAILED | 13 Jan 2011 10:01 | 794 | |
FAILED | 13 Jan 2011 10:31 | 74 - 74 | |
DONE | 15 Jan 2011 16:00 | 78 - 98 (20) | 794 |
DONE | 17 Jan 2011 15:01 | 100 - 119 (19) | 793 |
FAILED | 18 Jan 2011 09:01 | ||
DONE | 18 Jan 2011 22:01 | 145 - 147 (2) | 793 |
DONE | 19 Jan 2011 04:30 | 148 - 176 (28) | 794 |
FAILED | 19 Jan 2011 06:00 | ||
FAILED | 20 Jan 2011 11:32 | 200 - 200 | 619 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.13 | 0.01380 | 0.276 | 1.62 | 5.44 x 109 | 0.059 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 05 Jan 2011 00:30 | 0 - 16 (16) | 793 |
FAILED | 05 Jan 2011 11:01 | ||
DONE | 08 Jan 2011 22:13 | 26 - 26 | 792 |
DONE | 09 Jan 2011 18:00 | 27 - 29 (2) | 144 |
FAILED | 10 Jan 2011 10:13 | 547 | |
FAILED | 11 Jan 2011 08:32 | 36 - 36 | 684 |
DONE | 11 Jan 2011 15:00 | 38 - 53 (15) | 652 |
FAILED | 12 Jan 2011 15:01 | 55 - 57 (2) | 167 |
FAILED | 13 Jan 2011 10:01 | 20 | |
FAILED | 13 Jan 2011 10:31 | ||
DONE | 15 Jan 2011 10:00 | 20 | |
DONE | 15 Jan 2011 10:53 | 16 | |
DONE | 16 Jan 2011 11:00 | 16 | |
DONE | 17 Jan 2011 16:00 | 58 - 58 | 99 |
FAILED | 18 Jan 2011 09:01 | ||
DONE | 18 Jan 2011 21:01 | 60 - 60 | 72 |
DONE | 19 Jan 2011 02:30 | 61 - 81 (20) | 610 |
FAILED | 19 Jan 2011 03:30 | ||
FAILED | 19 Jan 2011 04:30 | ||
FAILED | 19 Jan 2011 06:00 | ||
FAILED | 20 Jan 2011 11:32 | 85 - 85 | 110 |
DONE | 20 Jan 2011 13:31 | 86 - 86 | 87 |
DONE | 20 Jan 2011 14:31 | 87 - 87 | 47 |
FAILED | 20 Jan 2011 16:50 | 258 | |
FAILED | 20 Jan 2011 17:03 | ||
DONE | 21 Jan 2011 14:30 | 88 - 91 (3) | 255 |
DONE | 21 Jan 2011 16:31 | 92 - 95 (3) | 212 |
DONE | 21 Jan 2011 21:30 | 96 - 102 (6) | 507 |
DONE | 22 Jan 2011 11:00 | 103 - 103 | 47 |
DONE | 22 Jan 2011 12:31 | 49 | |
DONE | 22 Jan 2011 13:31 | 105 - 105 | 69 |
DONE | 23 Jan 2011 18:31 | 107 - 116 (9) | 792 |
DONE | 24 Jan 2011 04:01 | 117 - 118 (1) | 68 |
DONE | 25 Jan 2011 05:31 | 120 - 122 (2) | 117 |
FAILED | 26 Jan 2011 10:36 | 133 - 133 | |
DONE | 28 Jan 2011 11:01 | ||
FAILED | 02 Feb 2011 11:09 | ||
DONE | 03 Feb 2011 01:02 | 134 - 150 (16) | |
DONE | 03 Feb 2011 03:01 | 155 - 155 | |
FAILED | 03 Feb 2011 11:49 | ||
DONE | 04 Feb 2011 11:34 | 156 - 169 (13) | |
DONE | 04 Feb 2011 12:30 | 171 - 171 | |
DONE | 04 Feb 2011 13:01 | 172 - 172 | |
DONE | 04 Feb 2011 16:30 | 173 - 179 (6) | |
DONE | 04 Feb 2011 21:00 | 180 - 190 (10) | |
DONE | 04 Feb 2011 23:00 | 191 - 191 | |
DONE | 05 Feb 2011 03:00 | 192 - 200 (8) |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.17 | 0.01000 | 0.225 | 1.66 | 5.81 x 109 | 0.120 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 05 Jan 2011 00:30 | 0 - 15 (15) | 793 |
FAILED | 05 Jan 2011 11:01 | 792 | |
DONE | 08 Jan 2011 22:13 | 24 - 24 | 37 |
DONE | 09 Jan 2011 19:00 | 25 - 28 (3) | 174 |
FAILED | 10 Jan 2011 10:13 | 610 | |
FAILED | 11 Jan 2011 08:32 | 37 - 37 | 157 |
DONE | 11 Jan 2011 10:32 | 39 - 40 (1) | 89 |
DONE | 11 Jan 2011 14:01 | 41 - 47 (6) | 246 |
DONE | 11 Jan 2011 20:30 | 48 - 56 (8) | 278 |
FAILED | 12 Jan 2011 15:01 | 10 | |
FAILED | 13 Jan 2011 10:01 | 253 | |
FAILED | 13 Jan 2011 10:31 | ||
DONE | 15 Jan 2011 16:00 | 60 - 81 (21) | 794 |
DONE | 17 Jan 2011 13:01 | 87 - 95 (8) | 449 |
FAILED | 18 Jan 2011 09:01 | ||
DONE | 18 Jan 2011 21:01 | 101 - 101 | 171 |
DONE | 19 Jan 2011 03:30 | 102 - 127 (25) | 746 |
FAILED | 19 Jan 2011 04:30 | ||
FAILED | 19 Jan 2011 06:00 | ||
FAILED | 20 Jan 2011 11:32 | 129 - 129 | 66 |
FAILED | 20 Jan 2011 16:50 | 130 - 136 (6) | 526 |
DONE | 21 Jan 2011 07:30 | 15 | |
DONE | 21 Jan 2011 16:31 | 137 - 140 (3) | 248 |
DONE | 21 Jan 2011 19:05 | 141 - 143 (2) | 189 |
DONE | 21 Jan 2011 23:00 | 144 - 144 | 50 |
DONE | 22 Jan 2011 11:31 | 146 - 147 (1) | 154 |
DONE | 22 Jan 2011 18:30 | 148 - 170 (22) | 794 |
DONE | 23 Jan 2011 16:31 | 171 - 179 (8) | 507 |
DONE | 23 Jan 2011 20:30 | 22 | |
DONE | 24 Jan 2011 22:30 | 182 - 186 (4) | 200 |
FAILED | 25 Jan 2011 09:31 | 68 | |
FAILED | 26 Jan 2011 10:36 | 196 - 196 | |
DONE | 28 Jan 2011 10:01 | ||
FAILED | 02 Feb 2011 11:09 | ||
DONE | 02 Feb 2011 23:02 | 197 - 200 (3) |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.28 | 0.01337 | 0.225 | 1.46 | 4.43 x 109 | 0.038 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 04 Jan 2011 18:31 | 25 | |
DONE | 05 Jan 2011 01:00 | 3 - 15 (12) | 793 |
FAILED | 05 Jan 2011 11:01 | ||
DONE | 08 Jan 2011 22:13 | 25 - 25 | 792 |
DONE | 09 Jan 2011 20:30 | 27 - 29 (2) | 139 |
FAILED | 10 Jan 2011 10:13 | 232 | |
FAILED | 11 Jan 2011 08:32 | 33 - 33 | 562 |
DONE | 11 Jan 2011 13:01 | 35 - 44 (9) | 391 |
DONE | 11 Jan 2011 19:00 | 45 - 57 (12) | 596 |
FAILED | 12 Jan 2011 15:01 | 239 | |
FAILED | 13 Jan 2011 10:01 | 254 | |
FAILED | 13 Jan 2011 10:31 | 65 - 65 | |
DONE | 15 Jan 2011 12:30 | 69 - 74 (5) | 282 |
DONE | 17 Jan 2011 11:01 | 76 - 103 (27) | 793 |
DONE | 17 Jan 2011 22:30 | 20 | |
FAILED | 18 Jan 2011 09:01 | ||
DONE | 19 Jan 2011 00:00 | 119 - 129 (10) | 794 |
FAILED | 19 Jan 2011 03:00 | ||
FAILED | 19 Jan 2011 04:30 | ||
FAILED | 19 Jan 2011 06:01 | ||
FAILED | 20 Jan 2011 11:32 | 141 - 141 | 310 |
DONE | 20 Jan 2011 13:01 | 21 | |
FAILED | 20 Jan 2011 17:31 | 142 - 147 (5) | 518 |
DONE | 21 Jan 2011 14:30 | 148 - 148 | 87 |
DONE | 21 Jan 2011 18:01 | 149 - 153 (4) | 357 |
DONE | 21 Jan 2011 22:30 | 154 - 156 (2) | 129 |
DONE | 22 Jan 2011 12:01 | 157 - 162 (5) | 165 |
DONE | 22 Jan 2011 18:00 | 164 - 184 (20) | 726 |
DONE | 23 Jan 2011 17:31 | 185 - 194 (9) | 625 |
DONE | 23 Jan 2011 21:00 | 195 - 195 | 37 |
DONE | 24 Jan 2011 23:30 | 198 - 198 | 103 |
FAILED | 25 Jan 2011 09:31 | 51 | |
FAILED | 26 Jan 2011 10:36 | 200 - 200 |