Optimization Run: HD182756a
Run details:
Subject Star: | HD 182756 |
J2000 coordinates: |
RA: (19 24 30.3498) DE: (+40 19 23.691) Search SIMBAD |
Submitted by: | Laurent Piau |
Date submitted: | Wed 15 Dec 2010 |
Progress: Complete as of 26 March 2011.
Run progress message:
Run complete.
Run complete.
Catalog entries:
- 2MASS J19243033+4019237
- HD 182756
- KIC 5184732
- AG+40 1835
- BD+40 3706
- GSC 03138-00636
- PPM 58274
- SAO 48411
- TYC 3138-636-1
Notes from the researcher:
All frequencies accounted for.
Plus temperature, logg, metallicity.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 1661.99 | 0.26 |
2 | 0 | 1757.40 | 0.22 |
3 | 0 | 1851.65 | 0.32 |
4 | 0 | 1946.49 | 0.30 |
5 | 0 | 2042.89 | 0.23 |
6 | 0 | 2138.02 | 0.26 |
7 | 0 | 2234.82 | 0.28 |
8 | 0 | 2329.25 | 0.21 |
ℓ | ƒ | ε | |
---|---|---|---|
9 | 0 | 2424.02 | 0.22 |
10 | 0 | 2518.26 | 0.41 |
11 | 1 | 1612.73 | 0.14 |
12 | 1 | 1705.47 | 0.29 |
13 | 1 | 1801.06 | 0.27 |
14 | 1 | 1895.75 | 0.26 |
15 | 1 | 1991.29 | 0.26 |
16 | 1 | 2087.57 | 0.18 |
ℓ | ƒ | ε | |
---|---|---|---|
17 | 1 | 2182.61 | 0.33 |
18 | 1 | 2278.57 | 0.26 |
19 | 1 | 2374.59 | 0.16 |
20 | 1 | 2471.22 | 0.25 |
21 | 1 | 2570.78 | 0.74 |
22 | 2 | 1655.03 | 0.39 |
23 | 2 | 1749.44 | 0.32 |
24 | 2 | 1844.33 | 0.22 |
ℓ | ƒ | ε | |
---|---|---|---|
25 | 2 | 1940.21 | 0.35 |
26 | 2 | 2036.42 | 0.30 |
27 | 2 | 2133.04 | 0.45 |
28 | 2 | 2229.00 | 0.34 |
29 | 2 | 2326.08 | 0.40 |
30 | 2 | 2419.70 | 0.86 |
5825 | Teff | Effective Temperature |
70 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.39 | [Μ/Η] | Log of metallicity relative to solar |
0.07 | σ[Μ/Η]; | Metallicity error |
4.36 | log(g) | Log of surface gravity (cgs units) |
0.08 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 0 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | |
flag_overshoot | |
alpha_ov |
Results
Resulting model parameters
1.25 | M/M⊙ | Mass (in Solar Units) |
0.04130 | Z | Heavy Element Mass Fraction (Metallicity) |
0.280 | Y0 | Initial Helium Mass Fraction |
1.96 | α | Mixing-length (Convective Efficiency) |
3.98 x 109 | τ | Stellar Age (in years) |
96.3 | Δν | Large Frequency Separation (in μHz) |
5811 | Teff* | Optimal Effective Temperature |
1.892 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.360 | R/R⊙* | Optimal Radius (in Solar Units) |
4.268 | log(g)* | Optimal log of surface gravity (cgs units) |
0.394 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 61.3 KB |
echelle_s.png | 15.1 KB |
hrdiagram_l.png | 77.3 KB |
hrdiagram_s.png | 15.7 KB |
results.tar.gz | 60.6 MB |
testcz0/mpikaia-0.log | 2.5 MB |
testcz1/mpikaia-1.log | 4.3 MB |
testcz2/bcsum1.0125.Z4130.0001.89.855 | 131 bytes |
Filename | Filesize |
---|---|
testcz2/bcsum1.0125.Z4130.0001.s | 24.8 KB |
testcz2/csum.d.0125.Z4130.0001.89.855 | 432 bytes |
testcz2/csum.d.0125.Z4130.0001.s | 82.7 KB |
testcz2/mpikaia-2.log | 4.1 MB |
testcz2/obs.dat | 697 bytes |
testcz2/osc/obs.0125.Z4130.0001.89.855 | 8.5 KB |
testcz2/paramlog.001 | 4.4 KB |
testcz3/mpikaia-3.log | 3.9 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken |
Total hours used: | Unavailable, check back later |
Genetic Algorithm #1:
Itr. 200/200
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.24 | 0.04406 | 0.293 | 1.94 | 3.82 x 109 | 0.243 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 19 Feb 2011 10:00 | ||
DONE | 19 Feb 2011 10:30 | ||
DONE | 19 Feb 2011 16:00 | ||
DONE | 20 Feb 2011 08:30 | ||
DONE | 20 Feb 2011 09:30 | ||
DONE | 20 Feb 2011 10:00 | ||
DONE | 20 Feb 2011 12:00 | ||
DONE | 20 Feb 2011 17:00 | ||
DONE | 21 Feb 2011 00:00 | ||
DONE | 21 Feb 2011 03:00 | ||
DONE | 21 Feb 2011 04:00 | ||
DONE | 21 Feb 2011 05:00 | ||
DONE | 21 Feb 2011 08:30 | ||
DONE | 21 Feb 2011 12:30 | ||
DONE | 21 Feb 2011 20:00 | ||
DONE | 22 Feb 2011 00:30 | ||
DONE | 22 Feb 2011 01:00 | ||
DONE | 22 Feb 2011 02:00 | ||
DONE | 22 Feb 2011 02:30 | ||
DONE | 22 Feb 2011 03:00 | ||
DONE | 22 Feb 2011 05:30 | ||
DONE | 22 Feb 2011 06:00 | ||
DONE | 22 Feb 2011 06:30 | ||
DONE | 22 Feb 2011 07:00 | ||
DONE | 22 Feb 2011 10:00 | ||
DONE | 22 Feb 2011 10:30 | ||
DONE | 22 Feb 2011 11:30 | ||
DONE | 22 Feb 2011 14:30 | ||
DONE | 22 Feb 2011 16:00 | ||
DONE | 22 Feb 2011 18:00 | ||
DONE | 22 Feb 2011 18:30 | ||
DONE | 22 Feb 2011 19:30 | ||
DONE | 22 Feb 2011 20:00 | ||
DONE | 22 Feb 2011 20:30 | ||
DONE | 22 Feb 2011 21:00 | ||
DONE | 22 Feb 2011 21:30 | ||
DONE | 22 Feb 2011 22:00 | ||
DONE | 22 Feb 2011 22:30 | ||
DONE | 22 Feb 2011 23:00 | ||
DONE | 22 Feb 2011 23:30 | ||
DONE | 23 Feb 2011 00:00 | ||
FAILED | 23 Feb 2011 10:30 | ||
FAILED | 23 Feb 2011 16:54 | ||
DONE | 24 Feb 2011 08:00 | 7 - 9 (2) | |
DONE | 24 Feb 2011 11:00 | 10 - 14 (4) | |
DONE | 25 Feb 2011 04:30 | 16 - 16 | |
DONE | 26 Feb 2011 04:30 | 17 - 18 (1) | |
DONE | 26 Feb 2011 09:00 | ||
DONE | 26 Feb 2011 20:00 | 20 - 43 (23) | |
DONE | 28 Feb 2011 12:59 | 45 - 71 (26) | |
DONE | 01 Mar 2011 00:30 | 72 - 75 (3) | |
DONE | 01 Mar 2011 11:31 | 80 - 80 | |
DONE | 02 Mar 2011 09:00 | 81 - 104 (23) | |
FAILED | 02 Mar 2011 18:42 | 106 - 113 (7) | |
FAILED | 02 Mar 2011 19:00 | ||
DONE | 02 Mar 2011 23:00 | 115 - 133 (18) | |
DONE | 03 Mar 2011 05:00 | 135 - 160 (25) | |
DONE | 03 Mar 2011 11:30 | 162 - 193 (31) | |
DONE | 03 Mar 2011 18:30 | 196 - 200 (4) |
Genetic Algorithm #2:
Itr. 200/200
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.22 | 0.03999 | 0.294 | 1.98 | 4.01 x 109 | 0.256 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 19 Feb 2011 10:00 | ||
DONE | 19 Feb 2011 10:30 | ||
DONE | 19 Feb 2011 17:30 | ||
DONE | 20 Feb 2011 08:30 | ||
DONE | 20 Feb 2011 09:30 | ||
DONE | 20 Feb 2011 10:00 | ||
DONE | 20 Feb 2011 12:00 | ||
DONE | 20 Feb 2011 17:30 | ||
DONE | 21 Feb 2011 00:00 | ||
DONE | 21 Feb 2011 03:00 | ||
DONE | 21 Feb 2011 04:00 | ||
DONE | 21 Feb 2011 05:00 | ||
DONE | 21 Feb 2011 11:00 | ||
DONE | 21 Feb 2011 12:30 | ||
DONE | 21 Feb 2011 20:00 | ||
DONE | 22 Feb 2011 00:00 | ||
DONE | 22 Feb 2011 01:00 | ||
DONE | 22 Feb 2011 02:00 | ||
DONE | 22 Feb 2011 03:00 | ||
DONE | 22 Feb 2011 05:30 | ||
DONE | 22 Feb 2011 06:30 | ||
DONE | 22 Feb 2011 07:00 | ||
DONE | 22 Feb 2011 10:30 | ||
DONE | 22 Feb 2011 13:00 | ||
DONE | 22 Feb 2011 14:30 | ||
DONE | 22 Feb 2011 16:00 | ||
DONE | 22 Feb 2011 18:00 | ||
DONE | 22 Feb 2011 18:30 | ||
DONE | 22 Feb 2011 19:30 | ||
DONE | 22 Feb 2011 20:00 | ||
DONE | 22 Feb 2011 20:30 | ||
DONE | 22 Feb 2011 21:00 | ||
DONE | 22 Feb 2011 21:30 | ||
DONE | 22 Feb 2011 22:00 | ||
DONE | 22 Feb 2011 22:30 | ||
DONE | 22 Feb 2011 23:00 | ||
DONE | 22 Feb 2011 23:30 | ||
DONE | 23 Feb 2011 00:00 | ||
FAILED | 23 Feb 2011 10:30 | ||
FAILED | 23 Feb 2011 16:54 | ||
DONE | 24 Feb 2011 09:30 | 2 - 2 | |
DONE | 24 Feb 2011 15:00 | 3 - 14 (11) | |
DONE | 25 Feb 2011 08:30 | 15 - 21 (6) | |
DONE | 26 Feb 2011 05:00 | ||
DONE | 26 Feb 2011 09:30 | 22 - 22 | |
DONE | 26 Feb 2011 15:30 | 23 - 23 | |
DONE | 27 Feb 2011 09:30 | 24 - 25 (1) | |
DONE | 27 Feb 2011 18:40 | ||
DONE | 28 Feb 2011 12:59 | ||
DONE | 28 Feb 2011 23:00 | ||
FAILED | 01 Mar 2011 11:31 | ||
DONE | 02 Mar 2011 04:00 | ||
DONE | 02 Mar 2011 13:31 | 27 - 28 (1) | |
DONE | 02 Mar 2011 14:00 | ||
FAILED | 02 Mar 2011 16:24 | ||
FAILED | 02 Mar 2011 19:00 | ||
DONE | 02 Mar 2011 20:00 | 30 - 31 (1) | |
DONE | 03 Mar 2011 01:30 | 33 - 37 (4) | |
DONE | 03 Mar 2011 02:00 | 38 - 38 | |
DONE | 03 Mar 2011 03:00 | 40 - 40 | |
DONE | 03 Mar 2011 04:30 | 42 - 45 (3) | |
DONE | 03 Mar 2011 05:00 | 46 - 46 | |
DONE | 03 Mar 2011 05:30 | 47 - 47 | |
DONE | 03 Mar 2011 06:00 | ||
DONE | 03 Mar 2011 08:00 | 49 - 55 (6) | |
DONE | 03 Mar 2011 08:30 | ||
DONE | 03 Mar 2011 09:00 | ||
DONE | 03 Mar 2011 09:30 | 56 - 56 | |
DONE | 03 Mar 2011 16:30 | ||
DONE | 03 Mar 2011 23:00 | 57 - 57 | |
DONE | 04 Mar 2011 00:00 | 59 - 61 (2) | |
DONE | 04 Mar 2011 08:30 | 64 - 66 (2) | |
DONE | 04 Mar 2011 12:00 | 67 - 67 | |
DONE | 04 Mar 2011 17:30 | 68 - 70 (2) | |
DONE | 05 Mar 2011 06:30 | 71 - 71 | |
DONE | 05 Mar 2011 19:30 | 72 - 73 (1) | |
DONE | 06 Mar 2011 03:30 | ||
DONE | 06 Mar 2011 04:30 | ||
DONE | 06 Mar 2011 05:00 | ||
DONE | 06 Mar 2011 05:30 | ||
DONE | 06 Mar 2011 06:30 | 74 - 74 | |
DONE | 06 Mar 2011 07:00 | 75 - 75 | |
DONE | 06 Mar 2011 07:30 | ||
DONE | 06 Mar 2011 08:00 | ||
DONE | 06 Mar 2011 09:00 | 77 - 77 | |
DONE | 06 Mar 2011 10:00 | 79 - 79 | |
DONE | 06 Mar 2011 11:30 | 81 - 85 (4) | |
DONE | 06 Mar 2011 12:00 | ||
DONE | 06 Mar 2011 13:00 | 87 - 89 (2) | |
DONE | 06 Mar 2011 13:30 | 90 - 90 | |
DONE | 06 Mar 2011 14:30 | 92 - 92 | |
DONE | 06 Mar 2011 21:00 | 94 - 95 (1) | |
DONE | 07 Mar 2011 02:30 | 96 - 96 | |
DONE | 07 Mar 2011 03:00 | 97 - 97 | |
DONE | 07 Mar 2011 04:00 | 99 - 99 | |
DONE | 07 Mar 2011 04:30 | ||
DONE | 07 Mar 2011 05:00 | 100 - 100 | |
DONE | 07 Mar 2011 05:30 | ||
DONE | 07 Mar 2011 06:00 | 101 - 101 | |
DONE | 07 Mar 2011 06:30 | 102 - 102 | |
DONE | 07 Mar 2011 07:00 | 103 - 103 | |
DONE | 07 Mar 2011 07:30 | 104 - 104 | |
DONE | 07 Mar 2011 08:00 | ||
DONE | 07 Mar 2011 10:00 | 105 - 105 | |
DONE | 07 Mar 2011 11:00 | 107 - 108 (1) | |
DONE | 07 Mar 2011 12:00 | 110 - 111 (1) | |
DONE | 07 Mar 2011 13:30 | 112 - 112 | |
DONE | 07 Mar 2011 14:31 | 113 - 113 | |
DONE | 08 Mar 2011 02:30 | ||
DONE | 08 Mar 2011 03:00 | 114 - 114 | |
DONE | 08 Mar 2011 03:30 | 115 - 115 | |
DONE | 08 Mar 2011 07:00 | 118 - 119 (1) | |
DONE | 08 Mar 2011 10:00 | 121 - 123 (2) | |
DONE | 08 Mar 2011 20:31 | 124 - 124 | |
DONE | 08 Mar 2011 21:30 | 125 - 125 | |
DONE | 08 Mar 2011 23:00 | 126 - 128 (2) | |
DONE | 08 Mar 2011 23:30 | ||
DONE | 09 Mar 2011 00:30 | 130 - 130 | |
FAILED | 09 Mar 2011 10:00 | ||
FAILED | 09 Mar 2011 10:51 | ||
DONE | 09 Mar 2011 22:00 | 132 - 133 (1) | |
DONE | 10 Mar 2011 04:30 | ||
FAILED | 10 Mar 2011 17:30 | ||
DONE | 13 Mar 2011 12:30 | 134 - 138 (4) | |
DONE | 13 Mar 2011 17:00 | 139 - 139 | |
DONE | 13 Mar 2011 20:30 | 140 - 140 | |
DONE | 14 Mar 2011 08:30 | 142 - 142 | |
FAILED | 14 Mar 2011 18:30 | ||
DONE | 16 Mar 2011 11:00 | 143 - 143 | |
DONE | 18 Mar 2011 09:30 | 145 - 146 (1) | |
DONE | 18 Mar 2011 19:00 | 148 - 152 (4) | |
DONE | 18 Mar 2011 20:00 | ||
DONE | 19 Mar 2011 18:30 | ||
DONE | 19 Mar 2011 20:30 | 154 - 154 | |
DONE | 20 Mar 2011 06:30 | 157 - 163 (6) | |
DONE | 20 Mar 2011 07:00 | 164 - 164 | |
DONE | 20 Mar 2011 08:00 | 166 - 166 | |
DONE | 20 Mar 2011 08:30 | ||
DONE | 20 Mar 2011 09:00 | ||
DONE | 20 Mar 2011 09:30 | ||
DONE | 20 Mar 2011 10:00 | ||
DONE | 20 Mar 2011 11:00 | ||
DONE | 20 Mar 2011 11:30 | 167 - 167 | |
DONE | 20 Mar 2011 12:00 | ||
DONE | 20 Mar 2011 12:30 | ||
DONE | 20 Mar 2011 13:30 | 169 - 170 (1) | |
DONE | 20 Mar 2011 14:30 | 171 - 172 (1) | |
DONE | 20 Mar 2011 17:00 | ||
DONE | 20 Mar 2011 18:30 | 173 - 173 | |
DONE | 20 Mar 2011 20:00 | 174 - 174 | |
DONE | 20 Mar 2011 20:30 | ||
DONE | 20 Mar 2011 22:00 | 175 - 175 | |
DONE | 21 Mar 2011 02:00 | 176 - 176 | |
DONE | 21 Mar 2011 03:00 | 177 - 178 (1) | |
DONE | 21 Mar 2011 04:01 | ||
DONE | 21 Mar 2011 04:30 | ||
DONE | 21 Mar 2011 05:00 | ||
DONE | 21 Mar 2011 05:30 | ||
DONE | 21 Mar 2011 06:00 | ||
DONE | 21 Mar 2011 06:30 | ||
DONE | 21 Mar 2011 07:30 | 179 - 180 (1) | |
DONE | 21 Mar 2011 08:00 | ||
DONE | 21 Mar 2011 08:30 | ||
DONE | 21 Mar 2011 09:00 | ||
DONE | 21 Mar 2011 13:30 | 182 - 182 | |
FAILED | 21 Mar 2011 17:20 | ||
DONE | 21 Mar 2011 19:00 | 183 - 183 | |
DONE | 21 Mar 2011 20:00 | 185 - 185 | |
DONE | 21 Mar 2011 21:00 | 186 - 186 | |
DONE | 21 Mar 2011 22:00 | 187 - 187 | |
DONE | 21 Mar 2011 23:30 | 188 - 188 | |
DONE | 22 Mar 2011 03:31 | 189 - 189 | |
DONE | 22 Mar 2011 04:30 | 190 - 190 | |
DONE | 22 Mar 2011 06:30 | ||
DONE | 22 Mar 2011 07:00 | ||
DONE | 22 Mar 2011 07:30 | ||
DONE | 22 Mar 2011 08:00 | ||
DONE | 22 Mar 2011 09:00 | 191 - 191 | |
FAILED | 25 Mar 2011 12:01 | ||
FAILED | 25 Mar 2011 12:07 | ||
FAILED | 25 Mar 2011 12:11 | ||
FAILED | 25 Mar 2011 12:22 | ||
FAILED | 25 Mar 2011 12:23 | ||
FAILED | 25 Mar 2011 12:26 | ||
FAILED | 25 Mar 2011 12:26 | ||
FAILED | 25 Mar 2011 12:46 | ||
DONE | 25 Mar 2011 23:30 | ||
DONE | 26 Mar 2011 07:30 | 192 - 195 (3) | |
DONE | 26 Mar 2011 10:00 | ||
DONE | 26 Mar 2011 11:00 | 196 - 196 | |
DONE | 26 Mar 2011 12:00 | 197 - 197 | |
DONE | 26 Mar 2011 13:00 | 199 - 200 (1) |
Genetic Algorithm #3:
Itr. 200/200
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.25 | 0.04130 | 0.280 | 1.96 | 3.98 x 109 | 0.260 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 19 Feb 2011 10:00 | ||
DONE | 19 Feb 2011 10:30 | ||
DONE | 19 Feb 2011 17:30 | ||
DONE | 20 Feb 2011 08:30 | ||
DONE | 20 Feb 2011 09:30 | ||
DONE | 20 Feb 2011 10:00 | ||
DONE | 20 Feb 2011 12:00 | ||
DONE | 20 Feb 2011 17:30 | ||
DONE | 21 Feb 2011 00:00 | ||
DONE | 21 Feb 2011 03:30 | ||
DONE | 21 Feb 2011 05:00 | ||
DONE | 21 Feb 2011 11:00 | ||
DONE | 21 Feb 2011 12:30 | ||
DONE | 21 Feb 2011 20:00 | ||
DONE | 22 Feb 2011 01:00 | ||
DONE | 22 Feb 2011 02:00 | ||
DONE | 22 Feb 2011 03:00 | ||
DONE | 22 Feb 2011 05:30 | ||
DONE | 22 Feb 2011 06:30 | ||
DONE | 22 Feb 2011 08:00 | ||
DONE | 22 Feb 2011 10:30 | ||
DONE | 22 Feb 2011 13:00 | ||
DONE | 22 Feb 2011 14:30 | ||
DONE | 22 Feb 2011 16:00 | ||
DONE | 22 Feb 2011 17:30 | ||
DONE | 22 Feb 2011 18:00 | ||
DONE | 22 Feb 2011 18:30 | ||
DONE | 22 Feb 2011 19:30 | ||
DONE | 22 Feb 2011 20:00 | ||
DONE | 22 Feb 2011 20:30 | ||
DONE | 22 Feb 2011 21:00 | ||
DONE | 22 Feb 2011 21:30 | ||
DONE | 22 Feb 2011 22:00 | ||
DONE | 22 Feb 2011 22:30 | ||
DONE | 22 Feb 2011 23:00 | ||
DONE | 22 Feb 2011 23:30 | ||
DONE | 23 Feb 2011 00:00 | ||
FAILED | 23 Feb 2011 10:30 | ||
FAILED | 23 Feb 2011 16:54 | ||
DONE | 24 Feb 2011 09:30 | ||
DONE | 24 Feb 2011 22:00 | ||
DONE | 26 Feb 2011 04:01 | ||
DONE | 26 Feb 2011 11:00 | 1 - 8 (7) | |
DONE | 26 Feb 2011 18:00 | 10 - 10 | |
DONE | 27 Feb 2011 19:09 | 11 - 24 (13) | |
DONE | 28 Feb 2011 12:59 | 33 - 33 | |
DONE | 01 Mar 2011 00:30 | 34 - 34 | |
DONE | 01 Mar 2011 11:31 | ||
DONE | 02 Mar 2011 13:02 | 35 - 37 (2) | |
DONE | 02 Mar 2011 13:31 | ||
FAILED | 02 Mar 2011 18:42 | 38 - 41 (3) | |
DONE | 02 Mar 2011 19:30 | 42 - 42 | |
DONE | 02 Mar 2011 20:00 | 43 - 43 | |
DONE | 03 Mar 2011 00:30 | 44 - 44 | |
DONE | 03 Mar 2011 01:00 | ||
DONE | 03 Mar 2011 01:30 | ||
DONE | 03 Mar 2011 02:30 | 46 - 46 | |
DONE | 03 Mar 2011 03:00 | ||
DONE | 03 Mar 2011 04:00 | 48 - 49 (1) | |
DONE | 03 Mar 2011 04:30 | ||
DONE | 03 Mar 2011 05:00 | ||
DONE | 03 Mar 2011 05:30 | ||
DONE | 03 Mar 2011 06:30 | 51 - 51 | |
DONE | 03 Mar 2011 07:00 | ||
DONE | 03 Mar 2011 07:30 | 53 - 53 | |
DONE | 03 Mar 2011 08:00 | ||
DONE | 03 Mar 2011 08:30 | ||
DONE | 03 Mar 2011 10:00 | 54 - 57 (3) | |
DONE | 03 Mar 2011 17:00 | ||
DONE | 03 Mar 2011 23:00 | 58 - 60 (2) | |
DONE | 03 Mar 2011 23:30 | 61 - 61 | |
DONE | 04 Mar 2011 04:30 | ||
DONE | 04 Mar 2011 12:00 | 62 - 62 | |
DONE | 04 Mar 2011 21:00 | 63 - 63 | |
DONE | 05 Mar 2011 10:30 | ||
DONE | 05 Mar 2011 23:00 | 64 - 67 (3) | |
DONE | 06 Mar 2011 05:00 | 68 - 70 (2) | |
DONE | 06 Mar 2011 05:30 | 71 - 71 | |
DONE | 06 Mar 2011 06:00 | ||
DONE | 06 Mar 2011 06:30 | ||
DONE | 06 Mar 2011 07:00 | 72 - 72 | |
DONE | 06 Mar 2011 07:30 | 73 - 73 | |
DONE | 06 Mar 2011 08:00 | 74 - 74 | |
DONE | 06 Mar 2011 08:30 | ||
DONE | 06 Mar 2011 09:00 | 75 - 75 | |
DONE | 06 Mar 2011 09:30 | ||
DONE | 06 Mar 2011 10:00 | 76 - 76 | |
DONE | 06 Mar 2011 10:30 | 77 - 77 | |
DONE | 06 Mar 2011 11:00 | ||
DONE | 06 Mar 2011 11:30 | 78 - 78 | |
DONE | 06 Mar 2011 12:00 | 79 - 79 | |
DONE | 06 Mar 2011 13:00 | 81 - 81 | |
DONE | 06 Mar 2011 13:30 | ||
DONE | 06 Mar 2011 14:30 | 83 - 84 (1) | |
DONE | 06 Mar 2011 20:30 | 85 - 85 | |
DONE | 07 Mar 2011 02:30 | ||
DONE | 07 Mar 2011 04:00 | 87 - 90 (3) | |
DONE | 07 Mar 2011 05:00 | 92 - 92 | |
DONE | 07 Mar 2011 05:30 | ||
DONE | 07 Mar 2011 06:00 | 93 - 93 | |
DONE | 07 Mar 2011 06:30 | ||
DONE | 07 Mar 2011 07:00 | ||
DONE | 07 Mar 2011 07:30 | 94 - 94 | |
DONE | 07 Mar 2011 08:00 | ||
DONE | 07 Mar 2011 11:00 | 97 - 99 (2) | |
DONE | 07 Mar 2011 11:30 | ||
DONE | 07 Mar 2011 13:00 | 100 - 101 (1) | |
DONE | 07 Mar 2011 13:30 | ||
DONE | 07 Mar 2011 17:30 | 102 - 110 (8) | |
DONE | 08 Mar 2011 02:30 | 111 - 111 | |
DONE | 08 Mar 2011 03:00 | 113 - 113 | |
DONE | 08 Mar 2011 03:30 | 114 - 114 | |
DONE | 08 Mar 2011 08:30 | 117 - 117 | |
DONE | 08 Mar 2011 13:30 | 119 - 119 | |
DONE | 08 Mar 2011 20:31 | ||
DONE | 08 Mar 2011 22:00 | 120 - 121 (1) | |
DONE | 08 Mar 2011 23:30 | 122 - 125 (3) | |
DONE | 09 Mar 2011 00:00 | ||
FAILED | 09 Mar 2011 10:00 | ||
DONE | 09 Mar 2011 21:30 | 128 - 128 | |
DONE | 10 Mar 2011 04:00 | 131 - 131 | |
FAILED | 10 Mar 2011 17:30 | ||
DONE | 13 Mar 2011 11:00 | ||
DONE | 13 Mar 2011 12:00 | 132 - 132 | |
DONE | 13 Mar 2011 17:00 | 133 - 134 (1) | |
DONE | 13 Mar 2011 21:30 | 136 - 137 (1) | |
FAILED | 14 Mar 2011 18:30 | ||
DONE | 15 Mar 2011 22:00 | 145 - 147 (2) | |
DONE | 17 Mar 2011 01:00 | ||
DONE | 18 Mar 2011 16:30 | 148 - 148 | |
DONE | 18 Mar 2011 19:30 | 150 - 150 | |
DONE | 19 Mar 2011 15:30 | 151 - 151 | |
DONE | 19 Mar 2011 19:00 | 152 - 152 | |
DONE | 19 Mar 2011 21:30 | 153 - 153 | |
DONE | 20 Mar 2011 05:00 | 154 - 154 | |
DONE | 20 Mar 2011 05:30 | ||
DONE | 20 Mar 2011 06:30 | 156 - 156 | |
DONE | 20 Mar 2011 07:00 | ||
DONE | 20 Mar 2011 08:30 | 159 - 159 | |
DONE | 20 Mar 2011 09:00 | 160 - 160 | |
DONE | 20 Mar 2011 10:38 | 161 - 164 (3) | |
DONE | 20 Mar 2011 11:00 | ||
DONE | 20 Mar 2011 11:30 | 165 - 165 | |
DONE | 20 Mar 2011 12:30 | 166 - 167 (1) | |
DONE | 20 Mar 2011 13:30 | 169 - 169 | |
DONE | 20 Mar 2011 14:00 | 170 - 170 | |
DONE | 20 Mar 2011 14:30 | ||
DONE | 20 Mar 2011 17:30 | 171 - 171 | |
DONE | 20 Mar 2011 18:00 | ||
DONE | 20 Mar 2011 18:30 | ||
DONE | 20 Mar 2011 21:00 | 173 - 174 (1) | |
DONE | 21 Mar 2011 02:30 | 175 - 177 (2) | |
DONE | 21 Mar 2011 03:00 | ||
DONE | 21 Mar 2011 06:30 | 179 - 185 (6) | |
DONE | 21 Mar 2011 07:30 | 186 - 187 (1) | |
DONE | 21 Mar 2011 09:00 | 188 - 190 (2) | |
DONE | 21 Mar 2011 14:30 | 191 - 195 (4) | |
FAILED | 21 Mar 2011 17:20 | ||
DONE | 21 Mar 2011 18:30 | 196 - 196 | |
DONE | 21 Mar 2011 19:30 | 197 - 197 | |
DONE | 21 Mar 2011 21:00 | 198 - 199 (1) | |
DONE | 21 Mar 2011 21:30 | 200 - 200 |
Genetic Algorithm #4:
Itr. 200/200
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.23 | 0.04130 | 0.296 | 1.98 | 3.78 x 109 | 0.252 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 19 Feb 2011 10:00 | ||
DONE | 19 Feb 2011 10:30 | ||
DONE | 20 Feb 2011 04:30 | ||
DONE | 20 Feb 2011 08:30 | ||
DONE | 20 Feb 2011 09:30 | ||
DONE | 20 Feb 2011 10:00 | ||
DONE | 20 Feb 2011 12:00 | ||
DONE | 20 Feb 2011 21:00 | ||
DONE | 21 Feb 2011 03:00 | ||
DONE | 21 Feb 2011 05:00 | ||
DONE | 21 Feb 2011 12:30 | ||
DONE | 21 Feb 2011 20:00 | ||
DONE | 22 Feb 2011 01:00 | ||
DONE | 22 Feb 2011 02:00 | ||
DONE | 22 Feb 2011 03:00 | ||
