Optimization Run: KIC4914923
Run details:
Subject Star: | NLTT 47627 |
J2000 coordinates: |
RA: (19 16 34.9034) DE: (+40 02 50.367) Search SIMBAD |
Submitted by: | Sebastien Deheuvels |
Date submitted: | Wed 15 Dec 2010 |
Run complete.
Catalog entries:
- 2MASS J19163489+4002501
- KIC 4914923
- ASCC 424459
- BD+39 3706
- GSC 03125-03094
- HIC 94734
- HIP 94734
- LSPM J1916+4002
- NLTT 47627
- TYC 3125-3094-1
- UCAC2 45851516
- USNO-B1.0 1300-00321321
Modelling of the star using spectroscopic measures (H. Bruntt) and seismic data (Kepler).
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 1626.83 | 0.77 |
2 | 0 | 1715.26 | 0.24 |
3 | 0 | 1804.44 | 0.30 |
4 | 0 | 1893.09 | 0.33 |
5 | 0 | 1981.63 | 0.33 |
ℓ | ƒ | ε | |
---|---|---|---|
6 | 0 | 2070.74 | 0.30 |
7 | 1 | 1491.40 | 0.24 |
8 | 1 | 1577.98 | 0.12 |
9 | 1 | 1666.62 | 0.49 |
10 | 1 | 1755.24 | 0.28 |
ℓ | ƒ | ε | |
---|---|---|---|
11 | 1 | 1844.23 | 0.32 |
12 | 1 | 1932.32 | 0.30 |
13 | 1 | 2021.42 | 0.30 |
14 | 2 | 1619.51 | 0.90 |
15 | 2 | 1709.17 | 0.33 |
ℓ | ƒ | ε | |
---|---|---|---|
16 | 2 | 1799.55 | 0.17 |
17 | 2 | 1886.13 | 0.22 |
18 | 2 | 1976.24 | 0.23 |
5840 | Teff | Effective Temperature |
70 | σT | Temperature error |
2.318 | L/L⊙ | Luminosity (in Solar Units) |
0.585 | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.14 | [Μ/Η] | Log of metallicity relative to solar |
0.07 | σ[Μ/Η]; | Metallicity error |
4.30 | log(g) | Log of surface gravity (cgs units) |
0.08 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 0 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | |
flag_overshoot | |
alpha_ov |
Results
Resulting model parameters
1.10 | M/M⊙ | Mass (in Solar Units) |
0.02032 | Z | Heavy Element Mass Fraction (Metallicity) |
0.267 | Y0 | Initial Helium Mass Fraction |
1.90 | α | Mixing-length (Convective Efficiency) |
6.18 x 109 | τ | Stellar Age (in years) |
89.8 | Δν | Large Frequency Separation (in μHz) |
5850 | Teff* | Optimal Effective Temperature |
1.974 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.370 | R/R⊙* | Optimal Radius (in Solar Units) |
4.206 | log(g)* | Optimal log of surface gravity (cgs units) |
0.065 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 63.5 KB |
echelle_s.png | 14.5 KB |
hrdiagram_l.png | 77.9 KB |
hrdiagram_s.png | 15.8 KB |
results.tar.gz | 122.5 MB |
testcz0/bcsum1.0110.Z2099.0001.57.947 | 131 bytes |
testcz0/bcsum1.0110.Z2099.0001.s | 25.4 KB |
testcz0/csum.d.0110.Z2099.0001.57.947 | 432 bytes |
testcz0/csum.d.0110.Z2099.0001.s | 84.8 KB |
testcz0/mpikaia-0.log | 4.1 MB |
testcz0/osc/obs.0110.Z2099.0001.57.947 | 9.5 KB |
Filename | Filesize |
---|---|
testcz1/mpikaia-1.log | 4.2 MB |
testcz2/bcsum1.0110.Z2032.0001.57.892 | 131 bytes |
testcz2/bcsum1.0110.Z2032.0001.s | 25.4 KB |
testcz2/csum.d.0110.Z2032.0001.57.892 | 432 bytes |
testcz2/csum.d.0110.Z2032.0001.s | 84.8 KB |
testcz2/mpikaia-2.log | 4.2 MB |
testcz2/obs.dat | 470 bytes |
testcz2/osc/obs.0110.Z2032.0001.57.892 | 9.6 KB |
testcz2/paramlog.001 | 3.2 KB |
testcz3/mpikaia-3.log | 3.8 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken |
Total hours used: | Unavailable, check back later |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.02099 | 0.267 | 1.88 | 6.30 x 109 | 0.289 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 27 Mar 2011 23:30 | 0 - 10 (10) | |
DONE | 28 Mar 2011 01:30 | ||
DONE | 28 Mar 2011 05:00 | ||
DONE | 28 Mar 2011 06:01 | 12 - 13 (1) | |
DONE | 28 Mar 2011 06:30 | ||
DONE | 28 Mar 2011 08:00 | 15 - 19 (4) | |
DONE | 28 Mar 2011 08:30 | 20 - 20 | |
DONE | 28 Mar 2011 09:00 | 21 - 21 | |
DONE | 28 Mar 2011 09:30 | 22 - 22 | |
DONE | 28 Mar 2011 10:00 | 23 - 23 | |
FAILED | 29 Mar 2011 03:30 | ||
DONE | 29 Mar 2011 05:00 | 24 - 24 | |
DONE | 29 Mar 2011 05:30 | 25 - 25 | |
DONE | 29 Mar 2011 06:30 | 26 - 26 | |
DONE | 29 Mar 2011 07:00 | ||
DONE | 29 Mar 2011 07:30 | ||
DONE | 29 Mar 2011 08:30 | 27 - 27 | |
DONE | 29 Mar 2011 09:00 | 28 - 28 | |
DONE | 29 Mar 2011 10:00 | ||
DONE | 29 Mar 2011 13:00 | 29 - 29 | |
DONE | 29 Mar 2011 15:30 | 30 - 30 | |
DONE | 29 Mar 2011 17:30 | 31 - 31 | |
FAILED | 29 Mar 2011 23:00 | ||
DONE | 29 Mar 2011 23:30 | ||
DONE | 30 Mar 2011 00:00 | ||
DONE | 30 Mar 2011 00:30 | 32 - 32 | |
DONE | 30 Mar 2011 01:00 | 33 - 33 | |
DONE | 30 Mar 2011 01:30 | 34 - 34 | |
DONE | 30 Mar 2011 02:00 | ||
DONE | 30 Mar 2011 02:30 | ||
DONE | 30 Mar 2011 03:00 | 35 - 35 | |
DONE | 30 Mar 2011 03:30 | 36 - 36 | |
DONE | 30 Mar 2011 04:30 | 38 - 40 (2) | |
DONE | 30 Mar 2011 05:00 | 41 - 41 | |
DONE | 30 Mar 2011 05:30 | 42 - 42 | |
DONE | 30 Mar 2011 06:00 | 43 - 43 | |
DONE | 30 Mar 2011 06:30 | 44 - 44 | |
DONE | 30 Mar 2011 07:00 | ||
DONE | 30 Mar 2011 07:30 | ||
DONE | 30 Mar 2011 08:30 | 46 - 46 | |
DONE | 30 Mar 2011 09:30 | 47 - 47 | |
DONE | 30 Mar 2011 10:00 | 48 - 48 | |
DONE | 30 Mar 2011 10:30 | ||
DONE | 30 Mar 2011 11:00 | ||
DONE | 30 Mar 2011 12:00 | 49 - 50 (1) | |
DONE | 30 Mar 2011 12:30 | ||
DONE | 30 Mar 2011 19:30 | ||
DONE | 31 Mar 2011 03:30 | ||
DONE | 31 Mar 2011 04:30 | 52 - 53 (1) | |
FAILED | 31 Mar 2011 05:01 | ||
FAILED | 31 Mar 2011 05:30 | ||
FAILED | 31 Mar 2011 06:00 | ||
FAILED | 31 Mar 2011 06:30 | ||
FAILED | 31 Mar 2011 07:00 | ||
FAILED | 31 Mar 2011 07:30 | ||
FAILED | 31 Mar 2011 08:00 | ||
FAILED | 31 Mar 2011 08:30 | ||
FAILED | 31 Mar 2011 09:00 | ||
FAILED | 31 Mar 2011 09:30 | ||
FAILED | 31 Mar 2011 10:00 | ||
FAILED | 31 Mar 2011 10:30 | ||
FAILED | 31 Mar 2011 11:00 | ||
FAILED | 31 Mar 2011 11:30 | ||
FAILED | 31 Mar 2011 12:00 | ||
FAILED | 31 Mar 2011 12:30 | ||
FAILED | 31 Mar 2011 13:00 | ||
FAILED | 31 Mar 2011 13:30 | ||
FAILED | 31 Mar 2011 14:00 | ||
FAILED | 31 Mar 2011 14:30 | ||
FAILED | 31 Mar 2011 15:00 | ||
FAILED | 31 Mar 2011 15:30 | ||
FAILED | 01 Apr 2011 09:00 | ||
FAILED | 02 Apr 2011 10:20 | 54 - 54 | |
DONE | 02 Apr 2011 12:30 | 56 - 56 | |
DONE | 02 Apr 2011 13:00 | ||
DONE | 02 Apr 2011 14:30 | 57 - 60 (3) | |
DONE | 02 Apr 2011 15:00 | ||
DONE | 02 Apr 2011 16:00 | 61 - 61 | |
DONE | 02 Apr 2011 17:30 | 62 - 63 (1) | |
DONE | 02 Apr 2011 18:00 | ||
DONE | 02 Apr 2011 22:00 | 64 - 64 | |
DONE | 03 Apr 2011 06:30 | 66 - 70 (4) | |
DONE | 03 Apr 2011 20:01 | ||
DONE | 04 Apr 2011 03:00 | 71 - 71 | |
DONE | 04 Apr 2011 05:00 | ||
DONE | 04 Apr 2011 14:30 | ||
DONE | 04 Apr 2011 16:30 | ||
DONE | 05 Apr 2011 13:00 | 73 - 73 | |
DONE | 05 Apr 2011 20:00 | 75 - 75 | |
DONE | 05 Apr 2011 20:30 | ||
DONE | 05 Apr 2011 21:30 | 77 - 77 | |
DONE | 05 Apr 2011 22:00 | ||
DONE | 05 Apr 2011 23:00 | ||
DONE | 06 Apr 2011 00:00 | 79 - 80 (1) | |
FAILED | 06 Apr 2011 09:30 | ||
FAILED | 06 Apr 2011 10:00 | ||
FAILED | 06 Apr 2011 21:30 | ||
FAILED | 06 Apr 2011 22:00 | ||
FAILED | 07 Apr 2011 05:00 | 81 - 81 | |
FAILED | 09 Apr 2011 21:07 | ||
FAILED | 10 Apr 2011 01:31 | ||
FAILED | 10 Apr 2011 02:00 | ||
FAILED | 10 Apr 2011 07:00 | ||
DONE | 10 Apr 2011 07:31 | ||
DONE | 10 Apr 2011 11:00 | 82 - 82 | |
DONE | 11 Apr 2011 07:30 | ||
DONE | 12 Apr 2011 11:00 | ||
DONE | 12 Apr 2011 12:01 | ||
DONE | 13 Apr 2011 09:30 | ||
DONE | 13 Apr 2011 17:00 | 83 - 83 | |
DONE | 13 Apr 2011 22:00 | 84 - 86 (2) | |
FAILED | 15 Apr 2011 03:00 | ||
DONE | 16 Apr 2011 02:00 | 88 - 89 (1) | |
DONE | 16 Apr 2011 04:00 | 91 - 96 (5) | |
DONE | 16 Apr 2011 04:30 | 97 - 97 | |
DONE | 16 Apr 2011 06:30 | 99 - 102 (3) | |
FAILED | 16 Apr 2011 09:18 | ||
FAILED | 16 Apr 2011 09:30 | ||
DONE | 16 Apr 2011 11:00 | 105 - 108 (3) | |
DONE | 16 Apr 2011 12:30 | 110 - 112 (2) | |
DONE | 16 Apr 2011 14:00 | 113 - 117 (4) | |
DONE | 16 Apr 2011 14:30 | ||
DONE | 16 Apr 2011 16:00 | 119 - 119 | |
DONE | 16 Apr 2011 17:30 | 120 - 122 (2) | |
DONE | 16 Apr 2011 18:30 | 124 - 125 (1) | |
DONE | 16 Apr 2011 20:30 | 127 - 133 (6) | |
DONE | 16 Apr 2011 21:00 | ||
DONE | 16 Apr 2011 21:30 | ||
DONE | 16 Apr 2011 22:00 | ||
DONE | 16 Apr 2011 22:30 | 134 - 134 | |
DONE | 16 Apr 2011 23:30 | 136 - 138 (2) | |
DONE | 17 Apr 2011 01:00 | 140 - 143 (3) | |
DONE | 17 Apr 2011 02:30 | 145 - 147 (2) | |
DONE | 17 Apr 2011 04:30 | 148 - 153 (5) | |
DONE | 17 Apr 2011 06:00 | 155 - 155 | |
DONE | 17 Apr 2011 07:00 | ||
DONE | 17 Apr 2011 10:00 | 156 - 156 | |
DONE | 17 Apr 2011 12:00 | 158 - 161 (3) | |
DONE | 17 Apr 2011 14:00 | 164 - 168 (4) | |
DONE | 17 Apr 2011 19:00 | 169 - 169 | |
DONE | 18 Apr 2011 23:00 | 172 - 184 (12) | |
DONE | 19 Apr 2011 17:30 | ||
DONE | 19 Apr 2011 19:30 | 185 - 187 (2) | |
DONE | 19 Apr 2011 20:30 | 189 - 189 | |
DONE | 19 Apr 2011 21:30 | 190 - 191 (1) | |
DONE | 19 Apr 2011 22:00 | ||
DONE | 19 Apr 2011 23:00 | 192 - 192 | |
DONE | 19 Apr 2011 23:30 | 193 - 193 | |
DONE | 20 Apr 2011 00:00 | 194 - 194 | |
FAILED | 20 Apr 2011 11:30 | ||
FAILED | 20 Apr 2011 15:00 | ||
DONE | 21 Apr 2011 05:30 | 195 - 199 (4) | |
FAILED | 25 Apr 2011 11:29 | ||
FAILED | 25 Apr 2011 16:57 | 200 - 200 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.08 | 0.02032 | 0.278 | 1.94 | 6.23 x 109 | 0.287 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 27 Mar 2011 21:00 | ||
DONE | 28 Mar 2011 01:30 | 1 - 12 (11) | |
DONE | 28 Mar 2011 05:30 | 13 - 14 (1) | |
DONE | 28 Mar 2011 06:01 | 15 - 15 | |
DONE | 28 Mar 2011 06:30 | ||
DONE | 28 Mar 2011 07:00 | ||
DONE | 28 Mar 2011 08:00 | ||
DONE | 28 Mar 2011 08:30 | ||
DONE | 28 Mar 2011 09:00 | ||
DONE | 28 Mar 2011 09:30 | ||
DONE | 28 Mar 2011 10:00 | 16 - 16 | |
FAILED | 29 Mar 2011 03:30 | ||
DONE | 29 Mar 2011 04:30 | ||
DONE | 29 Mar 2011 05:30 | 18 - 18 | |
DONE | 29 Mar 2011 06:00 | ||
DONE | 29 Mar 2011 06:30 | ||
DONE | 29 Mar 2011 07:00 | ||
DONE | 29 Mar 2011 08:00 | 20 - 20 | |
DONE | 29 Mar 2011 09:00 | 22 - 22 | |
DONE | 29 Mar 2011 10:00 | ||
DONE | 29 Mar 2011 13:00 | ||
DONE | 29 Mar 2011 15:30 | ||
DONE | 29 Mar 2011 17:30 | ||
FAILED | 29 Mar 2011 23:00 | ||
DONE | 30 Mar 2011 00:00 | 24 - 24 | |
DONE | 30 Mar 2011 01:00 | 26 - 26 | |
DONE | 30 Mar 2011 01:30 | ||
DONE | 30 Mar 2011 02:00 | ||
DONE | 30 Mar 2011 02:30 | ||
DONE | 30 Mar 2011 03:00 | ||
DONE | 30 Mar 2011 03:30 | ||
DONE | 30 Mar 2011 04:00 | 27 - 27 | |
DONE | 30 Mar 2011 04:30 | ||
DONE | 30 Mar 2011 05:00 | ||
DONE | 30 Mar 2011 05:30 | 29 - 29 | |
DONE | 30 Mar 2011 06:00 | ||
DONE | 30 Mar 2011 06:30 | ||
DONE | 30 Mar 2011 07:00 | ||
DONE | 30 Mar 2011 07:30 | 30 - 30 | |
DONE | 30 Mar 2011 08:00 | ||
DONE | 30 Mar 2011 08:30 | ||
DONE | 30 Mar 2011 09:00 | ||
DONE | 30 Mar 2011 10:00 | 31 - 31 | |
DONE | 30 Mar 2011 11:00 | ||
DONE | 30 Mar 2011 11:30 | ||
DONE | 30 Mar 2011 12:00 | ||
DONE | 30 Mar 2011 12:30 | ||
DONE | 30 Mar 2011 21:30 | ||
DONE | 31 Mar 2011 03:30 | ||
DONE | 31 Mar 2011 04:00 | ||
FAILED | 31 Mar 2011 04:30 | ||
FAILED | 31 Mar 2011 05:01 | ||
FAILED | 31 Mar 2011 05:30 | ||
FAILED | 31 Mar 2011 06:00 | ||
FAILED | 31 Mar 2011 06:30 | ||
FAILED | 31 Mar 2011 07:00 | ||
FAILED | 31 Mar 2011 07:30 | ||
FAILED | 31 Mar 2011 08:00 | ||
FAILED | 31 Mar 2011 08:30 | ||
FAILED | 31 Mar 2011 09:00 | ||
FAILED | 31 Mar 2011 09:30 | ||
FAILED | 31 Mar 2011 10:00 | ||
FAILED | 31 Mar 2011 10:30 | ||
FAILED | 31 Mar 2011 11:00 | ||
FAILED | 31 Mar 2011 11:30 | ||
FAILED | 31 Mar 2011 12:00 | ||
FAILED | 31 Mar 2011 12:30 | ||
FAILED | 31 Mar 2011 13:00 | ||
FAILED | 31 Mar 2011 13:30 | ||
FAILED | 31 Mar 2011 14:00 | ||
FAILED | 31 Mar 2011 14:30 | ||
FAILED | 31 Mar 2011 15:00 | ||
FAILED | 31 Mar 2011 15:30 | ||
FAILED | 01 Apr 2011 09:00 | ||
FAILED | 02 Apr 2011 10:20 | ||
DONE | 02 Apr 2011 11:30 | ||
DONE | 02 Apr 2011 12:00 | ||
DONE | 02 Apr 2011 12:30 | ||
DONE | 02 Apr 2011 13:00 | 32 - 32 | |
DONE | 02 Apr 2011 13:30 | ||
DONE | 02 Apr 2011 14:00 | 33 - 33 | |
DONE | 02 Apr 2011 14:30 | ||
DONE | 02 Apr 2011 15:00 | 34 - 34 | |
DONE | 02 Apr 2011 15:30 | ||
DONE | 02 Apr 2011 16:00 | 35 - 35 | |
DONE | 02 Apr 2011 17:30 | 36 - 37 (1) | |
DONE | 02 Apr 2011 18:00 | ||
DONE | 02 Apr 2011 22:00 | 38 - 38 | |
DONE | 03 Apr 2011 05:30 | ||
DONE | 03 Apr 2011 20:01 | 40 - 40 | |
DONE | 04 Apr 2011 02:30 | ||
DONE | 04 Apr 2011 03:30 | 41 - 41 | |
DONE | 04 Apr 2011 11:00 | ||
DONE | 04 Apr 2011 15:00 | 42 - 42 | |
DONE | 05 Apr 2011 05:00 | ||
DONE | 05 Apr 2011 17:00 | 43 - 43 | |
DONE | 05 Apr 2011 20:30 | ||
DONE | 05 Apr 2011 21:00 | ||
DONE | 05 Apr 2011 22:30 | 45 - 45 | |
DONE | 05 Apr 2011 23:00 | ||
DONE | 05 Apr 2011 23:30 | ||
DONE | 06 Apr 2011 00:00 | ||
FAILED | 06 Apr 2011 09:30 | ||
FAILED | 06 Apr 2011 10:00 | ||
FAILED | 06 Apr 2011 21:30 | ||
FAILED | 06 Apr 2011 22:00 | ||
FAILED | 07 Apr 2011 05:00 | ||
FAILED | 09 Apr 2011 21:07 | ||
FAILED | 10 Apr 2011 01:31 | ||
FAILED | 10 Apr 2011 02:00 | 47 - 47 | |
FAILED | 10 Apr 2011 07:00 | ||
DONE | 10 Apr 2011 08:31 | 48 - 48 | |
DONE | 10 Apr 2011 11:30 | ||
DONE | 11 Apr 2011 13:00 | ||
DONE | 12 Apr 2011 12:01 | ||
DONE | 13 Apr 2011 10:00 | 49 - 49 | |
DONE | 13 Apr 2011 19:00 | 51 - 54 (3) | |
DONE | 14 Apr 2011 21:30 | 55 - 59 (4) | |
FAILED | 15 Apr 2011 03:00 | ||
DONE | 16 Apr 2011 04:30 | 63 - 70 (7) | |
DONE | 16 Apr 2011 05:30 | 71 - 72 (1) | |
DONE | 16 Apr 2011 06:30 | 74 - 74 | |
FAILED | 16 Apr 2011 09:18 | ||
FAILED | 16 Apr 2011 09:30 | ||
DONE | 16 Apr 2011 11:00 | 77 - 79 (2) | |
DONE | 16 Apr 2011 12:00 | 81 - 81 | |
DONE | 16 Apr 2011 12:30 | 83 - 83 | |
DONE | 16 Apr 2011 14:00 | 84 - 88 (4) | |
DONE | 16 Apr 2011 14:30 | 89 - 89 | |
DONE | 16 Apr 2011 15:30 | ||
DONE | 16 Apr 2011 17:00 | ||
DONE | 16 Apr 2011 17:30 | ||
DONE | 16 Apr 2011 18:30 | 91 - 93 (2) | |
DONE | 16 Apr 2011 19:00 | ||
DONE | 16 Apr 2011 20:30 | 95 - 98 (3) | |
DONE | 16 Apr 2011 21:00 | 99 - 99 | |
DONE | 16 Apr 2011 21:30 | ||
DONE | 16 Apr 2011 22:00 | 100 - 100 | |
DONE | 16 Apr 2011 22:30 | ||
DONE | 16 Apr 2011 23:30 | 102 - 102 | |
DONE | 17 Apr 2011 01:00 | 104 - 106 (2) | |
DONE | 17 Apr 2011 01:30 | ||
DONE | 17 Apr 2011 03:30 | 108 - 113 (5) | |
DONE | 17 Apr 2011 06:00 | 114 - 121 (7) | |
DONE | 17 Apr 2011 08:30 | 122 - 123 (1) | |
DONE | 17 Apr 2011 10:30 | ||
DONE | 17 Apr 2011 11:30 | 124 - 124 | |
DONE | 17 Apr 2011 12:00 | 125 - 125 | |
DONE | 17 Apr 2011 12:37 | 127 - 127 | |
DONE | 17 Apr 2011 14:00 | 128 - 132 (4) | |
DONE | 17 Apr 2011 21:00 | 134 - 139 (5) | |
DONE | 19 Apr 2011 12:30 | ||
DONE | 19 Apr 2011 20:00 | 142 - 146 (4) | |
DONE | 19 Apr 2011 23:00 | 148 - 154 (6) | |
DONE | 20 Apr 2011 01:30 | 156 - 164 (8) | |
FAILED | 20 Apr 2011 11:30 | ||
FAILED | 20 Apr 2011 14:33 | ||
FAILED | 20 Apr 2011 15:00 | ||
DONE | 21 Apr 2011 06:00 | 165 - 165 | |
FAILED | 25 Apr 2011 11:29 | ||
FAILED | 25 Apr 2011 16:57 | 177 - 177 | |
FAILED | 26 Apr 2011 08:54 | ||
DONE | 26 Apr 2011 14:00 | 186 - 200 (14) |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.02032 | 0.267 | 1.90 | 6.18 x 109 | 0.293 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 27 Mar 2011 21:30 | 0 - 2 (2) | |
DONE | 28 Mar 2011 00:00 | 3 - 8 (5) | |
DONE | 28 Mar 2011 05:30 | 9 - 9 | |
DONE | 28 Mar 2011 06:01 | 10 - 10 | |
DONE | 28 Mar 2011 07:00 | 12 - 12 | |
DONE | 28 Mar 2011 08:30 | 15 - 16 (1) | |
DONE | 28 Mar 2011 09:30 | 18 - 18 | |
DONE | 28 Mar 2011 10:31 | 19 - 20 (1) | |
FAILED | 29 Mar 2011 03:30 | ||
DONE | 29 Mar 2011 05:00 | 21 - 21 | |
DONE | 29 Mar 2011 05:30 | ||
DONE | 29 Mar 2011 06:00 | ||
DONE | 29 Mar 2011 06:30 | ||
DONE | 29 Mar 2011 07:00 | ||
DONE | 29 Mar 2011 07:30 | ||
DONE | 29 Mar 2011 08:00 | ||
DONE | 29 Mar 2011 08:30 | 22 - 22 | |
DONE | 29 Mar 2011 09:00 | ||
DONE | 29 Mar 2011 10:30 | 23 - 23 | |
DONE | 29 Mar 2011 14:30 | 24 - 24 | |
DONE | 29 Mar 2011 15:30 | ||
DONE | 29 Mar 2011 18:00 | ||
FAILED | 29 Mar 2011 23:00 | ||
DONE | 29 Mar 2011 23:30 | 25 - 25 | |
DONE | 30 Mar 2011 00:00 | 26 - 26 | |
DONE | 30 Mar 2011 00:30 | 27 - 27 | |
DONE | 30 Mar 2011 01:00 | ||
DONE | 30 Mar 2011 01:30 | ||
DONE | 30 Mar 2011 02:00 | ||
DONE | 30 Mar 2011 02:30 | ||
DONE | 30 Mar 2011 03:00 | 28 - 28 | |
DONE | 30 Mar 2011 03:30 | ||
DONE | 30 Mar 2011 04:00 | 29 - 29 | |
DONE | 30 Mar 2011 04:30 | ||
DONE | 30 Mar 2011 05:00 | ||
DONE | 30 Mar 2011 05:30 | ||
DONE | 30 Mar 2011 06:00 | ||
DONE | 30 Mar 2011 06:30 | ||
DONE | 30 Mar 2011 07:00 | ||
DONE | 30 Mar 2011 08:00 | 31 - 31 | |
DONE | 30 Mar 2011 08:30 | ||
DONE | 30 Mar 2011 09:30 | 32 - 32 | |
DONE | 30 Mar 2011 10:00 | 33 - 33 | |
DONE | 30 Mar 2011 11:30 | 34 - 34 | |
DONE | 30 Mar 2011 12:30 | 35 - 35 | |
DONE | 31 Mar 2011 02:30 | 36 - 36 | |
DONE | 31 Mar 2011 03:30 | ||
DONE | 31 Mar 2011 04:00 | ||
FAILED | 31 Mar 2011 04:30 | ||
FAILED | 31 Mar 2011 05:01 | ||
FAILED | 31 Mar 2011 05:30 | ||
FAILED | 31 Mar 2011 06:00 | ||
FAILED | 31 Mar 2011 06:30 | ||
FAILED | 31 Mar 2011 07:00 | ||
FAILED | 31 Mar 2011 07:30 | ||
FAILED | 31 Mar 2011 08:00 | ||
FAILED | 31 Mar 2011 08:30 | ||
FAILED | 31 Mar 2011 09:00 | ||
FAILED | 31 Mar 2011 09:30 | ||
FAILED | 31 Mar 2011 10:00 | ||
FAILED | 31 Mar 2011 10:30 | ||
FAILED | 31 Mar 2011 11:00 | ||
FAILED | 31 Mar 2011 11:30 | ||
FAILED | 31 Mar 2011 12:00 | ||
FAILED | 31 Mar 2011 12:30 | ||
FAILED | 31 Mar 2011 13:00 | ||
FAILED | 31 Mar 2011 13:30 | ||
FAILED | 31 Mar 2011 14:00 | ||
FAILED | 31 Mar 2011 14:30 | ||
FAILED | 31 Mar 2011 15:00 | ||
FAILED | 31 Mar 2011 15:30 | ||
FAILED | 01 Apr 2011 09:00 | ||
FAILED | 02 Apr 2011 10:20 | ||
DONE | 02 Apr 2011 12:00 | ||
DONE | 02 Apr 2011 12:30 | ||
DONE | 02 Apr 2011 13:00 | ||
DONE | 02 Apr 2011 13:30 | ||
DONE | 02 Apr 2011 14:00 | ||
DONE | 02 Apr 2011 14:30 | 37 - 37 | |
DONE | 02 Apr 2011 15:00 | ||
DONE | 02 Apr 2011 16:00 | 38 - 38 | |
DONE | 02 Apr 2011 17:30 | 39 - 39 | |
DONE | 02 Apr 2011 18:00 | 40 - 40 | |
DONE | 02 Apr 2011 23:30 | ||
DONE | 03 Apr 2011 05:00 | 41 - 41 | |
DONE | 03 Apr 2011 18:00 | 42 - 42 | |
DONE | 04 Apr 2011 03:00 | 43 - 44 (1) | |
DONE | 04 Apr 2011 05:00 | 45 - 45 | |
DONE | 04 Apr 2011 14:30 | ||
DONE | 04 Apr 2011 19:00 | 46 - 46 | |
DONE | 05 Apr 2011 15:00 | 47 - 47 | |
DONE | 05 Apr 2011 20:30 | 49 - 49 | |
DONE | 05 Apr 2011 21:00 | ||
DONE | 05 Apr 2011 23:00 | 50 - 54 (4) | |
DONE | 05 Apr 2011 23:30 | ||
DONE | 06 Apr 2011 00:00 | ||
FAILED | 06 Apr 2011 09:30 | ||
FAILED | 06 Apr 2011 10:00 | ||
FAILED | 06 Apr 2011 21:30 | ||
FAILED | 06 Apr 2011 22:00 | ||
FAILED | 07 Apr 2011 05:00 | ||
FAILED | 09 Apr 2011 21:08 | ||
FAILED | 10 Apr 2011 01:31 | ||
FAILED | 10 Apr 2011 02:00 | 56 - 56 | |
FAILED | 10 Apr 2011 07:00 | ||
DONE | 10 Apr 2011 10:30 | 57 - 60 (3) | |
DONE | 10 Apr 2011 11:30 | 61 - 61 | |
DONE | 11 Apr 2011 13:30 | ||
DONE | 12 Apr 2011 12:01 | 62 - 62 | |
DONE | 13 Apr 2011 09:30 | ||
DONE | 13 Apr 2011 17:30 | 63 - 65 (2) | |
DONE | 14 Apr 2011 00:30 | ||
FAILED | 15 Apr 2011 03:00 | ||
DONE | 16 Apr 2011 02:30 | 74 - 75 (1) | |
DONE | 16 Apr 2011 03:30 | 77 - 78 (1) | |
DONE | 16 Apr 2011 04:30 | 80 - 80 | |
DONE | 16 Apr 2011 06:00 | 82 - 83 (1) | |
DONE | 16 Apr 2011 07:30 | 85 - 88 (3) | |
FAILED | 16 Apr 2011 09:30 | ||
DONE | 16 Apr 2011 10:30 | 89 - 89 | |
DONE | 16 Apr 2011 12:00 | 91 - 95 (4) | |
DONE | 16 Apr 2011 12:30 | ||
DONE | 16 Apr 2011 13:00 | ||
