Optimization Run: KIC12258514
Run details:
Subject Star: | HIP 95568 |
J2000 coordinates: |
RA: (19 26 22.0919) DE: (+50 59 14.331) Search SIMBAD |
Submitted by: | Sebastien Deheuvels |
Date submitted: | Wed 15 Dec 2010 |
Run complete.
Catalog entries:
- 2MASS J19262207+5059140
- HD 183298
- KIC 12258514
- AG+50 1375
- BD+50 2794
- GEN# +1.00183298
- GSC 03555-00622
- HIC 95568
- HIP 95568
- PMC 90-93 4953
- PPM 37405
- SAO 31656
- TYC 3555-622-1
- YZ 50 6017
- [HFE83] 1292
- uvby98 100183298
Modelling of the star using spectroscopic measurements (H. Bruntt) and seismic data (Kepler).
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 1219.82 | 0.20 |
2 | 0 | 1292.77 | 0.21 |
3 | 0 | 1367.21 | 0.28 |
4 | 0 | 1442.04 | 0.23 |
5 | 0 | 1517.53 | 0.25 |
6 | 0 | 1591.43 | 0.18 |
7 | 0 | 1667.31 | 0.18 |
ℓ | ƒ | ε | |
---|---|---|---|
8 | 0 | 1741.93 | 0.24 |
9 | 0 | 1817.16 | 0.38 |
10 | 1 | 1104.63 | 0.22 |
11 | 1 | 1251.97 | 0.17 |
12 | 1 | 1325.50 | 0.18 |
13 | 1 | 1399.99 | 0.29 |
14 | 1 | 1475.50 | 0.18 |
ℓ | ƒ | ε | |
---|---|---|---|
15 | 1 | 1550.27 | 0.17 |
16 | 1 | 1626.08 | 0.14 |
17 | 1 | 1699.19 | 0.26 |
18 | 1 | 1775.18 | 0.20 |
19 | 1 | 1853.13 | 0.18 |
20 | 2 | 1213.14 | 0.24 |
21 | 2 | 1287.89 | 0.32 |
ℓ | ƒ | ε | |
---|---|---|---|
22 | 2 | 1361.50 | 0.26 |
23 | 2 | 1439.16 | 0.31 |
24 | 2 | 1514.19 | 0.26 |
25 | 2 | 1586.45 | 0.22 |
26 | 2 | 1662.61 | 0.21 |
27 | 2 | 1737.88 | 0.38 |
28 | 2 | 1813.59 | 0.41 |
5950 | Teff | Effective Temperature |
70 | σT | Temperature error |
2.844 | L/L⊙ | Luminosity (in Solar Units) |
0.250 | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.02 | [Μ/Η] | Log of metallicity relative to solar |
0.07 | σ[Μ/Η]; | Metallicity error |
4.19 | log(g) | Log of surface gravity (cgs units) |
0.08 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 0 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | |
flag_overshoot | |
alpha_ov |
Results
Resulting model parameters
1.22 | M/M⊙ | Mass (in Solar Units) |
0.01968 | Z | Heavy Element Mass Fraction (Metallicity) |
0.262 | Y0 | Initial Helium Mass Fraction |
1.78 | α | Mixing-length (Convective Efficiency) |
4.48 x 109 | τ | Stellar Age (in years) |
75.7 | Δν | Large Frequency Separation (in μHz) |
5858 | Teff* | Optimal Effective Temperature |
2.668 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.589 | R/R⊙* | Optimal Radius (in Solar Units) |
4.122 | log(g)* | Optimal log of surface gravity (cgs units) |
0.048 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 66.3 KB |
echelle_s.png | 16.3 KB |
hrdiagram_l.png | 77.0 KB |
hrdiagram_s.png | 15.7 KB |
results.tar.gz | 120.0 MB |
testcz0/bcsum1.0122.Z1786.0001.210.047 | 131 bytes |
testcz0/bcsum1.0122.Z1786.0001.s | 25.2 KB |
testcz0/csum.d.0122.Z1786.0001.210.047 | 432 bytes |
testcz0/csum.d.0122.Z1786.0001.s | 84.0 KB |
testcz0/mpikaia-0.log | 3.6 MB |
testcz0/osc/obs.0122.Z1786.0001.210.047 | 8.2 KB |
Filename | Filesize |
---|---|
testcz1/mpikaia-1.log | 3.5 MB |
testcz2/bcsum1.0122.Z1968.0001.198.001 | 131 bytes |
testcz2/bcsum1.0122.Z1968.0001.s | 25.2 KB |
testcz2/csum.d.0122.Z1968.0001.198.001 | 432 bytes |
testcz2/csum.d.0122.Z1968.0001.s | 84.0 KB |
testcz2/mpikaia-2.log | 3.7 MB |
testcz2/obs.dat | 680 bytes |
testcz2/osc/obs.0122.Z1968.0001.198.001 | 8.3 KB |
testcz2/paramlog.001 | 4.2 KB |
testcz3/mpikaia-3.log | 3.6 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken |
Total hours used: | Unavailable, check back later |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.22 | 0.01786 | 0.255 | 1.84 | 4.50 x 109 | 0.132 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 27 Mar 2011 22:00 | 0 - 3 (3) | |
DONE | 28 Mar 2011 01:00 | 5 - 5 | |
DONE | 28 Mar 2011 05:31 | 6 - 6 | |
DONE | 28 Mar 2011 06:31 | 8 - 8 | |
DONE | 28 Mar 2011 07:30 | 10 - 10 | |
DONE | 28 Mar 2011 08:31 | 12 - 12 | |
DONE | 28 Mar 2011 09:01 | ||
DONE | 28 Mar 2011 09:31 | ||
DONE | 28 Mar 2011 10:01 | ||
FAILED | 29 Mar 2011 03:31 | ||
DONE | 29 Mar 2011 05:01 | ||
DONE | 29 Mar 2011 05:31 | ||
DONE | 29 Mar 2011 06:31 | 13 - 14 (1) | |
DONE | 29 Mar 2011 07:30 | 15 - 15 | |
DONE | 29 Mar 2011 08:30 | 16 - 16 | |
DONE | 29 Mar 2011 09:30 | 17 - 18 (1) | |
DONE | 29 Mar 2011 10:30 | 19 - 20 (1) | |
DONE | 29 Mar 2011 14:00 | ||
DONE | 29 Mar 2011 15:31 | 21 - 21 | |
DONE | 29 Mar 2011 22:28 | 22 - 22 | |
FAILED | 29 Mar 2011 23:01 | ||
DONE | 30 Mar 2011 00:01 | 24 - 25 (1) | |
DONE | 30 Mar 2011 00:30 | 26 - 26 | |
DONE | 30 Mar 2011 01:30 | 28 - 28 | |
DONE | 30 Mar 2011 02:00 | ||
DONE | 30 Mar 2011 03:00 | 30 - 32 (2) | |
DONE | 30 Mar 2011 03:30 | 33 - 33 | |
DONE | 30 Mar 2011 04:00 | 34 - 34 | |
DONE | 30 Mar 2011 04:30 | ||
DONE | 30 Mar 2011 05:31 | 36 - 36 | |
DONE | 30 Mar 2011 06:30 | 38 - 39 (1) | |
DONE | 30 Mar 2011 07:30 | 41 - 41 | |
DONE | 30 Mar 2011 08:00 | 42 - 42 | |
DONE | 30 Mar 2011 08:30 | ||
DONE | 30 Mar 2011 10:01 | 43 - 43 | |
DONE | 30 Mar 2011 11:00 | ||
DONE | 30 Mar 2011 12:01 | 44 - 45 (1) | |
DONE | 30 Mar 2011 12:31 | ||
DONE | 31 Mar 2011 03:00 | ||
DONE | 31 Mar 2011 04:01 | 46 - 46 | |
FAILED | 31 Mar 2011 04:31 | ||
FAILED | 31 Mar 2011 05:02 | ||
FAILED | 31 Mar 2011 05:31 | ||
FAILED | 31 Mar 2011 06:01 | ||
FAILED | 31 Mar 2011 06:30 | ||
FAILED | 31 Mar 2011 07:01 | ||
FAILED | 31 Mar 2011 07:30 | ||
FAILED | 31 Mar 2011 08:00 | ||
FAILED | 31 Mar 2011 08:30 | ||
FAILED | 31 Mar 2011 09:01 | ||
FAILED | 31 Mar 2011 09:31 | ||
FAILED | 31 Mar 2011 10:00 | ||
FAILED | 31 Mar 2011 10:31 | ||
FAILED | 31 Mar 2011 11:01 | ||
FAILED | 31 Mar 2011 11:31 | ||
FAILED | 31 Mar 2011 12:01 | ||
FAILED | 31 Mar 2011 12:30 | ||
FAILED | 31 Mar 2011 13:00 | ||
FAILED | 31 Mar 2011 13:30 | ||
FAILED | 31 Mar 2011 14:01 | ||
FAILED | 31 Mar 2011 14:31 | ||
FAILED | 31 Mar 2011 15:01 | ||
FAILED | 31 Mar 2011 15:31 | ||
FAILED | 01 Apr 2011 09:01 | ||
FAILED | 02 Apr 2011 10:20 | 48 - 48 | |
DONE | 02 Apr 2011 11:31 | ||
DONE | 02 Apr 2011 12:01 | ||
DONE | 02 Apr 2011 14:01 | 50 - 53 (3) | |
DONE | 02 Apr 2011 14:31 | ||
DONE | 02 Apr 2011 15:01 | ||
DONE | 02 Apr 2011 15:30 | ||
DONE | 02 Apr 2011 16:01 | ||
DONE | 02 Apr 2011 17:01 | ||
DONE | 02 Apr 2011 17:30 | ||
DONE | 02 Apr 2011 18:30 | 54 - 55 (1) | |
DONE | 02 Apr 2011 23:30 | ||
DONE | 03 Apr 2011 05:30 | ||
DONE | 03 Apr 2011 20:01 | 56 - 56 | |
DONE | 04 Apr 2011 03:01 | 57 - 57 | |
DONE | 04 Apr 2011 09:00 | ||
DONE | 04 Apr 2011 15:01 | ||
DONE | 05 Apr 2011 05:30 | 58 - 58 | |
DONE | 05 Apr 2011 18:30 | ||
DONE | 05 Apr 2011 20:30 | ||
DONE | 05 Apr 2011 21:30 | 59 - 61 (2) | |
DONE | 05 Apr 2011 22:00 | ||
DONE | 06 Apr 2011 00:00 | 62 - 67 (5) | |
FAILED | 06 Apr 2011 09:30 | ||
FAILED | 06 Apr 2011 10:00 | ||
FAILED | 06 Apr 2011 21:30 | ||
FAILED | 07 Apr 2011 05:00 | ||
FAILED | 09 Apr 2011 21:14 | ||
FAILED | 10 Apr 2011 01:31 | ||
FAILED | 10 Apr 2011 02:01 | 68 - 68 | |
FAILED | 10 Apr 2011 07:00 | ||
DONE | 10 Apr 2011 08:32 | 69 - 69 | |
DONE | 10 Apr 2011 19:00 | 70 - 70 | |
DONE | 12 Apr 2011 00:00 | 72 - 72 | |
DONE | 12 Apr 2011 12:31 | 74 - 74 | |
DONE | 13 Apr 2011 14:30 | 75 - 80 (5) | |
DONE | 13 Apr 2011 21:30 | ||
FAILED | 15 Apr 2011 03:01 | ||
DONE | 16 Apr 2011 04:00 | 86 - 93 (7) | |
DONE | 16 Apr 2011 05:30 | 95 - 97 (2) | |
DONE | 16 Apr 2011 06:30 | 99 - 100 (1) | |
FAILED | 16 Apr 2011 09:18 | ||
FAILED | 16 Apr 2011 09:30 | ||
DONE | 16 Apr 2011 10:30 | 103 - 103 | |
DONE | 16 Apr 2011 11:00 | 106 - 106 | |
DONE | 16 Apr 2011 13:30 | 107 - 114 (7) | |
DONE | 16 Apr 2011 14:00 | ||
DONE | 16 Apr 2011 14:30 | 115 - 115 | |
DONE | 16 Apr 2011 16:00 | ||
DONE | 16 Apr 2011 19:00 | 118 - 123 (5) | |
DONE | 16 Apr 2011 22:00 | 125 - 136 (11) | |
DONE | 17 Apr 2011 00:01 | 138 - 143 (5) | |
DONE | 17 Apr 2011 00:30 | ||
DONE | 17 Apr 2011 02:00 | 145 - 149 (4) | |
DONE | 17 Apr 2011 03:30 | 151 - 154 (3) | |
DONE | 17 Apr 2011 05:30 | 155 - 161 (6) | |
DONE | 17 Apr 2011 09:30 | 162 - 166 (4) | |
DONE | 17 Apr 2011 10:30 | ||
DONE | 17 Apr 2011 12:00 | 167 - 168 (1) | |
DONE | 17 Apr 2011 13:30 | 171 - 174 (3) | |
DONE | 17 Apr 2011 14:30 | 176 - 176 | |
DONE | 18 Apr 2011 01:00 | 178 - 184 (6) | |
DONE | 19 Apr 2011 14:30 | 185 - 190 (5) | |
DONE | 19 Apr 2011 20:30 | 192 - 200 (8) |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.23 | 0.01730 | 0.244 | 1.82 | 4.61 x 109 | 0.130 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 27 Mar 2011 21:31 | 0 - 2 (2) | |
DONE | 28 Mar 2011 00:00 | 3 - 6 (3) | |
DONE | 28 Mar 2011 05:31 | 7 - 7 | |
DONE | 28 Mar 2011 06:01 | ||
DONE | 28 Mar 2011 06:31 | ||
DONE | 28 Mar 2011 07:30 | 9 - 10 (1) | |
DONE | 28 Mar 2011 08:01 | 11 - 11 | |
DONE | 28 Mar 2011 08:31 | ||
DONE | 28 Mar 2011 10:01 | 13 - 16 (3) | |
FAILED | 29 Mar 2011 03:31 | ||
DONE | 29 Mar 2011 10:30 | 19 - 47 (28) | |
DONE | 29 Mar 2011 22:28 | 49 - 65 (16) | |
FAILED | 29 Mar 2011 23:01 | ||
DONE | 29 Mar 2011 23:30 | ||
DONE | 30 Mar 2011 00:01 | 66 - 66 | |
DONE | 30 Mar 2011 01:01 | 68 - 68 | |
DONE | 30 Mar 2011 01:30 | 69 - 69 | |
DONE | 30 Mar 2011 02:00 | ||
DONE | 30 Mar 2011 02:30 | 70 - 70 | |
DONE | 30 Mar 2011 03:00 | 71 - 71 | |
DONE | 30 Mar 2011 03:30 | ||
DONE | 30 Mar 2011 04:30 | 73 - 73 | |
DONE | 30 Mar 2011 05:00 | 75 - 75 | |
DONE | 30 Mar 2011 05:31 | ||
DONE | 30 Mar 2011 06:00 | 76 - 76 | |
DONE | 30 Mar 2011 07:00 | 78 - 79 (1) | |
DONE | 30 Mar 2011 07:30 | ||
DONE | 30 Mar 2011 08:00 | ||
DONE | 30 Mar 2011 09:00 | 80 - 80 | |
DONE | 30 Mar 2011 10:01 | 81 - 81 | |
DONE | 30 Mar 2011 11:31 | 82 - 82 | |
DONE | 30 Mar 2011 12:01 | ||
DONE | 30 Mar 2011 12:31 | 83 - 83 | |
DONE | 31 Mar 2011 03:00 | 84 - 84 | |
DONE | 31 Mar 2011 04:01 | 85 - 85 | |
FAILED | 31 Mar 2011 04:31 | ||
FAILED | 31 Mar 2011 05:02 | ||
FAILED | 31 Mar 2011 05:31 | ||
FAILED | 31 Mar 2011 06:01 | ||
FAILED | 31 Mar 2011 06:30 | ||
FAILED | 31 Mar 2011 07:01 | ||
FAILED | 31 Mar 2011 07:30 | ||
FAILED | 31 Mar 2011 08:00 | ||
FAILED | 31 Mar 2011 08:30 | ||
FAILED | 31 Mar 2011 09:01 | ||
FAILED | 31 Mar 2011 09:31 | ||
FAILED | 31 Mar 2011 10:00 | ||
FAILED | 31 Mar 2011 10:31 | ||
FAILED | 31 Mar 2011 11:01 | ||
FAILED | 31 Mar 2011 11:31 | ||
FAILED | 31 Mar 2011 12:01 | ||
FAILED | 31 Mar 2011 12:30 | ||
FAILED | 31 Mar 2011 13:01 | ||
FAILED | 31 Mar 2011 13:30 | ||
FAILED | 31 Mar 2011 14:01 | ||
FAILED | 31 Mar 2011 14:31 | ||
FAILED | 31 Mar 2011 15:01 | ||
FAILED | 31 Mar 2011 15:31 | ||
FAILED | 01 Apr 2011 09:01 | ||
FAILED | 02 Apr 2011 10:20 | 86 - 86 | |
DONE | 02 Apr 2011 11:31 | ||
DONE | 02 Apr 2011 13:01 | 87 - 90 (3) | |
DONE | 02 Apr 2011 13:30 | 91 - 91 | |
DONE | 02 Apr 2011 14:01 | ||
DONE | 02 Apr 2011 14:31 | ||
DONE | 02 Apr 2011 15:01 | ||
DONE | 02 Apr 2011 16:01 | 92 - 92 | |
DONE | 02 Apr 2011 17:01 | ||
DONE | 02 Apr 2011 17:30 | ||
DONE | 02 Apr 2011 18:00 | ||
DONE | 03 Apr 2011 02:30 | ||
DONE | 03 Apr 2011 05:30 | ||
DONE | 03 Apr 2011 20:30 | 93 - 94 (1) | |
DONE | 04 Apr 2011 03:01 | ||
DONE | 04 Apr 2011 09:00 | ||
DONE | 04 Apr 2011 15:01 | 95 - 95 | |
DONE | 05 Apr 2011 09:30 | 96 - 96 | |
DONE | 05 Apr 2011 19:30 | ||
DONE | 05 Apr 2011 20:30 | ||
DONE | 05 Apr 2011 21:30 | 97 - 98 (1) | |
DONE | 05 Apr 2011 22:30 | ||
DONE | 05 Apr 2011 23:00 | 99 - 99 | |
DONE | 05 Apr 2011 23:30 | ||
DONE | 06 Apr 2011 00:30 | 101 - 102 (1) | |
FAILED | 06 Apr 2011 09:30 | ||
FAILED | 06 Apr 2011 10:00 | ||
FAILED | 06 Apr 2011 21:30 | ||
FAILED | 07 Apr 2011 05:00 | ||
FAILED | 09 Apr 2011 21:15 | ||
FAILED | 10 Apr 2011 01:31 | ||
FAILED | 10 Apr 2011 02:02 | 103 - 103 | |
FAILED | 10 Apr 2011 07:00 | ||
DONE | 10 Apr 2011 07:33 | ||
DONE | 10 Apr 2011 11:01 | ||
DONE | 11 Apr 2011 07:30 | ||
DONE | 12 Apr 2011 12:02 | 104 - 104 | |
DONE | 13 Apr 2011 10:00 | ||
DONE | 13 Apr 2011 19:00 | 105 - 105 | |
FAILED | 15 Apr 2011 03:01 | ||
DONE | 16 Apr 2011 03:00 | 106 - 106 | |
DONE | 16 Apr 2011 05:00 | 108 - 114 (6) | |
DONE | 16 Apr 2011 05:30 | 115 - 115 | |
FAILED | 16 Apr 2011 09:18 | 117 - 127 (10) | |
FAILED | 16 Apr 2011 09:30 | 129 - 129 | |
DONE | 16 Apr 2011 11:00 | 131 - 132 (1) | |
DONE | 16 Apr 2011 14:30 | 134 - 143 (9) | |
DONE | 16 Apr 2011 17:00 | 145 - 146 (1) | |
DONE | 16 Apr 2011 17:30 | 147 - 147 | |
DONE | 16 Apr 2011 18:00 | ||
DONE | 16 Apr 2011 19:00 | 149 - 149 | |
DONE | 16 Apr 2011 20:00 | 151 - 151 | |
DONE | 16 Apr 2011 21:00 | 153 - 154 (1) | |
DONE | 16 Apr 2011 22:00 | 156 - 156 | |
DONE | 16 Apr 2011 23:30 | 158 - 160 (2) | |
DONE | 17 Apr 2011 00:30 | 162 - 162 | |
DONE | 17 Apr 2011 01:30 | 164 - 165 (1) | |
DONE | 17 Apr 2011 05:00 | 166 - 180 (14) | |
DONE | 17 Apr 2011 06:31 | 181 - 183 (2) | |
DONE | 17 Apr 2011 11:00 | 184 - 189 (5) | |
DONE | 17 Apr 2011 11:30 | ||
DONE | 17 Apr 2011 12:00 | ||
DONE | 17 Apr 2011 12:38 | ||
DONE | 17 Apr 2011 14:00 | 190 - 194 (4) | |
DONE | 17 Apr 2011 20:00 | 195 - 196 (1) | |
DONE | 19 Apr 2011 13:30 | 199 - 200 (1) |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.22 | 0.01968 | 0.262 | 1.78 | 4.48 x 109 | 0.132 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 27 Mar 2011 21:00 | ||
DONE | 27 Mar 2011 23:30 | 1 - 4 (3) | |
DONE | 28 Mar 2011 02:00 | 5 - 6 (1) | |
DONE | 28 Mar 2011 05:31 | 7 - 8 (1) | |
DONE | 28 Mar 2011 06:01 | ||
DONE | 28 Mar 2011 07:01 | 10 - 11 (1) | |
DONE | 28 Mar 2011 08:01 | 12 - 12 | |
DONE | 28 Mar 2011 08:31 | ||
DONE | 28 Mar 2011 09:01 | 13 - 13 | |
DONE | 28 Mar 2011 12:00 | 15 - 23 (8) | |
FAILED | 29 Mar 2011 03:31 | ||
DONE | 29 Mar 2011 05:01 | 24 - 24 | |
DONE | 29 Mar 2011 06:00 | 26 - 27 (1) | |
DONE | 29 Mar 2011 06:31 | ||
DONE | 29 Mar 2011 07:30 | 28 - 28 | |
DONE | 29 Mar 2011 08:30 | 29 - 29 | |
DONE | 29 Mar 2011 09:30 | 30 - 30 | |
DONE | 29 Mar 2011 10:30 | 31 - 31 | |
DONE | 29 Mar 2011 16:30 | 33 - 35 (2) | |
DONE | 29 Mar 2011 23:01 | 36 - 36 | |
DONE | 29 Mar 2011 23:30 | ||
DONE | 30 Mar 2011 00:30 | 38 - 39 (1) | |
DONE | 30 Mar 2011 01:30 | 41 - 41 | |
DONE | 30 Mar 2011 02:00 | ||
DONE | 30 Mar 2011 03:00 | 43 - 44 (1) | |
DONE | 30 Mar 2011 03:30 | ||
DONE | 30 Mar 2011 04:00 | ||
DONE | 30 Mar 2011 04:30 | 45 - 45 | |
DONE | 30 Mar 2011 05:31 | 47 - 48 (1) | |
DONE | 30 Mar 2011 06:00 | 49 - 49 | |
DONE | 30 Mar 2011 06:30 | ||
DONE | 30 Mar 2011 07:00 | ||
DONE | 30 Mar 2011 07:30 | ||
DONE | 30 Mar 2011 08:00 | ||
DONE | 30 Mar 2011 09:00 | 50 - 50 | |
DONE | 30 Mar 2011 10:30 | 51 - 53 (2) | |
DONE | 30 Mar 2011 11:31 | 54 - 54 | |
DONE | 30 Mar 2011 12:01 | ||
DONE | 30 Mar 2011 12:31 | 55 - 55 | |
DONE | 31 Mar 2011 03:00 | 56 - 56 | |
DONE | 31 Mar 2011 04:31 | 57 - 60 (3) | |
FAILED | 31 Mar 2011 05:02 | ||
FAILED | 31 Mar 2011 05:31 | ||
FAILED | 31 Mar 2011 06:01 | ||
FAILED | 31 Mar 2011 06:30 | ||
FAILED | 31 Mar 2011 07:01 | ||
FAILED | 31 Mar 2011 07:30 | ||
FAILED | 31 Mar 2011 08:01 | ||
FAILED | 31 Mar 2011 08:30 | ||
FAILED | 31 Mar 2011 09:01 | ||
FAILED | 31 Mar 2011 09:31 | ||
FAILED | 31 Mar 2011 10:00 | ||
FAILED | 31 Mar 2011 10:31 | ||
FAILED | 31 Mar 2011 11:01 | ||
FAILED | 31 Mar 2011 11:31 | ||
FAILED | 31 Mar 2011 12:01 | ||
FAILED | 31 Mar 2011 12:30 | ||
FAILED | 31 Mar 2011 13:01 | ||
FAILED | 31 Mar 2011 13:31 | ||
FAILED | 31 Mar 2011 14:01 | ||
FAILED | 31 Mar 2011 14:31 | ||
FAILED | 31 Mar 2011 15:01 | ||
FAILED | 31 Mar 2011 15:31 | ||
FAILED | 01 Apr 2011 09:01 | ||
FAILED | 02 Apr 2011 10:21 | 61 - 61 | |
DONE | 02 Apr 2011 12:01 | 62 - 62 | |
DONE | 02 Apr 2011 12:32 | ||
DONE | 02 Apr 2011 13:01 | ||
DONE | 02 Apr 2011 13:30 | ||
DONE | 02 Apr 2011 14:01 | 63 - 63 | |
DONE | 02 Apr 2011 14:31 | ||
DONE | 02 Apr 2011 15:01 | ||
DONE | 02 Apr 2011 16:01 | ||
DONE | 02 Apr 2011 17:30 | ||
DONE | 02 Apr 2011 20:00 | ||
DONE | 03 Apr 2011 03:01 | ||
DONE | 03 Apr 2011 09:30 | ||
DONE | 03 Apr 2011 21:00 | ||
DONE | 04 Apr 2011 03:31 | 65 - 66 (1) | |
DONE | 04 Apr 2011 11:00 | ||
DONE | 04 Apr 2011 15:30 | 67 - 67 | |
DONE | 05 Apr 2011 10:00 | ||
DONE | 05 Apr 2011 20:00 | 69 - 70 (1) | |
DONE | 05 Apr 2011 22:00 | 73 - 76 (3) | |
DONE | 05 Apr 2011 23:00 | ||
DONE | 06 Apr 2011 00:30 | 77 - 80 (3) | |
FAILED | 06 Apr 2011 09:30 | ||
FAILED | 06 Apr 2011 10:00 | ||
FAILED | 06 Apr 2011 21:30 | ||
FAILED | 07 Apr 2011 05:00 | ||
FAILED | 09 Apr 2011 21:15 | ||
FAILED | 10 Apr 2011 01:31 | ||
FAILED | 10 Apr 2011 02:02 | ||
FAILED | 10 Apr 2011 07:00 | ||
DONE | 10 Apr 2011 07:33 | ||
DONE | 10 Apr 2011 11:01 | ||
DONE | 11 Apr 2011 07:30 | ||
DONE | 12 Apr 2011 12:31 | 82 - 82 | |
DONE | 13 Apr 2011 17:00 | ||
DONE | 14 Apr 2011 00:30 | 84 - 85 (1) | |
FAILED | 15 Apr 2011 03:01 | ||
DONE | 16 Apr 2011 04:30 | 88 - 93 (5) | |
DONE | 16 Apr 2011 06:00 | 95 - 95 | |
DONE | 16 Apr 2011 07:00 | 97 - 97 | |
FAILED | 16 Apr 2011 09:18 | ||
FAILED | 16 Apr 2011 09:30 | ||
DONE | 16 Apr 2011 11:00 | 100 - 102 (2) | |
DONE | 16 Apr 2011 13:00 | 106 - 106 | |
DONE | 16 Apr 2011 13:30 | 107 - 107 | |
DONE | 16 Apr 2011 14:30 | 109 - 110 (1) | |
DONE | 16 Apr 2011 16:30 | 111 - 111 | |
DONE | 16 Apr 2011 17:30 | 112 - 112 | |
DONE | 16 Apr 2011 20:30 | 114 - 124 (10) | |
DONE | 16 Apr 2011 21:00 | ||
DONE | 16 Apr 2011 22:00 | 126 - 126 | |
DONE | 16 Apr 2011 22:30 | ||
DONE | 17 Apr 2011 00:01 | 128 - 131 (3) | |
DONE | 17 Apr 2011 02:30 | 134 - 139 (5) | |
DONE | 17 Apr 2011 04:00 | ||
DONE | 17 Apr 2011 10:30 | 141 - 153 (12) | |
DONE | 17 Apr 2011 11:30 | ||
DONE | 17 Apr 2011 12:38 | 154 - 155 (1) | |
DONE | 17 Apr 2011 14:30 | 156 - 161 (5) | |
DONE | 18 Apr 2011 02:30 | 162 - 167 (5) | |
DONE | 19 Apr 2011 21:00 | 168 - 181 (13) | |
DONE | 19 Apr 2011 23:00 | 182 - 184 (2) | |
DONE | 19 Apr 2011 23:30 | 185 - 185 | |
DONE | 20 Apr 2011 01:00 | 187 - 190 (3) | |
FAILED | 20 Apr 2011 11:30 | ||
FAILED | 20 Apr 2011 14:33 | ||
FAILED | 20 Apr 2011 15:02 | ||
DONE | 21 Apr 2011 06:00 | ||
FAILED | 25 Apr 2011 11:29 | ||
FAILED | 25 Apr 2011 16:58 | 199 - 199 | |
FAILED | 26 Apr 2011 08:54 | ||
DONE | 26 Apr 2011 19:21 | 200 - 200 | |
DONE | 27 Apr 2011 14:28 | ||
DONE | 29 Apr 2011 18:00 | 200 - 200 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.22 | 0.01570 | 0.225 | 1.82 | 4.83 x 109 | 0.130 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 27 Mar 2011 21:00 | ||
DONE | 27 Mar 2011 22:00 | 1 - 1 | |
DONE | 28 Mar 2011 01:00 | 2 - 2 | |
DONE | 28 Mar 2011 05:01 | 3 - 3 | |
DONE | 28 Mar 2011 05:31 | ||
DONE | 28 Mar 2011 06:31 | 5 - 7 (2) | |
DONE | 28 Mar 2011 08:00 | 9 - 12 (3) | |
DONE | 28 Mar 2011 08:31 | ||
DONE | 28 Mar 2011 09:01 | 13 - 13 | |
DONE | 28 Mar 2011 10:31 | 15 - 17 (2) | |
FAILED | 29 Mar 2011 03:31 | ||
DONE | 29 Mar 2011 05:01 | 18 - 18 | |
DONE | 29 Mar 2011 05:31 | ||
DONE | 29 Mar 2011 06:00 | ||
DONE | 29 Mar 2011 06:31 | ||
DONE | 29 Mar 2011 08:00 | 21 - 22 (1) | |
DONE | 29 Mar 2011 09:30 | 24 - 27 (3) | |
DONE | 29 Mar 2011 10:01 | ||
DONE | 29 Mar 2011 13:31 | 28 - 29 (1) | |
DONE | 29 Mar 2011 16:01 | 30 - 32 (2) | |
DONE | 29 Mar 2011 22:28 | ||
FAILED | 29 Mar 2011 23:01 | ||
DONE | 30 Mar 2011 00:01 | 33 - 34 (1) | |
DONE | 30 Mar 2011 00:30 | 35 - 35 | |
