Optimization Run: Horace-KIC8228742

Run details:

Subject Star: HIP 95098
J2000 coordinates: RA: (19 20 47.9385)
DE: (+44 09 18.750)
Search SIMBAD
Submitted by: Dennis Stello
Date submitted:Sat 18 Dec 2010
Progress: Complete as of 03 June 2011.
Progress meter image, currently Done Run progress message:
Run complete.
Decorative shadow for 50% width subcontainers

Catalog entries:

  • 2MASS J19204792+4409188
  • KIC 8228742
  • AG+44 1596
  • BD+43 3221
  • GSC 03146-01303
  • HIC 95098
  • HIP 95098
  • ILF1+44 238
  • PPM 58199
  • SAO 48357
  • TYC 3146-1303-1
Notes from the researcher:

First run (171210) of Horace-KIC8228742
by Dennis Stello

Decorative shadow for 100% width subcontainers

Input observational constraints

Parameter key:

  • [ ] Spherical Degree
  • [ ƒ ] Frequency (in μHz)
  • [ ε ] Error (in μHz)
ƒ ε
1 0 944.08 0.32
2 0 1004.35 0.38
3 0 1064.80 0.20
4 0 1126.01 0.20
5 0 1189.75 0.36
6 0 1252.44 0.34
ƒ ε
7 0 1376.93 0.44
8 0 1439.99 0.33
9 1 846.85 0.47
10 1 970.05 0.29
11 1 1030.69 0.29
12 1 1090.06 0.36
ƒ ε
13 1 1153.87 0.18
14 1 1216.20 0.27
15 1 1278.99 0.38
16 1 1340.05 0.31
17 1 1404.11 0.24
18 1 1463.82 0.43
ƒ ε
19 2 998.21 0.27
20 2 1122.98 0.20
21 2 1186.00 0.37
22 2 1247.81 0.30
23 2 1311.57 2.87
24 2 1372.52 0.50

6000 Teff Effective Temperature
70 σT Temperature error
4.570 L/L Luminosity (in Solar Units)
1.450 σL Luminosity error
Not provided R/R Radius (in Solar Units)
Not provided σR Radius error
-0.15 [Μ/Η] Log of metallicity relative to solar
0.07 σ[Μ/Η]; Metallicity error
3.92 log(g) Log of surface gravity (cgs units)
0.08 σlog(g) Gravity error

Optional run control (debugging) parameters

Parameter: Value:
flag_weights 0
flag_surface 1
flag_diffusion 1
delta_nu_in
flag_overshoot
alpha_ov

Results

Resulting model parameters

1.31M/M Mass (in Solar Units)
0.01730Z Heavy Element Mass Fraction (Metallicity)
0.228Y0 Initial Helium Mass Fraction
1.76α Mixing-length (Convective Efficiency)
4.26 x 109τ Stellar Age (in years)
63.0Δν Large Frequency Separation (in μHz)
6074 Teff* Optimal Effective Temperature
4.132 L/L* Optimal Luminosity (in Solar Units)
1.839 R/R* Optimal Radius (in Solar Units)
4.026 log(g)* Optimal log of surface gravity (cgs units)
-0.030 [Μ/Η]* Optimal log of metallicity relative to solar

Post-processing diagrams of run results:

Click any image to view the full size diagram.


Image of Echelle Diagram for this run.
Echelle Diagram (large)
Image of Hertzsprung-Russell Diagram for this run.
Hertzsprung-Russell Diagram (large)

Download run results:

Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.



Computational resources:

Selected allocation:_EXPIRED_ TeraGrid NCAR Frost Discretionary Allocation (Rich Loft)
Selected resource:NCAR Frost
Total hours used: 169748.96

Genetic Algorithm #1:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.27 0.01845 0.246 1.58 4.35 x 109 0.174

Status Status Update Time Iterations (Sum) SUs
FAILED  12 Apr 2011 00:00  0 - 6 (6)  2045
DONE  12 Apr 2011 20:30  7 - 21 (14)  2572
FAILED  13 Apr 2011 15:01  22 - 30 (8)  1785
FAILED  14 Apr 2011 01:00  31 - 32 (1)  1229
FAILED  14 Apr 2011 07:32     
FAILED  14 Apr 2011 08:00     
FAILED  14 Apr 2011 09:00     
DONE  14 Apr 2011 09:30     
DONE  15 Apr 2011 06:30  33 - 44 (11)  2572
DONE  16 Apr 2011 06:30  45 - 58 (13)  2572
DONE  17 Apr 2011 03:01  59 - 72 (13)  2572
FAILED  17 Apr 2011 11:33  73 - 76 (3)   
FAILED  17 Apr 2011 12:01     
FAILED  17 Apr 2011 22:31    798
DONE  18 Apr 2011 19:00  77 - 91 (14)  2572
FAILED  19 Apr 2011 06:00  92 - 94 (2)  1356
DONE  20 Apr 2011 02:30  95 - 109 (14)  2576
FAILED  20 Apr 2011 16:30  110 - 114 (4)  1742
DONE  21 Apr 2011 13:29  115 - 129 (14)  2572
DONE  21 Apr 2011 20:30  130 - 133 (3)  813
FAILED  23 Apr 2011 03:00  134 - 140 (6)  2121
FAILED  23 Apr 2011 20:30  141 - 148 (7)  2187
FAILED  24 Apr 2011 03:00    783
DONE  24 Apr 2011 23:30  149 - 163 (14)  2572
DONE  25 Apr 2011 20:00  164 - 177 (13)  2578
FAILED  26 Apr 2011 11:24  178 - 186 (8)  1580
FAILED  27 Apr 2011 02:30  187 - 192 (5)  1866
FAILED  27 Apr 2011 11:38  193 - 195 (2)  757
FAILED  29 Apr 2011 02:19  188 - 200 (12)  2427
Decorative shadow for 50% width subcontainers
Genetic Algorithm #2:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.26 0.01570 0.282 1.72 3.22 x 109 0.167

Status Status Update Time Iterations (Sum) SUs
FAILED  11 Apr 2011 14:30    826
DONE  12 Apr 2011 11:01  1 - 13 (12)  2572
FAILED  13 Apr 2011 04:00  14 - 21 (7)  2123
FAILED  13 Apr 2011 15:01  22 - 24 (2)  825
FAILED  14 Apr 2011 07:30  25 - 32 (7)   
FAILED  14 Apr 2011 08:00     
FAILED  14 Apr 2011 08:30     
FAILED  14 Apr 2011 09:00     
DONE  14 Apr 2011 09:30     
DONE  15 Apr 2011 06:30  33 - 46 (13)  2572
DONE  16 Apr 2011 06:30  47 - 61 (14)  2572
DONE  17 Apr 2011 03:01  62 - 76 (14)  2572
FAILED  17 Apr 2011 11:33  77 - 79 (2)   
FAILED  17 Apr 2011 12:01     
FAILED  17 Apr 2011 22:31    802
DONE  18 Apr 2011 19:00  80 - 92 (12)  2572
FAILED  19 Apr 2011 11:30  93 - 99 (6)  2059
DONE  20 Apr 2011 08:05  100 - 111 (11)  2572
FAILED  20 Apr 2011 20:30  112 - 115 (3)  1537
FAILED  21 Apr 2011 06:01  116 - 117 (1)  1165
FAILED  22 Apr 2011 00:00  118 - 125 (7)  2250
DONE  23 Apr 2011 06:30  126 - 139 (13)  2572
DONE  24 Apr 2011 03:00  140 - 153 (13)  2572
DONE  24 Apr 2011 23:30  154 - 167 (13)  2572
DONE  25 Apr 2011 20:00  168 - 174 (6)  2572
FAILED  26 Apr 2011 11:24  175 - 185 (10)  1957
DONE  27 Apr 2011 08:00  186 - 199 (13)  2572
FAILED  27 Apr 2011 11:38     
FAILED  29 Apr 2011 02:19  187 - 194 (7)  1721
DONE  29 Apr 2011 18:31  195 - 200 (5)  1038
Decorative shadow for 50% width subcontainers

Genetic Algorithm #3:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.31 0.01730 0.228 1.76 4.26 x 109 0.178

Status Status Update Time Iterations (Sum) SUs
FAILED  11 Apr 2011 21:30  0 - 4 (4)  1722
DONE  12 Apr 2011 18:00  5 - 19 (14)  2572
FAILED  13 Apr 2011 15:01  20 - 30 (10)  2104
FAILED  14 Apr 2011 07:31  31 - 38 (7)   
FAILED  14 Apr 2011 08:00     
FAILED  14 Apr 2011 09:00     
DONE  14 Apr 2011 09:30     
DONE  15 Apr 2011 06:30  39 - 53 (14)  2572
FAILED  15 Apr 2011 19:00  54 - 54   1095
FAILED  16 Apr 2011 02:00    843
DONE  16 Apr 2011 22:30  55 - 65 (10)  2572
FAILED  17 Apr 2011 11:32  66 - 73 (7)   
FAILED  17 Apr 2011 12:02     
DONE  18 Apr 2011 12:00  74 - 88 (14)  2573
DONE  19 Apr 2011 08:30  89 - 103 (14)  2572
DONE  20 Apr 2011 05:00  104 - 113 (9)  2575
DONE  21 Apr 2011 01:30  114 - 127 (13)  2572
DONE  21 Apr 2011 22:00  128 - 141 (13)  2572
DONE  23 Apr 2011 06:30  142 - 155 (13)  2572
DONE  24 Apr 2011 03:00  156 - 169 (13)  2572
FAILED  24 Apr 2011 14:00  170 - 172 (2)  1355
DONE  25 Apr 2011 17:02  173 - 182 (9)  2572
FAILED  26 Apr 2011 11:24  183 - 194 (11)  2172
DONE  26 Apr 2011 20:30  195 - 200 (5)  1048
FAILED  29 Apr 2011 02:19  196 - 200 (4)  1068
Decorative shadow for 50% width subcontainers
Genetic Algorithm #4:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.33 0.01675 0.226 1.66 4.00 x 109 0.176

Status Status Update Time Iterations (Sum) SUs
FAILED  11 Apr 2011 14:30    829
DONE  12 Apr 2011 11:01  1 - 13 (12)  2575
DONE  13 Apr 2011 07:30  14 - 29 (15)  2572
DONE  13 Apr 2011 08:00    16
DONE  13 Apr 2011 09:00    84
FAILED  13 Apr 2011 09:31     
FAILED  13 Apr 2011 10:00     
FAILED  13 Apr 2011 10:30     
DONE  13 Apr 2011 16:30  30 - 33 (3)  755
DONE  13 Apr 2011 20:00  34 - 35 (1)  392
FAILED  14 Apr 2011 07:31  36 - 39 (3)   
FAILED  14 Apr 2011 08:00     
FAILED  14 Apr 2011 09:00     
DONE  14 Apr 2011 09:30     
FAILED  15 Apr 2011 04:30  40 - 48 (8)  2298
DONE  16 Apr 2011 06:30  49 - 63 (14)  2572
FAILED  16 Apr 2011 19:01  64 - 67 (3)  1549
FAILED  17 Apr 2011 11:32  68 - 76 (8)   
FAILED  17 Apr 2011 12:02     
DONE  18 Apr 2011 12:00  77 - 91 (14)  2572
DONE  19 Apr 2011 08:30  92 - 105 (13)  2572
DONE  20 Apr 2011 05:00  106 - 119 (13)  2572
FAILED  21 Apr 2011 00:30  120 - 128 (8)  2442
FAILED  21 Apr 2011 10:00  129 - 130 (1)  1163
DONE  22 Apr 2011 06:30  132 - 142 (10)  2572
DONE  23 Apr 2011 06:30  143 - 156 (13)  2572
DONE  24 Apr 2011 03:00  157 - 169 (12)  2572
FAILED  24 Apr 2011 11:30  170 - 170   1032
FAILED  25 Apr 2011 03:00  171 - 176 (5)  1931
DONE  25 Apr 2011 23:30  177 - 189 (12)  2572
FAILED  26 Apr 2011 11:24  190 - 197 (7)  1471
DONE  26 Apr 2011 16:00  198 - 200 (2)  560
FAILED  29 Apr 2011 02:19  198 - 200 (2)  552
Decorative shadow for 50% width subcontainers