Optimization Run: KIC 11395018 (Boogie)

Run details:

Subject Star: TYC 3550-300-1
J2000 coordinates: RA: (19 09 55.4933)
DE: (+49 15 04.472)
Search SIMBAD
Submitted by: Travis Metcalfe
Date submitted:Fri 21 Jan 2011
Progress: Complete as of 23 February 2011.
Progress meter image, currently Done Run progress message:
Run complete.
Decorative shadow for 50% width subcontainers

Catalog entries:

  • 2MASS J19095549+4915044
  • KIC 11395018
  • GSC 03550-00300
  • TYC 3550-300-1
Notes from the researcher:

Atmospheric parameters from Creevey et al.
Frequencies from Mathur et al.
Run for Dogan et al.

Decorative shadow for 100% width subcontainers

Input observational constraints

Parameter key:

  • [ ] Spherical Degree
  • [ ƒ ] Frequency (in μHz)
  • [ ε ] Error (in μHz)
ƒ ε
1 0 686.66 0.32
2 0 732.37 0.18
3 0 779.54 0.14
4 0 827.55 0.15
5 0 875.40 0.16
6 0 923.16 0.19
ƒ ε
7 0 971.05 0.28
8 1 707.66 0.19
9 1 740.29 0.17
10 1 763.99 0.18
11 1 805.74 0.13
12 1 851.37 0.11
ƒ ε
13 1 897.50 0.15
14 1 940.50 0.15
15 1 997.91 0.33
16 2 680.88 0.45
17 2 727.78 0.30
18 2 774.92 0.16
ƒ ε
19 2 823.50 0.16
20 2 871.29 0.21
21 2 918.10 0.28
22 2 965.83 0.23

5700 Teff Effective Temperature
100 σT Temperature error
Not provided L/L Luminosity (in Solar Units)
Not provided σL Luminosity error
Not provided R/R Radius (in Solar Units)
Not provided σR Radius error
0.13 [Μ/Η] Log of metallicity relative to solar
0.10 σ[Μ/Η]; Metallicity error
4.10 log(g) Log of surface gravity (cgs units)
0.20 σlog(g) Gravity error

Optional run control (debugging) parameters

Parameter: Value:
flag_weights 0
flag_surface 1
flag_diffusion 1
delta_nu_in
flag_overshoot
alpha_ov

Results

Resulting model parameters

1.23M/M Mass (in Solar Units)
0.02312Z Heavy Element Mass Fraction (Metallicity)
0.301Y0 Initial Helium Mass Fraction
1.94α Mixing-length (Convective Efficiency)
4.46 x 109τ Stellar Age (in years)
48.4Δν Large Frequency Separation (in μHz)
5696 Teff* Optimal Effective Temperature
4.402 L/L* Optimal Luminosity (in Solar Units)
2.158 R/R* Optimal Radius (in Solar Units)
3.860 log(g)* Optimal log of surface gravity (cgs units)
0.144 [Μ/Η]* Optimal log of metallicity relative to solar

Post-processing diagrams of run results:

Click any image to view the full size diagram.


Image of Echelle Diagram for this run.
Echelle Diagram (large)
Image of Hertzsprung-Russell Diagram for this run.
Hertzsprung-Russell Diagram (large)

Download run results:

Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.



Computational resources:

Selected allocation:_EXPIRED_ TeraGrid NCAR Frost Discretionary Allocation (Rich Loft)
Selected resource:NCAR Frost
Total hours used: 202986.58

Genetic Algorithm #1:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.23 0.02312 0.301 1.94 4.46 x 109 0.226

Status Status Update Time Iterations (Sum) SUs
FAILED  22 Jan 2011 05:31  0 - 3 (3)  1491
FAILED  22 Jan 2011 16:01  4 - 6 (2)  1294
DONE  23 Jan 2011 13:31  7 - 24 (17)  2575
DONE  24 Jan 2011 10:01  25 - 41 (16)  2575
DONE  25 Jan 2011 06:31  42 - 64 (22)  2575
DONE  26 Jan 2011 10:37  65 - 66 (1)  2572
FAILED  26 Jan 2011 10:48     
FAILED  26 Jan 2011 11:04  85 - 85    
FAILED  27 Jan 2011 05:31  86 - 86   974
FAILED  27 Jan 2011 21:30  87 - 94 (7)  1980
DONE  29 Jan 2011 04:31  95 - 109 (14)  2572
DONE  30 Jan 2011 01:02  110 - 122 (12)  2572
FAILED  30 Jan 2011 08:02    845
DONE  02 Feb 2011 11:11  123 - 127 (4)  2573
FAILED  03 Feb 2011 03:02  128 - 133 (5)  1876
FAILED  03 Feb 2011 13:00  134 - 135 (1)  1227
DONE  04 Feb 2011 07:02  136 - 143 (7)  1292
DONE  05 Feb 2011 04:31  144 - 157 (13)  2575
FAILED  05 Feb 2011 13:01  158 - 158   1041
FAILED  05 Feb 2011 20:01    841
FAILED  06 Feb 2011 03:00    840
DONE  06 Feb 2011 23:30  159 - 175 (16)  2572
FAILED  07 Feb 2011 08:00  176 - 176   1035
FAILED  07 Feb 2011 17:00  177 - 178 (1)  1103
DONE  08 Feb 2011 13:30  179 - 192 (13)  2572
DONE  08 Feb 2011 23:00  193 - 200 (7)  1117
Decorative shadow for 50% width subcontainers
Genetic Algorithm #2:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.39 0.02099 0.221 2.04 4.62 x 109 0.183

Status Status Update Time Iterations (Sum) SUs
FAILED  22 Jan 2011 07:30  0 - 4 (4)  1779
FAILED  23 Jan 2011 01:00  5 - 13 (8)  2191
DONE  23 Jan 2011 22:00  14 - 27 (13)  2574
FAILED  24 Jan 2011 06:00  28 - 28   960
FAILED  24 Jan 2011 14:31  29 - 29   963
FAILED  25 Jan 2011 00:01  30 - 32 (2)  1153
FAILED  25 Jan 2011 08:01  33 - 33   963
DONE  26 Jan 2011 10:37  34 - 34   2572
FAILED  26 Jan 2011 10:48     
FAILED  26 Jan 2011 11:04  36 - 36    
FAILED  27 Jan 2011 11:01  37 - 41 (4)  1531
FAILED  27 Jan 2011 19:30  42 - 42   1028
FAILED  28 Jan 2011 16:01  43 - 43   967
FAILED  29 Jan 2011 06:01  44 - 50 (6)  1740
DONE  30 Jan 2011 02:32  51 - 68 (17)  2575
FAILED  30 Jan 2011 18:32  69 - 76 (7)  1997
DONE  02 Feb 2011 11:11  79 - 79   2572
FAILED  02 Feb 2011 23:02  80 - 82 (2)  1349
FAILED  03 Feb 2011 07:02    906
DONE  04 Feb 2011 03:31  83 - 95 (12)  2572
FAILED  04 Feb 2011 16:01  96 - 96   970
FAILED  05 Feb 2011 12:32  97 - 107 (10)  2573
FAILED  05 Feb 2011 21:32  108 - 109 (1)  1109
DONE  06 Feb 2011 18:00  110 - 126 (16)  2572
FAILED  07 Feb 2011 02:00  127 - 127   971
DONE  07 Feb 2011 22:30  128 - 143 (15)  2572
FAILED  08 Feb 2011 12:32  144 - 149 (5)  1746
FAILED  09 Feb 2011 04:00  150 - 156 (6)  1771
DONE  10 Feb 2011 00:30  157 - 174 (17)  2572
DONE  10 Feb 2011 21:00  175 - 192 (17)  2572
DONE  11 Feb 2011 06:00  193 - 199 (6)  1036
DONE  11 Feb 2011 11:30  200 - 200   160
Decorative shadow for 50% width subcontainers

Genetic Algorithm #3:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.50 0.04550 0.241 1.92 4.65 x 109 0.044

Status Status Update Time Iterations (Sum) SUs
FAILED  22 Jan 2011 08:00  0 - 5 (5)  1844
DONE  23 Jan 2011 05:31  6 - 24 (18)  2572
FAILED  23 Jan 2011 15:31  25 - 27 (2)  1212
DONE  24 Jan 2011 13:01  28 - 46 (18)  2572
DONE  26 Jan 2011 10:37  47 - 65 (18)  2572
FAILED  26 Jan 2011 10:48     
FAILED  26 Jan 2011 11:04     
FAILED  27 Jan 2011 07:30  66 - 67 (1)  1086
FAILED  28 Jan 2011 03:30  68 - 79 (11)  2510
FAILED  28 Jan 2011 14:32    772
DONE  29 Jan 2011 11:02  80 - 97 (17)  2572
DONE  30 Jan 2011 07:32  98 - 115 (17)  2572
DONE  02 Feb 2011 11:11  116 - 132 (16)  2572
DONE  03 Feb 2011 08:02  133 - 150 (17)  2572
DONE  04 Feb 2011 04:30  151 - 168 (17)  2572
FAILED  04 Feb 2011 19:01  169 - 171 (2)  1351
DONE  05 Feb 2011 15:31  172 - 188 (16)  2575
DONE  06 Feb 2011 05:00  189 - 200 (11)  1719
Decorative shadow for 50% width subcontainers
Genetic Algorithm #4:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.27 0.01786 0.305 2.56 3.36 x 109 0.113

Status Status Update Time Iterations (Sum) SUs
FAILED  22 Jan 2011 00:01    782
DONE  22 Jan 2011 20:30  1 - 15 (14)  2573
DONE  23 Jan 2011 17:31  16 - 32 (16)  2572
FAILED  24 Jan 2011 04:01  33 - 35 (2)  1279
FAILED  24 Jan 2011 12:31  36 - 36   1021
FAILED  24 Jan 2011 19:31    839
FAILED  25 Jan 2011 02:31    831
FAILED  25 Jan 2011 10:01    835
DONE  26 Jan 2011 10:37    2572
FAILED  26 Jan 2011 10:48     
FAILED  26 Jan 2011 11:04  41 - 41    
FAILED  27 Jan 2011 07:01  42 - 42   961
FAILED  27 Jan 2011 14:00    842
FAILED  28 Jan 2011 14:32    783
DONE  29 Jan 2011 11:02  43 - 58 (15)  2572
FAILED  29 Jan 2011 18:02    842
FAILED  30 Jan 2011 00:32    780
FAILED  30 Jan 2011 07:32    847
DONE  02 Feb 2011 11:11  59 - 75 (16)  2573
FAILED  02 Feb 2011 20:03  76 - 76   979
FAILED  03 Feb 2011 11:00  77 - 82 (5)  1862
FAILED  03 Feb 2011 17:30    731
FAILED  04 Feb 2011 14:32    779
FAILED  04 Feb 2011 21:31    841
FAILED  05 Feb 2011 14:31  83 - 91 (8)  2122
FAILED  06 Feb 2011 05:00  92 - 97 (5)  1805
FAILED  06 Feb 2011 13:01  98 - 98   973
FAILED  06 Feb 2011 21:00  99 - 99   970
FAILED  07 Feb 2011 05:30  100 - 100   1035
FAILED  07 Feb 2011 13:30  101 - 101   972
FAILED  07 Feb 2011 21:30  102 - 102   971
FAILED  08 Feb 2011 06:00  103 - 103   1036
FAILED  08 Feb 2011 21:00  104 - 108 (4)  1597
FAILED  09 Feb 2011 05:30  109 - 109   1038
FAILED  09 Feb 2011 15:00  110 - 111 (1)  1162
FAILED  09 Feb 2011 23:30  112 - 112   1035
FAILED  10 Feb 2011 08:00  113 - 113   1035
FAILED  10 Feb 2011 17:08  114 - 114   1172
FAILED  11 Feb 2011 01:30  115 - 115   1014
FAILED  11 Feb 2011 18:30  116 - 116   1017
FAILED  12 Feb 2011 02:30  117 - 117   971
DONE  12 Feb 2011 23:00  118 - 133 (15)  2572
FAILED  14 Feb 2011 00:00  134 - 142 (8)  2334
DONE  14 Feb 2011 21:30  143 - 155 (12)  2572
DONE  15 Feb 2011 00:30  156 - 157 (1)  336
DONE  15 Feb 2011 21:30  158 - 173 (15)  2576
FAILED  16 Feb 2011 16:01  174 - 182 (8)  2315
DONE  16 Feb 2011 16:31    9
DONE  16 Feb 2011 17:00    9
DONE  16 Feb 2011 17:30    8
DONE  16 Feb 2011 18:00    8
DONE  16 Feb 2011 18:30    8
DONE  16 Feb 2011 19:00    8
DONE  16 Feb 2011 19:30    11
DONE  16 Feb 2011 20:01    11
DONE  16 Feb 2011 20:30    11
DONE  16 Feb 2011 21:01    11
DONE  16 Feb 2011 21:30    10
DONE  16 Feb 2011 22:01    9
DONE  16 Feb 2011 22:30    9
DONE  16 Feb 2011 23:00    8
DONE  16 Feb 2011 23:31    11
DONE  17 Feb 2011 00:00    9
DONE  17 Feb 2011 00:30    11
DONE  17 Feb 2011 01:00    10
DONE  17 Feb 2011 01:31    11
DONE  17 Feb 2011 02:00    11
DONE  17 Feb 2011 02:31    10
DONE  17 Feb 2011 03:00    10
DONE  17 Feb 2011 03:31    11
DONE  17 Feb 2011 04:02    10
DONE  17 Feb 2011 04:31    10
DONE  17 Feb 2011 05:01    10
DONE  17 Feb 2011 05:31    10
DONE  17 Feb 2011 06:02    10
DONE  17 Feb 2011 06:31    12
DONE  17 Feb 2011 07:01    10
DONE  17 Feb 2011 07:31    9
DONE  17 Feb 2011 08:03    9
DONE  17 Feb 2011 08:31    10
FAILED  17 Feb 2011 15:30    838
FAILED  18 Feb 2011 17:30    839
FAILED  19 Feb 2011 00:00    775
FAILED  19 Feb 2011 06:30    776
FAILED  19 Feb 2011 13:30    839
FAILED  19 Feb 2011 20:00    775
FAILED  20 Feb 2011 02:30    779
FAILED  20 Feb 2011 09:00    777
FAILED  20 Feb 2011 16:00    841
FAILED  20 Feb 2011 23:00    840
FAILED  21 Feb 2011 13:30    734
FAILED  21 Feb 2011 20:30    828
FAILED  22 Feb 2011 07:30    833
FAILED  22 Feb 2011 14:00    773
DONE  23 Feb 2011 10:39  183 - 199 (16)  2572
DONE  23 Feb 2011 14:00  200 - 200   167
Decorative shadow for 50% width subcontainers