Direct Model Run: Reproduce Solar Y²
Run details:
Subject Star: | The Sun |
J2000 coordinates: |
RA: (N/A) DE: (N/A) Search SIMBAD |
Submitted by: | Justin Deighan |
Date submitted: | Thu 10 Mar 2011 |
Run complete.
An attempt to reproduce the results of the Y² (Yonsei-Yale) solar model using the same input parameters.
Input model parameters
1.00 | M/M⊙ | Mass (in Solar Units) |
0.01810 | Z | Heavy Element Mass Fraction (Metallicity) |
0.267 | Y0 | Initial Helium Mass Fraction |
1.74 | α | Mixing-length (Convective Efficiency) |
4.5 x 109 | τ | Stellar Age (in years) |
Results
Resulting model parameters
129.2 | Δν | Large Frequency Separation (in μHz) |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 52.7 KB |
echelle_s.png | 12.1 KB |
hrdiagram_l.png | 75.0 KB |
hrdiagram_s.png | 15.1 KB |
results.tar.gz | 597.6 KB |
testczd/_testffcamz1_stderr.txt | 300 bytes |
testczd/_testffcamz1_stdout.txt | 0 bytes |
Filename | Filesize |
---|---|
testczd/bcsum1.0100.Z1810.0001.13.475 | 131 bytes |
testczd/bcsum1.0100.Z1810.0001.s | 1.2 KB |
testczd/csum.d.0100.Z1810.0001.13.475 | 432 bytes |
testczd/csum.d.0100.Z1810.0001.s | 4.4 KB |
testczd/osc/obs.0100.Z1810.0001.13.475 | 8.5 KB |
testczd/paramlog.000 | 296 bytes |
Computational resources:
Selected allocation: | _EXPIRED_ TeraGrid NCAR Frost Discretionary Allocation (Rich Loft) |
Selected resource: | NCAR Frost |
Total hours used: | Unavailable, check back later |