Optimization Run: KIC 10920273 (Scully - Maximal)
Run details:
Subject Star: | KIC 10920273 |
J2000 coordinates: |
RA: (291.94070) DE: (48.32928) Search SIMBAD |
Submitted by: | Travis Metcalfe |
Date submitted: | Thu 21 Apr 2011 |
Run complete.
Catalog entries:
- 2MASS J19274576+4819454
- KIC 10920273
Atmospheric parameters from Creevey et al.
Frequencies from Campante et al. (maximal)
Run for Dogan et al.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 826.66 | 0.25 |
2 | 0 | 882.77 | 0.20 |
3 | 0 | 939.58 | 0.16 |
4 | 0 | 997.14 | 0.18 |
5 | 0 | 1054.33 | 0.30 |
6 | 0 | 1111.51 | 0.25 |
ℓ | ƒ | ε | |
---|---|---|---|
7 | 0 | 1170.77 | 0.33 |
8 | 0 | 1226.34 | 0.33 |
9 | 1 | 794.65 | 0.32 |
10 | 1 | 838.61 | 0.25 |
11 | 1 | 914.52 | 0.16 |
12 | 1 | 968.19 | 0.13 |
ℓ | ƒ | ε | |
---|---|---|---|
13 | 1 | 1023.58 | 0.14 |
14 | 1 | 1079.10 | 0.31 |
15 | 1 | 1135.36 | 0.31 |
16 | 2 | 822.39 | 0.28 |
17 | 2 | 873.10 | 0.32 |
18 | 2 | 934.49 | 0.22 |
ℓ | ƒ | ε | |
---|---|---|---|
19 | 2 | 992.44 | 0.13 |
20 | 2 | 1049.36 | 0.39 |
21 | 2 | 1106.76 | 0.34 |
5790 | Teff | Effective Temperature |
74 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
-0.04 | [Μ/Η] | Log of metallicity relative to solar |
0.10 | σ[Μ/Η]; | Metallicity error |
4.10 | log(g) | Log of surface gravity (cgs units) |
0.10 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 0 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | |
flag_overshoot | |
alpha_ov |
Results
Resulting model parameters
0.96 | M/M⊙ | Mass (in Solar Units) |
0.01033 | Z | Heavy Element Mass Fraction (Metallicity) |
0.311 | Y0 | Initial Helium Mass Fraction |
1.94 | α | Mixing-length (Convective Efficiency) |
6.96 x 109 | τ | Stellar Age (in years) |
58.4 | Δν | Large Frequency Separation (in μHz) |
5805 | Teff* | Optimal Effective Temperature |
3.136 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.754 | R/R⊙* | Optimal Radius (in Solar Units) |
3.932 | log(g)* | Optimal log of surface gravity (cgs units) |
-0.208 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 64.2 KB |
echelle_s.png | 15.7 KB |
hrdiagram_l.png | 77.5 KB |
hrdiagram_s.png | 15.8 KB |
results.tar.gz | 32.7 MB |
testcz0/bcsum1.0096.Z1033.0001.115.071 | 131 bytes |
testcz0/bcsum1.0096.Z1033.0001.s | 12.8 KB |
testcz0/csum.d.0096.Z1033.0001.115.071 | 432 bytes |
Filename | Filesize |
---|---|
testcz0/csum.d.0096.Z1033.0001.s | 42.6 KB |
testcz0/mpikaia-0.log | 2.5 MB |
testcz0/obs.dat | 502 bytes |
testcz0/osc/obs.0096.Z1033.0001.115.071 | 12.1 KB |
testcz0/paramlog.001 | 4.3 KB |
testcz1/mpikaia-1.log | 2.7 MB |
testcz2/mpikaia-2.log | 2.7 MB |
testcz3/mpikaia-3.log | 2.6 MB |
Computational resources:
Selected allocation: | _EXPIRED_ TeraGrid NCAR Frost Discretionary Allocation (Rich Loft) |
Selected resource: | NCAR Frost |
Total hours used: | 135537.77 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
0.96 | 0.01033 | 0.311 | 1.94 | 6.96 x 109 | 0.155 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 22 Apr 2011 02:31 | 0 - 8 (8) | 1548 |
DONE | 23 Apr 2011 06:32 | 9 - 28 (19) | 2572 |
DONE | 24 Apr 2011 03:01 | 29 - 49 (20) | 2572 |
DONE | 24 Apr 2011 23:31 | 50 - 70 (20) | 2573 |
DONE | 25 Apr 2011 20:00 | 71 - 91 (20) | 2572 |
DONE | 26 Apr 2011 22:13 | 92 - 112 (20) | 2575 |
FAILED | 27 Apr 2011 11:41 | 113 - 118 (5) | 1006 |
FAILED | 29 Apr 2011 02:21 | 113 - 133 (20) | 2573 |
DONE | 30 Apr 2011 10:39 | 134 - 154 (20) | 2572 |
DONE | 01 May 2011 07:13 | 165 - 175 (10) | 2573 |
DONE | 02 May 2011 04:12 | 176 - 197 (21) | 2572 |
DONE | 02 May 2011 07:12 | 198 - 200 (2) | 368 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
0.99 | 0.01067 | 0.295 | 1.96 | 7.05 x 109 | 0.151 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 22 Apr 2011 02:31 | 0 - 8 (8) | 1548 |
DONE | 23 Apr 2011 06:32 | 9 - 25 (16) | 2572 |
DONE | 24 Apr 2011 03:02 | 26 - 42 (16) | 2572 |
DONE | 24 Apr 2011 23:31 | 43 - 57 (14) | 2572 |
DONE | 25 Apr 2011 20:00 | 58 - 72 (14) | 2572 |
FAILED | 26 Apr 2011 11:26 | 73 - 76 (3) | 1479 |
FAILED | 27 Apr 2011 11:41 | 78 - 86 (8) | 1972 |
FAILED | 29 Apr 2011 02:21 | 77 - 91 (14) | 2573 |
DONE | 30 Apr 2011 10:39 | 92 - 106 (14) | 2572 |
DONE | 01 May 2011 07:13 | 114 - 121 (7) | 2572 |
FAILED | 01 May 2011 17:12 | 122 - 122 | 1157 |
DONE | 01 May 2011 18:12 | 16 | |
DONE | 02 May 2011 15:13 | 123 - 137 (14) | 2572 |
DONE | 03 May 2011 11:31 | 138 - 153 (15) | 2572 |
DONE | 03 May 2011 13:01 | 180 | |
FAILED | 12 May 2011 19:36 | 154 - 169 (15) | 2516 |
DONE | 14 May 2011 08:30 | 170 - 186 (16) | 2572 |
DONE | 15 May 2011 01:00 | 187 - 200 (13) | 2054 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
0.99 | 0.01213 | 0.305 | 1.94 | 6.97 x 109 | 0.147 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 22 Apr 2011 02:31 | 0 - 8 (8) | 1548 |
DONE | 23 Apr 2011 06:32 | 9 - 28 (19) | 2572 |
DONE | 24 Apr 2011 03:02 | 29 - 48 (19) | 2572 |
FAILED | 24 Apr 2011 20:01 | 49 - 56 (7) | 2112 |
DONE | 25 Apr 2011 17:03 | 57 - 61 (4) | 2572 |
FAILED | 26 Apr 2011 02:00 | 762 | |
FAILED | 26 Apr 2011 11:26 | 62 - 65 (3) | 1010 |
FAILED | 27 Apr 2011 11:41 | 67 - 71 (4) | 1867 |
FAILED | 29 Apr 2011 02:21 | 66 - 77 (11) | 2572 |
DONE | 30 Apr 2011 10:39 | 78 - 92 (14) | 2573 |
DONE | 01 May 2011 07:13 | 100 - 107 (7) | 2572 |
DONE | 02 May 2011 04:12 | 108 - 122 (14) | 2573 |
DONE | 03 May 2011 01:11 | 123 - 139 (16) | 2572 |
DONE | 03 May 2011 22:01 | 140 - 157 (17) | 2572 |
DONE | 12 May 2011 19:05 | 158 - 175 (17) | 2572 |
DONE | 14 May 2011 08:30 | 176 - 194 (18) | 2572 |
DONE | 14 May 2011 14:00 | 195 - 200 (5) | 700 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.00 | 0.01067 | 0.282 | 1.90 | 7.44 x 109 | 0.146 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 22 Apr 2011 02:31 | 0 - 8 (8) | 1548 |
DONE | 23 Apr 2011 06:32 | 9 - 25 (16) | 2572 |
DONE | 24 Apr 2011 03:02 | 26 - 41 (15) | 2572 |
FAILED | 24 Apr 2011 19:31 | 42 - 48 (6) | 2043 |
FAILED | 25 Apr 2011 08:00 | 49 - 52 (3) | 1547 |
FAILED | 25 Apr 2011 17:16 | 129 | |
FAILED | 26 Apr 2011 02:00 | 761 | |
FAILED | 26 Apr 2011 22:17 | 53 - 60 (7) | 2468 |
FAILED | 27 Apr 2011 11:41 | 61 - 63 (2) | 764 |
DONE | 27 Apr 2011 14:52 | 3 | |
FAILED | 29 Apr 2011 02:21 | 75 - 75 | 2572 |
DONE | 30 Apr 2011 10:39 | 76 - 90 (14) | 2573 |
DONE | 01 May 2011 07:13 | 98 - 106 (8) | 2572 |
DONE | 02 May 2011 04:12 | 107 - 122 (15) | 2572 |
DONE | 03 May 2011 01:11 | 123 - 139 (16) | 2572 |
DONE | 03 May 2011 23:31 | 140 - 156 (16) | 2572 |
DONE | 12 May 2011 19:05 | 157 - 173 (16) | 2572 |
DONE | 14 May 2011 08:30 | 174 - 190 (16) | 2572 |
FAILED | 14 May 2011 21:00 | 191 - 200 (9) | 1537 |