Optimization Run: CLEO-7680114 Dnu
Run details:
Subject Star: | BD+43 3228 |
J2000 coordinates: |
RA: (19 23 56.4118) DE: (+43 18 52.588) Search SIMBAD |
Submitted by: | Aldo Serenelli |
Date submitted: | Thu 28 Apr 2011 |
Progress: Complete as of 04 June 2011.
Run progress message:
Run complete.
Run complete.
Catalog entries:
- 2MASS J19235640+4318525
- KIC 7680114
- AG+43 1651
- BD+43 3228
- GSC 03146-00360
- PPM 58263
- TYC 3146-360-1
Notes from the researcher:
CLEO with original set of freqs. and Dnu
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 1395.31 | 0.34 |
2 | 0 | 1563.84 | 0.23 |
3 | 0 | 1734.23 | 0.20 |
4 | 0 | 1904.40 | 0.42 |
ℓ | ƒ | ε | |
---|---|---|---|
5 | 1 | 1348.35 | 0.34 |
6 | 1 | 1431.62 | 0.35 |
7 | 1 | 1601.26 | 0.20 |
8 | 1 | 1686.44 | 0.22 |
ℓ | ƒ | ε | |
---|---|---|---|
9 | 1 | 1773.26 | 0.16 |
10 | 1 | 1856.72 | 0.21 |
11 | 1 | 1943.50 | 0.43 |
12 | 2 | 1558.10 | 0.30 |
ℓ | ƒ | ε | |
---|---|---|---|
13 | 2 | 1729.78 | 0.19 |
14 | 2 | 1900.20 | 0.26 |
5815 | Teff | Effective Temperature |
70 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.10 | [Μ/Η] | Log of metallicity relative to solar |
0.07 | σ[Μ/Η]; | Metallicity error |
4.24 | log(g) | Log of surface gravity (cgs units) |
0.08 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 0 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | 84.5 |
flag_overshoot | |
alpha_ov |
Results
Resulting model parameters
1.19 | M/M⊙ | Mass (in Solar Units) |
0.02099 | Z | Heavy Element Mass Fraction (Metallicity) |
0.240 | Y0 | Initial Helium Mass Fraction |
2.00 | α | Mixing-length (Convective Efficiency) |
5.92 x 109 | τ | Stellar Age (in years) |
85.5 | Δν | Large Frequency Separation (in μHz) |
5829 | Teff* | Optimal Effective Temperature |
2.168 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.446 | R/R⊙* | Optimal Radius (in Solar Units) |
4.193 | log(g)* | Optimal log of surface gravity (cgs units) |
0.063 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 63.0 KB |
echelle_s.png | 14.5 KB |
hrdiagram_l.png | 77.1 KB |
hrdiagram_s.png | 15.6 KB |
results.tar.gz | 61.4 MB |
testcz1/bcsum1.0119.Z2099.0001.221.003 | 131 bytes |
testcz1/bcsum1.0119.Z2099.0001.227.363 | 131 bytes |
testcz1/bcsum1.0119.Z2099.0001.s | 25.4 KB |
Filename | Filesize |
---|---|
testcz1/csum.d.0119.Z2099.0001.221.003 | 432 bytes |
testcz1/csum.d.0119.Z2099.0001.227.363 | 432 bytes |
testcz1/csum.d.0119.Z2099.0001.s | 84.8 KB |
testcz1/obs.dat | 367 bytes |
testcz1/osc/obs.0119.Z2099.0001.221.003 | 8.5 KB |
testcz1/osc/obs.0119.Z2099.0001.227.363 | 8.5 KB |
testcz1/paramlog.001 | 2.8 KB |
testcz3/mpikaia-3.log | 2.5 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken (GRAM5) |
Total hours used: | 27561.24 |
Genetic Algorithm #1:
Itr. 200/200
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.20 | 0.02630 | 0.220 | 1.88 | 7.58 x 109 | 0.303 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 29 Apr 2011 20:05 | 4 - 8 (4) | 370 |
DONE | 30 Apr 2011 00:02 | 9 - 26 (17) | 498 |
DONE | 02 May 2011 10:23 | 30 | |
DONE | 02 May 2011 10:23 | 31 - 31 | 107 |
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 15 May 2011 07:31 | 32 - 43 (11) | 793 |
DONE | 15 May 2011 13:31 | 44 - 57 (13) | 793 |
DONE | 15 May 2011 19:30 | 59 - 88 (29) | 793 |
DONE | 15 May 2011 19:30 | 16 | |
DONE | 16 May 2011 00:35 | 89 - 100 (11) | 636 |
DONE | 16 May 2011 05:01 | 101 - 109 (8) | 632 |
DONE | 16 May 2011 06:31 | 112 - 118 (6) | 145 |
DONE | 16 May 2011 08:31 | 120 - 130 (10) | 315 |
DONE | 16 May 2011 10:02 | 132 - 137 (5) | 160 |
DONE | 16 May 2011 15:00 | 140 - 160 (20) | 653 |
DONE | 16 May 2011 18:30 | 162 - 165 (3) | 130 |
DONE | 16 May 2011 23:30 | 168 - 187 (19) | 634 |
DONE | 17 May 2011 03:31 | 188 - 190 (2) | 93 |
DONE | 17 May 2011 06:00 | 191 - 199 (8) | 313 |
DONE | 17 May 2011 06:00 | 1 | |
DONE | 17 May 2011 06:00 | 0 | |
DONE | 17 May 2011 06:00 | 200 - 200 | 0 |
Genetic Algorithm #2:
Itr. 200/200
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.19 | 0.02099 | 0.240 | 2.00 | 5.92 x 109 | 0.324 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 29 Apr 2011 17:05 | ||
DONE | 29 Apr 2011 17:05 | 1 | |
DONE | 29 Apr 2011 23:03 | 4 - 22 (18) | 792 |
DONE | 02 May 2011 10:23 | 35 - 35 | 221 |
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 15 May 2011 03:32 | 36 - 36 | 177 |
DONE | 15 May 2011 05:01 | 37 - 37 | 81 |
DONE | 15 May 2011 11:02 | 38 - 51 (13) | 793 |
DONE | 15 May 2011 14:31 | 52 - 61 (9) | 469 |
DONE | 15 May 2011 16:31 | 62 - 70 (8) | 245 |
DONE | 15 May 2011 19:01 | 72 - 83 (11) | 362 |
DONE | 15 May 2011 19:30 | 85 - 85 | 19 |
DONE | 15 May 2011 23:01 | 87 - 96 (9) | 471 |
DONE | 16 May 2011 05:01 | 98 - 108 (10) | 792 |
DONE | 16 May 2011 11:02 | 110 - 143 (33) | 793 |
DONE | 16 May 2011 12:06 | 144 - 145 (1) | 176 |
DONE | 16 May 2011 18:00 | 147 - 176 (29) | 751 |
DONE | 16 May 2011 18:30 | 19 | |
DONE | 16 May 2011 23:30 | 179 - 198 (19) | 639 |
DONE | 17 May 2011 03:31 | 0 | |
DONE | 17 May 2011 03:32 | 4 | |
DONE | 17 May 2011 03:32 | 4 | |
DONE | 17 May 2011 03:32 | 200 - 200 | 4 |
Genetic Algorithm #3:
Itr. 200/200
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.17 | 0.02312 | 0.249 | 2.00 | 6.34 x 109 | 0.264 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 29 Apr 2011 17:05 | ||
DONE | 29 Apr 2011 17:05 | 0 | |
DONE | 29 Apr 2011 21:04 | 1 - 14 (13) | 468 |
DONE | 02 May 2011 10:23 | 29 - 29 | 309 |
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 15 May 2011 05:32 | 296 | |
DONE | 15 May 2011 07:31 | 31 - 34 (3) | 302 |
DONE | 15 May 2011 11:02 | 35 - 41 (6) | 439 |
DONE | 15 May 2011 14:31 | 42 - 51 (9) | 495 |
DONE | 15 May 2011 16:31 | 55 - 60 (5) | 255 |
DONE | 15 May 2011 18:31 | 62 - 70 (8) | 214 |
DONE | 15 May 2011 20:01 | 72 - 78 (6) | 247 |
DONE | 15 May 2011 20:32 | 80 - 80 | 21 |
DONE | 15 May 2011 20:32 | 16 | |
DONE | 15 May 2011 20:32 | 19 | |
DONE | 15 May 2011 21:31 | 83 | |
DONE | 16 May 2011 03:31 | 82 - 90 (8) | 793 |
DONE | 16 May 2011 09:01 | 93 - 120 (27) | 742 |
DONE | 16 May 2011 09:01 | 2 | |
DONE | 16 May 2011 10:32 | 122 - 128 (6) | 182 |
DONE | 16 May 2011 10:32 | 19 | |
DONE | 16 May 2011 10:32 | 22 | |
DONE | 16 May 2011 11:31 | 129 - 129 | 130 |
DONE | 16 May 2011 12:06 | 54 | |
DONE | 16 May 2011 13:31 | 131 - 135 (4) | 158 |
DONE | 16 May 2011 19:00 | 136 - 150 (14) | 421 |
DONE | 17 May 2011 01:30 | 153 - 182 (29) | 793 |
DONE | 17 May 2011 04:30 | 183 - 183 | 144 |
DONE | 17 May 2011 08:00 | 184 - 198 (14) | 455 |
DONE | 17 May 2011 08:00 | 0 | |
DONE | 17 May 2011 08:00 | 0 | |
DONE | 17 May 2011 08:00 | 200 - 200 | 0 |
Genetic Algorithm #4:
Itr. 200/200
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.14 | 0.01968 | 0.236 | 1.92 | 6.93 x 109 | 0.254 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 29 Apr 2011 17:05 | ||
DONE | 29 Apr 2011 17:05 | 0 | |
DONE | 29 Apr 2011 17:34 | ||
DONE | 29 Apr 2011 17:34 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:12 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 12 May 2011 19:38 | ||
DONE | 15 May 2011 04:31 | ||
DONE | 15 May 2011 11:02 | 2 - 14 (12) | 792 |
DONE | 15 May 2011 17:01 | 15 - 36 (21) | 794 |
DONE | 15 May 2011 23:30 | 39 - 57 (18) | 793 |
DONE | 16 May 2011 00:06 | 58 - 58 | 87 |
DONE | 16 May 2011 00:35 | 60 - 60 | 57 |
DONE | 16 May 2011 01:32 | 61 - 61 | 82 |
DONE | 16 May 2011 03:01 | 62 - 62 | 212 |
DONE | 16 May 2011 04:01 | 63 - 63 | 76 |
DONE | 16 May 2011 04:01 | 40 | |
DONE | 16 May 2011 04:32 | 64 - 64 | 39 |
DONE | 16 May 2011 04:32 | 37 | |
DONE | 16 May 2011 05:01 | 66 - 66 | 42 |
DONE | 16 May 2011 05:32 | 68 - 68 | 39 |
DONE | 16 May 2011 06:31 | 70 - 73 (3) | 183 |
DONE | 16 May 2011 09:31 | 78 - 91 (13) | 352 |
DONE | 16 May 2011 10:32 | 93 - 96 (3) | 123 |
DONE | 16 May 2011 16:01 | 98 - 120 (22) | 720 |
DONE | 16 May 2011 22:00 | 121 - 142 (21) | 567 |
DONE | 17 May 2011 03:31 | 144 - 153 (9) | 261 |
DONE | 17 May 2011 08:30 | 154 - 173 (19) | 650 |
DONE | 17 May 2011 10:31 | 175 - 184 (9) | 271 |
DONE | 18 May 2011 09:00 | 187 - 197 (10) | 285 |
DONE | 18 May 2011 16:30 | 199 - 199 | 43 |
DONE | 18 May 2011 22:01 | 0 | |
DONE | 19 May 2011 00:31 | 0 | |
DONE | 19 May 2011 02:03 | 0 | |
DONE | 19 May 2011 02:03 | 0 | |
DONE | 19 May 2011 02:03 | 0 | |
DONE | 19 May 2011 04:03 | 0 | |
DONE | 19 May 2011 04:34 | 0 | |
DONE | 19 May 2011 04:34 | 0 | |
DONE | 19 May 2011 04:34 | 0 | |
DONE | 19 May 2011 06:31 | 0 | |
DONE | 19 May 2011 09:00 | 0 | |
DONE | 19 May 2011 17:03 | 200 - 200 | 0 |
DONE | 19 May 2011 17:31 | ||
DONE | 19 May 2011 17:31 | ||
DONE | 19 May 2011 17:31 | ||
DONE | 19 May 2011 17:31 |