Optimization Run: Pucky_corrected
Run details:
| Subject Star: | G 208-32 |
| J2000 coordinates: |
RA: (19 37 54.527) DE: (+44 59 04.64) Search SIMBAD |
| Submitted by: | Rafael A. Garcia |
| Date submitted: | Thu 05 May 2011 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19375456+4459048
- KIC 8760414
- ASCC 426995
- BD+44 3197
- G 208-32
- LSPM J1937+4459
- LTT 15738
- NLTT 48050
- Ross 1068
- TYC 3147-171-1
- USNO-B1.0 1349-00338456
- [SMM2006] SPG 402
I have change the label of the mode:
0 2741.28d0 0.44d0 to an l=2 after verifying using Q5-6 data that the new fits agree with this labeling
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1925.25 | 0.30 |
| 2 | 0 | 2041.41 | 0.22 |
| 3 | 0 | 2157.65 | 0.24 |
| 4 | 0 | 2274.77 | 0.27 |
| 5 | 0 | 2391.59 | 0.22 |
| 6 | 0 | 2508.99 | 0.30 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 7 | 0 | 2625.21 | 1.01 |
| 8 | 1 | 1861.28 | 0.28 |
| 9 | 1 | 1977.93 | 0.30 |
| 10 | 1 | 2093.68 | 0.24 |
| 11 | 1 | 2210.49 | 0.23 |
| 12 | 1 | 2328.40 | 0.22 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 13 | 1 | 2445.78 | 0.24 |
| 14 | 1 | 2563.84 | 0.32 |
| 15 | 1 | 2681.49 | 0.29 |
| 16 | 1 | 2801.14 | 0.31 |
| 17 | 2 | 1917.83 | 0.33 |
| 18 | 2 | 2034.84 | 0.35 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 19 | 2 | 2151.69 | 0.42 |
| 20 | 2 | 2267.52 | 0.33 |
| 21 | 2 | 2385.04 | 0.26 |
| 22 | 2 | 2503.32 | 0.30 |
| 23 | 2 | 2741.28 | 0.44 |
| 5765 | Teff | Effective Temperature |
| 70 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| -1.19 | [Μ/Η] | Log of metallicity relative to solar |
| 0.07 | σ[Μ/Η]; | Metallicity error |
| 4.12 | log(g) | Log of surface gravity (cgs units) |
| 0.08 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 0 |
| flag_surface | 1 |
| flag_diffusion | 1 |
| delta_nu_in | |
| flag_overshoot | |
| alpha_ov |
Results
Resulting model parameters
| 0.81 | M/M⊙ | Mass (in Solar Units) |
| 0.00345 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.220 | Y0 | Initial Helium Mass Fraction |
| 1.82 | α | Mixing-length (Convective Efficiency) |
| 13.35 x 109 | τ | Stellar Age (in years) |
| 117.7 | Δν | Large Frequency Separation (in μHz) |
| 5814 | Teff* | Optimal Effective Temperature |
| 1.074 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.023 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.326 | log(g)* | Optimal log of surface gravity (cgs units) |
| -0.742 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 57.2 KB |
| echelle_s.png | 13.9 KB |
| hrdiagram_l.png | 78.6 KB |
| hrdiagram_s.png | 15.9 KB |
| results.tar.gz | 32.3 MB |
| testcz0/mpikaia-0.log | 2.4 MB |
| testcz1/bcsum1.0081.Z0345.0001.42.140 | 131 bytes |
| testcz1/bcsum1.0081.Z0345.0001.42.998 | 131 bytes |
| testcz1/bcsum1.0081.Z0345.0001.s | 12.8 KB |
| testcz1/csum.d.0081.Z0345.0001.42.140 | 432 bytes |
| Filename | Filesize |
|---|---|
| testcz1/csum.d.0081.Z0345.0001.42.998 | 432 bytes |
| testcz1/csum.d.0081.Z0345.0001.s | 42.6 KB |
| testcz1/mpikaia-1.log | 2.4 MB |
| testcz1/obs.dat | 556 bytes |
| testcz1/osc/obs.0081.Z0345.0001.42.140 | 8.8 KB |
| testcz1/osc/obs.0081.Z0345.0001.42.998 | 8.8 KB |
| testcz1/paramlog.001 | 3.6 KB |
| testcz2/mpikaia-2.log | 2.2 MB |
| testcz3/mpikaia-3.log | 2.4 MB |
Computational resources:
| Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
| Selected resource: | NICS Kraken (GRAM5) |
| Total hours used: | 19684.46 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.80 | 0.00334 | 0.220 | 1.80 | 14.00 x 109 | 0.087 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 15 May 2011 13:03 | 1 - 19 (18) | 794 |
| DONE | 15 May 2011 19:02 | 20 - 54 (34) | 793 |
| DONE | 16 May 2011 01:03 | 57 - 79 (22) | 793 |
| DONE | 16 May 2011 07:02 | 81 - 111 (30) | 792 |
| DONE | 16 May 2011 13:02 | 113 - 147 (34) | 792 |
| DONE | 16 May 2011 21:32 | 150 - 190 (40) | 793 |
| DONE | 16 May 2011 23:32 | 192 - 197 (5) | 206 |
| DONE | 17 May 2011 02:02 | 0 | |
| DONE | 17 May 2011 03:39 | 3 | |
| DONE | 17 May 2011 03:39 | 4 | |
| DONE | 17 May 2011 03:39 | 3 | |
| DONE | 17 May 2011 03:39 | 200 - 200 | 5 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.81 | 0.00345 | 0.220 | 1.82 | 13.35 x 109 | 0.089 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 15 May 2011 13:03 | 1 - 17 (16) | 792 |
| DONE | 15 May 2011 19:02 | 18 - 52 (34) | 793 |
| DONE | 16 May 2011 01:03 | 55 - 83 (28) | 793 |
| DONE | 16 May 2011 07:02 | 85 - 114 (29) | 792 |
| DONE | 16 May 2011 13:02 | 117 - 150 (33) | 793 |
| DONE | 16 May 2011 21:32 | 152 - 190 (38) | 794 |
| DONE | 17 May 2011 02:32 | 195 - 199 (4) | 138 |
| DONE | 17 May 2011 03:39 | 0 | |
| DONE | 17 May 2011 03:39 | 2 | |
| DONE | 17 May 2011 03:39 | 3 | |
| DONE | 17 May 2011 03:39 | 200 - 200 | 4 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.82 | 0.00334 | 0.230 | 1.92 | 11.68 x 109 | 0.087 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 15 May 2011 11:04 | 1 - 10 (9) | 565 |
| DONE | 15 May 2011 17:02 | 12 - 40 (28) | 793 |
| DONE | 16 May 2011 00:12 | 43 - 75 (32) | 793 |
| DONE | 16 May 2011 03:02 | 76 - 84 (8) | 350 |
| DONE | 16 May 2011 09:04 | 86 - 121 (35) | 793 |
| DONE | 16 May 2011 15:02 | 124 - 155 (31) | 793 |
| DONE | 16 May 2011 22:02 | 160 - 198 (38) | 782 |
| DONE | 17 May 2011 01:33 | 0 | |
| DONE | 17 May 2011 02:32 | 0 | |
| DONE | 17 May 2011 03:39 | 2 | |
| DONE | 17 May 2011 03:39 | 2 | |
| DONE | 17 May 2011 03:39 | 10 | |
| DONE | 17 May 2011 03:39 | 200 - 200 | 4 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.82 | 0.00345 | 0.227 | 1.88 | 12.01 x 109 | 0.087 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 15 May 2011 13:03 | 1 - 17 (16) | 793 |
| DONE | 15 May 2011 19:02 | 18 - 52 (34) | 792 |
| DONE | 16 May 2011 01:03 | 55 - 82 (27) | 793 |
| DONE | 16 May 2011 07:02 | 85 - 115 (30) | 793 |
| DONE | 16 May 2011 13:02 | 118 - 149 (31) | 793 |
| DONE | 16 May 2011 21:02 | 151 - 191 (40) | 792 |
| DONE | 16 May 2011 22:02 | 194 - 198 (4) | 128 |
| DONE | 17 May 2011 02:02 | 0 | |
| DONE | 17 May 2011 03:39 | 3 | |
| DONE | 17 May 2011 03:39 | 5 | |
| DONE | 17 May 2011 03:39 | 16 | |
| DONE | 17 May 2011 03:39 | 200 - 200 | 4 |

