Optimization Run: KOI 246 (stat+sys weights)
Run details:
| Subject Star: | TYC 3551-189-1 |
| J2000 coordinates: |
RA: (19 24 07.7644) DE: (+49 02 24.957) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Wed 15 Jun 2011 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19240775+4902249
- KIC 11295426
- GSC 03551-00189
- TYC 3551-189-1
Same data as run 182, but using the alternate weighting scheme that treats the surface correction as a systematic error -- biasing the fit to low frequencies. This is expected to reduce the optimal mass while still providing a satisfactory fit to the echelle diagram.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1668.43 | 0.29 |
| 2 | 0 | 1767.09 | 0.29 |
| 3 | 0 | 1867.94 | 0.17 |
| 4 | 0 | 1969.08 | 0.14 |
| 5 | 0 | 2070.73 | 0.09 |
| 6 | 0 | 2172.02 | 0.13 |
| 7 | 0 | 2273.37 | 0.15 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 8 | 0 | 2375.43 | 0.25 |
| 9 | 0 | 2477.86 | 0.36 |
| 10 | 1 | 1713.38 | 0.15 |
| 11 | 1 | 1813.49 | 0.19 |
| 12 | 1 | 1914.65 | 0.20 |
| 13 | 1 | 2016.27 | 0.11 |
| 14 | 1 | 2117.70 | 0.07 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 15 | 1 | 2219.40 | 0.14 |
| 16 | 1 | 2321.09 | 0.14 |
| 17 | 1 | 2423.57 | 0.29 |
| 18 | 1 | 2525.73 | 0.30 |
| 19 | 2 | 1661.02 | 0.35 |
| 20 | 2 | 1761.36 | 0.32 |
| 21 | 2 | 1861.58 | 0.37 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 22 | 2 | 1962.99 | 0.20 |
| 23 | 2 | 2064.85 | 0.11 |
| 24 | 2 | 2166.32 | 0.23 |
| 25 | 2 | 2268.08 | 0.20 |
| 26 | 2 | 2369.55 | 0.60 |
| 27 | 2 | 2472.54 | 0.64 |
| 5754 | Teff | Effective Temperature |
| 44 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.10 | [Μ/Η] | Log of metallicity relative to solar |
| 0.04 | σ[Μ/Η]; | Metallicity error |
| 4.20 | log(g) | Log of surface gravity (cgs units) |
| 0.10 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 1 |
| flag_surface | 1 |
| flag_diffusion | 1 |
| delta_nu_in | 0 |
| flag_overshoot | |
| alpha_ov |
Results
Resulting model parameters
| 1.05 | M/M⊙ | Mass (in Solar Units) |
| 0.02168 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.273 | Y0 | Initial Helium Mass Fraction |
| 1.88 | α | Mixing-length (Convective Efficiency) |
| 6.69 x 109 | τ | Stellar Age (in years) |
| 102.3 | Δν | Large Frequency Separation (in μHz) |
| 5753 | Teff* | Optimal Effective Temperature |
| 1.491 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.231 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.278 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.098 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 57.4 KB |
| echelle_s.png | 14.8 KB |
| hrdiagram_l.png | 76.9 KB |
| hrdiagram_s.png | 15.6 KB |
| results.tar.gz | 32.5 MB |
| testcz0/mpikaia-0.log | 2.5 MB |
| testcz1/bcsum1.0105.Z2168.0001.42.940 | 131 bytes |
| testcz1/bcsum1.0105.Z2168.0001.42.942 | 131 bytes |
| testcz1/bcsum1.0105.Z2168.0001.s | 12.8 KB |
| testcz1/csum.d.0105.Z2168.0001.42.940 | 432 bytes |
| Filename | Filesize |
|---|---|
| testcz1/csum.d.0105.Z2168.0001.42.942 | 432 bytes |
| testcz1/csum.d.0105.Z2168.0001.s | 42.6 KB |
| testcz1/mpikaia-1.log | 2.6 MB |
| testcz1/obs.dat | 639 bytes |
| testcz1/osc/obs.0105.Z2168.0001.42.940 | 9.3 KB |
| testcz1/osc/obs.0105.Z2168.0001.42.942 | 9.4 KB |
| testcz1/paramlog.001 | 4.0 KB |
| testcz2/mpikaia-2.log | 2.5 MB |
| testcz3/mpikaia-3.log | 2.5 MB |
Computational resources:
| Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
| Selected resource: | NICS Kraken (GRAM5) |
| Total hours used: | 14360.10 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.07 | 0.02168 | 0.264 | 1.88 | 6.50 x 109 | 6.511 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 17 Jun 2011 17:31 | 1 - 1 | 50 |
| DONE | 18 Jun 2011 09:30 | 3 - 36 (33) | 597 |
| DONE | 18 Jun 2011 17:30 | 39 - 82 (43) | 793 |
| DONE | 23 Jun 2011 08:30 | 85 - 177 (92) | 793 |
| DONE | 23 Jun 2011 08:30 | 793 | |
| DONE | 23 Jun 2011 08:30 | 78 | |
| DONE | 23 Jun 2011 08:30 | 37 | |
| DONE | 23 Jun 2011 12:30 | 180 - 184 (4) | 132 |
| DONE | 23 Jun 2011 17:30 | 187 - 187 | 85 |
| DONE | 23 Jun 2011 18:30 | 193 - 200 (7) | 227 |
| DONE | 23 Jun 2011 19:30 | ||
| DONE | 23 Jun 2011 19:30 | ||
| DONE | 23 Jun 2011 19:30 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.05 | 0.02168 | 0.273 | 1.88 | 6.69 x 109 | 7.585 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 17 Jun 2011 20:31 | 7 - 17 (10) | 291 |
| DONE | 18 Jun 2011 12:30 | 24 - 29 (5) | 201 |
| DONE | 20 Jun 2011 02:30 | 32 - 144 (112) | 657 |
| DONE | 23 Jun 2011 08:30 | 684 | |
| DONE | 23 Jun 2011 08:30 | 64 | |
| DONE | 23 Jun 2011 08:30 | 212 | |
| DONE | 23 Jun 2011 08:30 | 454 | |
| DONE | 23 Jun 2011 17:30 | 148 - 148 | 128 |
| DONE | 23 Jun 2011 18:30 | 155 - 155 | 108 |
| DONE | 24 Jun 2011 06:30 | 157 - 167 (10) | 228 |
| DONE | 24 Jun 2011 11:30 | 174 - 187 (13) | 378 |
| DONE | 25 Jun 2011 09:30 | 192 - 192 | 96 |
| DONE | 26 Jun 2011 10:30 | 196 - 196 | 85 |
| DONE | 27 Jun 2011 05:30 | 200 - 200 | 65 |
| DONE | 27 Jun 2011 06:30 | ||
| DONE | 27 Jun 2011 06:30 | ||
| DONE | 27 Jun 2011 06:30 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.02 | 0.02168 | 0.286 | 1.92 | 7.09 x 109 | 6.867 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 17 Jun 2011 21:30 | 7 - 25 (18) | 418 |
| DONE | 18 Jun 2011 12:30 | 31 - 32 (1) | 125 |
| DONE | 19 Jun 2011 09:30 | 33 - 49 (16) | 283 |
| DONE | 23 Jun 2011 08:30 | 51 - 200 (149) | 794 |
| DONE | 23 Jun 2011 08:30 | 794 | |
| DONE | 23 Jun 2011 08:30 | 391 | |
| DONE | 23 Jun 2011 08:30 | 674 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.07 | 0.02168 | 0.264 | 1.88 | 6.50 x 109 | 6.511 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 18 Jun 2011 04:30 | 1 - 46 (45) | 793 |
| DONE | 18 Jun 2011 17:30 | 47 - 91 (44) | 793 |
| DONE | 20 Jun 2011 01:55 | 96 - 150 (54) | 124 |
| DONE | 23 Jun 2011 08:30 | 219 | |
| DONE | 23 Jun 2011 08:30 | 659 | |
| DONE | 23 Jun 2011 08:30 | 50 | |
| DONE | 23 Jun 2011 08:30 | 62 | |
| DONE | 23 Jun 2011 20:30 | 154 - 176 (22) | 509 |
| DONE | 24 Jun 2011 10:30 | 181 - 200 (19) | 437 |
| DONE | 24 Jun 2011 11:30 | ||
| DONE | 24 Jun 2011 11:30 | ||
| DONE | 24 Jun 2011 11:30 |

