Optimization Run: 16 Cyg B (stat+sys weights)
Run details:
| Subject Star: | 16 Cyg B |
| J2000 coordinates: |
RA: (19 41 52.09598) DE: (+50 31 04.5141) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Sun 26 Jun 2011 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19415198+5031032
- HD 186427
- * 16 Cyg B
- ** STF 4046B
- ADS 12815 B
- AG+50 1408
- AKARI-IRC-V1 J1941518+503102
- ASCC 271120
- BD+50 2848
- CCDM J19418+5031B
- GC 27285
- GCRV 12084
- GEN# +1.00186427
- GJ 765.1 B
- HIC 96901
- HIP 96901
- HR 7504
- IDS 19392+5017 B
- LSPM J1941+5031E
- LTT 15751
- NLTT 48138
- PPM 37673
- ROT 2840
- SAO 31899
- SKY# 36807
- SPOCS 855
- TDSC 51966 B
- TYC 3565-1525-1
- UBV 16780
- UBV M 24082
- USNO 890
- USNO-B1.0 1405-00322540
- WDS J19418+5032B
- YZ 50 6150
Same data as run 188, but using alternate weighting scheme that treats the surface correction as a systematic error.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1928.81 | 0.28 |
| 2 | 0 | 2044.21 | 0.15 |
| 3 | 0 | 2159.36 | 0.16 |
| 4 | 0 | 2276.03 | 0.12 |
| 5 | 0 | 2392.87 | 0.14 |
| 6 | 0 | 2509.75 | 0.13 |
| 7 | 0 | 2626.43 | 0.11 |
| 8 | 0 | 2743.15 | 0.25 |
| 9 | 0 | 2860.63 | 0.26 |
| 10 | 0 | 2978.95 | 0.40 |
| 11 | 0 | 3096.00 | 0.54 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 12 | 0 | 3215.94 | 0.91 |
| 13 | 1 | 1982.66 | 0.16 |
| 14 | 1 | 2098.20 | 0.17 |
| 15 | 1 | 2214.00 | 0.18 |
| 16 | 1 | 2330.88 | 0.16 |
| 17 | 1 | 2448.17 | 0.11 |
| 18 | 1 | 2565.35 | 0.10 |
| 19 | 1 | 2682.38 | 0.14 |
| 20 | 1 | 2799.67 | 0.22 |
| 21 | 1 | 2917.75 | 0.22 |
| 22 | 1 | 3152.45 | 0.61 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 23 | 1 | 3274.63 | 0.55 |
| 24 | 2 | 1920.99 | 0.24 |
| 25 | 2 | 2036.59 | 0.20 |
| 26 | 2 | 2152.91 | 0.19 |
| 27 | 2 | 2269.07 | 0.21 |
| 28 | 2 | 2386.30 | 0.17 |
| 29 | 2 | 2503.56 | 0.13 |
| 30 | 2 | 2619.99 | 0.23 |
| 31 | 2 | 2737.44 | 0.31 |
| 32 | 2 | 2854.52 | 0.39 |
| 33 | 2 | 2972.73 | 0.70 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 34 | 2 | 3089.46 | 0.87 |
| 35 | 3 | 2202.75 | 0.65 |
| 36 | 3 | 2317.08 | 0.44 |
| 37 | 3 | 2436.78 | 0.33 |
| 38 | 3 | 2553.00 | 0.23 |
| 39 | 3 | 2672.34 | 0.28 |
| 40 | 3 | 2788.74 | 1.40 |
| 41 | 3 | 2906.96 | 0.93 |
| 5750 | Teff | Effective Temperature |
| 50 | σT | Temperature error |
| 1.270 | L/L⊙ | Luminosity (in Solar Units) |
| 0.040 | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.05 | [Μ/Η] | Log of metallicity relative to solar |
| 0.02 | σ[Μ/Η]; | Metallicity error |
| 4.34 | log(g) | Log of surface gravity (cgs units) |
| 0.07 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 1 |
| flag_surface | 1 |
| flag_diffusion | 1 |
| delta_nu_in | 0 |
| flag_overshoot | |
| alpha_ov |
Results
Resulting model parameters
| 1.07 | M/M⊙ | Mass (in Solar Units) |
| 0.02032 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.243 | Y0 | Initial Helium Mass Fraction |
| 2.00 | α | Mixing-length (Convective Efficiency) |
| 5.89 x 109 | τ | Stellar Age (in years) |
| 118.0 | Δν | Large Frequency Separation (in μHz) |
| 5771 | Teff* | Optimal Effective Temperature |
| 1.262 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.126 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.364 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.051 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 67.4 KB |
| echelle_s.png | 16.7 KB |
| hrdiagram_l.png | 77.0 KB |
| hrdiagram_s.png | 15.6 KB |
| results.tar.gz | 32.3 MB |
| testcz0/mpikaia-0.log | 2.5 MB |
| testcz1/mpikaia-1.log | 2.5 MB |
| testcz2/mpikaia-2.log | 2.4 MB |
| Filename | Filesize |
|---|---|
| testcz3/bcsum1.0107.Z2032.0001.20.992 | 131 bytes |
| testcz3/bcsum1.0107.Z2032.0001.s | 12.8 KB |
| testcz3/csum.d.0107.Z2032.0001.20.992 | 432 bytes |
| testcz3/csum.d.0107.Z2032.0001.s | 42.6 KB |
| testcz3/mpikaia-3.log | 2.5 MB |
| testcz3/obs.dat | 953 bytes |
| testcz3/osc/obs.0107.Z2032.0001.20.992 | 8.9 KB |
| testcz3/paramlog.001 | 5.3 KB |
Computational resources:
| Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
| Selected resource: | NICS Kraken (GRAM5) |
| Total hours used: | 14739.07 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.03 | 0.01968 | 0.261 | 2.06 | 6.38 x 109 | 4.494 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 27 Jun 2011 12:30 | 3 - 48 (45) | 793 |
| DONE | 28 Jun 2011 10:32 | 50 - 57 (7) | 291 |
| DONE | 28 Jun 2011 12:30 | 62 - 67 (5) | 183 |
| DONE | 28 Jun 2011 23:30 | 70 - 88 (18) | 681 |
| DONE | 29 Jun 2011 05:30 | 89 - 124 (35) | 793 |
| DONE | 29 Jun 2011 23:30 | 129 - 165 (36) | 311 |
| DONE | 01 Jul 2011 06:30 | 170 - 176 (6) | 196 |
| DONE | 02 Jul 2011 07:30 | 182 - 187 (5) | 221 |
| DONE | 03 Jul 2011 13:30 | 193 - 193 | 242 |
| DONE | 03 Jul 2011 13:30 | 0 | |
| DONE | 03 Jul 2011 13:30 | 0 | |
| DONE | 03 Jul 2011 13:30 | 200 - 200 | 0 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.08 | 0.02032 | 0.235 | 2.02 | 6.04 x 109 | 6.775 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 27 Jun 2011 17:30 | 4 - 46 (42) | 792 |
| DONE | 28 Jun 2011 11:30 | 47 - 48 (1) | 215 |
| DONE | 28 Jun 2011 17:30 | 51 - 95 (44) | 792 |
| DONE | 28 Jun 2011 20:30 | 98 - 104 (6) | 279 |
| DONE | 29 Jun 2011 01:30 | 110 - 110 | 271 |
| DONE | 29 Jun 2011 07:30 | 117 - 143 (26) | 794 |
| DONE | 02 Jul 2011 10:30 | 148 - 197 (49) | 794 |
| DONE | 02 Jul 2011 13:30 | 199 - 200 (1) | 58 |
| DONE | 02 Jul 2011 14:30 | ||
| DONE | 02 Jul 2011 14:30 | ||
| DONE | 02 Jul 2011 14:30 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.05 | 0.02032 | 0.255 | 2.04 | 6.05 x 109 | 4.969 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 27 Jun 2011 17:30 | 3 - 48 (45) | 793 |
| DONE | 28 Jun 2011 16:30 | 54 - 85 (31) | 652 |
| DONE | 29 Jun 2011 00:30 | 88 - 110 (22) | 794 |
| DONE | 29 Jun 2011 06:30 | 115 - 144 (29) | 793 |
| DONE | 29 Jun 2011 21:30 | 149 - 200 (51) | 622 |
| DONE | 02 Jul 2011 00:30 | 1 | |
| DONE | 02 Jul 2011 06:30 | 0 | |
| DONE | 02 Jul 2011 06:30 | 0 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.07 | 0.02032 | 0.243 | 2.00 | 5.89 x 109 | 7.846 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 28 Jun 2011 10:32 | 6 - 13 (7) | 378 |
| DONE | 28 Jun 2011 17:30 | 16 - 63 (47) | 792 |
| DONE | 28 Jun 2011 22:30 | 65 - 81 (16) | 572 |
| DONE | 29 Jun 2011 03:30 | 88 - 102 (14) | 462 |
| DONE | 30 Jun 2011 05:30 | 105 - 181 (76) | 793 |
| DONE | 02 Jul 2011 08:30 | 185 - 200 (15) | 379 |
| DONE | 02 Jul 2011 09:30 | ||
| DONE | 02 Jul 2011 09:30 | ||
| DONE | 02 Jul 2011 09:30 |

