Optimization Run: 16 Cyg A (KIC 12069424)
Run details:
Subject Star: | 16 Cyg |
J2000 coordinates: |
RA: (19 41 48.9535) DE: (+50 31 30.217) Search SIMBAD |
Submitted by: | Travis Metcalfe |
Date submitted: | Fri 01 Jul 2011 |

Run complete.

Catalog entries:
- 2MASS J19414896+5031305
- HD 186408
- * 16 Cyg
- * 16 Cyg A
- ** STF 46
- ADS 12815 A
- AG+50 1407
- ASCC 271116
- BD+50 2847
- CCDM J19418+5031A
- GC 27284
- GCRV 12083
- GEN# +1.00186408
- GJ 765.1 A
- HIC 96895
- HIP 96895
- HR 7503
- IDS 19392+5017
- IDS 19392+5017 A
- JP11 3128
- LSPM J1941+5031W
- LTT 15750
- NLTT 48136
- PLX 4634
- PPM 37671
- ROT 2839
- SAO 31898
- SKY# 36804
- SPOCS 854
- TYC 3565-1524-1
- UBV 16779
- UBV M 24079
- USNO 889
- USNO-B1.0 1405-00322518
- YZ 50 6149
- uvby98 100186408
Same data as run 187, but using alternate weighting scheme that treats the surface correction as a systematic error.

Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 1598.51 | 0.27 |
2 | 0 | 1700.43 | 0.34 |
3 | 0 | 1802.15 | 0.17 |
4 | 0 | 1904.62 | 0.15 |
5 | 0 | 2007.45 | 0.13 |
6 | 0 | 2110.94 | 0.11 |
7 | 0 | 2214.33 | 0.17 |
8 | 0 | 2317.18 | 0.17 |
9 | 0 | 2420.75 | 0.30 |
10 | 0 | 2524.94 | 0.39 |
11 | 0 | 2629.36 | 0.36 |
12 | 0 | 2736.22 | 1.45 |
ℓ | ƒ | ε | |
---|---|---|---|
13 | 0 | 2838.68 | 0.38 |
14 | 1 | 1644.24 | 0.33 |
15 | 1 | 1746.93 | 0.24 |
16 | 1 | 1849.11 | 0.13 |
17 | 1 | 1951.98 | 0.16 |
18 | 1 | 2055.41 | 0.16 |
19 | 1 | 2158.89 | 0.12 |
20 | 1 | 2262.32 | 0.16 |
21 | 1 | 2366.15 | 0.16 |
22 | 1 | 2470.23 | 0.25 |
23 | 1 | 2575.97 | 0.31 |
24 | 1 | 2678.47 | 0.47 |
ℓ | ƒ | ε | |
---|---|---|---|
25 | 1 | 2783.71 | 1.22 |
26 | 1 | 2889.61 | 0.38 |
27 | 2 | 1591.21 | 0.86 |
28 | 2 | 1693.73 | 0.46 |
29 | 2 | 1795.87 | 0.40 |
30 | 2 | 1898.08 | 0.27 |
31 | 2 | 2001.82 | 0.17 |
32 | 2 | 2105.60 | 0.15 |
33 | 2 | 2208.90 | 0.19 |
34 | 2 | 2312.49 | 0.29 |
35 | 2 | 2416.24 | 0.33 |
36 | 2 | 2520.91 | 0.81 |
ℓ | ƒ | ε | |
---|---|---|---|
37 | 2 | 2624.05 | 0.51 |
38 | 2 | 2730.06 | 1.03 |
39 | 3 | 1736.03 | 1.84 |
40 | 3 | 1839.07 | 1.64 |
41 | 3 | 1944.07 | 1.57 |
42 | 3 | 2045.09 | 0.80 |
43 | 3 | 2150.15 | 0.19 |
44 | 3 | 2253.41 | 0.35 |
45 | 3 | 2356.92 | 0.46 |
46 | 3 | 2461.26 | 1.04 |
5825 | Teff | Effective Temperature |
50 | σT | Temperature error |
1.560 | L/L⊙ | Luminosity (in Solar Units) |
0.050 | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.10 | [Μ/Η] | Log of metallicity relative to solar |
0.03 | σ[Μ/Η]; | Metallicity error |
4.33 | log(g) | Log of surface gravity (cgs units) |
0.07 | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 1 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | 0 |
flag_overshoot | |
alpha_ov |
Results
Resulting model parameters
1.10 | M/M⊙ | Mass (in Solar Units) |
0.02239 | Z | Heavy Element Mass Fraction (Metallicity) |
0.251 | Y0 | Initial Helium Mass Fraction |
2.06 | α | Mixing-length (Convective Efficiency) |
6.54 x 109 | τ | Stellar Age (in years) |
104.1 | Δν | Large Frequency Separation (in μHz) |
5814 | Teff* | Optimal Effective Temperature |
1.567 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.236 | R/R⊙* | Optimal Radius (in Solar Units) |
4.295 | log(g)* | Optimal log of surface gravity (cgs units) |
0.099 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 68.5 KB |
echelle_s.png | 16.5 KB |
hrdiagram_l.png | 78.0 KB |
hrdiagram_s.png | 15.8 KB |
results.tar.gz | 61.9 MB |
testcz0/bcsum1.0110.Z2239.0001.41.780 | 131 bytes |
testcz0/bcsum1.0110.Z2239.0001.41.782 | 131 bytes |
testcz0/bcsum1.0110.Z2239.0001.s | 25.4 KB |
testcz0/csum.d.0110.Z2239.0001.41.780 | 432 bytes |
testcz0/csum.d.0110.Z2239.0001.41.782 | 432 bytes |
Filename | Filesize |
---|---|
testcz0/csum.d.0110.Z2239.0001.s | 84.8 KB |
testcz0/mpikaia-0.log | 2.6 MB |
testcz0/obs.dat | 1.0 KB |
testcz0/osc/obs.0110.Z2239.0001.41.780 | 9.3 KB |
testcz0/osc/obs.0110.Z2239.0001.41.782 | 9.3 KB |
testcz0/paramlog.001 | 5.9 KB |
testcz1/mpikaia-1.log | 2.4 MB |
testcz2/mpikaia-2.log | 2.5 MB |
testcz3/mpikaia-3.log | 2.5 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken (GRAM5) |
Total hours used: | 17142.73 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.02239 | 0.251 | 2.06 | 6.54 x 109 | 7.271 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 03 Jul 2011 16:30 | 4 - 33 (29) | 650 |
DONE | 05 Jul 2011 15:34 | 125 | |
DONE | 05 Jul 2011 15:34 | 106 | |
DONE | 05 Jul 2011 15:34 | 48 | |
DONE | 05 Jul 2011 15:34 | 57 - 57 | 322 |
DONE | 05 Jul 2011 19:30 | 60 - 74 (14) | 386 |
DONE | 06 Jul 2011 01:30 | 80 - 97 (17) | 472 |
DONE | 06 Jul 2011 05:30 | 98 - 98 | 56 |
DONE | 06 Jul 2011 11:30 | 100 - 126 (26) | 772 |
DONE | 06 Jul 2011 15:30 | 131 - 149 (18) | 525 |
DONE | 06 Jul 2011 17:30 | 152 - 158 (6) | 196 |
DONE | 06 Jul 2011 23:30 | 164 - 194 (30) | 793 |
DONE | 07 Jul 2011 00:30 | 199 - 199 | 120 |
DONE | 07 Jul 2011 00:30 | 0 | |
DONE | 07 Jul 2011 00:30 | 0 | |
DONE | 07 Jul 2011 00:30 | 200 - 200 | 0 |

Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.09 | 0.02239 | 0.257 | 2.06 | 6.53 x 109 | 7.231 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 03 Jul 2011 18:30 | 5 - 42 (37) | 792 |
DONE | 05 Jul 2011 15:34 | 137 | |
DONE | 05 Jul 2011 15:34 | 326 | |
DONE | 05 Jul 2011 15:34 | 595 | |
DONE | 05 Jul 2011 15:34 | 134 - 134 | 792 |
DONE | 05 Jul 2011 22:30 | 137 - 165 (28) | 792 |
DONE | 06 Jul 2011 04:30 | 171 - 200 (29) | 726 |
DONE | 06 Jul 2011 05:30 | ||
DONE | 06 Jul 2011 05:30 | ||
DONE | 06 Jul 2011 05:30 |

Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.02239 | 0.251 | 2.06 | 6.54 x 109 | 7.271 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 02 Jul 2011 12:31 | 3 - 46 (43) | 793 |
DONE | 03 Jul 2011 13:31 | 94 | |
DONE | 03 Jul 2011 15:31 | 52 - 59 (7) | 163 |
DONE | 05 Jul 2011 15:34 | 792 | |
DONE | 05 Jul 2011 15:34 | 321 | |
DONE | 05 Jul 2011 15:34 | 236 | |
DONE | 05 Jul 2011 15:34 | 124 - 124 | 40 |
DONE | 05 Jul 2011 22:30 | 127 - 155 (28) | 792 |
DONE | 06 Jul 2011 00:30 | 160 - 170 (10) | 240 |
DONE | 06 Jul 2011 05:30 | 171 - 185 (14) | 494 |
DONE | 06 Jul 2011 07:30 | 191 - 198 (7) | 190 |
DONE | 06 Jul 2011 07:30 | 0 | |
DONE | 06 Jul 2011 07:30 | 0 | |
DONE | 06 Jul 2011 07:30 | 200 - 200 | 0 |

Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.02239 | 0.251 | 2.06 | 6.54 x 109 | 7.271 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 03 Jul 2011 18:30 | 4 - 41 (37) | 793 |
DONE | 05 Jul 2011 15:34 | 173 | |
DONE | 05 Jul 2011 15:34 | 794 | |
DONE | 05 Jul 2011 15:34 | 793 | |
DONE | 05 Jul 2011 15:34 | 147 - 147 | 361 |
DONE | 05 Jul 2011 22:30 | 150 - 181 (31) | 793 |
DONE | 05 Jul 2011 23:30 | 182 - 182 | 31 |
DONE | 06 Jul 2011 03:30 | 186 - 194 (8) | 385 |
DONE | 06 Jul 2011 05:30 | 76 | |
DONE | 06 Jul 2011 06:30 | 198 - 198 | 55 |
DONE | 06 Jul 2011 06:30 | 0 | |
DONE | 06 Jul 2011 06:30 | 0 | |
DONE | 06 Jul 2011 06:30 | 200 - 200 | 0 |
