Direct Model Run: Sun
Run details:
Subject Star: | The Sun |
J2000 coordinates: |
RA: (N/A) DE: (N/A) Search SIMBAD |
Submitted by: | Artie Hatzes |
Date submitted: | Mon 18 Mar 2013 |
Progress: Complete as of 18 March 2013.
Run progress message:
Run complete.
Run complete.
Notes from the researcher:
Test run
Input model parameters
1.00 | M/M⊙ | Mass (in Solar Units) |
0.02000 | Z | Heavy Element Mass Fraction (Metallicity) |
0.280 | Y0 | Initial Helium Mass Fraction |
1.50 | α | Mixing-length (Convective Efficiency) |
4.9 x 109 | τ | Stellar Age (in years) |
Results
Resulting model parameters
116.3 | Δν | Large Frequency Separation (in μHz) |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 50.9 KB |
echelle_s.png | 11.7 KB |
hrdiagram_l.png | 75.1 KB |
hrdiagram_s.png | 15.2 KB |
results.tar.gz | 658.8 KB |
testczd/bcsum1.0100.Z2000.0001.15.986 | 131 bytes |
Filename | Filesize |
---|---|
testczd/bcsum1.0100.Z2000.0001.s | 1.3 KB |
testczd/csum.d.0100.Z2000.0001.15.986 | 432 bytes |
testczd/csum.d.0100.Z2000.0001.s | 4.9 KB |
testczd/osc/obs.0100.Z2000.0001.15.986 | 8.7 KB |
testczd/paramlog.000 | 223 bytes |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken (GRAM5) |
Total hours used: | 0.10 |