Optimization Run: KIC 12258514 (stat+sys weights, +ratios)
Run details:
| Subject Star: | HIP 95568 |
| J2000 coordinates: |
RA: (19 26 22.0919) DE: (+50 59 14.331) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Thu 02 May 2013 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19262207+5059140
- HD 183298
- KIC 12258514
- AG+50 1375
- BD+50 2794
- GEN# +1.00183298
- GSC 03555-00622
- HIC 95568
- HIP 95568
- PMC 90-93 4953
- PPM 37405
- SAO 31656
- TYC 3555-622-1
- YZ 50 6017
- [HFE83] 1292
- uvby98 100183298
Run for PE6.5: Karoff's NOT sample. Frequencies from Appourchaux et al(2012), spectroscopic constraints from PE6.1, luminosity from Mathur et al(2012).
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 997.19 | 0.23 |
| 2 | 0 | 1071.71 | 0.23 |
| 3 | 0 | 1146.61 | 0.25 |
| 4 | 0 | 1219.75 | 0.23 |
| 5 | 0 | 1292.89 | 0.18 |
| 6 | 0 | 1367.19 | 0.12 |
| 7 | 0 | 1442.15 | 0.13 |
| 8 | 0 | 1517.22 | 0.11 |
| 9 | 0 | 1591.85 | 0.17 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 10 | 0 | 1666.86 | 0.16 |
| 11 | 0 | 1741.69 | 0.36 |
| 12 | 0 | 1816.92 | 0.21 |
| 13 | 0 | 1892.61 | 0.32 |
| 14 | 1 | 1029.81 | 0.25 |
| 15 | 1 | 1104.65 | 0.34 |
| 16 | 1 | 1178.84 | 0.14 |
| 17 | 1 | 1251.83 | 0.17 |
| 18 | 1 | 1325.76 | 0.13 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 19 | 1 | 1400.18 | 0.10 |
| 20 | 1 | 1475.43 | 0.09 |
| 21 | 1 | 1550.71 | 0.10 |
| 22 | 1 | 1625.06 | 0.14 |
| 23 | 1 | 1700.71 | 0.15 |
| 24 | 1 | 1776.23 | 0.24 |
| 25 | 1 | 1852.11 | 0.48 |
| 26 | 2 | 1140.75 | 0.27 |
| 27 | 2 | 1214.21 | 0.34 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 28 | 2 | 1288.09 | 0.28 |
| 29 | 2 | 1362.26 | 0.13 |
| 30 | 2 | 1437.28 | 0.13 |
| 31 | 2 | 1512.44 | 0.11 |
| 32 | 2 | 1587.25 | 0.21 |
| 33 | 2 | 1662.69 | 0.22 |
| 34 | 2 | 1737.57 | 0.50 |
| 5990 | Teff | Effective Temperature |
| 84 | σT | Temperature error |
| 2.840 | L/L⊙ | Luminosity (in Solar Units) |
| 0.250 | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.04 | [Μ/Η] | Log of metallicity relative to solar |
| 0.09 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 1 |
| flag_diffusion | 1 |
| delta_nu_in | 74.8 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.19 | M/M⊙ | Mass (in Solar Units) |
| 0.01968 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.290 | Y0 | Initial Helium Mass Fraction |
| 1.88 | α | Mixing-length (Convective Efficiency) |
| 4.03 x 109 | τ | Stellar Age (in years) |
| 75.5 | Δν | Large Frequency Separation (in μHz) |
| 5935 | Teff* | Optimal Effective Temperature |
| 2.754 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.573 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.120 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.039 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 66.8 KB |
| echelle_s.png | 16.6 KB |
| hrdiagram_l.png | 77.5 KB |
| hrdiagram_s.png | 15.8 KB |
| results.tar.gz | 61.4 MB |
| testcz0/bcsum1.0119.Z1968.0001.179.005 | 131 bytes |
| testcz0/bcsum1.0119.Z1968.0001.s | 25.4 KB |
| testcz0/csum.d.0119.Z1968.0001.179.005 | 432 bytes |
| Filename | Filesize |
|---|---|
| testcz0/csum.d.0119.Z1968.0001.s | 84.8 KB |
| testcz0/mpikaia-0.log | 2.5 MB |
| testcz0/obs.dat | 795 bytes |
| testcz0/osc/obs.0119.Z1968.0001.179.005 | 8.2 KB |
| testcz0/paramlog.001 | 3.2 KB |
| testcz1/mpikaia-1.log | 2.5 MB |
| testcz2/mpikaia-2.log | 2.5 MB |
| testcz3/mpikaia-3.log | 2.5 MB |
Computational resources:
| Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
| Selected resource: | NICS Kraken (GRAM5) |
| Total hours used: | 18870.40 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.19 | 0.01968 | 0.290 | 1.88 | 4.03 x 109 | 3.320 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 03 May 2013 10:02 | 1 - 33 (32) | 794 |
| DONE | 03 May 2013 14:31 | 34 - 45 (11) | 324 |
| DONE | 03 May 2013 16:02 | 47 - 47 | 206 |
| DONE | 03 May 2013 19:03 | 308 | |
| DONE | 03 May 2013 21:34 | 330 | |
| DONE | 04 May 2013 05:04 | 76 - 111 (35) | 793 |
| DONE | 04 May 2013 11:04 | 123 - 147 (24) | 793 |
| DONE | 04 May 2013 17:34 | 151 - 180 (29) | 794 |
| DONE | 04 May 2013 19:03 | 186 - 189 (3) | 215 |
| DONE | 04 May 2013 20:33 | 191 - 200 (9) | 220 |
| DONE | 04 May 2013 21:03 | ||
| DONE | 04 May 2013 21:04 | ||
| DONE | 04 May 2013 21:04 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.14 | 0.01968 | 0.318 | 1.76 | 3.77 x 109 | 1.767 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 03 May 2013 13:02 | 1 - 34 (33) | 794 |
| DONE | 03 May 2013 14:01 | 36 - 41 (5) | 175 |
| DONE | 03 May 2013 17:02 | 42 - 42 | 304 |
| DONE | 03 May 2013 19:34 | 297 | |
| DONE | 04 May 2013 02:04 | 69 - 78 (9) | 378 |
| DONE | 04 May 2013 07:04 | 80 - 96 (16) | 660 |
| DONE | 04 May 2013 08:04 | 112 - 115 (3) | 184 |
| DONE | 04 May 2013 14:04 | 117 - 148 (31) | 761 |
| DONE | 04 May 2013 18:03 | 150 - 169 (19) | 517 |
| DONE | 04 May 2013 20:33 | 175 - 187 (12) | 339 |
| DONE | 04 May 2013 22:32 | 189 - 197 (8) | 253 |
| DONE | 04 May 2013 22:32 | 0 | |
| DONE | 04 May 2013 22:32 | 0 | |
| DONE | 04 May 2013 22:32 | 200 - 200 | 0 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.19 | 0.01905 | 0.289 | 1.90 | 3.98 x 109 | 3.305 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 03 May 2013 13:03 | 1 - 34 (33) | 793 |
| DONE | 03 May 2013 17:03 | 36 - 45 (9) | 522 |
| DONE | 03 May 2013 18:33 | 150 | |
| DONE | 03 May 2013 21:04 | 318 | |
| DONE | 04 May 2013 05:04 | 79 - 103 (24) | 793 |
| DONE | 04 May 2013 11:04 | 117 - 138 (21) | 792 |
| DONE | 04 May 2013 12:04 | 113 | |
| DONE | 04 May 2013 14:33 | 142 - 151 (9) | 284 |
| DONE | 04 May 2013 16:03 | 156 - 162 (6) | 188 |
| DONE | 04 May 2013 22:03 | 164 - 198 (34) | 793 |
| DONE | 04 May 2013 22:03 | 26 | |
| DONE | 04 May 2013 22:03 | 0 | |
| DONE | 04 May 2013 22:03 | 200 - 200 | 0 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.19 | 0.01968 | 0.290 | 1.88 | 4.03 x 109 | 3.320 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 03 May 2013 13:03 | 1 - 35 (34) | 792 |
| DONE | 03 May 2013 13:33 | 87 | |
| DONE | 03 May 2013 14:01 | 39 - 39 | 42 |
| DONE | 03 May 2013 17:03 | 42 - 42 | 347 |
| DONE | 03 May 2013 20:04 | 335 | |
| DONE | 04 May 2013 05:04 | 78 - 98 (20) | 792 |
| DONE | 04 May 2013 07:34 | 311 | |
| DONE | 04 May 2013 13:33 | 115 - 147 (32) | 794 |
| DONE | 04 May 2013 19:33 | 149 - 184 (35) | 793 |
| DONE | 04 May 2013 22:03 | 186 - 198 (12) | 363 |
| DONE | 04 May 2013 22:03 | 0 | |
| DONE | 04 May 2013 22:03 | 200 - 200 | 0 |
| DONE | 04 May 2013 22:32 |

