Optimization Run: KIC 6933899 (stat+sys weights, +ratios)
Run details:
Subject Star: | BD+42 3247 |
J2000 coordinates: |
RA: (19 06 58.3339) DE: (+42 26 08.195) Search SIMBAD |
Submitted by: | Gülnur Dogan |
Date submitted: | Mon 06 May 2013 |

Run complete.

Catalog entries:
- 2MASS J19065834+4226082
- KIC 6933899
- AG+42 1663
- BD+42 3247
- GSC 03128-01911
- PPM 57868
- SAO 48097
- TYC 3128-1911-1
Run for PE6.5: Karoff's NOT sample. Frequencies from Appourchaux et al (2012),
spectroscopic constraints from PE6.1.

Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 965.31 | 0.20 |
2 | 0 | 1036.72 | 0.16 |
3 | 0 | 1107.75 | 0.17 |
4 | 0 | 1177.64 | 0.07 |
5 | 0 | 1249.05 | 0.10 |
6 | 0 | 1321.66 | 0.11 |
7 | 0 | 1393.94 | 0.09 |
8 | 0 | 1466.22 | 0.11 |
9 | 0 | 1538.17 | 0.10 |
ℓ | ƒ | ε | |
---|---|---|---|
10 | 0 | 1610.74 | 0.31 |
11 | 0 | 1683.51 | 0.65 |
12 | 1 | 996.19 | 0.13 |
13 | 1 | 1067.54 | 0.08 |
14 | 1 | 1137.32 | 0.05 |
15 | 1 | 1208.22 | 0.09 |
16 | 1 | 1279.93 | 0.10 |
17 | 1 | 1352.41 | 0.08 |
18 | 1 | 1424.56 | 0.11 |
ℓ | ƒ | ε | |
---|---|---|---|
19 | 1 | 1496.64 | 0.12 |
20 | 1 | 1569.12 | 0.07 |
21 | 1 | 1641.11 | 0.19 |
22 | 1 | 1714.79 | 0.50 |
23 | 2 | 961.41 | 0.25 |
24 | 2 | 1032.19 | 0.35 |
25 | 2 | 1101.52 | 0.37 |
26 | 2 | 1172.45 | 0.17 |
27 | 2 | 1243.48 | 0.08 |
ℓ | ƒ | ε | |
---|---|---|---|
28 | 2 | 1316.70 | 0.12 |
29 | 2 | 1389.07 | 0.14 |
30 | 2 | 1460.90 | 0.10 |
31 | 2 | 1533.63 | 0.16 |
32 | 2 | 1606.22 | 0.31 |
33 | 2 | 1679.56 | 0.96 |
5860 | Teff | Effective Temperature |
84 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.02 | [Μ/Η] | Log of metallicity relative to solar |
0.09 | σ[Μ/Η]; | Metallicity error |
Not provided | log(g) | Log of surface gravity (cgs units) |
Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 2 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | 72.1 |
flag_overshoot | 0 |
alpha_ov | 0.00 |
Results
Resulting model parameters
1.14 | M/M⊙ | Mass (in Solar Units) |
0.02032 | Z | Heavy Element Mass Fraction (Metallicity) |
0.257 | Y0 | Initial Helium Mass Fraction |
2.10 | α | Mixing-length (Convective Efficiency) |
6.87 x 109 | τ | Stellar Age (in years) |
72.4 | Δν | Large Frequency Separation (in μHz) |
5844 | Teff* | Optimal Effective Temperature |
2.675 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.599 | R/R⊙* | Optimal Radius (in Solar Units) |
4.087 | log(g)* | Optimal log of surface gravity (cgs units) |
0.036 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 66.3 KB |
echelle_s.png | 16.4 KB |
hrdiagram_l.png | 76.7 KB |
hrdiagram_s.png | 15.6 KB |
results.tar.gz | 101.4 MB |
testcz0/mpikaia-0.log | 2.6 MB |
testcz1/bcsum1.0114.Z2032.0001.283.520 | 131 bytes |
testcz1/bcsum1.0114.Z2032.0001.s | 25.4 KB |
Filename | Filesize |
---|---|
testcz1/csum.d.0114.Z2032.0001.283.520 | 432 bytes |
testcz1/csum.d.0114.Z2032.0001.s | 153.9 KB |
testcz1/mpikaia-1.log | 2.6 MB |
testcz1/obs.dat | 752 bytes |
testcz1/osc/obs.0114.Z2032.0001.283.520 | 10.6 KB |
testcz1/paramlog.001 | 2.9 KB |
testcz2/mpikaia-2.log | 2.7 MB |
testcz3/mpikaia-3.log | 2.6 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken (GRAM5) |
Total hours used: | 29862.98 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.17 | 0.01622 | 0.222 | 1.88 | 6.70 x 109 | 0.727 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 08 May 2013 04:04 | 1 - 22 (21) | 793 |
DONE | 08 May 2013 10:04 | 23 - 26 (3) | 792 |
DONE | 08 May 2013 16:34 | 27 - 28 (1) | 792 |
DONE | 08 May 2013 19:04 | 305 | |
DONE | 09 May 2013 01:02 | 32 - 55 (23) | 792 |
DONE | 10 May 2013 04:02 | 302 | |
DONE | 10 May 2013 12:32 | 296 | |
DONE | 10 May 2013 19:31 | 57 - 66 (9) | 263 |
DONE | 10 May 2013 22:01 | 69 - 74 (5) | 224 |
DONE | 10 May 2013 23:31 | 76 - 82 (6) | 200 |
DONE | 11 May 2013 05:31 | 83 - 116 (33) | 793 |
DONE | 11 May 2013 11:30 | 118 - 151 (33) | 792 |
DONE | 11 May 2013 14:00 | 153 - 165 (12) | 305 |
DONE | 11 May 2013 15:30 | 167 - 173 (6) | 177 |
DONE | 11 May 2013 17:00 | 175 - 181 (6) | 214 |
DONE | 11 May 2013 20:00 | 183 - 198 (15) | 405 |
DONE | 11 May 2013 20:00 | 0 | |
DONE | 11 May 2013 20:00 | 0 | |
DONE | 11 May 2013 20:00 | 200 - 200 | 0 |

Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.14 | 0.02032 | 0.257 | 2.10 | 6.87 x 109 | 1.140 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 07 May 2013 22:05 | 43 | |
DONE | 08 May 2013 05:34 | 2 - 7 (5) | 685 |
DONE | 08 May 2013 11:05 | 9 - 11 (2) | 726 |
DONE | 08 May 2013 17:04 | 12 - 14 (2) | 793 |
DONE | 08 May 2013 19:35 | 326 | |
DONE | 08 May 2013 21:04 | 18 - 18 | 223 |
DONE | 09 May 2013 02:02 | 20 - 48 (28) | 667 |
DONE | 10 May 2013 12:33 | 298 | |
DONE | 10 May 2013 22:31 | 51 - 80 (29) | 792 |
DONE | 10 May 2013 23:01 | 82 - 82 | 19 |
DONE | 11 May 2013 00:31 | 84 - 90 (6) | 208 |
DONE | 11 May 2013 01:31 | 92 - 95 (3) | 131 |
DONE | 11 May 2013 07:31 | 97 - 129 (32) | 792 |
DONE | 11 May 2013 10:30 | 131 - 146 (15) | 388 |
DONE | 11 May 2013 11:30 | 148 - 151 (3) | 153 |
DONE | 11 May 2013 16:00 | 153 - 177 (24) | 621 |
DONE | 11 May 2013 18:00 | 179 - 188 (9) | 241 |
DONE | 11 May 2013 20:00 | 190 - 199 (9) | 244 |
DONE | 11 May 2013 20:00 | 0 | |
DONE | 11 May 2013 20:00 | 0 | |
DONE | 11 May 2013 20:00 | 200 - 200 | 0 |

Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.17 | 0.02239 | 0.241 | 2.04 | 7.29 x 109 | 0.691 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 08 May 2013 04:04 | 1 - 22 (21) | 793 |
DONE | 08 May 2013 06:35 | 322 | |
DONE | 08 May 2013 09:05 | 329 | |
DONE | 08 May 2013 11:34 | 333 | |
DONE | 08 May 2013 14:05 | 326 | |
DONE | 08 May 2013 17:05 | 395 | |
DONE | 08 May 2013 19:35 | 328 | |
DONE | 09 May 2013 01:33 | 26 - 53 (27) | 793 |
DONE | 10 May 2013 12:32 | 298 | |
DONE | 10 May 2013 19:02 | 55 - 57 (2) | 110 |
DONE | 10 May 2013 22:31 | 60 - 72 (12) | 377 |
DONE | 10 May 2013 23:01 | 73 - 73 | 19 |
DONE | 11 May 2013 05:01 | 75 - 109 (34) | 793 |
DONE | 11 May 2013 08:00 | 112 - 127 (15) | 411 |
DONE | 11 May 2013 10:00 | 129 - 138 (9) | 282 |
DONE | 11 May 2013 10:30 | 140 - 140 | 60 |
DONE | 11 May 2013 12:30 | 142 - 151 (9) | 261 |
DONE | 11 May 2013 14:30 | 153 - 162 (9) | 288 |
DONE | 11 May 2013 20:30 | 164 - 196 (32) | 793 |
DONE | 11 May 2013 21:00 | 198 - 198 | 45 |
DONE | 11 May 2013 21:00 | 0 | |
DONE | 11 May 2013 21:00 | 0 | |
DONE | 11 May 2013 21:00 | 200 - 200 | 0 |

Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.16 | 0.01786 | 0.223 | 2.14 | 7.65 x 109 | 1.021 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 08 May 2013 04:04 | 1 - 22 (21) | 793 |
DONE | 08 May 2013 10:04 | 24 - 26 (2) | 793 |
DONE | 08 May 2013 16:34 | 27 - 28 (1) | 794 |
DONE | 08 May 2013 19:04 | 304 | |
DONE | 09 May 2013 01:02 | 35 - 56 (21) | 793 |
DONE | 10 May 2013 09:41 | 791 | |
DONE | 10 May 2013 12:02 | 58 - 65 (7) | 248 |
DONE | 10 May 2013 17:02 | 67 - 84 (17) | 444 |
DONE | 10 May 2013 20:31 | 86 - 90 (4) | 148 |
DONE | 11 May 2013 02:31 | 93 - 119 (26) | 697 |
DONE | 11 May 2013 03:31 | 121 - 124 (3) | 131 |
DONE | 11 May 2013 09:30 | 126 - 158 (32) | 793 |
DONE | 11 May 2013 10:00 | 160 - 160 | 41 |
DONE | 11 May 2013 13:30 | 162 - 179 (17) | 478 |
DONE | 11 May 2013 17:00 | 181 - 199 (18) | 461 |
DONE | 11 May 2013 17:00 | 0 | |
DONE | 11 May 2013 17:00 | 0 | |
DONE | 11 May 2013 17:00 | 200 - 200 | 0 |
