Optimization Run: KIC 11244118 (stat+sys weights, +ratios)
Run details:
Subject Star: | TYC 3551-149-1 |
J2000 coordinates: |
RA: (19 27 20.4929) DE: (+48 57 12.024) Search SIMBAD |
Submitted by: | Savita Mathur |
Date submitted: | Tue 07 May 2013 |
Run complete.
Catalog entries:
- 2MASS J19272048+4857121
- KIC 11244118
- GSC 03551-00149
- TYC 3551-149-1
Run for PE6.5: Karoff's NOT sample. Frequencies from Appourchaux et al (2012), spectroscopic constraints from PE6.1.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 1029.97 | 0.15 |
2 | 0 | 1100.32 | 0.14 |
3 | 0 | 1169.88 | 0.10 |
4 | 0 | 1240.83 | 0.10 |
5 | 0 | 1312.17 | 0.09 |
6 | 0 | 1383.58 | 0.09 |
7 | 0 | 1455.32 | 0.11 |
8 | 0 | 1526.82 | 0.12 |
ℓ | ƒ | ε | |
---|---|---|---|
9 | 0 | 1598.40 | 0.35 |
10 | 0 | 1671.65 | 0.12 |
11 | 1 | 990.20 | 0.20 |
12 | 1 | 1060.32 | 0.19 |
13 | 1 | 1130.52 | 0.10 |
14 | 1 | 1200.17 | 0.09 |
15 | 1 | 1270.96 | 0.09 |
16 | 1 | 1342.59 | 0.07 |
ℓ | ƒ | ε | |
---|---|---|---|
17 | 1 | 1414.03 | 0.09 |
18 | 1 | 1485.13 | 0.09 |
19 | 1 | 1556.57 | 0.08 |
20 | 1 | 1629.03 | 0.09 |
21 | 1 | 1701.81 | 0.47 |
22 | 2 | 1024.75 | 0.35 |
23 | 2 | 1094.40 | 0.11 |
24 | 2 | 1164.18 | 0.10 |
ℓ | ƒ | ε | |
---|---|---|---|
25 | 2 | 1231.07 | 0.26 |
26 | 2 | 1307.54 | 0.10 |
27 | 2 | 1379.02 | 0.10 |
28 | 2 | 1450.51 | 0.09 |
29 | 2 | 1521.72 | 0.06 |
30 | 2 | 1593.76 | 0.11 |
31 | 2 | 1666.82 | 0.61 |
5745 | Teff | Effective Temperature |
84 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.35 | [Μ/Η] | Log of metallicity relative to solar |
0.09 | σ[Μ/Η]; | Metallicity error |
Not provided | log(g) | Log of surface gravity (cgs units) |
Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 2 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | 71.4 |
flag_overshoot | 0 |
alpha_ov | 0.00 |
Results
Resulting model parameters
1.10 | M/M⊙ | Mass (in Solar Units) |
0.02716 | Z | Heavy Element Mass Fraction (Metallicity) |
0.310 | Y0 | Initial Helium Mass Fraction |
2.16 | α | Mixing-length (Convective Efficiency) |
6.43 x 109 | τ | Stellar Age (in years) |
72.0 | Δν | Large Frequency Separation (in μHz) |
5838 | Teff* | Optimal Effective Temperature |
2.632 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.589 | R/R⊙* | Optimal Radius (in Solar Units) |
4.077 | log(g)* | Optimal log of surface gravity (cgs units) |
0.198 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 66.9 KB |
echelle_s.png | 16.7 KB |
hrdiagram_l.png | 77.0 KB |
hrdiagram_s.png | 15.6 KB |
results.tar.gz | 61.4 MB |
testcz0/mpikaia-0.log | 2.5 MB |
testcz1/bcsum1.0110.Z2716.0001.261.067 | 131 bytes |
testcz1/bcsum1.0110.Z2716.0001.261.195 | 131 bytes |
testcz1/bcsum1.0110.Z2716.0001.s | 25.4 KB |
testcz1/csum.d.0110.Z2716.0001.261.067 | 432 bytes |
Filename | Filesize |
---|---|
testcz1/csum.d.0110.Z2716.0001.261.195 | 432 bytes |
testcz1/csum.d.0110.Z2716.0001.s | 84.8 KB |
testcz1/mpikaia-1.log | 2.5 MB |
testcz1/obs.dat | 712 bytes |
testcz1/osc/obs.0110.Z2716.0001.261.067 | 11.1 KB |
testcz1/osc/obs.0110.Z2716.0001.261.195 | 10.9 KB |
testcz1/paramlog.001 | 2.6 KB |
testcz2/mpikaia-2.log | 2.5 MB |
testcz3/mpikaia-3.log | 2.5 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken (GRAM5) |
Total hours used: | 17083.41 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.17 | 0.03296 | 0.295 | 2.26 | 6.30 x 109 | 0.982 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 11 May 2013 00:04 | 3 - 3 | 368 |
DONE | 11 May 2013 06:03 | 32 - 55 (23) | 793 |
DONE | 11 May 2013 07:03 | 57 - 61 (4) | 175 |
DONE | 11 May 2013 13:02 | 63 - 99 (36) | 793 |
DONE | 11 May 2013 14:32 | 102 - 108 (6) | 169 |
DONE | 11 May 2013 20:31 | 110 - 147 (37) | 792 |
DONE | 12 May 2013 02:31 | 149 - 185 (36) | 792 |
DONE | 12 May 2013 05:00 | 186 - 198 (12) | 321 |
DONE | 12 May 2013 05:00 | 0 | |
DONE | 12 May 2013 05:00 | 0 | |
DONE | 12 May 2013 05:00 | 200 - 200 | 0 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.02716 | 0.310 | 2.16 | 6.43 x 109 | 0.997 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 10 May 2013 21:34 | 34 | |
DONE | 11 May 2013 00:34 | 311 | |
DONE | 11 May 2013 06:33 | 26 - 51 (25) | 793 |
DONE | 11 May 2013 12:32 | 54 - 90 (36) | 792 |
DONE | 11 May 2013 18:32 | 92 - 128 (36) | 793 |
DONE | 11 May 2013 22:32 | 130 - 152 (22) | 561 |
DONE | 12 May 2013 04:31 | 155 - 188 (33) | 795 |
DONE | 12 May 2013 06:00 | 190 - 197 (7) | 210 |
DONE | 12 May 2013 06:00 | 0 | |
DONE | 12 May 2013 06:00 | 200 - 200 | 0 |
DONE | 12 May 2013 06:30 | 0 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.03750 | 0.311 | 1.94 | 7.70 x 109 | 0.869 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 11 May 2013 09:02 | 1 - 36 (35) | 792 |
DONE | 11 May 2013 09:02 | 19 | |
DONE | 11 May 2013 14:02 | 37 - 65 (28) | 656 |
DONE | 11 May 2013 15:02 | 67 - 70 (3) | 126 |
DONE | 11 May 2013 19:02 | 73 - 95 (22) | 542 |
DONE | 12 May 2013 01:01 | 97 - 133 (36) | 793 |
DONE | 12 May 2013 04:01 | 136 - 152 (16) | 421 |
DONE | 12 May 2013 09:00 | 155 - 184 (29) | 610 |
DONE | 12 May 2013 09:30 | 186 - 186 | 102 |
DONE | 12 May 2013 11:00 | 189 - 196 (7) | 205 |
DONE | 12 May 2013 11:30 | 198 - 198 | 39 |
DONE | 12 May 2013 11:30 | 0 | |
DONE | 12 May 2013 11:30 | 0 | |
DONE | 12 May 2013 11:30 | 200 - 200 | 0 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.26 | 0.03750 | 0.247 | 2.12 | 7.12 x 109 | 0.731 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 11 May 2013 05:34 | 112 | |
DONE | 11 May 2013 06:04 | 3 - 3 | 62 |
DONE | 11 May 2013 12:03 | 6 - 42 (36) | 793 |
DONE | 11 May 2013 14:33 | 44 - 57 (13) | 290 |
DONE | 11 May 2013 20:31 | 60 - 94 (34) | 793 |
DONE | 12 May 2013 02:31 | 96 - 131 (35) | 793 |
DONE | 12 May 2013 07:00 | 134 - 159 (25) | 616 |
DONE | 12 May 2013 09:00 | 162 - 171 (9) | 245 |
DONE | 12 May 2013 13:30 | 173 - 199 (26) | 577 |
DONE | 12 May 2013 13:30 | 0 | |
DONE | 12 May 2013 13:30 | 0 | |
DONE | 12 May 2013 13:30 | 200 - 200 | 0 |