Optimization Run: KIC 9139151 (stat+sys weights, +ratios)
Run details:
Subject Star: | HJ 1356B |
J2000 coordinates: |
RA: (18 56 21.2650) DE: (+45 30 53.221) Search SIMBAD |
Submitted by: | Doru Marian Suran |
Date submitted: | Thu 16 May 2013 |
Run complete.
Catalog entries:
- 2MASS J18562126+4530531
- KIC 9139151
- ** HJ 1356B
- AG+45 1486
- BD+45 2796
- BDS 8935 B
- CCDM J18564+4531B
- GSC 03541-02136
- HIC 92961
- HIP 92961
- IDS 18535+4522 B
- PPM 57660
- SAO 47937
- TYC 3541-2136-1
Run for PE6.5: Karoff's NOT sample. Frequencies from
Appourchaux et al (2012) [note any modifications to the published list of
frequencies by looking at the notes in your previous AMP runs],
spectroscopic constraints from PE6.1.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 2038.62 | 0.91 |
2 | 0 | 2154.35 | 0.50 |
3 | 0 | 2269.98 | 0.38 |
4 | 0 | 2385.86 | 0.32 |
5 | 0 | 2502.91 | 0.27 |
6 | 0 | 2620.35 | 0.22 |
7 | 0 | 2737.33 | 0.29 |
8 | 0 | 2855.19 | 0.38 |
9 | 0 | 2972.73 | 0.35 |
ℓ | ƒ | ε | |
---|---|---|---|
10 | 0 | 3090.44 | 0.95 |
11 | 0 | 3205.58 | 1.48 |
12 | 1 | 1976.57 | 0.59 |
13 | 1 | 2091.66 | 0.92 |
14 | 1 | 2208.15 | 0.46 |
15 | 1 | 2324.00 | 0.36 |
16 | 1 | 2440.18 | 0.28 |
17 | 1 | 2557.91 | 0.25 |
18 | 1 | 2675.12 | 0.30 |
ℓ | ƒ | ε | |
---|---|---|---|
19 | 1 | 2793.16 | 0.25 |
20 | 1 | 2909.91 | 0.35 |
21 | 1 | 3028.28 | 0.43 |
22 | 1 | 3146.70 | 0.89 |
23 | 1 | 3266.75 | 1.55 |
24 | 2 | 2027.49 | 1.78 |
25 | 2 | 2142.20 | 0.69 |
26 | 2 | 2257.83 | 1.36 |
27 | 2 | 2374.53 | 1.42 |
ℓ | ƒ | ε | |
---|---|---|---|
28 | 2 | 2492.95 | 0.52 |
29 | 2 | 2609.58 | 0.42 |
30 | 2 | 2728.80 | 1.02 |
31 | 2 | 2845.60 | 0.51 |
32 | 2 | 2961.73 | 0.59 |
33 | 2 | 3081.25 | 2.38 |
34 | 2 | 3200.37 | 2.25 |
6125 | Teff | Effective Temperature |
84 | σT | Temperature error |
1.630 | L/L⊙ | Luminosity (in Solar Units) |
0.400 | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.11 | [Μ/Η] | Log of metallicity relative to solar |
0.09 | σ[Μ/Η]; | Metallicity error |
Not provided | log(g) | Log of surface gravity (cgs units) |
Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 2 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | 117 |
flag_overshoot | 0 |
alpha_ov | 0.00 |
Results
Resulting model parameters
1.14 | M/M⊙ | Mass (in Solar Units) |
0.02239 | Z | Heavy Element Mass Fraction (Metallicity) |
0.289 | Y0 | Initial Helium Mass Fraction |
2.04 | α | Mixing-length (Convective Efficiency) |
1.70 x 109 | τ | Stellar Age (in years) |
118 | Δν | Large Frequency Separation (in μHz) |
6113 | Teff* | Optimal Effective Temperature |
1.646 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.146 | R/R⊙* | Optimal Radius (in Solar Units) |
4.376 | log(g)* | Optimal log of surface gravity (cgs units) |
0.107 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 65.0 KB |
echelle_s.png | 15.8 KB |
hrdiagram_l.png | 76.9 KB |
hrdiagram_s.png | 15.6 KB |
results.tar.gz | 61.3 MB |
testcz0/bcsum1.0114.Z2239.0001.36.999 | 131 bytes |
testcz0/bcsum1.0114.Z2239.0001.37.973 | 131 bytes |
testcz0/bcsum1.0114.Z2239.0001.s | 25.4 KB |
testcz0/csum.d.0114.Z2239.0001.36.999 | 432 bytes |
testcz0/csum.d.0114.Z2239.0001.37.973 | 432 bytes |
Filename | Filesize |
---|---|
testcz0/csum.d.0114.Z2239.0001.s | 84.8 KB |
testcz0/mpikaia-0.log | 2.5 MB |
testcz0/obs.dat | 797 bytes |
testcz0/osc/obs.0114.Z2239.0001.36.999 | 8.4 KB |
testcz0/osc/obs.0114.Z2239.0001.37.973 | 8.4 KB |
testcz0/paramlog.001 | 3.1 KB |
testcz1/mpikaia-1.log | 2.5 MB |
testcz2/mpikaia-2.log | 2.5 MB |
testcz3/mpikaia-3.log | 2.5 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken (GRAM5) |
Total hours used: | 18353.62 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.14 | 0.02239 | 0.289 | 2.04 | 1.70 x 109 | 2.909 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 16 May 2013 11:34 | 1 - 10 (9) | 308 |
DONE | 16 May 2013 17:33 | 13 - 45 (32) | 793 |
DONE | 16 May 2013 19:02 | 47 - 53 (6) | 196 |
DONE | 17 May 2013 00:33 | 55 - 85 (30) | 730 |
DONE | 17 May 2013 02:02 | 87 - 93 (6) | 155 |
DONE | 17 May 2013 07:02 | 95 - 122 (27) | 700 |
DONE | 17 May 2013 13:00 | 124 - 157 (33) | 753 |
DONE | 17 May 2013 15:30 | 159 - 171 (12) | 302 |
DONE | 17 May 2013 21:00 | 172 - 199 (27) | 640 |
DONE | 17 May 2013 21:00 | 200 - 200 | 0 |
DONE | 17 May 2013 21:30 | ||
DONE | 17 May 2013 21:30 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.02239 | 0.314 | 1.96 | 1.58 x 109 | 2.742 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 16 May 2013 12:34 | 1 - 10 (9) | 295 |
DONE | 16 May 2013 18:33 | 12 - 46 (34) | 793 |
DONE | 16 May 2013 21:32 | 48 - 63 (15) | 411 |
DONE | 17 May 2013 00:33 | 65 - 80 (15) | 390 |
DONE | 17 May 2013 05:32 | 82 - 109 (27) | 607 |
DONE | 17 May 2013 06:02 | 112 - 112 | 119 |
DONE | 17 May 2013 07:02 | 114 - 117 (3) | 102 |
DONE | 17 May 2013 13:00 | 119 - 154 (35) | 793 |
DONE | 17 May 2013 19:00 | 155 - 192 (37) | 793 |
DONE | 17 May 2013 22:00 | 193 - 199 (6) | 169 |
DONE | 17 May 2013 22:00 | 0 | |
DONE | 17 May 2013 22:00 | 0 | |
DONE | 17 May 2013 22:00 | 200 - 200 | 0 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.17 | 0.02312 | 0.276 | 2.10 | 1.69 x 109 | 2.891 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 16 May 2013 17:03 | 1 - 34 (33) | 792 |
DONE | 16 May 2013 18:33 | 36 - 42 (6) | 210 |
DONE | 17 May 2013 00:33 | 44 - 76 (32) | 793 |
DONE | 17 May 2013 01:02 | 39 | |
DONE | 17 May 2013 06:32 | 80 - 109 (29) | 772 |
DONE | 17 May 2013 08:01 | 111 - 117 (6) | 171 |
DONE | 17 May 2013 14:00 | 119 - 152 (33) | 793 |
DONE | 17 May 2013 16:00 | 154 - 163 (9) | 242 |
DONE | 17 May 2013 18:00 | 165 - 168 (3) | 155 |
DONE | 17 May 2013 21:00 | 171 - 185 (14) | 399 |
DONE | 17 May 2013 23:30 | 187 - 199 (12) | 292 |
DONE | 17 May 2013 23:30 | 0 | |
DONE | 17 May 2013 23:30 | 0 | |
DONE | 17 May 2013 23:30 | 200 - 200 | 0 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.17 | 0.02312 | 0.276 | 2.10 | 1.69 x 109 | 2.891 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 16 May 2013 12:34 | 0 | |
DONE | 16 May 2013 13:34 | 1 - 4 (3) | 134 |
DONE | 16 May 2013 17:03 | 5 - 23 (18) | 493 |
DONE | 16 May 2013 19:33 | 25 - 37 (12) | 289 |
DONE | 16 May 2013 20:03 | 39 - 39 | 84 |
DONE | 17 May 2013 00:02 | 41 - 62 (21) | 517 |
DONE | 17 May 2013 06:02 | 64 - 96 (32) | 794 |
DONE | 17 May 2013 06:32 | 99 - 99 | 61 |
DONE | 17 May 2013 12:30 | 101 - 133 (32) | 793 |
DONE | 17 May 2013 18:00 | 135 - 165 (30) | 730 |
DONE | 18 May 2013 00:00 | 167 - 199 (32) | 747 |
DONE | 18 May 2013 00:00 | 0 | |
DONE | 18 May 2013 00:00 | 0 | |
DONE | 18 May 2013 00:00 | 200 - 200 | 0 |