Optimization Run: KIC 10644253 (stat+sys weights, +ratios)
Run details:
Subject Star: | BD+47 2683 |
J2000 coordinates: |
RA: (18 43 42.4248) DE: (+47 56 16.021) Search SIMBAD |
Submitted by: | Bill Chaplin |
Date submitted: | Thu 30 May 2013 |
Run complete.
Catalog entries:
- 2MASS J18434242+4756159
- KIC 10644253
- AG+47 1356
- BD+47 2683
- GSC 03531-00451
- PPM 57421
- SAO 47740
- TYC 3531-451-1
Run for PE6.5: Frequencies from Appourchaux et al (2012), spectroscopic constraints from PE6.1
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 2379.90 | 1.13 |
2 | 0 | 2500.88 | 0.27 |
3 | 0 | 2623.06 | 0.34 |
4 | 0 | 2746.74 | 0.34 |
5 | 0 | 2870.52 | 0.36 |
6 | 0 | 2993.08 | 0.31 |
7 | 0 | 3116.03 | 0.80 |
ℓ | ƒ | ε | |
---|---|---|---|
8 | 0 | 3235.64 | 4.10 |
9 | 0 | 3360.19 | 1.88 |
10 | 1 | 2315.21 | 0.34 |
11 | 1 | 2436.15 | 0.22 |
12 | 1 | 2558.47 | 0.21 |
13 | 1 | 2680.72 | 0.25 |
14 | 1 | 2804.07 | 0.20 |
ℓ | ƒ | ε | |
---|---|---|---|
15 | 1 | 2927.16 | 0.19 |
16 | 1 | 3049.68 | 0.50 |
17 | 1 | 3172.63 | 1.99 |
18 | 1 | 3297.16 | 1.77 |
19 | 2 | 2371.96 | 0.78 |
20 | 2 | 2491.79 | 1.80 |
21 | 2 | 2611.79 | 0.39 |
ℓ | ƒ | ε | |
---|---|---|---|
22 | 2 | 2734.84 | 0.30 |
23 | 2 | 2858.80 | 0.43 |
24 | 2 | 2981.42 | 0.75 |
25 | 2 | 3104.57 | 0.75 |
26 | 2 | 3229.07 | 5.46 |
27 | 2 | 3350.60 | 3.40 |
6030 | Teff | Effective Temperature |
84 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.12 | [Μ/Η] | Log of metallicity relative to solar |
0.09 | σ[Μ/Η]; | Metallicity error |
Not provided | log(g) | Log of surface gravity (cgs units) |
Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 2 |
flag_surface | 1 |
flag_diffusion | 1 |
delta_nu_in | 123 |
flag_overshoot | 0 |
alpha_ov | 0.00 |
Results
Resulting model parameters
1.13 | M/M⊙ | Mass (in Solar Units) |
0.02388 | Z | Heavy Element Mass Fraction (Metallicity) |
0.290 | Y0 | Initial Helium Mass Fraction |
1.96 | α | Mixing-length (Convective Efficiency) |
1.07 x 109 | τ | Stellar Age (in years) |
124 | Δν | Large Frequency Separation (in μHz) |
6029 | Teff* | Optimal Effective Temperature |
1.457 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.108 | R/R⊙* | Optimal Radius (in Solar Units) |
4.402 | log(g)* | Optimal log of surface gravity (cgs units) |
0.144 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 62.7 KB |
echelle_s.png | 15.0 KB |
hrdiagram_l.png | 77.3 KB |
hrdiagram_s.png | 15.6 KB |
results.tar.gz | 61.5 MB |
testcz0/mpikaia-0.log | 2.5 MB |
testcz1/bcsum1.0113.Z2388.0001.19.618 | 131 bytes |
testcz1/bcsum1.0113.Z2388.0001.19.729 | 131 bytes |
testcz1/bcsum1.0113.Z2388.0001.s | 25.4 KB |
testcz1/csum.d.0113.Z2388.0001.19.618 | 432 bytes |
Filename | Filesize |
---|---|
testcz1/csum.d.0113.Z2388.0001.19.729 | 432 bytes |
testcz1/csum.d.0113.Z2388.0001.s | 84.8 KB |
testcz1/mpikaia-1.log | 2.5 MB |
testcz1/obs.dat | 630 bytes |
testcz1/osc/obs.0113.Z2388.0001.19.618 | 8.1 KB |
testcz1/osc/obs.0113.Z2388.0001.19.729 | 8.1 KB |
testcz1/paramlog.001 | 2.5 KB |
testcz2/mpikaia-2.log | 2.6 MB |
testcz3/mpikaia-3.log | 2.6 MB |
Computational resources:
Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
Selected resource: | NICS Kraken (GRAM5) |
Total hours used: | 13884.41 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.16 | 0.02388 | 0.275 | 2.02 | 0.99 x 109 | 2.261 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 31 May 2013 13:03 | 1 - 32 (31) | 744 |
DONE | 31 May 2013 14:34 | 33 - 36 (3) | 200 |
DONE | 31 May 2013 18:34 | 41 - 61 (20) | 549 |
DONE | 31 May 2013 20:31 | 63 - 71 (8) | 215 |
DONE | 31 May 2013 23:31 | 73 - 87 (14) | 392 |
DONE | 01 Jun 2013 03:31 | 88 - 105 (17) | 431 |
DONE | 01 Jun 2013 05:31 | 106 - 114 (8) | 258 |
DONE | 01 Jun 2013 06:01 | 116 - 116 | 39 |
DONE | 01 Jun 2013 09:30 | 118 - 135 (17) | 503 |
DONE | 01 Jun 2013 11:00 | 137 - 142 (5) | 145 |
DONE | 01 Jun 2013 13:00 | 144 - 152 (8) | 14 |
DONE | 01 Jun 2013 17:30 | 153 - 176 (23) | 28 |
DONE | 01 Jun 2013 23:00 | 178 - 198 (20) | 28 |
DONE | 01 Jun 2013 23:00 | 0 | |
DONE | 01 Jun 2013 23:00 | 0 | |
DONE | 01 Jun 2013 23:00 | 200 - 200 | 0 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.13 | 0.02388 | 0.290 | 1.96 | 1.07 x 109 | 2.430 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 31 May 2013 14:03 | 4 - 33 (29) | 794 |
DONE | 31 May 2013 15:34 | 37 - 39 (2) | 202 |
DONE | 31 May 2013 16:35 | 41 - 45 (4) | 118 |
DONE | 01 Jun 2013 00:01 | 47 - 78 (31) | 793 |
DONE | 01 Jun 2013 03:01 | 79 - 93 (14) | 362 |
DONE | 01 Jun 2013 03:01 | 94 - 94 | 43 |
DONE | 01 Jun 2013 04:01 | 95 - 95 | 88 |
DONE | 01 Jun 2013 04:31 | 97 - 97 | 18 |
DONE | 01 Jun 2013 05:31 | 99 - 102 (3) | 152 |
DONE | 01 Jun 2013 06:31 | 104 - 107 (3) | 114 |
DONE | 01 Jun 2013 12:00 | 109 - 137 (28) | 734 |
DONE | 01 Jun 2013 14:00 | 140 - 148 (8) | 12 |
DONE | 01 Jun 2013 20:00 | 150 - 182 (32) | 40 |
DONE | 01 Jun 2013 23:00 | 184 - 199 (15) | 20 |
DONE | 01 Jun 2013 23:00 | 0 | |
DONE | 01 Jun 2013 23:00 | 0 | |
DONE | 01 Jun 2013 23:00 | 200 - 200 | 0 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.14 | 0.02466 | 0.285 | 1.98 | 1.10 x 109 | 2.321 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 31 May 2013 11:34 | 2 - 10 (8) | 285 |
DONE | 31 May 2013 14:04 | 13 - 21 (8) | 287 |
DONE | 31 May 2013 18:34 | 25 - 45 (20) | 582 |
DONE | 31 May 2013 22:31 | 47 - 68 (21) | 531 |
DONE | 01 Jun 2013 00:01 | 69 - 69 | 41 |
DONE | 01 Jun 2013 06:01 | 72 - 101 (29) | 793 |
DONE | 01 Jun 2013 07:01 | 102 - 105 (3) | 133 |
DONE | 01 Jun 2013 07:01 | 107 - 107 | 8 |
DONE | 01 Jun 2013 09:30 | 109 - 119 (10) | 297 |
DONE | 01 Jun 2013 11:01 | 121 - 124 (3) | 7 |
DONE | 01 Jun 2013 15:00 | 126 - 146 (20) | 26 |
DONE | 01 Jun 2013 16:30 | 148 - 154 (6) | 12 |
DONE | 01 Jun 2013 21:30 | 156 - 184 (28) | 32 |
DONE | 02 Jun 2013 00:00 | 185 - 188 (3) | 5 |
DONE | 02 Jun 2013 02:00 | 191 - 197 (6) | 11 |
DONE | 02 Jun 2013 02:30 | 199 - 199 | 3 |
DONE | 02 Jun 2013 02:30 | 0 | |
DONE | 02 Jun 2013 02:30 | 0 | |
DONE | 02 Jun 2013 02:30 | 200 - 200 | 0 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.22 | 0.02388 | 0.246 | 2.10 | 0.97 x 109 | 1.776 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 31 May 2013 12:04 | 1 - 6 (5) | 196 |
DONE | 31 May 2013 13:04 | 7 - 7 | 46 |
DONE | 31 May 2013 19:03 | 9 - 41 (32) | 792 |
DONE | 31 May 2013 20:32 | 43 - 46 (3) | 140 |
DONE | 31 May 2013 23:01 | 48 - 61 (13) | 367 |
DONE | 01 Jun 2013 00:31 | 65 | |
DONE | 01 Jun 2013 06:31 | 65 - 89 (24) | 793 |
DONE | 01 Jun 2013 07:01 | 93 - 93 | 65 |
DONE | 01 Jun 2013 13:00 | 96 - 126 (30) | 794 |
DONE | 01 Jun 2013 16:30 | 127 - 144 (17) | 469 |
DONE | 01 Jun 2013 21:30 | 146 - 171 (25) | 30 |
DONE | 01 Jun 2013 23:30 | 172 - 173 (1) | 3 |
DONE | 02 Jun 2013 05:00 | 176 - 198 (22) | 31 |
DONE | 02 Jun 2013 05:00 | 1 | |
DONE | 02 Jun 2013 05:30 | 199 - 199 | 2 |
DONE | 02 Jun 2013 05:30 | 0 | |
DONE | 02 Jun 2013 05:30 | 0 | |
DONE | 02 Jun 2013 05:30 | 200 - 200 | 0 |