Optimization Run: KIC 3733735 (stat+sys weights, -r02)

Run details:

Subject Star: HIP 94071
J2000 coordinates: RA: (19 09 01.9429)
DE: (+38 53 59.489)
Search SIMBAD
Submitted by: Travis Metcalfe
Date submitted:Mon 29 Jul 2013
Progress: Complete as of 01 August 2013.
Progress meter image, currently Done Run progress message:
Run complete.
Decorative shadow for 50% width subcontainers

Catalog entries:

  • 2MASS J19090193+3853596
  • HD 178971
  • KIC 3733735
  • AG+38 1794
  • BD+38 3453
  • GSC 03120-01509
  • HIC 94071
  • HIP 94071
  • PPM 82384
  • SAO 67881
  • SKY# 35472
  • TYC 3120-1509-1
  • uvby98 100178971
Notes from the researcher:

Run for PE6.5: Data identical to run 503, but this time excluding r02 from the fit.

Decorative shadow for 100% width subcontainers

Input observational constraints

Parameter key:

  • [ ] Spherical Degree
  • [ ƒ ] Frequency (in μHz)
  • [ ε ] Error (in μHz)
ƒ ε
1 0 1386.42 0.88
2 0 1475.05 0.78
3 0 1564.66 1.05
4 0 1655.39 0.57
5 0 1746.60 0.57
6 0 1840.15 0.74
7 0 1934.77 0.71
8 0 2027.62 0.87
9 0 2118.94 0.61
10 0 2210.37 0.86
11 0 2301.78 0.93
ƒ ε
12 0 2394.70 0.88
13 0 2487.87 0.54
14 0 2580.73 1.73
15 1 1336.42 0.77
16 1 1425.98 0.81
17 1 1515.17 0.73
18 1 1605.19 0.75
19 1 1695.89 0.41
20 1 1788.84 0.55
21 1 1882.07 0.56
22 1 1974.96 0.57
ƒ ε
23 1 2068.38 0.72
24 1 2161.32 0.52
25 1 2254.07 0.88
26 1 2346.06 1.12
27 1 2437.51 1.08
28 1 2527.77 0.60
29 1 2618.53 1.89
30 2 1372.14 2.52
31 2 1462.46 2.32
32 2 1553.36 2.42
33 2 1645.00 2.76
ƒ ε
34 2 1737.41 3.20
35 2 1830.88 3.02
36 2 1924.99 2.59
37 2 2018.46 2.06
38 2 2110.91 1.60
39 2 2203.18 1.29
40 2 2295.28 1.50
41 2 2388.02 1.92
42 2 2480.76 2.63
43 2 2573.19 4.05

6715 Teff Effective Temperature
84 σT Temperature error
3.790 L/L Luminosity (in Solar Units)
0.490 σL Luminosity error
Not provided R/R Radius (in Solar Units)
Not provided σR Radius error
-0.04 [Μ/Η] Log of metallicity relative to solar
0.09 σ[Μ/Η]; Metallicity error
Not provided log(g) Log of surface gravity (cgs units)
Not provided σlog(g) Gravity error

Optional run control (debugging) parameters

Parameter: Value:
flag_weights 3
flag_surface 1
flag_diffusion 1
delta_nu_in 92.4
flag_overshoot 0
alpha_ov 0.00

Results

Resulting model parameters

1.32M/M Mass (in Solar Units)
0.01786Z Heavy Element Mass Fraction (Metallicity)
0.300Y0 Initial Helium Mass Fraction
1.72α Mixing-length (Convective Efficiency)
0.12 x 109τ Stellar Age (in years)
93.4Δν Large Frequency Separation (in μHz)
6711 Teff* Optimal Effective Temperature
3.402 L/L* Optimal Luminosity (in Solar Units)
1.367 R/R* Optimal Radius (in Solar Units)
4.287 log(g)* Optimal log of surface gravity (cgs units)
-0.055 [Μ/Η]* Optimal log of metallicity relative to solar

Post-processing diagrams of run results:

Click any image to view the full size diagram.


Image of Echelle Diagram for this run.
Echelle Diagram (large)
Image of Hertzsprung-Russell Diagram for this run.
Hertzsprung-Russell Diagram (large)

Download run results:

Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.



Computational resources:

Selected allocation:XSEDE Kraken TG-AST090107 (Travis Metcalfe)
Selected resource:NICS Kraken (GRAM5)
Total hours used: 18031.80

Genetic Algorithm #1:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.33 0.01845 0.298 1.82 0.18 x 109 2.105

Status Status Update Time Iterations (Sum) SUs
DONE  30 Jul 2013 01:03  1 - 5 (4)  174
DONE  30 Jul 2013 10:34  7 - 42 (35)  793
DONE  30 Jul 2013 11:33    184
DONE  30 Jul 2013 17:33  50 - 84 (34)  794
DONE  31 Jul 2013 02:04  87 - 120 (33)  793
DONE  31 Jul 2013 08:03  121 - 157 (36)  793
DONE  31 Jul 2013 18:00  159 - 193 (34)  792
DONE  31 Jul 2013 22:30  194 - 200 (6)  152
DONE  31 Jul 2013 23:00     
DONE  31 Jul 2013 23:00     
DONE  31 Jul 2013 23:00     
Decorative shadow for 50% width subcontainers
Genetic Algorithm #2:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.33 0.01845 0.298 1.82 0.18 x 109 2.105

Status Status Update Time Iterations (Sum) SUs
DONE  30 Jul 2013 06:03  2 - 34 (32)  793
DONE  30 Jul 2013 12:03  36 - 71 (35)  793
DONE  30 Jul 2013 19:04  72 - 104 (32)  793
DONE  31 Jul 2013 03:03  106 - 140 (34)  792
DONE  31 Jul 2013 08:03  143 - 171 (28)  654
DONE  31 Jul 2013 13:02  180 - 199 (19)  593
DONE  31 Jul 2013 13:02  200 - 200   22
DONE  31 Jul 2013 13:33     
DONE  31 Jul 2013 13:33     
Decorative shadow for 50% width subcontainers

Genetic Algorithm #3:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.36 0.01845 0.285 1.82 0.14 x 109 2.136

Status Status Update Time Iterations (Sum) SUs
DONE  30 Jul 2013 10:04  2 - 31 (29)  792
DONE  30 Jul 2013 16:05  33 - 65 (32)  793
DONE  30 Jul 2013 22:33  74 - 102 (28)  793
DONE  31 Jul 2013 08:03  107 - 137 (30)  793
DONE  31 Jul 2013 14:30  145 - 174 (29)  794
DONE  31 Jul 2013 20:00  176 - 200 (24)  570
DONE  31 Jul 2013 20:30     
DONE  31 Jul 2013 20:30     
DONE  31 Jul 2013 20:30     
Decorative shadow for 50% width subcontainers
Genetic Algorithm #4:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.32 0.01786 0.300 1.72 0.12 x 109 2.147

Status Status Update Time Iterations (Sum) SUs
DONE  30 Jul 2013 10:34  1 - 31 (30)  794
DONE  30 Jul 2013 14:04  43 - 54 (11)  455
DONE  30 Jul 2013 20:03  56 - 87 (31)  792
DONE  31 Jul 2013 08:03  92 - 124 (32)  794
DONE  31 Jul 2013 10:33  125 - 128 (3)  96
DONE  31 Jul 2013 19:00  132 - 164 (32)  793
DONE  01 Aug 2013 08:30  166 - 197 (31)  793
DONE  01 Aug 2013 13:30  200 - 200   63
DONE  01 Aug 2013 14:00     
DONE  01 Aug 2013 14:00     
DONE  01 Aug 2013 14:00     
Decorative shadow for 50% width subcontainers