Optimization Run: KIC 6521045 (stat+sys weights +Ydiff)

Run details:

Subject Star: KIC 6521045
J2000 coordinates: RA: (291.38600)
DE: (41.99027)
Search SIMBAD
Submitted by: Travis Metcalfe
Date submitted:Fri 04 Oct 2013
Progress: Complete as of 06 October 2013.
Progress meter image, currently Done Run progress message:
Run complete.
Decorative shadow for 50% width subcontainers

Catalog entries:

  • 2MASS J19253263+4159249
  • KIC 6521045
Notes from the researcher:

Data identical to run 592, but this time including helium diffusion.

Decorative shadow for 100% width subcontainers

Input observational constraints

Parameter key:

  • [ ] Spherical Degree
  • [ ƒ ] Frequency (in μHz)
  • [ ε ] Error (in μHz)
ƒ ε
1 0 955.19 0.32
2 0 1032.04 0.30
3 0 1108.30 0.34
4 0 1183.94 0.20
5 0 1259.14 0.12
6 0 1335.29 0.10
7 0 1412.23 0.07
8 0 1489.48 0.09
9 0 1566.44 0.09
10 0 1643.23 0.17
ƒ ε
11 0 1720.60 0.41
12 0 1799.02 0.80
13 0 1875.39 1.38
14 0 1952.70 1.75
15 1 1064.34 0.36
16 1 1141.16 0.31
17 1 1216.38 0.16
18 1 1291.84 0.11
19 1 1368.23 0.10
20 1 1445.30 0.08
ƒ ε
21 1 1522.62 0.08
22 1 1599.60 0.11
23 1 1676.49 0.21
24 1 1755.02 0.31
25 1 1833.38 0.62
26 1 1909.32 1.36
27 1 1988.05 1.59
28 1 2066.00 1.96
29 2 1103.31 0.75
30 2 1178.46 0.28
ƒ ε
31 2 1254.63 0.38
32 2 1329.39 0.26
33 2 1406.84 0.14
34 2 1484.17 0.19
35 2 1561.19 0.26
36 2 1637.96 0.40
37 2 1715.20 0.56

5825 Teff Effective Temperature
75 σT Temperature error
Not provided L/L Luminosity (in Solar Units)
Not provided σL Luminosity error
Not provided R/R Radius (in Solar Units)
Not provided σR Radius error
0.02 [Μ/Η] Log of metallicity relative to solar
0.10 σ[Μ/Η]; Metallicity error
Not provided log(g) Log of surface gravity (cgs units)
Not provided σlog(g) Gravity error

Optional run control (debugging) parameters

Parameter: Value:
flag_weights 2
flag_surface 1
flag_diffusion 1
delta_nu_in 77
flag_overshoot 0
alpha_ov 0.00

Results

Resulting model parameters

1.04M/M Mass (in Solar Units)
0.01675Z Heavy Element Mass Fraction (Metallicity)
0.294Y0 Initial Helium Mass Fraction
1.78α Mixing-length (Convective Efficiency)
6.24 x 109τ Stellar Age (in years)
78.0Δν Large Frequency Separation (in μHz)
5836 Teff* Optimal Effective Temperature
2.262 L/L* Optimal Luminosity (in Solar Units)
1.474 R/R* Optimal Radius (in Solar Units)
4.118 log(g)* Optimal log of surface gravity (cgs units)
-0.044 [Μ/Η]* Optimal log of metallicity relative to solar

Post-processing diagrams of run results:

Click any image to view the full size diagram.


Image of Echelle Diagram for this run.
Echelle Diagram (large)
Image of Hertzsprung-Russell Diagram for this run.
Hertzsprung-Russell Diagram (large)

Download run results:

Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.



Computational resources:

Selected allocation:XSEDE Kraken TG-AST090107 (Travis Metcalfe)
Selected resource:NICS Kraken (GRAM5)
Total hours used: 19349.84

Genetic Algorithm #1:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.11 0.02032 0.271 1.92 6.43 x 109 2.034

Status Status Update Time Iterations (Sum) SUs
DONE  04 Oct 2013 15:00  1 - 10 (9)  281
DONE  05 Oct 2013 02:00  11 - 11   89
DONE  05 Oct 2013 02:30  13 - 13   18
DONE  05 Oct 2013 05:00  15 - 26 (11)  337
DONE  05 Oct 2013 06:00  28 - 30 (2)  135
DONE  05 Oct 2013 07:00  32 - 35 (3)  120
DONE  05 Oct 2013 10:30  37 - 54 (17)  481
DONE  05 Oct 2013 13:00  56 - 66 (10)  353
DONE  05 Oct 2013 19:00  68 - 99 (31)  792
DONE  06 Oct 2013 01:00  101 - 132 (31)  793
DONE  06 Oct 2013 07:00  134 - 165 (31)  793
DONE  06 Oct 2013 08:00  168 - 171 (3)  110
DONE  06 Oct 2013 09:30  173 - 178 (5)  182
DONE  06 Oct 2013 11:30  180 - 189 (9)  270
DONE  06 Oct 2013 12:30  191 - 194 (3)  112
DONE  06 Oct 2013 13:00  196 - 196   66
DONE  06 Oct 2013 13:30  198 - 198   96
DONE  06 Oct 2013 13:30    0
DONE  06 Oct 2013 13:30    0
DONE  06 Oct 2013 13:30  200 - 200   0
Decorative shadow for 50% width subcontainers
Genetic Algorithm #2:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.00 0.01675 0.311 1.70 6.13 x 109 2.092

Status Status Update Time Iterations (Sum) SUs
DONE  04 Oct 2013 19:00  3 - 34 (31)  793
DONE  05 Oct 2013 07:30  35 - 69 (34)  793
DONE  05 Oct 2013 13:00  71 - 99 (28)  702
DONE  05 Oct 2013 13:00    24
DONE  05 Oct 2013 16:00  101 - 116 (15)  358
DONE  05 Oct 2013 17:30  119 - 124 (5)  198
DONE  05 Oct 2013 22:00  126 - 151 (25)  607
DONE  06 Oct 2013 04:00  153 - 186 (33)  792
DONE  06 Oct 2013 06:00  189 - 198 (9)  280
DONE  06 Oct 2013 06:00    0
DONE  06 Oct 2013 06:00    0
DONE  06 Oct 2013 06:00  200 - 200   0
Decorative shadow for 50% width subcontainers

Genetic Algorithm #3:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.14 0.02032 0.252 2.04 6.76 x 109 2.056

Status Status Update Time Iterations (Sum) SUs
DONE  04 Oct 2013 14:30  2 - 3 (1)  114
DONE  05 Oct 2013 04:30  4 - 18 (14)  376
DONE  05 Oct 2013 07:00  20 - 32 (12)  333
DONE  05 Oct 2013 07:30  34 - 34   110
DONE  05 Oct 2013 13:30  36 - 66 (30)  794
DONE  05 Oct 2013 14:00  69 - 69   20
DONE  05 Oct 2013 20:00  71 - 101 (30)  793
DONE  05 Oct 2013 20:30  103 - 103   44
DONE  05 Oct 2013 23:00  105 - 116 (11)  351
DONE  06 Oct 2013 00:00  118 - 121 (3)  157
DONE  06 Oct 2013 01:00  123 - 126 (3)  143
DONE  06 Oct 2013 07:00  128 - 159 (31)  759
DONE  06 Oct 2013 08:00  161 - 164 (3)  109
DONE  06 Oct 2013 08:00    20
DONE  06 Oct 2013 08:30  165 - 165   89
DONE  06 Oct 2013 13:30  167 - 193 (26)  641
DONE  06 Oct 2013 14:30  195 - 198 (3)  140
DONE  06 Oct 2013 14:30    0
DONE  06 Oct 2013 14:30    0
DONE  06 Oct 2013 14:30  200 - 200   0
Decorative shadow for 50% width subcontainers
Genetic Algorithm #4:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.04 0.01675 0.294 1.78 6.25 x 109 2.149

Status Status Update Time Iterations (Sum) SUs
DONE  04 Oct 2013 18:00  1 - 24 (23)  587
DONE  05 Oct 2013 03:30  25 - 33 (8)  276
DONE  05 Oct 2013 04:00  35 - 35   25
DONE  05 Oct 2013 06:00  38 - 49 (11)  324
DONE  05 Oct 2013 06:30    22
DONE  05 Oct 2013 08:30  50 - 59 (9)  280
DONE  05 Oct 2013 09:30  60 - 63 (3)  119
DONE  05 Oct 2013 11:30  65 - 73 (8)  259
DONE  05 Oct 2013 13:00  75 - 80 (5)  202
DONE  05 Oct 2013 14:00  82 - 85 (3)  131
DONE  05 Oct 2013 20:00  87 - 120 (33)  794
DONE  05 Oct 2013 20:00    19
DONE  05 Oct 2013 21:30  121 - 127 (6)  153
DONE  06 Oct 2013 02:00  130 - 155 (25)  587
DONE  06 Oct 2013 08:00  157 - 190 (33)  792
DONE  06 Oct 2013 09:00  194 - 197 (3)  186
DONE  06 Oct 2013 09:30  199 - 199   22
DONE  06 Oct 2013 09:30    0
DONE  06 Oct 2013 09:30    0
DONE  06 Oct 2013 09:30  200 - 200   0
Decorative shadow for 50% width subcontainers