Optimization Run: KIC 9812850 (stat+sys weights, +ratios -lowY)

Run details:

Subject Star: BD+46 2555
J2000 coordinates: RA: (18 47 39.2477)
DE: (+46 41 09.992)
Search SIMBAD
Submitted by: Travis Metcalfe
Date submitted:Mon 27 Jan 2014
Progress: Complete as of 03 February 2014.
Progress meter image, currently Done Run progress message:
Run complete.
Decorative shadow for 50% width subcontainers

Catalog entries:

  • 2MASS J18473922+4641099
  • KIC 9812850
  • AG+46 1389
  • BD+46 2555
  • GSC 03540-01115
  • PPM 57506
  • TYC 3540-1115-1
Notes from the researcher:

Run for PE6.5: data identical to run 535, but now with low helium penalty.

Decorative shadow for 100% width subcontainers

Input observational constraints

Parameter key:

  • [ ] Spherical Degree
  • [ ƒ ] Frequency (in μHz)
  • [ ε ] Error (in μHz)
ƒ ε
1 0 912.37 0.33
2 0 977.00 0.49
3 0 1041.66 0.39
4 0 1106.91 0.37
5 0 1169.86 0.21
6 0 1234.27 0.27
7 0 1298.10 0.40
8 0 1363.60 0.42
9 0 1430.01 0.49
10 0 1494.83 0.53
11 0 1559.83 0.74
ƒ ε
12 0 1625.57 0.82
13 0 1692.54 1.69
14 1 877.20 0.62
15 1 941.20 0.39
16 1 1006.21 0.37
17 1 1071.36 0.35
18 1 1135.32 0.26
19 1 1199.01 0.24
20 1 1263.63 0.25
21 1 1329.02 0.30
22 1 1395.24 0.28
ƒ ε
23 1 1461.31 0.43
24 1 1527.11 0.54
25 1 1593.03 0.70
26 1 1659.40 0.74
27 1 1726.84 0.97
28 2 908.68 1.78
29 2 973.47 2.11
30 2 1037.79 1.62
31 2 1101.41 0.79
32 2 1164.48 0.72
33 2 1227.60 0.86
ƒ ε
34 2 1293.53 0.57
35 2 1359.48 0.64
36 2 1425.55 0.76
37 2 1491.90 0.87
38 2 1557.87 0.91
39 2 1623.44 1.01
40 2 1688.69 1.26
41 2 1754.17 2.02

6325 Teff Effective Temperature
84 σT Temperature error
Not provided L/L Luminosity (in Solar Units)
Not provided σL Luminosity error
Not provided R/R Radius (in Solar Units)
Not provided σR Radius error
-0.16 [Μ/Η] Log of metallicity relative to solar
0.09 σ[Μ/Η]; Metallicity error
Not provided log(g) Log of surface gravity (cgs units)
Not provided σlog(g) Gravity error

Optional run control (debugging) parameters

Parameter: Value:
flag_weights 3
flag_surface 1
flag_diffusion 1
delta_nu_in 65.3
flag_overshoot 0
alpha_ov 0.00

Results

Resulting model parameters

1.39M/M Mass (in Solar Units)
0.01622Z Heavy Element Mass Fraction (Metallicity)
0.252Y0 Initial Helium Mass Fraction
1.26α Mixing-length (Convective Efficiency)
1.68 x 109τ Stellar Age (in years)
66.9Δν Large Frequency Separation (in μHz)
6306 Teff* Optimal Effective Temperature
4.321 L/L* Optimal Luminosity (in Solar Units)
1.745 R/R* Optimal Radius (in Solar Units)
4.097 log(g)* Optimal log of surface gravity (cgs units)
-0.173 [Μ/Η]* Optimal log of metallicity relative to solar

Post-processing diagrams of run results:

Click any image to view the full size diagram.


Image of Echelle Diagram for this run.
Echelle Diagram (large)
Image of Hertzsprung-Russell Diagram for this run.
Hertzsprung-Russell Diagram (large)

Download run results:

Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.



Computational resources:

Selected allocation:XSEDE Kraken TG-AST130050 (Savita Mathur)
Selected resource:NICS Kraken (GRAM5)
Total hours used: 17887.30

Genetic Algorithm #1:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.27 0.01675 0.318 1.76 1.88 x 109 2.756

Status Status Update Time Iterations (Sum) SUs
DONE  30 Jan 2014 17:06  3 - 33 (30)  793
DONE  30 Jan 2014 23:04  35 - 70 (35)  793
DONE  31 Jan 2014 11:33  71 - 104 (33)  792
DONE  01 Feb 2014 01:01  106 - 129 (23)  559
DONE  02 Feb 2014 01:30  130 - 133 (3)  146
DONE  02 Feb 2014 07:30  135 - 170 (35)  793
DONE  02 Feb 2014 14:30  172 - 199 (27)  722
DONE  02 Feb 2014 14:30    0
DONE  02 Feb 2014 14:30    0
DONE  02 Feb 2014 14:30  200 - 200   0
Decorative shadow for 50% width subcontainers
Genetic Algorithm #2:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.43 0.01786 0.248 1.28 1.55 x 109 3.244

Status Status Update Time Iterations (Sum) SUs
DONE  30 Jan 2014 11:35  2 - 2   88
DONE  30 Jan 2014 18:04  4 - 43 (39)  793
DONE  31 Jan 2014 00:04  46 - 82 (36)  794
DONE  31 Jan 2014 08:32  83 - 99 (16)  371
DONE  31 Jan 2014 22:01  100 - 135 (35)  793
DONE  02 Feb 2014 06:30  137 - 170 (33)  792
DONE  02 Feb 2014 12:00  172 - 199 (27)  722
DONE  02 Feb 2014 12:00    0
DONE  02 Feb 2014 12:00    0
DONE  02 Feb 2014 12:00  200 - 200   0
Decorative shadow for 50% width subcontainers

Genetic Algorithm #3:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.29 0.01675 0.312 1.50 1.62 x 109 2.946

Status Status Update Time Iterations (Sum) SUs
DONE  30 Jan 2014 12:05  3 - 5 (2)  164
DONE  30 Jan 2014 17:35  8 - 27 (19)  534
DONE  30 Jan 2014 22:04  29 - 55 (26)  545
DONE  31 Jan 2014 06:33  56 - 87 (31)  703
DONE  31 Jan 2014 19:01  88 - 124 (36)  793
DONE  02 Feb 2014 01:00  125 - 148 (23)  526
DONE  02 Feb 2014 07:30  150 - 183 (33)  792
DONE  02 Feb 2014 12:30  185 - 199 (14)  458
DONE  02 Feb 2014 12:30    0
DONE  02 Feb 2014 12:30    0
DONE  02 Feb 2014 12:30  200 - 200   0
Decorative shadow for 50% width subcontainers
Genetic Algorithm #4:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.39 0.01622 0.252 1.26 1.68 x 109 3.578

Status Status Update Time Iterations (Sum) SUs
DONE  30 Jan 2014 17:06  3 - 34 (31)  793
DONE  30 Jan 2014 23:04  36 - 73 (37)  793
DONE  31 Jan 2014 11:33  74 - 109 (35)  793
DONE  01 Feb 2014 03:01  111 - 146 (35)  793
DONE  02 Feb 2014 07:00  149 - 182 (33)  792
DONE  02 Feb 2014 11:30  184 - 199 (15)  450
DONE  02 Feb 2014 11:30    0
DONE  02 Feb 2014 11:30    0
DONE  02 Feb 2014 11:30  200 - 200   0
Decorative shadow for 50% width subcontainers