Optimization Run: KIC 8349582 (stat+sys weights -diff)
Run details:
| Subject Star: | 2MASS J18575579+4423529 |
| J2000 coordinates: |
RA: (18 57 55.790) DE: (+44 23 52.93) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Tue 25 Mar 2014 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J18575579+4423529
- KIC 8349582
Run for Kages: frequencies and spectroscopic constraints from Victor. Penalty for Yi<0.248 (sigma=0.01).
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1368.77 | 0.71 |
| 2 | 0 | 1450.72 | 0.36 |
| 3 | 0 | 1534.84 | 0.16 |
| 4 | 0 | 1617.95 | 0.14 |
| 5 | 0 | 1701.13 | 0.14 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 6 | 0 | 1784.50 | 0.23 |
| 7 | 0 | 1868.42 | 0.80 |
| 8 | 1 | 1322.53 | 0.74 |
| 9 | 1 | 1404.12 | 0.42 |
| 10 | 1 | 1486.74 | 0.18 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 11 | 1 | 1570.30 | 0.12 |
| 12 | 1 | 1653.98 | 0.12 |
| 13 | 1 | 1737.04 | 0.14 |
| 14 | 1 | 1820.37 | 0.18 |
| 15 | 1 | 1904.01 | 0.84 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 16 | 2 | 1446.60 | 0.45 |
| 17 | 2 | 1529.23 | 0.32 |
| 18 | 2 | 1612.81 | 0.42 |
| 19 | 2 | 1696.88 | 0.34 |
| 20 | 2 | 1780.62 | 0.53 |
| 5699 | Teff | Effective Temperature |
| 74 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.30 | [Μ/Η] | Log of metallicity relative to solar |
| 0.10 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 1 |
| flag_diffusion | 0 |
| delta_nu_in | 83.6 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.14 | M/M⊙ | Mass (in Solar Units) |
| 0.03404 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.265 | Y0 | Initial Helium Mass Fraction |
| 2.12 | α | Mixing-length (Convective Efficiency) |
| 8.39 x 109 | τ | Stellar Age (in years) |
| 84.6 | Δν | Large Frequency Separation (in μHz) |
| 5717 | Teff* | Optimal Effective Temperature |
| 1.988 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.440 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.178 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.296 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 66.0 KB |
| echelle_s.png | 15.5 KB |
| hrdiagram_l.png | 77.1 KB |
| hrdiagram_s.png | 15.7 KB |
| results.tar.gz | 57.5 MB |
| testcz0/bcsum1.0114.Z3404.0001.181.566 | 131 bytes |
| testcz0/bcsum1.0114.Z3404.0001.213.498 | 131 bytes |
| testcz0/bcsum1.0114.Z3404.0001.s | 25.4 KB |
| testcz0/csum.d.0114.Z3404.0001.181.566 | 432 bytes |
| testcz0/csum.d.0114.Z3404.0001.213.498 | 432 bytes |
| Filename | Filesize |
|---|---|
| testcz0/csum.d.0114.Z3404.0001.s | 84.8 KB |
| testcz0/mpikaia-0.log | 3.5 MB |
| testcz0/obs.dat | 482 bytes |
| testcz0/osc/obs.0114.Z3404.0001.181.566 | 10.5 KB |
| testcz0/osc/obs.0114.Z3404.0001.213.498 | 10.5 KB |
| testcz0/paramlog.001 | 1.9 KB |
| testcz1/mpikaia-1.log | 3.5 MB |
| testcz2/mpikaia-2.log | 3.5 MB |
| testcz3/mpikaia-3.log | 3.6 MB |
Computational resources:
| Selected allocation: | XSEDE Kraken TG-AST090107 (Travis Metcalfe) |
| Selected resource: | NICS Kraken (GRAM5) |
| Total hours used: | Unavailable, check back later |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.14 | 0.03404 | 0.265 | 2.12 | 8.39 x 109 | 0.949 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 25 Mar 2014 18:00 | 1 - 37 (36) | |
| DONE | 26 Mar 2014 00:00 | 39 - 77 (38) | |
| DONE | 26 Mar 2014 07:30 | 80 - 125 (45) | |
| DONE | 26 Mar 2014 13:30 | 128 - 172 (44) | |
| DONE | 26 Mar 2014 17:30 | 175 - 200 (25) | |
| DONE | 26 Mar 2014 18:00 | ||
| DONE | 26 Mar 2014 18:00 | ||
| DONE | 26 Mar 2014 18:00 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.14 | 0.03404 | 0.265 | 2.12 | 8.39 x 109 | 0.949 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 25 Mar 2014 18:00 | 1 - 34 (33) | |
| DONE | 26 Mar 2014 00:00 | 36 - 73 (37) | |
| DONE | 26 Mar 2014 08:00 | 76 - 120 (44) | |
| DONE | 26 Mar 2014 14:00 | 124 - 169 (45) | |
| DONE | 26 Mar 2014 20:30 | 172 - 196 (24) | |
| DONE | 26 Mar 2014 23:00 | 197 - 200 (3) | |
| DONE | 26 Mar 2014 23:30 | ||
| DONE | 26 Mar 2014 23:30 | ||
| DONE | 26 Mar 2014 23:30 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.17 | 0.03516 | 0.249 | 2.14 | 8.95 x 109 | 0.937 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 25 Mar 2014 18:00 | 1 - 34 (33) | |
| DONE | 26 Mar 2014 00:00 | 36 - 73 (37) | |
| DONE | 26 Mar 2014 08:00 | 76 - 120 (44) | |
| DONE | 26 Mar 2014 14:00 | 124 - 168 (44) | |
| DONE | 26 Mar 2014 20:30 | 171 - 194 (23) | |
| DONE | 26 Mar 2014 23:30 | 195 - 200 (5) | |
| DONE | 27 Mar 2014 00:00 | ||
| DONE | 27 Mar 2014 00:00 | ||
| DONE | 27 Mar 2014 00:00 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.14 | 0.03404 | 0.265 | 2.12 | 8.39 x 109 | 0.949 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 25 Mar 2014 18:00 | 1 - 35 (34) | |
| DONE | 26 Mar 2014 00:00 | 37 - 75 (38) | |
| DONE | 26 Mar 2014 08:00 | 77 - 122 (45) | |
| DONE | 26 Mar 2014 14:00 | 124 - 170 (46) | |
| DONE | 26 Mar 2014 21:30 | 173 - 190 (17) | |
| DONE | 27 Mar 2014 01:00 | 193 - 200 (7) | |
| DONE | 27 Mar 2014 01:30 | ||
| DONE | 27 Mar 2014 01:30 | ||
| DONE | 27 Mar 2014 01:30 |

