Optimization Run: KIC 8349582 (stat+sys weights +Ydiff)

Run details:

Subject Star: 2MASS J18575579+4423529
J2000 coordinates: RA: (18 57 55.790)
DE: (+44 23 52.93)
Search SIMBAD
Submitted by: Travis Metcalfe
Date submitted:Fri 18 Apr 2014
Progress: Complete as of 20 April 2014.
Progress meter image, currently Done Run progress message:
Run complete.
Decorative shadow for 50% width subcontainers

Catalog entries:

  • 2MASS J18575579+4423529
  • KIC 8349582
Notes from the researcher:

Data identical to run 655, but this time including helium diffusion.

Decorative shadow for 100% width subcontainers

Input observational constraints

Parameter key:

  • [ ] Spherical Degree
  • [ ƒ ] Frequency (in μHz)
  • [ ε ] Error (in μHz)
ƒ ε
1 0 1368.77 0.71
2 0 1450.72 0.36
3 0 1534.84 0.16
4 0 1617.95 0.14
5 0 1701.13 0.14
ƒ ε
6 0 1784.50 0.23
7 0 1868.42 0.80
8 1 1322.53 0.74
9 1 1404.12 0.42
10 1 1486.74 0.18
ƒ ε
11 1 1570.30 0.12
12 1 1653.98 0.12
13 1 1737.04 0.14
14 1 1820.37 0.18
15 1 1904.01 0.84
ƒ ε
16 2 1446.60 0.45
17 2 1529.23 0.32
18 2 1612.81 0.42
19 2 1696.88 0.34
20 2 1780.62 0.53

5699 Teff Effective Temperature
74 σT Temperature error
Not provided L/L Luminosity (in Solar Units)
Not provided σL Luminosity error
Not provided R/R Radius (in Solar Units)
Not provided σR Radius error
0.30 [Μ/Η] Log of metallicity relative to solar
0.10 σ[Μ/Η]; Metallicity error
Not provided log(g) Log of surface gravity (cgs units)
Not provided σlog(g) Gravity error

Optional run control (debugging) parameters

Parameter: Value:
flag_weights 2
flag_surface 1
flag_diffusion 1
delta_nu_in 83.6
flag_overshoot 0
alpha_ov 0.00

Results

Resulting model parameters

1.19M/M Mass (in Solar Units)
0.03750Z Heavy Element Mass Fraction (Metallicity)
0.254Y0 Initial Helium Mass Fraction
2.18α Mixing-length (Convective Efficiency)
7.93 x 109τ Stellar Age (in years)
83.7Δν Large Frequency Separation (in μHz)
5683 Teff* Optimal Effective Temperature
2.027 L/L* Optimal Luminosity (in Solar Units)
1.472 R/R* Optimal Radius (in Solar Units)
4.178 log(g)* Optimal log of surface gravity (cgs units)
0.316 [Μ/Η]* Optimal log of metallicity relative to solar

Post-processing diagrams of run results:

Click any image to view the full size diagram.


Image of Echelle Diagram for this run.
Echelle Diagram (large)
Image of Hertzsprung-Russell Diagram for this run.
Hertzsprung-Russell Diagram (large)

Download run results:

Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.



Computational resources:

Selected allocation:XSEDE Kraken TG-AST130050 (Savita Mathur)
Selected resource:NICS Kraken (GRAM5)
Total hours used: Unavailable, check back later

Genetic Algorithm #1:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.19 0.03750 0.254 2.18 7.93 x 109 1.092

Status Status Update Time Iterations (Sum) SUs
DONE  18 Apr 2014 13:37  3 - 32 (29)   
DONE  18 Apr 2014 13:37     
DONE  18 Apr 2014 16:34  34 - 48 (14)   
DONE  18 Apr 2014 19:04  49 - 55 (6)   
DONE  18 Apr 2014 20:05  57 - 60 (3)   
DONE  18 Apr 2014 20:35  62 - 62    
DONE  18 Apr 2014 22:35  63 - 72 (9)   
DONE  18 Apr 2014 23:35  74 - 76 (2)   
DONE  18 Apr 2014 23:35     
DONE  18 Apr 2014 23:35     
DONE  19 Apr 2014 01:05  77 - 84 (7)   
DONE  19 Apr 2014 03:05  85 - 90 (5)   
DONE  19 Apr 2014 06:05  91 - 91    
DONE  19 Apr 2014 19:04  93 - 110 (17)   
DONE  19 Apr 2014 19:35  111 - 111    
DONE  19 Apr 2014 20:34  114 - 116 (2)   
DONE  19 Apr 2014 21:38  118 - 121 (3)   
DONE  19 Apr 2014 22:35  123 - 126 (3)   
DONE  20 Apr 2014 02:31  128 - 147 (19)   
DONE  20 Apr 2014 03:00  149 - 149    
DONE  20 Apr 2014 07:30  151 - 174 (23)   
DONE  20 Apr 2014 07:30     
DONE  20 Apr 2014 09:00  177 - 180 (3)   
DONE  20 Apr 2014 10:30  182 - 188 (6)   
DONE  20 Apr 2014 12:30  190 - 198 (8)   
DONE  20 Apr 2014 12:30     
DONE  20 Apr 2014 12:30     
DONE  20 Apr 2014 12:30  200 - 200    
Decorative shadow for 50% width subcontainers
Genetic Algorithm #2:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.17 0.03999 0.271 2.16 7.77 x 109 1.033

Status Status Update Time Iterations (Sum) SUs
DONE  18 Apr 2014 13:38  3 - 37 (34)   
DONE  18 Apr 2014 19:38  41 - 80 (39)   
DONE  19 Apr 2014 01:37  83 - 125 (42)   
DONE  19 Apr 2014 10:05  128 - 168 (40)   
DONE  19 Apr 2014 20:04  169 - 198 (29)   
DONE  19 Apr 2014 20:04     
DONE  19 Apr 2014 20:04     
DONE  19 Apr 2014 20:05  200 - 200    
Decorative shadow for 50% width subcontainers

Genetic Algorithm #3:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.17 0.03631 0.265 2.16 7.92 x 109 1.051

Status Status Update Time Iterations (Sum) SUs
DONE  18 Apr 2014 13:38  3 - 33 (30)   
DONE  18 Apr 2014 15:04  35 - 42 (7)   
DONE  18 Apr 2014 16:34  43 - 44 (1)   
DONE  18 Apr 2014 18:05  45 - 45    
DONE  18 Apr 2014 21:04  47 - 61 (14)   
DONE  19 Apr 2014 00:34  62 - 79 (17)   
DONE  19 Apr 2014 02:35  81 - 92 (11)   
DONE  19 Apr 2014 06:05  93 - 93    
DONE  19 Apr 2014 09:05  95 - 97 (2)   
DONE  19 Apr 2014 18:04  99 - 113 (14)   
DONE  19 Apr 2014 19:35  116 - 119 (3)   
DONE  19 Apr 2014 20:34  121 - 123 (2)   
DONE  19 Apr 2014 21:38  125 - 128 (3)   
DONE  20 Apr 2014 03:00  131 - 158 (27)   
DONE  20 Apr 2014 04:00  160 - 163 (3)   
DONE  20 Apr 2014 05:30  166 - 166    
DONE  20 Apr 2014 09:30  168 - 188 (20)   
DONE  20 Apr 2014 11:30  190 - 199 (9)   
DONE  20 Apr 2014 11:30     
DONE  20 Apr 2014 11:30     
DONE  20 Apr 2014 11:30  200 - 200    
Decorative shadow for 50% width subcontainers
Genetic Algorithm #4:
Itr. 200/200
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.15 0.03516 0.272 2.10 7.60 x 109 1.007

Status Status Update Time Iterations (Sum) SUs
DONE  18 Apr 2014 10:35  3 - 16 (13)   
DONE  18 Apr 2014 11:35     
DONE  18 Apr 2014 12:05  18 - 19 (1)   
DONE  18 Apr 2014 14:35  22 - 24 (2)   
DONE  18 Apr 2014 16:05  26 - 33 (7)   
DONE  18 Apr 2014 23:04  35 - 67 (32)   
DONE  19 Apr 2014 02:05  69 - 85 (16)   
DONE  19 Apr 2014 07:35  88 - 102 (14)   
DONE  19 Apr 2014 18:35  104 - 118 (14)   
DONE  19 Apr 2014 19:04  121 - 121    
DONE  19 Apr 2014 21:05  122 - 131 (9)   
DONE  20 Apr 2014 00:33  133 - 150 (17)   
DONE  20 Apr 2014 02:31  151 - 159 (8)   
DONE  20 Apr 2014 02:31     
DONE  20 Apr 2014 03:30  160 - 165 (5)   
DONE  20 Apr 2014 05:00     
DONE  20 Apr 2014 11:00  167 - 199 (32)   
DONE  20 Apr 2014 11:00     
DONE  20 Apr 2014 11:00     
DONE  20 Apr 2014 11:00  200 - 200    
Decorative shadow for 50% width subcontainers