Optimization Run: BiSON

Run details:

Subject Star: The Sun
J2000 coordinates: RA: (N/A)
DE: (N/A)
Search SIMBAD
Submitted by: Matthew Woitaszek
Date submitted:Mon 12 Jan 2009
Progress: Complete as of 01 September 2009.
Progress meter image, currently Done Run progress message:
Run complete.
Decorative shadow for 50% width subcontainers

Notes from the researcher:

This optimization run uses the BiSON observables.

The original surface correction was used:
bexp,c1,c2 = 4.86d0, 1.259d0, 0.259d0

Decorative shadow for 100% width subcontainers

Input observational constraints

Parameter key:

  • [ ] Spherical Degree
  • [ ƒ ] Frequency (in μHz)
  • [ ε ] Error (in μHz)
ƒ ε
1 0 2093.50 0.16
2 0 2228.77 0.18
3 0 2362.77 0.25
4 0 2496.50 0.22
5 0 2629.66 0.21
6 0 2764.13 0.21
7 0 2899.01 0.19
8 0 3033.74 0.21
9 0 3168.61 0.25
ƒ ε
10 0 3303.54 0.30
11 0 3439.01 0.42
12 0 3574.90 0.55
13 1 2156.78 0.17
14 1 2291.98 0.14
15 1 2425.59 0.19
16 1 2559.20 0.22
17 1 2693.33 0.21
18 1 2828.10 0.21
ƒ ε
19 1 2963.31 0.20
20 1 3098.13 0.22
21 1 3233.15 0.26
22 1 3368.50 0.31
23 1 3504.20 0.40
24 1 3640.35 0.52
25 2 2217.68 0.22
26 2 2352.20 0.31
27 2 2485.86 0.26
ƒ ε
28 2 2619.67 0.25
29 2 2754.45 0.24
30 2 2889.54 0.24
31 2 3024.69 0.24
32 2 3159.80 0.28
33 2 3295.09 0.35
34 2 3430.81 0.47
35 2 3567.01 0.57
36 2 3703.30 0.89

5777 Teff Effective Temperature
100 σT Temperature error
1.000 L/L Luminosity (in Solar Units)
0.010 σL Luminosity error
Not provided R/R Radius (in Solar Units)
Not provided σR Radius error
Not provided [Μ/Η] Log of metallicity relative to solar
Not provided σ[Μ/Η]; Metallicity error
Not provided log(g) Log of surface gravity (cgs units)
Not provided σlog(g) Gravity error

Optional run control (debugging) parameters

Parameter: Value:
flag_weights None
flag_surface None
flag_diffusion None
delta_nu_in
flag_overshoot
alpha_ov

Results

Resulting model parameters

0.99M/M Mass (in Solar Units)
0.02239Z Heavy Element Mass Fraction (Metallicity)
0.296Y0 Initial Helium Mass Fraction
2.08α Mixing-length (Convective Efficiency)
4.30 x 109τ Stellar Age (in years)
135.5Δν Large Frequency Separation (in μHz)
5798 Teff* Optimal Effective Temperature
1.007 L/L* Optimal Luminosity (in Solar Units)
0.997 R/R* Optimal Radius (in Solar Units)
Not available log(g)* Optimal log of surface gravity (cgs units)
Not available [Μ/Η]* Optimal log of metallicity relative to solar

Post-processing diagrams of run results:

Click any image to view the full size diagram.


Image of Echelle Diagram for this run.
Echelle Diagram (large)
Image of Hertzsprung-Russell Diagram for this run.
Hertzsprung-Russell Diagram (large)

Download run results:

Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.



Computational resources:

Selected allocation:_EXPIRED_ MRI CNS-0420873 - NCAR Frost (Rich Loft)
Selected resource:NCAR Frost
Total hours used: 225611.08

Genetic Algorithm #1:
Itr. 300/300
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
0.99 0.02239 0.296 2.08 4.249

Status Status Update Time Iterations (Sum) SUs
DONE    0 - 4 (4)  6158
FAILED       
FAILED       
DONE  15 Jan 2009 18:13  5 - 5   3082
FAILED    8 - 8   788
DONE  17 Jan 2009 16:28  9 - 21 (12)  3086
DONE  18 Jan 2009 18:13  22 - 22   242
DONE  20 Jan 2009 16:43  23 - 39 (16)  3083
DONE  21 Jan 2009 19:28  40 - 56 (16)  3082
DONE  23 Jan 2009 06:28  57 - 78 (21)  3081
DONE  24 Jan 2009 10:28  79 - 105 (26)  3090
DONE  25 Jan 2009 10:43  106 - 123 (17)  3082
FAILED  26 Jan 2009 14:13  124 - 137 (13)  2771
DONE  27 Jan 2009 14:43  138 - 152 (14)  3084
DONE  28 Jan 2009 00:13    11
FAILED  05 Feb 2009 10:58    10
FAILED  05 Feb 2009 11:13     
FAILED  06 Feb 2009 16:09  154 - 154   793
DONE  07 Feb 2009 19:58  155 - 173 (18)  3081
DONE  08 Feb 2009 20:13  174 - 187 (13)  3083
DONE  09 Feb 2009 20:28  188 - 203 (15)  3086
DONE  12 Feb 2009 15:48  220 - 220   3084
DONE  14 Feb 2009 10:18  221 - 236 (15)  3088
DONE  15 Feb 2009 10:28  237 - 252 (15)  3083
DONE  16 Feb 2009 10:38  253 - 269 (16)  3084
DONE  17 Feb 2009 10:48  270 - 284 (14)  3083
DONE  18 Feb 2009 09:08  285 - 300 (15)  2845
Decorative shadow for 50% width subcontainers
Genetic Algorithm #2:
Itr. 300/300
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.01 0.02032 0.267 2.10 3.966

Status Status Update Time Iterations (Sum) SUs
FAILED    0 - 10 (10)  5097
FAILED       
DONE  15 Jan 2009 18:13  21 - 28 (7)  3087
FAILED    33 - 33   787
DONE  17 Jan 2009 16:28  34 - 54 (20)  3087
DONE  19 Jan 2009 16:43  55 - 76 (21)  3082
FAILED  20 Jan 2009 07:13  77 - 82 (5)  1633
FAILED  21 Jan 2009 13:13  83 - 95 (12)  2606
FAILED  22 Jan 2009 06:28  96 - 97 (1)  1346
DONE  23 Jan 2009 07:28  98 - 109 (11)  3081
DONE  25 Jan 2009 10:28  110 - 122 (12)  3087
FAILED  26 Jan 2009 14:13  123 - 134 (11)  2796
DONE  28 Jan 2009 09:28  135 - 147 (12)  3084
FAILED  05 Feb 2009 10:58    10
FAILED  05 Feb 2009 11:13     
FAILED  06 Feb 2009 16:08  150 - 150   788
DONE  07 Feb 2009 16:28  151 - 172 (21)  3082
DONE  08 Feb 2009 16:43  173 - 190 (17)  3086
DONE  09 Feb 2009 16:53  191 - 210 (19)  3082
DONE  12 Feb 2009 15:48  211 - 227 (16)  3085
DONE  14 Feb 2009 10:18  228 - 243 (15)  3089
DONE  15 Feb 2009 11:53  244 - 260 (16)  3081
DONE  16 Feb 2009 12:03  261 - 276 (15)  3082
DONE  17 Feb 2009 12:13  277 - 293 (16)  3084
DONE  17 Feb 2009 21:28  294 - 300 (6)  1177
Decorative shadow for 50% width subcontainers

Genetic Algorithm #3:
Itr. 300/300
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
1.01 0.02168 0.273 2.10 4.206

Status Status Update Time Iterations (Sum) SUs
FAILED    0 - 2 (2)  1687
FAILED       
DONE  15 Jan 2009 18:13  10 - 15 (5)  3088
FAILED       
DONE  18 Jan 2009 16:43  16 - 29 (13)  3082
DONE  19 Jan 2009 19:13  30 - 44 (14)  3084
DONE  21 Jan 2009 07:13  45 - 57 (12)  3082
DONE  22 Jan 2009 13:58  58 - 76 (18)  3084
DONE  24 Jan 2009 10:28  77 - 100 (23)  3091
DONE  25 Jan 2009 10:58  101 - 126 (25)  3082
DONE  27 Jan 2009 09:13  127 - 146 (19)  3082
DONE  28 Jan 2009 14:58  147 - 159 (12)  3083
DONE  29 Jan 2009 15:13  160 - 172 (12)  3083
DONE  31 Jan 2009 14:58  191 - 191   3081
DONE  02 Feb 2009 22:37  192 - 205 (13)  3082
DONE  04 Feb 2009 10:28  206 - 219 (13)  3083
DONE  05 Feb 2009 10:41  220 - 233 (13)  3082
FAILED  05 Feb 2009 10:41     
FAILED  06 Feb 2009 16:08  234 - 236 (2)  782
DONE  07 Feb 2009 17:28  237 - 252 (15)  3084
DONE  08 Feb 2009 17:43  253 - 267 (14)  3088
DONE  09 Feb 2009 17:53  268 - 283 (15)  3081
DONE  12 Feb 2009 15:48  299 - 299   3083
DONE  14 Feb 2009 11:48  300 - 300   192
Decorative shadow for 50% width subcontainers
Genetic Algorithm #4:
Itr. 300/300
Mass
M/M
Metallicity
Z
Helium
Y0
Mix-length
α
Age
τ
Fit
1/χ2R
0.83 0.00508 0.313 1.52 1.777

Status Status Update Time Iterations (Sum) SUs
FAILED    0 - 1 (1)  1371
FAILED       
FAILED  16 Jan 2009 16:06  8 - 13 (5)  3082
FAILED  18 Jan 2009 16:28  14 - 22 (8)  3055
DONE  19 Jan 2009 18:28  23 - 35 (12)  3082
DONE  20 Jan 2009 19:28  36 - 56 (20)  3085
DONE  22 Jan 2009 07:28  57 - 74 (17)  3083
DONE  24 Jan 2009 10:28  75 - 87 (12)  3091
FAILED  26 Jan 2009 13:28  88 - 101 (13)  2840
DONE  27 Jan 2009 13:43  102 - 117 (15)  3083
DONE  28 Jan 2009 00:13    9
FAILED  05 Feb 2009 10:58    11
FAILED  05 Feb 2009 11:13     
FAILED  06 Feb 2009 16:08  120 - 120   790
DONE  07 Feb 2009 17:28  121 - 150 (29)  3085
DONE  08 Feb 2009 17:43  151 - 180 (29)  3089
DONE  09 Feb 2009 18:08  181 - 208 (27)  3083
DONE  12 Feb 2009 15:48  234 - 234   3082
DONE  14 Feb 2009 18:43  235 - 268 (33)  3086
DONE  15 Feb 2009 18:38  269 - 300 (31)  3060
Decorative shadow for 50% width subcontainers