Optimization Run: KOI-273 (best l=2 modes)
Run details:
| Subject Star: | KIC 3102384 |
| J2000 coordinates: |
RA: (287.47850) DE: (38.22884) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Tue 19 May 2015 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19095484+3813438
- KIC 3102384
Frequencies from Bill Chaplin, including only the best two l=2 modes (omitting three at lower frequency).
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 2305.79 | 0.94 |
| 2 | 0 | 2428.16 | 1.19 |
| 3 | 0 | 2552.64 | 0.95 |
| 4 | 0 | 2677.31 | 0.43 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 5 | 0 | 2801.95 | 0.30 |
| 6 | 0 | 2926.45 | 0.22 |
| 7 | 0 | 3051.43 | 1.49 |
| 8 | 1 | 2362.12 | 0.90 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 9 | 1 | 2487.73 | 0.75 |
| 10 | 1 | 2612.42 | 1.85 |
| 11 | 1 | 2736.76 | 0.39 |
| 12 | 1 | 2861.59 | 0.26 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 13 | 1 | 2986.40 | 0.31 |
| 14 | 1 | 3111.83 | 1.39 |
| 15 | 2 | 2793.87 | 1.81 |
| 16 | 2 | 2918.49 | 2.71 |
| 5687 | Teff | Effective Temperature |
| 77 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.32 | [Μ/Η] | Log of metallicity relative to solar |
| 0.10 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 1 |
| flag_diffusion | 1 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.14 | M/M⊙ | Mass (in Solar Units) |
| 0.03750 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.258 | Y0 | Initial Helium Mass Fraction |
| 2.22 | α | Mixing-length (Convective Efficiency) |
| 4.63 x 109 | τ | Stellar Age (in years) |
| 124.9 | Δν | Large Frequency Separation (in μHz) |
| 5688 | Teff* | Optimal Effective Temperature |
| 1.145 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.104 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.409 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.321 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 58.6 KB |
| echelle_s.png | 14.6 KB |
| hrdiagram_l.png | 77.1 KB |
| hrdiagram_s.png | 15.6 KB |
| results.tar.gz | 63.1 MB |
| testcz0/mpikaia-0.log | 3.6 MB |
| testcz1/mpikaia-1.log | 3.6 MB |
| testcz2/bcsum1.0114.Z3750.0001.14.632 | 131 bytes |
| Filename | Filesize |
|---|---|
| testcz2/bcsum1.0114.Z3750.0001.s | 25.4 KB |
| testcz2/csum.d.0114.Z3750.0001.14.632 | 432 bytes |
| testcz2/csum.d.0114.Z3750.0001.s | 84.8 KB |
| testcz2/mpikaia-2.log | 3.8 MB |
| testcz2/obs.dat | 397 bytes |
| testcz2/osc/obs.0114.Z3750.0001.14.632 | 8.5 KB |
| testcz2/paramlog.001 | 1.6 KB |
| testcz3/mpikaia-3.log | 3.7 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | 9641.64 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.08 | 0.03631 | 0.284 | 2.16 | 5.11 x 109 | 14.277 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:30 | 1 | |
| DONE | 19 May 2015 15:30 | 1 | |
| DONE | 19 May 2015 17:00 | 3 - 14 (11) | 214 |
| DONE | 19 May 2015 21:00 | 18 - 54 (36) | 506 |
| DONE | 19 May 2015 23:00 | 58 - 75 (17) | 262 |
| DONE | 19 May 2015 23:30 | 78 - 78 | 61 |
| DONE | 20 May 2015 10:30 | 82 - 197 (115) | 1374 |
| DONE | 20 May 2015 10:30 | 1 | |
| DONE | 20 May 2015 10:30 | 1 | |
| DONE | 20 May 2015 10:30 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.05 | 0.03631 | 0.301 | 2.14 | 5.21 x 109 | 11.044 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 3 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 20 May 2015 03:30 | 4 - 141 (137) | 1537 |
| DONE | 20 May 2015 07:30 | 146 - 190 (44) | 520 |
| DONE | 20 May 2015 08:00 | 196 - 196 | 83 |
| DONE | 20 May 2015 08:00 | 1 | |
| DONE | 20 May 2015 08:00 | 1 | |
| DONE | 20 May 2015 08:00 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.14 | 0.03750 | 0.258 | 2.22 | 5.01 x 109 | 14.581 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 19:30 | 3 - 39 (36) | 550 |
| DONE | 19 May 2015 20:30 | 43 - 48 (5) | 101 |
| DONE | 19 May 2015 20:30 | 12 | |
| DONE | 19 May 2015 20:30 | 12 | |
| DONE | 19 May 2015 22:00 | 50 - 64 (14) | 182 |
| DONE | 19 May 2015 23:00 | 68 - 68 | 89 |
| DONE | 20 May 2015 00:30 | 73 - 83 (10) | 171 |
| DONE | 20 May 2015 03:30 | 87 - 113 (26) | 424 |
| DONE | 20 May 2015 07:00 | 117 - 148 (31) | 444 |
| DONE | 20 May 2015 09:00 | 152 - 167 (15) | 209 |
| DONE | 20 May 2015 12:00 | 171 - 197 (26) | 391 |
| DONE | 20 May 2015 12:00 | 25 | |
| DONE | 20 May 2015 12:00 | 1 | |
| DONE | 20 May 2015 12:00 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.08 | 0.03631 | 0.284 | 2.16 | 5.11 x 109 | 14.277 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:00 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 12:30 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 13:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 15:00 | 1 | |
| DONE | 19 May 2015 17:30 | 1 - 18 (17) | 244 |
| DONE | 19 May 2015 20:30 | 23 - 50 (27) | 375 |
| DONE | 20 May 2015 00:30 | 56 - 96 (40) | 528 |
| DONE | 20 May 2015 02:30 | 100 - 111 (11) | 183 |
| DONE | 20 May 2015 05:30 | 117 - 146 (29) | 437 |
| DONE | 20 May 2015 07:30 | 150 - 168 (18) | 240 |
| DONE | 20 May 2015 08:00 | 172 - 172 | 72 |
| DONE | 20 May 2015 09:00 | 175 - 180 (5) | 131 |
| DONE | 20 May 2015 09:30 | 186 - 186 | 44 |
| DONE | 20 May 2015 10:30 | 189 - 195 (6) | 142 |
| DONE | 20 May 2015 10:30 | 1 | |
| DONE | 20 May 2015 10:30 | 1 | |
| DONE | 20 May 2015 10:30 | 200 - 200 | 1 |

