Optimization Run: KIC 10644253
Run details:
Subject Star: | BD+47 2683 |
J2000 coordinates: |
RA: (18 43 42.4248) DE: (+47 56 16.021) Search SIMBAD |
Submitted by: | Travis Metcalfe |
Date submitted: | Wed 21 Oct 2015 |
Run complete.
Catalog entries:
- 2MASS J18434242+4756159
- KIC 10644253
- AG+47 1356
- BD+47 2683
- GSC 03531-00451
- PPM 57421
- SAO 47740
- TYC 3531-451-1
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from Lars Buchave.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 2014.17 | 1.39 |
2 | 0 | 2137.25 | 1.06 |
3 | 0 | 2259.10 | 0.48 |
4 | 0 | 2379.69 | 0.42 |
5 | 0 | 2501.01 | 0.23 |
6 | 0 | 2623.47 | 0.18 |
7 | 0 | 2746.88 | 0.17 |
8 | 0 | 2870.07 | 0.24 |
9 | 0 | 2992.88 | 0.19 |
ℓ | ƒ | ε | |
---|---|---|---|
10 | 0 | 3115.22 | 0.36 |
11 | 0 | 3238.55 | 0.72 |
12 | 0 | 3362.41 | 1.31 |
13 | 1 | 1948.26 | 0.40 |
14 | 1 | 2072.94 | 0.46 |
15 | 1 | 2194.15 | 0.34 |
16 | 1 | 2315.39 | 0.21 |
17 | 1 | 2436.27 | 0.19 |
18 | 1 | 2558.24 | 0.14 |
ℓ | ƒ | ε | |
---|---|---|---|
19 | 1 | 2681.06 | 0.14 |
20 | 1 | 2804.31 | 0.10 |
21 | 1 | 2927.41 | 0.13 |
22 | 1 | 3050.03 | 0.17 |
23 | 1 | 3173.79 | 0.31 |
24 | 1 | 3296.95 | 0.63 |
25 | 1 | 3423.78 | 1.89 |
26 | 2 | 2367.05 | 0.95 |
27 | 2 | 2488.69 | 1.25 |
ℓ | ƒ | ε | |
---|---|---|---|
28 | 2 | 2611.54 | 0.28 |
29 | 2 | 2734.74 | 0.15 |
30 | 2 | 2858.60 | 0.23 |
31 | 2 | 2981.67 | 0.34 |
32 | 2 | 3104.70 | 0.33 |
33 | 2 | 3228.01 | 0.69 |
34 | 2 | 3352.11 | 1.31 |
6045 | Teff | Effective Temperature |
77 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.06 | [Μ/Η] | Log of metallicity relative to solar |
0.10 | σ[Μ/Η]; | Metallicity error |
Not provided | log(g) | Log of surface gravity (cgs units) |
Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 2 |
flag_surface | 0 |
flag_diffusion | 3 |
delta_nu_in | 0 |
flag_overshoot | 0 |
alpha_ov | 0.00 |
Results
Resulting model parameters
1.04 | M/M⊙ | Mass (in Solar Units) |
0.01622 | Z | Heavy Element Mass Fraction (Metallicity) |
0.319 | Y0 | Initial Helium Mass Fraction |
1.78 | α | Mixing-length (Convective Efficiency) |
1.14 x 109 | τ | Stellar Age (in years) |
123.9 | Δν | Large Frequency Separation (in μHz) |
6056 | Teff* | Optimal Effective Temperature |
1.390 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.073 | R/R⊙* | Optimal Radius (in Solar Units) |
4.394 | log(g)* | Optimal log of surface gravity (cgs units) |
-0.018 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 66.1 KB |
echelle_s.png | 16.6 KB |
hrdiagram_l.png | 76.7 KB |
hrdiagram_s.png | 15.4 KB |
results.tar.gz | 35.0 MB |
testcz0/mpikaia-0.log | 5.5 MB |
testcz1/bcsum1.0104.Z1622.0001.12.826 | 131 bytes |
testcz1/bcsum1.0104.Z1622.0001.12.830 | 131 bytes |
testcz1/bcsum1.0104.Z1622.0001.s | 12.8 KB |
testcz1/csum.d.0104.Z1622.0001.12.826 | 432 bytes |
Filename | Filesize |
---|---|
testcz1/csum.d.0104.Z1622.0001.12.830 | 432 bytes |
testcz1/csum.d.0104.Z1622.0001.s | 42.6 KB |
testcz1/mpikaia-1.log | 4.3 MB |
testcz1/obs.dat | 775 bytes |
testcz1/osc/obs.0104.Z1622.0001.12.826 | 8.4 KB |
testcz1/osc/obs.0104.Z1622.0001.12.830 | 8.4 KB |
testcz1/paramlog.001 | 3.1 KB |
testcz2/mpikaia-2.log | 4.5 MB |
testcz3/mpikaia-3.log | 4.4 MB |
Computational resources:
Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
Selected resource: | TACC Stampede ASTEC+ADIPLS |
Total hours used: | 9139.50 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.19 | 0.02466 | 0.276 | 2.10 | 0.88 x 109 | 1.171 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 21 Oct 2015 11:50 | 286 | |
DONE | 21 Oct 2015 11:50 | 336 | |
DONE | 21 Oct 2015 11:50 | ||
DONE | 21 Oct 2015 11:50 | 65 - 65 | 599 |
DONE | 21 Oct 2015 16:53 | 484 | |
DONE | 21 Oct 2015 16:53 | ||
DONE | 21 Oct 2015 16:53 | ||
DONE | 21 Oct 2015 16:54 | 110 - 110 | |
DONE | 21 Oct 2015 19:01 | 130 - 130 | 267 |
DONE | 21 Oct 2015 22:07 | 134 - 152 (18) | 214 |
DONE | 21 Oct 2015 22:07 | 64 | |
DONE | 21 Oct 2015 22:07 | 74 | |
DONE | 22 Oct 2015 01:00 | 167 - 195 (28) | 393 |
DONE | 22 Oct 2015 01:00 | 11 | |
DONE | 22 Oct 2015 01:30 | 199 - 199 | 13 |
DONE | 22 Oct 2015 01:30 | 1 | |
DONE | 22 Oct 2015 01:30 | 1 | |
DONE | 22 Oct 2015 01:30 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.04 | 0.01622 | 0.319 | 1.78 | 1.14 x 109 | 1.195 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 21 Oct 2015 11:50 | 10 | |
DONE | 21 Oct 2015 11:50 | ||
DONE | 21 Oct 2015 20:00 | 87 - 162 (75) | 1537 |
DONE | 21 Oct 2015 11:51 | ||
DONE | 21 Oct 2015 23:30 | 168 - 192 (24) | 393 |
DONE | 21 Oct 2015 23:31 | 1 | |
DONE | 21 Oct 2015 23:31 | 1 | |
DONE | 21 Oct 2015 23:31 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.09 | 0.01570 | 0.291 | 1.90 | 1.09 x 109 | 1.072 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 21 Oct 2015 11:51 | ||
DONE | 21 Oct 2015 11:51 | 12 | |
DONE | 21 Oct 2015 11:51 | 10 | |
DONE | 21 Oct 2015 11:51 | ||
DONE | 21 Oct 2015 16:54 | ||
DONE | 21 Oct 2015 16:54 | ||
DONE | 21 Oct 2015 16:54 | 10 | |
DONE | 21 Oct 2015 16:54 | 9 - 9 | 113 |
DONE | 21 Oct 2015 18:38 | 65 | |
DONE | 21 Oct 2015 22:30 | 24 - 65 (41) | 571 |
DONE | 21 Oct 2015 22:30 | 9 | |
DONE | 22 Oct 2015 00:00 | 67 - 79 (12) | 185 |
DONE | 22 Oct 2015 09:00 | 84 - 137 (53) | 794 |
DONE | 22 Oct 2015 09:00 | 82 | |
DONE | 22 Oct 2015 10:30 | 190 - 190 | 409 |
DONE | 22 Oct 2015 10:30 | 1 | |
DONE | 22 Oct 2015 10:30 | 1 | |
DONE | 22 Oct 2015 10:30 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.04 | 0.01472 | 0.311 | 1.80 | 1.25 x 109 | 1.101 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 21 Oct 2015 11:51 | 10 | |
DONE | 21 Oct 2015 11:51 | 11 | |
DONE | 21 Oct 2015 11:51 | 11 | |
DONE | 21 Oct 2015 11:51 | 11 | |
DONE | 21 Oct 2015 18:37 | 26 - 26 | 359 |
DONE | 21 Oct 2015 23:30 | 40 - 87 (47) | 686 |
DONE | 22 Oct 2015 00:00 | 96 - 96 | 54 |
DONE | 22 Oct 2015 01:30 | 102 - 115 (13) | 189 |
DONE | 22 Oct 2015 03:30 | 120 - 138 (18) | 204 |
DONE | 22 Oct 2015 03:30 | 42 | |
DONE | 22 Oct 2015 09:00 | 143 - 155 (12) | 615 |
DONE | 22 Oct 2015 09:00 | 1 | |
DONE | 22 Oct 2015 09:00 | 1 | |
DONE | 22 Oct 2015 09:00 | 200 - 200 | 1 |