Optimization Run: KIC 12069424 (16 Cyg A)
Run details:
| Subject Star: | 16 Cyg |
| J2000 coordinates: |
RA: (19 41 48.9535) DE: (+50 31 30.217) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Mon 26 Oct 2015 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19414896+5031305
- HD 186408
- * 16 Cyg
- * 16 Cyg A
- ** STF 46
- ADS 12815 A
- AG+50 1407
- ASCC 271116
- BD+50 2847
- CCDM J19418+5031A
- GC 27284
- GCRV 12083
- GEN# +1.00186408
- GJ 765.1 A
- HIC 96895
- HIP 96895
- HR 7503
- IDS 19392+5017
- IDS 19392+5017 A
- JP11 3128
- LSPM J1941+5031W
- LTT 15750
- NLTT 48136
- PLX 4634
- PPM 37671
- ROT 2839
- SAO 31898
- SKY# 36804
- SPOCS 854
- TYC 3565-1524-1
- UBV 16779
- UBV M 24079
- USNO 889
- USNO-B1.0 1405-00322518
- YZ 50 6149
- uvby98 100186408
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from Ramirez et al. (2009). Adopted 3-sigma uncertainty on [M/H].
Rerun after removing spurious lowest l=0 frequency and updating code with revised metallicity calculation for GS98.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1496.40 | 1.25 |
| 2 | 0 | 1598.70 | 0.10 |
| 3 | 0 | 1700.96 | 0.11 |
| 4 | 0 | 1802.31 | 0.08 |
| 5 | 0 | 1904.52 | 0.07 |
| 6 | 0 | 2007.52 | 0.05 |
| 7 | 0 | 2110.95 | 0.05 |
| 8 | 0 | 2214.16 | 0.05 |
| 9 | 0 | 2317.19 | 0.07 |
| 10 | 0 | 2420.81 | 0.11 |
| 11 | 0 | 2524.39 | 0.33 |
| 12 | 0 | 2628.55 | 0.28 |
| 13 | 0 | 2733.43 | 0.36 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 14 | 0 | 2839.95 | 0.86 |
| 15 | 0 | 2946.00 | 0.76 |
| 16 | 1 | 1331.27 | 1.89 |
| 17 | 1 | 1436.72 | 1.34 |
| 18 | 1 | 1542.17 | 0.20 |
| 19 | 1 | 1645.08 | 0.14 |
| 20 | 1 | 1747.37 | 0.10 |
| 21 | 1 | 1849.04 | 0.07 |
| 22 | 1 | 1952.01 | 0.06 |
| 23 | 1 | 2055.52 | 0.05 |
| 24 | 1 | 2159.08 | 0.06 |
| 25 | 1 | 2262.63 | 0.06 |
| 26 | 1 | 2366.16 | 0.07 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 27 | 1 | 2470.28 | 0.10 |
| 28 | 1 | 2575.14 | 0.19 |
| 29 | 1 | 2679.36 | 0.25 |
| 30 | 1 | 2784.88 | 0.34 |
| 31 | 1 | 2889.64 | 0.90 |
| 32 | 1 | 2997.58 | 2.18 |
| 33 | 2 | 1486.96 | 1.67 |
| 34 | 2 | 1589.88 | 0.67 |
| 35 | 2 | 1694.12 | 0.21 |
| 36 | 2 | 1795.57 | 0.17 |
| 37 | 2 | 1898.38 | 0.12 |
| 38 | 2 | 2001.55 | 0.08 |
| 39 | 2 | 2105.26 | 0.09 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 40 | 2 | 2208.87 | 0.08 |
| 41 | 2 | 2312.43 | 0.09 |
| 42 | 2 | 2416.03 | 0.17 |
| 43 | 2 | 2520.24 | 0.30 |
| 44 | 2 | 2624.99 | 0.47 |
| 45 | 2 | 2728.86 | 0.88 |
| 46 | 2 | 2836.08 | 1.07 |
| 47 | 2 | 2938.57 | 1.40 |
| 48 | 3 | 2045.29 | 0.34 |
| 49 | 3 | 2149.75 | 0.22 |
| 50 | 3 | 2253.58 | 0.26 |
| 51 | 3 | 2357.72 | 0.34 |
| 52 | 3 | 2461.97 | 0.58 |
| 5825 | Teff | Effective Temperature |
| 50 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.10 | [Μ/Η] | Log of metallicity relative to solar |
| 0.09 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 3 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.07 | M/M⊙ | Mass (in Solar Units) |
| 0.01786 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.241 | Y0 | Initial Helium Mass Fraction |
| 2.12 | α | Mixing-length (Convective Efficiency) |
| 7.35 x 109 | τ | Stellar Age (in years) |
| 104.3 | Δν | Large Frequency Separation (in μHz) |
| 5788 | Teff* | Optimal Effective Temperature |
| 1.508 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.223 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.292 | log(g)* | Optimal log of surface gravity (cgs units) |
| -0.002 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 72.3 KB |
| echelle_s.png | 17.2 KB |
| hrdiagram_l.png | 76.6 KB |
| hrdiagram_s.png | 15.5 KB |
| results.tar.gz | 34.8 MB |
| testcz0/bcsum1.0107.Z1786.0001.33.288 | 131 bytes |
| testcz0/bcsum1.0107.Z1786.0001.33.299 | 131 bytes |
| testcz0/bcsum1.0107.Z1786.0001.s | 12.8 KB |
| testcz0/csum.d.0107.Z1786.0001.33.288 | 432 bytes |
| testcz0/csum.d.0107.Z1786.0001.33.299 | 432 bytes |
| Filename | Filesize |
|---|---|
| testcz0/csum.d.0107.Z1786.0001.s | 42.6 KB |
| testcz0/mpikaia-0.log | 4.3 MB |
| testcz0/obs.dat | 1.1 KB |
| testcz0/osc/obs.0107.Z1786.0001.33.288 | 9.2 KB |
| testcz0/osc/obs.0107.Z1786.0001.33.299 | 9.1 KB |
| testcz0/paramlog.001 | 4.6 KB |
| testcz1/mpikaia-1.log | 4.2 MB |
| testcz2/mpikaia-2.log | 4.3 MB |
| testcz3/mpikaia-3.log | 4.3 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | 7466.39 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.07 | 0.01786 | 0.241 | 2.12 | 7.35 x 109 | 0.412 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 26 Oct 2015 18:00 | 27 - 75 (48) | 713 |
| DONE | 26 Oct 2015 22:00 | 81 - 127 (46) | 490 |
| DONE | 27 Oct 2015 03:30 | 133 - 199 (66) | 689 |
| DONE | 27 Oct 2015 03:30 | 1 | |
| DONE | 26 Oct 2015 18:30 | 200 - 200 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.04 | 0.01845 | 0.254 | 1.96 | 7.62 x 109 | 0.376 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 26 Oct 2015 14:00 | ||
| DONE | 27 Oct 2015 00:30 | 23 - 169 (146) | 1536 |
| DONE | 27 Oct 2015 02:30 | 175 - 196 (21) | 238 |
| DONE | 26 Oct 2015 14:00 | 200 - 200 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.04 | 0.01675 | 0.244 | 1.96 | 7.72 x 109 | 0.390 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 26 Oct 2015 14:00 | ||
| DONE | 26 Oct 2015 14:00 | 11 | |
| DONE | 26 Oct 2015 14:00 | ||
| DONE | 26 Oct 2015 14:00 | 2 - 2 | 43 |
| DONE | 27 Oct 2015 02:30 | 8 - 160 (152) | 1537 |
| DONE | 27 Oct 2015 05:30 | 166 - 199 (33) | 382 |
| DONE | 27 Oct 2015 05:30 | 1 | |
| DONE | 27 Oct 2015 05:30 | 1 | |
| DONE | 27 Oct 2015 05:30 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.09 | 0.01845 | 0.238 | 2.22 | 7.11 x 109 | 0.403 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 27 Oct 2015 01:00 | 20 - 166 (146) | 1536 |
| DONE | 27 Oct 2015 03:30 | 172 - 198 (26) | 285 |
| DONE | 27 Oct 2015 03:30 | 1 | |
| DONE | 27 Oct 2015 03:30 | 1 | |
| DONE | 27 Oct 2015 03:30 | 200 - 200 | 1 |

