Optimization Run: KIC 12069449 (16 Cyg B)
Run details:
| Subject Star: | 16 Cyg B |
| J2000 coordinates: |
RA: (19 41 52.09598) DE: (+50 31 04.5141) Search SIMBAD |
| Submitted by: | Travis Metcalfe |
| Date submitted: | Tue 27 Oct 2015 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19415198+5031032
- HD 186427
- * 16 Cyg B
- ** STF 4046B
- ADS 12815 B
- AG+50 1408
- AKARI-IRC-V1 J1941518+503102
- ASCC 271120
- BD+50 2848
- CCDM J19418+5031B
- GC 27285
- GCRV 12084
- GEN# +1.00186427
- GJ 765.1 B
- HIC 96901
- HIP 96901
- HR 7504
- IDS 19392+5017 B
- LSPM J1941+5031E
- LTT 15751
- NLTT 48138
- PPM 37673
- ROT 2840
- SAO 31899
- SKY# 36807
- SPOCS 855
- TDSC 51966 B
- TYC 3565-1525-1
- UBV 16780
- UBV M 24082
- USNO 890
- USNO-B1.0 1405-00322540
- WDS J19418+5032B
- YZ 50 6150
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from Ramirez et al. (2009). Adopted 3-sigma uncertainty on [M/H].
Rerun after updating code with revised metallicity calculation for GS98.
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1695.02 | 0.13 |
| 2 | 0 | 1812.44 | 0.13 |
| 3 | 0 | 1928.89 | 0.10 |
| 4 | 0 | 2044.36 | 0.07 |
| 5 | 0 | 2159.50 | 0.06 |
| 6 | 0 | 2275.95 | 0.05 |
| 7 | 0 | 2392.64 | 0.04 |
| 8 | 0 | 2509.68 | 0.04 |
| 9 | 0 | 2626.46 | 0.05 |
| 10 | 0 | 2743.32 | 0.06 |
| 11 | 0 | 2860.68 | 0.10 |
| 12 | 0 | 2978.18 | 0.17 |
| 13 | 0 | 3097.17 | 0.42 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 14 | 0 | 3216.45 | 0.48 |
| 15 | 0 | 3336.01 | 1.06 |
| 16 | 1 | 1631.09 | 0.29 |
| 17 | 1 | 1749.25 | 0.18 |
| 18 | 1 | 1866.48 | 0.12 |
| 19 | 1 | 1982.61 | 0.08 |
| 20 | 1 | 2098.16 | 0.06 |
| 21 | 1 | 2214.33 | 0.07 |
| 22 | 1 | 2331.16 | 0.04 |
| 23 | 1 | 2448.18 | 0.05 |
| 24 | 1 | 2565.43 | 0.04 |
| 25 | 1 | 2682.25 | 0.05 |
| 26 | 1 | 2799.61 | 0.07 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 27 | 1 | 2917.89 | 0.11 |
| 28 | 1 | 3035.81 | 0.17 |
| 29 | 1 | 3154.70 | 0.30 |
| 30 | 1 | 3273.59 | 0.47 |
| 31 | 1 | 3391.76 | 1.09 |
| 32 | 2 | 1685.79 | 0.66 |
| 33 | 2 | 1804.24 | 0.59 |
| 34 | 2 | 1921.25 | 0.18 |
| 35 | 2 | 2037.20 | 0.18 |
| 36 | 2 | 2152.52 | 0.11 |
| 37 | 2 | 2269.11 | 0.09 |
| 38 | 2 | 2386.25 | 0.07 |
| 39 | 2 | 2503.41 | 0.07 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 40 | 2 | 2620.56 | 0.07 |
| 41 | 2 | 2737.71 | 0.07 |
| 42 | 2 | 2855.51 | 0.12 |
| 43 | 2 | 2973.40 | 0.30 |
| 44 | 2 | 3092.49 | 0.58 |
| 45 | 2 | 3210.65 | 1.19 |
| 46 | 2 | 3330.03 | 2.23 |
| 47 | 3 | 2318.96 | 0.29 |
| 48 | 3 | 2436.78 | 0.25 |
| 49 | 3 | 2554.18 | 0.19 |
| 50 | 3 | 2671.59 | 0.26 |
| 51 | 3 | 2789.00 | 0.37 |
| 52 | 3 | 2906.90 | 0.49 |
| 5750 | Teff | Effective Temperature |
| 50 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.05 | [Μ/Η] | Log of metallicity relative to solar |
| 0.06 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 3 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.01 | M/M⊙ | Mass (in Solar Units) |
| 0.02168 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.278 | Y0 | Initial Helium Mass Fraction |
| 2.14 | α | Mixing-length (Convective Efficiency) |
| 6.88 x 109 | τ | Stellar Age (in years) |
| 117.7 | Δν | Large Frequency Separation (in μHz) |
| 5714 | Teff* | Optimal Effective Temperature |
| 1.168 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.105 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.355 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.107 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 70.0 KB |
| echelle_s.png | 17.4 KB |
| hrdiagram_l.png | 76.7 KB |
| hrdiagram_s.png | 15.4 KB |
| results.tar.gz | 4.9 MB |
| testcz0/mpikaia-0.log | 4.3 MB |
| testcz1/mpikaia-1.log | 4.2 MB |
| testcz2/bcsum1.0101.Z2168.0001.24.411 | 131 bytes |
| Filename | Filesize |
|---|---|
| testcz2/bcsum1.0101.Z2168.0001.s | 12.8 KB |
| testcz2/csum.d.0101.Z2168.0001.24.411 | 432 bytes |
| testcz2/csum.d.0101.Z2168.0001.s | 42.6 KB |
| testcz2/mpikaia-2.log | 4.3 MB |
| testcz2/obs.dat | 1.1 KB |
| testcz2/osc/obs.0101.Z2168.0001.24.411 | 9.0 KB |
| testcz2/paramlog.001 | 4.7 KB |
| testcz3/mpikaia-3.log | 4.2 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | 6834.37 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.01 | 0.02716 | 0.299 | 2.16 | 6.76 x 109 | 0.348 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 27 Oct 2015 11:30 | 11 | |
| DONE | 27 Oct 2015 23:30 | 13 - 99 (86) | 1536 |
| DONE | 28 Oct 2015 02:00 | 182 - 182 | 284 |
| DONE | 28 Oct 2015 02:00 | 0 | |
| DONE | 28 Oct 2015 02:00 | 1 | |
| DONE | 28 Oct 2015 02:00 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.03 | 0.02805 | 0.293 | 2.22 | 6.62 x 109 | 0.356 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 27 Oct 2015 23:30 | 16 - 113 (97) | 1537 |
| DONE | 27 Oct 2015 23:30 | 104 | |
| DONE | 27 Oct 2015 11:30 | ||
| DONE | 27 Oct 2015 11:30 | 200 - 200 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.01 | 0.02168 | 0.278 | 2.14 | 6.88 x 109 | 0.360 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 27 Oct 2015 23:30 | 10 - 108 (98) | 1536 |
| DONE | 27 Oct 2015 23:30 | 10 | |
| DONE | 28 Oct 2015 02:00 | 195 - 195 | 122 |
| DONE | 28 Oct 2015 02:00 | 1 | |
| DONE | 28 Oct 2015 02:00 | 1 | |
| DONE | 28 Oct 2015 02:00 | 200 - 200 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.01 | 0.02547 | 0.294 | 2.16 | 6.74 x 109 | 0.349 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 27 Oct 2015 23:30 | 6 - 106 (100) | 1537 |
| DONE | 28 Oct 2015 02:00 | 194 - 194 | 154 |
| DONE | 28 Oct 2015 02:00 | 1 | |
| DONE | 27 Oct 2015 11:30 | 200 - 200 |

