Optimization Run: KIC6106415 (Perky)
Run details:
| Subject Star: | HIP 93427 |
| J2000 coordinates: |
RA: (19 01 39.6777) DE: (+41 29 24.333) Search SIMBAD |
| Submitted by: | David Salabert |
| Date submitted: | Wed 28 Oct 2015 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19013967+4129243
- HD 177153
- KIC 6106415
- AG+41 1656
- BD+41 3210
- GSC 03128-01563
- HIC 93427
- HIP 93427
- PPM 57767
- SAO 48012
- SKY# 35140
- SPOCS 824
- TYC 3128-1563-1
- uvby98 100177153
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from SPC fixed log(g)
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1497.40 | 0.27 |
| 2 | 0 | 1601.54 | 0.19 |
| 3 | 0 | 1705.15 | 0.12 |
| 4 | 0 | 1807.19 | 0.12 |
| 5 | 0 | 1909.96 | 0.10 |
| 6 | 0 | 2012.98 | 0.10 |
| 7 | 0 | 2117.29 | 0.08 |
| 8 | 0 | 2221.51 | 0.06 |
| 9 | 0 | 2325.54 | 0.09 |
| 10 | 0 | 2429.95 | 0.11 |
| 11 | 0 | 2533.85 | 0.16 |
| 12 | 0 | 2639.20 | 0.22 |
| 13 | 0 | 2743.84 | 0.47 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 14 | 0 | 2850.07 | 0.70 |
| 15 | 0 | 2955.03 | 0.68 |
| 16 | 1 | 1438.31 | 1.42 |
| 17 | 1 | 1545.44 | 0.36 |
| 18 | 1 | 1649.08 | 0.21 |
| 19 | 1 | 1752.09 | 0.14 |
| 20 | 1 | 1854.58 | 0.09 |
| 21 | 1 | 1957.36 | 0.10 |
| 22 | 1 | 2061.55 | 0.07 |
| 23 | 1 | 2165.91 | 0.07 |
| 24 | 1 | 2270.37 | 0.07 |
| 25 | 1 | 2374.51 | 0.09 |
| 26 | 1 | 2478.99 | 0.10 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 27 | 1 | 2583.88 | 0.14 |
| 28 | 1 | 2689.24 | 0.20 |
| 29 | 1 | 2794.39 | 0.42 |
| 30 | 1 | 2901.88 | 0.48 |
| 31 | 1 | 3005.90 | 0.75 |
| 32 | 2 | 1592.92 | 0.78 |
| 33 | 2 | 1697.71 | 0.33 |
| 34 | 2 | 1800.37 | 0.22 |
| 35 | 2 | 1902.78 | 0.23 |
| 36 | 2 | 2005.60 | 0.14 |
| 37 | 2 | 2110.25 | 0.11 |
| 38 | 2 | 2214.32 | 0.10 |
| 39 | 2 | 2318.60 | 0.13 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 40 | 2 | 2423.15 | 0.20 |
| 41 | 2 | 2528.46 | 0.25 |
| 42 | 2 | 2632.28 | 0.80 |
| 43 | 2 | 2739.38 | 0.65 |
| 44 | 2 | 2843.62 | 0.84 |
| 45 | 2 | 2949.29 | 1.18 |
| 46 | 3 | 2259.53 | 0.81 |
| 47 | 3 | 2364.24 | 0.67 |
| 48 | 3 | 2467.45 | 0.67 |
| 49 | 3 | 2570.74 | 0.79 |
| 6037 | Teff | Effective Temperature |
| 77 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| -0.04 | [Μ/Η] | Log of metallicity relative to solar |
| 0.10 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 3 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.06 | M/M⊙ | Mass (in Solar Units) |
| 0.01845 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.295 | Y0 | Initial Helium Mass Fraction |
| 2.04 | α | Mixing-length (Convective Efficiency) |
| 4.43 x 109 | τ | Stellar Age (in years) |
| 104.9 | Δν | Large Frequency Separation (in μHz) |
| 5985 | Teff* | Optimal Effective Temperature |
| 1.694 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.213 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.296 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.040 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 70.2 KB |
| echelle_s.png | 17.2 KB |
| hrdiagram_l.png | 77.0 KB |
| hrdiagram_s.png | 15.5 KB |
| results.tar.gz | 34.8 MB |
| testcz0/bcsum1.0106.Z1845.0001.25.879 | 131 bytes |
| testcz0/bcsum1.0106.Z1845.0001.25.885 | 131 bytes |
| testcz0/bcsum1.0106.Z1845.0001.s | 12.8 KB |
| testcz0/csum.d.0106.Z1845.0001.25.879 | 432 bytes |
| testcz0/csum.d.0106.Z1845.0001.25.885 | 432 bytes |
| Filename | Filesize |
|---|---|
| testcz0/csum.d.0106.Z1845.0001.s | 42.6 KB |
| testcz0/mpikaia-0.log | 4.3 MB |
| testcz0/obs.dat | 1.1 KB |
| testcz0/osc/obs.0106.Z1845.0001.25.879 | 8.9 KB |
| testcz0/osc/obs.0106.Z1845.0001.25.885 | 8.9 KB |
| testcz0/paramlog.001 | 4.5 KB |
| testcz1/mpikaia-1.log | 4.2 MB |
| testcz2/mpikaia-2.log | 7.3 MB |
| testcz3/mpikaia-3.log | 4.3 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | 7783.84 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.06 | 0.01845 | 0.295 | 2.04 | 4.43 x 109 | 0.460 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 28 Oct 2015 23:30 | 4 - 144 (140) | 1537 |
| DONE | 29 Oct 2015 04:30 | 156 - 198 (42) | 511 |
| DONE | 29 Oct 2015 04:30 | 1 | |
| DONE | 29 Oct 2015 04:30 | 1 | |
| DONE | 29 Oct 2015 04:30 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.07 | 0.01570 | 0.278 | 2.12 | 4.49 x 109 | 0.413 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 28 Oct 2015 23:31 | 2 - 163 (161) | 1536 |
| DONE | 29 Oct 2015 03:00 | 177 - 196 (19) | 257 |
| DONE | 29 Oct 2015 03:00 | 1 | |
| DONE | 29 Oct 2015 03:00 | 1 | |
| DONE | 29 Oct 2015 03:00 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.04 | 0.01845 | 0.299 | 1.90 | 4.58 x 109 | 0.459 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 28 Oct 2015 12:21 | 27 | |
| DONE | 28 Oct 2015 20:34 | 10 - 77 (67) | 839 |
| DONE | 28 Oct 2015 22:30 | 118 - 118 | 298 |
| DONE | 29 Oct 2015 03:00 | 140 - 172 (32) | 629 |
| DONE | 29 Oct 2015 04:30 | 197 - 197 | 198 |
| DONE | 28 Oct 2015 22:30 | 200 - 200 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.04 | 0.01786 | 0.295 | 1.88 | 4.61 x 109 | 0.458 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 28 Oct 2015 12:21 | 11 | |
| DONE | 28 Oct 2015 12:21 | 11 | |
| DONE | 29 Oct 2015 00:30 | 4 - 159 (155) | 1536 |
| DONE | 29 Oct 2015 04:30 | 168 - 200 (32) | 388 |
| DONE | 29 Oct 2015 04:30 | ||
| DONE | 29 Oct 2015 04:30 | ||
| DONE | 29 Oct 2015 01:00 |

