Optimization Run: KIC 9965715
Run details:
| Subject Star: | BD+46 2785 |
| J2000 coordinates: |
RA: (19 49 19.9830) DE: (+46 49 36.039) Search SIMBAD |
| Submitted by: | Orlagh Creevey |
| Date submitted: | Wed 28 Oct 2015 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19491997+4649359
- KIC 9965715
- AG+46 1527
- BD+46 2785
- GSC 03557-00295
- PPM 58894
- SAO 48872
- TYC 3557-295-1
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from APOKASC
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1476.04 | 0.68 |
| 2 | 0 | 1574.69 | 0.28 |
| 3 | 0 | 1670.99 | 0.26 |
| 4 | 0 | 1765.96 | 0.22 |
| 5 | 0 | 1861.37 | 0.26 |
| 6 | 0 | 1957.86 | 0.18 |
| 7 | 0 | 2055.61 | 0.17 |
| 8 | 0 | 2153.19 | 0.22 |
| 9 | 0 | 2250.74 | 0.26 |
| 10 | 0 | 2349.16 | 0.40 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 11 | 0 | 2446.02 | 0.49 |
| 12 | 0 | 2545.31 | 0.56 |
| 13 | 0 | 2646.62 | 2.46 |
| 14 | 1 | 1424.47 | 0.60 |
| 15 | 1 | 1522.27 | 0.51 |
| 16 | 1 | 1618.95 | 0.38 |
| 17 | 1 | 1714.04 | 0.30 |
| 18 | 1 | 1809.80 | 0.28 |
| 19 | 1 | 1905.28 | 0.26 |
| 20 | 1 | 2002.91 | 0.15 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 21 | 1 | 2100.44 | 0.16 |
| 22 | 1 | 2198.53 | 0.20 |
| 23 | 1 | 2296.80 | 0.29 |
| 24 | 1 | 2394.84 | 0.43 |
| 25 | 1 | 2492.57 | 0.62 |
| 26 | 1 | 2591.24 | 1.03 |
| 27 | 1 | 2694.12 | 1.85 |
| 28 | 2 | 1468.21 | 2.94 |
| 29 | 2 | 1570.26 | 3.14 |
| 30 | 2 | 1663.71 | 1.23 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 31 | 2 | 1757.20 | 0.83 |
| 32 | 2 | 1853.25 | 0.96 |
| 33 | 2 | 1949.23 | 0.45 |
| 34 | 2 | 2047.90 | 0.43 |
| 35 | 2 | 2145.86 | 0.53 |
| 36 | 2 | 2242.52 | 0.61 |
| 37 | 2 | 2342.32 | 0.90 |
| 38 | 2 | 2437.86 | 0.83 |
| 39 | 2 | 2536.66 | 1.96 |
| 40 | 2 | 2639.84 | 1.88 |
| 5860 | Teff | Effective Temperature |
| 180 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| -0.44 | [Μ/Η] | Log of metallicity relative to solar |
| 0.18 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 3 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 0.99 | M/M⊙ | Mass (in Solar Units) |
| 0.00798 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.310 | Y0 | Initial Helium Mass Fraction |
| 1.58 | α | Mixing-length (Convective Efficiency) |
| 3.00 x 109 | τ | Stellar Age (in years) |
| 98.7 | Δν | Large Frequency Separation (in μHz) |
| 6191 | Teff* | Optimal Effective Temperature |
| 1.975 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.224 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.258 | log(g)* | Optimal log of surface gravity (cgs units) |
| -0.375 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 70.6 KB |
| echelle_s.png | 16.7 KB |
| hrdiagram_l.png | 77.5 KB |
| hrdiagram_s.png | 15.7 KB |
| results.tar.gz | 5.0 MB |
| testcz0/mpikaia-0.log | 4.3 MB |
| testcz1/bcsum1.0099.Z0798.0001.29.018 | 131 bytes |
| testcz1/bcsum1.0099.Z0798.0001.s | 12.8 KB |
| Filename | Filesize |
|---|---|
| testcz1/csum.d.0099.Z0798.0001.29.018 | 432 bytes |
| testcz1/csum.d.0099.Z0798.0001.s | 42.6 KB |
| testcz1/mpikaia-1.log | 4.3 MB |
| testcz1/obs.dat | 903 bytes |
| testcz1/osc/obs.0099.Z0798.0001.29.018 | 8.4 KB |
| testcz1/paramlog.001 | 3.6 KB |
| testcz2/mpikaia-2.log | 5.0 MB |
| testcz3/mpikaia-3.log | 4.3 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | 9108.53 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.01 | 0.00748 | 0.292 | 1.60 | 3.74 x 109 | 1.009 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 29 Oct 2015 14:53 | 12 | |
| DONE | 30 Oct 2015 01:59 | 30 - 128 (98) | 1536 |
| DONE | 30 Oct 2015 06:01 | 155 - 199 (44) | 580 |
| DONE | 30 Oct 2015 06:01 | 1 | |
| DONE | 30 Oct 2015 06:01 | 1 | |
| DONE | 30 Oct 2015 06:01 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.99 | 0.00798 | 0.310 | 1.58 | 3.00 x 109 | 1.039 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 29 Oct 2015 14:53 | ||
| DONE | 29 Oct 2015 14:53 | 10 | |
| DONE | 29 Oct 2015 15:45 | 16 - 16 | 205 |
| DONE | 30 Oct 2015 05:07 | 22 - 139 (117) | 1537 |
| DONE | 30 Oct 2015 07:00 | 177 - 194 (17) | 501 |
| DONE | 30 Oct 2015 07:00 | 1 | |
| DONE | 30 Oct 2015 07:00 | 1 | |
| DONE | 30 Oct 2015 07:00 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.97 | 0.01033 | 0.317 | 1.44 | 3.59 x 109 | 0.981 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 30 Oct 2015 01:59 | 23 - 121 (98) | 1537 |
| DONE | 29 Oct 2015 14:54 | ||
| DONE | 29 Oct 2015 17:37 | 394 | |
| DONE | 29 Oct 2015 14:54 | 143 - 143 | |
| DONE | 30 Oct 2015 07:00 | 181 - 197 (16) | 599 |
| DONE | 30 Oct 2015 07:00 | 1 | |
| DONE | 30 Oct 2015 07:00 | 1 | |
| DONE | 30 Oct 2015 07:00 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.00 | 0.00824 | 0.305 | 1.56 | 2.97 x 109 | 1.033 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 29 Oct 2015 14:54 | ||
| DONE | 29 Oct 2015 14:54 | 11 | |
| DONE | 29 Oct 2015 14:54 | 12 | |
| DONE | 29 Oct 2015 14:54 | 10 | |
| DONE | 29 Oct 2015 15:45 | 15 | |
| DONE | 30 Oct 2015 05:07 | 4 - 131 (127) | 1422 |
| DONE | 30 Oct 2015 09:00 | 165 - 187 (22) | 721 |
| DONE | 30 Oct 2015 09:00 | 1 | |
| DONE | 30 Oct 2015 09:00 | 1 | |
| DONE | 30 Oct 2015 09:00 | 200 - 200 | 1 |

