Optimization Run: KIC 8006161 (Doris)
Run details:
| Subject Star: | HIP 91949 |
| J2000 coordinates: |
RA: (18 44 35.1185) DE: (+43 49 59.795) Search SIMBAD |
| Submitted by: | David Salabert |
| Date submitted: | Thu 29 Oct 2015 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J18443514+4349599
- HD 173701
- KIC 8006161
- AG+43 1559
- BD+43 3058
- Ci 18 2455
- GEN# +1.00173701
- GJ 725.1
- GSC 03130-00722
- HIC 91949
- HIP 91949
- PLX 4329
- PPM 57445
- SAO 47755
- SKY# 34420
- SPOCS 812
- TYC 3130-722-1
- UBV M 23212
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from SPC fixed log(g)
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 2476.49 | 0.22 |
| 2 | 0 | 2626.37 | 0.18 |
| 3 | 0 | 2774.82 | 0.12 |
| 4 | 0 | 2922.87 | 0.06 |
| 5 | 0 | 3071.21 | 0.06 |
| 6 | 0 | 3220.10 | 0.05 |
| 7 | 0 | 3369.56 | 0.06 |
| 8 | 0 | 3518.65 | 0.06 |
| 9 | 0 | 3667.82 | 0.06 |
| 10 | 0 | 3817.57 | 0.08 |
| 11 | 0 | 3967.17 | 0.17 |
| 12 | 0 | 4118.18 | 0.20 |
| 13 | 0 | 4269.41 | 0.48 |
| 14 | 0 | 4419.50 | 0.73 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 15 | 0 | 4570.12 | 1.61 |
| 16 | 0 | 4723.53 | 1.57 |
| 17 | 1 | 2246.66 | 0.94 |
| 18 | 1 | 2397.23 | 0.33 |
| 19 | 1 | 2547.46 | 0.16 |
| 20 | 1 | 2696.90 | 0.13 |
| 21 | 1 | 2844.82 | 0.08 |
| 22 | 1 | 2993.24 | 0.07 |
| 23 | 1 | 3142.17 | 0.06 |
| 24 | 1 | 3291.35 | 0.06 |
| 25 | 1 | 3440.76 | 0.05 |
| 26 | 1 | 3590.43 | 0.06 |
| 27 | 1 | 3739.77 | 0.07 |
| 28 | 1 | 3889.52 | 0.12 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 29 | 1 | 4039.77 | 0.16 |
| 30 | 1 | 4190.98 | 0.22 |
| 31 | 1 | 4342.14 | 0.52 |
| 32 | 1 | 4492.37 | 0.88 |
| 33 | 1 | 4645.41 | 1.12 |
| 34 | 2 | 2614.10 | 0.42 |
| 35 | 2 | 2763.05 | 0.43 |
| 36 | 2 | 2911.81 | 0.11 |
| 37 | 2 | 3060.72 | 0.13 |
| 38 | 2 | 3209.73 | 0.11 |
| 39 | 2 | 3359.22 | 0.11 |
| 40 | 2 | 3508.94 | 0.10 |
| 41 | 2 | 3658.45 | 0.12 |
| 42 | 2 | 3808.49 | 0.17 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 43 | 2 | 3958.09 | 0.29 |
| 44 | 2 | 4108.66 | 0.50 |
| 45 | 2 | 4259.73 | 0.71 |
| 46 | 2 | 4410.79 | 1.69 |
| 47 | 2 | 4561.93 | 3.97 |
| 48 | 2 | 4712.98 | 2.52 |
| 49 | 3 | 3273.65 | 0.77 |
| 50 | 3 | 3422.63 | 0.41 |
| 51 | 3 | 3573.42 | 0.38 |
| 52 | 3 | 3723.06 | 0.62 |
| 53 | 3 | 3873.64 | 0.69 |
| 54 | 3 | 4025.68 | 1.60 |
| 5488 | Teff | Effective Temperature |
| 77 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.34 | [Μ/Η] | Log of metallicity relative to solar |
| 0.10 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 3 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.06 | M/M⊙ | Mass (in Solar Units) |
| 0.04853 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.288 | Y0 | Initial Helium Mass Fraction |
| 2.66 | α | Mixing-length (Convective Efficiency) |
| 4.34 x 109 | τ | Stellar Age (in years) |
| 149.7 | Δν | Large Frequency Separation (in μHz) |
| 5451 | Teff* | Optimal Effective Temperature |
| 0.721 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 0.954 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.504 | log(g)* | Optimal log of surface gravity (cgs units) |
| 0.492 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 73.5 KB |
| echelle_s.png | 18.3 KB |
| hrdiagram_l.png | 76.7 KB |
| hrdiagram_s.png | 15.4 KB |
| results.tar.gz | 34.1 MB |
| testcz0/bcsum1.0106.Z4853.0001.11.647 | 131 bytes |
| testcz0/bcsum1.0106.Z4853.0001.11.674 | 131 bytes |
| testcz0/bcsum1.0106.Z4853.0001.s | 12.8 KB |
| testcz0/csum.d.0106.Z4853.0001.11.647 | 432 bytes |
| testcz0/csum.d.0106.Z4853.0001.11.674 | 432 bytes |
| Filename | Filesize |
|---|---|
| testcz0/csum.d.0106.Z4853.0001.s | 42.6 KB |
| testcz0/mpikaia-0.log | 4.3 MB |
| testcz0/obs.dat | 1.2 KB |
| testcz0/osc/obs.0106.Z4853.0001.11.647 | 8.1 KB |
| testcz0/osc/obs.0106.Z4853.0001.11.674 | 8.1 KB |
| testcz0/paramlog.001 | 4.9 KB |
| testcz1/mpikaia-1.log | 4.2 MB |
| testcz2/mpikaia-2.log | 4.3 MB |
| testcz3/mpikaia-3.log | 4.3 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | 6104.44 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.06 | 0.04853 | 0.288 | 2.66 | 4.34 x 109 | 0.538 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 30 Oct 2015 09:50 | 11 | |
| DONE | 30 Oct 2015 09:50 | ||
| DONE | 30 Oct 2015 09:50 | 11 | |
| DONE | 30 Oct 2015 09:50 | 11 | |
| DONE | 30 Oct 2015 10:55 | ||
| DONE | 30 Oct 2015 10:55 | 10 | |
| DONE | 30 Oct 2015 10:55 | ||
| DONE | 30 Oct 2015 23:31 | 13 - 195 (182) | 1536 |
| DONE | 30 Oct 2015 23:31 | 38 | |
| DONE | 30 Oct 2015 23:31 | 1 | |
| DONE | 30 Oct 2015 23:31 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.01 | 0.04266 | 0.307 | 2.48 | 4.41 x 109 | 0.510 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 30 Oct 2015 09:50 | ||
| DONE | 30 Oct 2015 09:50 | 11 | |
| DONE | 30 Oct 2015 19:01 | 44 - 193 (149) | 1248 |
| DONE | 30 Oct 2015 19:01 | 1 | |
| DONE | 30 Oct 2015 19:02 | 1 | |
| DONE | 30 Oct 2015 10:55 | 200 - 200 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.99 | 0.04550 | 0.317 | 2.32 | 4.54 x 109 | 0.534 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 30 Oct 2015 20:31 | 31 - 184 (153) | 1536 |
| DONE | 30 Oct 2015 21:31 | 189 - 197 (8) | 117 |
| DONE | 30 Oct 2015 21:31 | 1 | |
| DONE | 30 Oct 2015 21:31 | 1 | |
| DONE | 30 Oct 2015 21:31 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 0.94 | 0.03516 | 0.306 | 1.96 | 5.26 x 109 | 0.430 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 30 Oct 2015 21:02 | 38 - 197 (159) | 1537 |
| DONE | 30 Oct 2015 21:02 | 32 | |
| DONE | 30 Oct 2015 21:02 | 1 | |
| DONE | 30 Oct 2015 21:02 | 200 - 200 | 1 |

