Optimization Run: KIC 3735871
Run details:
Subject Star: | TYC 3121-559-1 |
J2000 coordinates: |
RA: (19 12 16.6307) DE: (+38 49 03.598) Search SIMBAD |
Submitted by: | Savita Mathur |
Date submitted: | Sat 31 Oct 2015 |
Run complete.
Catalog entries:
- 2MASS J19121663+3849036
- KIC 3735871
- GSC 03121-00559
- TYC 3121-559-1
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from SPC with fixed logg
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 2258.74 | 0.34 |
2 | 0 | 2380.18 | 0.27 |
3 | 0 | 2501.35 | 0.19 |
4 | 0 | 2624.26 | 0.16 |
5 | 0 | 2747.08 | 0.14 |
6 | 0 | 2870.62 | 0.15 |
7 | 0 | 2992.84 | 0.20 |
8 | 0 | 3116.81 | 0.30 |
9 | 0 | 3240.11 | 0.88 |
ℓ | ƒ | ε | |
---|---|---|---|
10 | 0 | 3360.85 | 3.55 |
11 | 0 | 3488.39 | 0.82 |
12 | 1 | 1949.29 | 0.47 |
13 | 1 | 2072.94 | 0.57 |
14 | 1 | 2194.36 | 0.45 |
15 | 1 | 2315.65 | 0.36 |
16 | 1 | 2436.36 | 0.24 |
17 | 1 | 2558.73 | 0.19 |
18 | 1 | 2682.00 | 0.16 |
ℓ | ƒ | ε | |
---|---|---|---|
19 | 1 | 2805.33 | 0.16 |
20 | 1 | 2927.61 | 0.17 |
21 | 1 | 3051.08 | 0.24 |
22 | 1 | 3174.81 | 0.35 |
23 | 1 | 3297.86 | 0.67 |
24 | 1 | 3421.04 | 1.06 |
25 | 2 | 2247.25 | 0.79 |
26 | 2 | 2368.31 | 0.64 |
27 | 2 | 2490.15 | 0.47 |
ℓ | ƒ | ε | |
---|---|---|---|
28 | 2 | 2612.33 | 0.78 |
29 | 2 | 2736.76 | 0.63 |
30 | 2 | 2859.46 | 0.32 |
31 | 2 | 2982.03 | 0.30 |
32 | 2 | 3105.75 | 0.64 |
33 | 2 | 3232.28 | 1.68 |
34 | 2 | 3353.18 | 1.79 |
6107 | Teff | Effective Temperature |
77 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
-0.04 | [Μ/Η] | Log of metallicity relative to solar |
0.10 | σ[Μ/Η]; | Metallicity error |
Not provided | log(g) | Log of surface gravity (cgs units) |
Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 2 |
flag_surface | 0 |
flag_diffusion | 3 |
delta_nu_in | 0 |
flag_overshoot | 0 |
alpha_ov | 0.00 |
Results
Resulting model parameters
1.08 | M/M⊙ | Mass (in Solar Units) |
0.01570 | Z | Heavy Element Mass Fraction (Metallicity) |
0.292 | Y0 | Initial Helium Mass Fraction |
2.02 | α | Mixing-length (Convective Efficiency) |
1.57 x 109 | τ | Stellar Age (in years) |
124.0 | Δν | Large Frequency Separation (in μHz) |
6124 | Teff* | Optimal Effective Temperature |
1.498 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.089 | R/R⊙* | Optimal Radius (in Solar Units) |
4.397 | log(g)* | Optimal log of surface gravity (cgs units) |
-0.019 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 67.9 KB |
echelle_s.png | 16.4 KB |
hrdiagram_l.png | 77.0 KB |
hrdiagram_s.png | 15.5 KB |
results.tar.gz | 35.8 MB |
testcz0/mpikaia-0.log | 5.2 MB |
testcz1/mpikaia-1.log | 4.4 MB |
testcz2/bcsum1.0108.Z1570.0001.12.732 | 131 bytes |
testcz2/bcsum1.0108.Z1570.0001.12.737 | 131 bytes |
testcz2/bcsum1.0108.Z1570.0001.s | 12.8 KB |
Filename | Filesize |
---|---|
testcz2/csum.d.0108.Z1570.0001.12.732 | 432 bytes |
testcz2/csum.d.0108.Z1570.0001.12.737 | 432 bytes |
testcz2/csum.d.0108.Z1570.0001.s | 42.6 KB |
testcz2/mpikaia-2.log | 4.3 MB |
testcz2/obs.dat | 776 bytes |
testcz2/osc/obs.0108.Z1570.0001.12.732 | 8.4 KB |
testcz2/osc/obs.0108.Z1570.0001.12.737 | 8.4 KB |
testcz2/paramlog.001 | 3.0 KB |
testcz3/mpikaia-3.log | 6.9 MB |
Computational resources:
Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
Selected resource: | TACC Stampede ASTEC+ADIPLS |
Total hours used: | 9056.35 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.08 | 0.01426 | 0.284 | 2.04 | 1.66 x 109 | 0.790 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 31 Oct 2015 17:34 | 10 | |
DONE | 31 Oct 2015 17:34 | 11 | |
DONE | 31 Oct 2015 17:34 | 11 | |
DONE | 31 Oct 2015 17:34 | 10 | |
DONE | 31 Oct 2015 23:07 | 14 - 42 (28) | 617 |
DONE | 31 Oct 2015 18:42 | ||
DONE | 31 Oct 2015 23:07 | 420 | |
DONE | 31 Oct 2015 18:42 | 58 - 58 | |
DONE | 01 Nov 2015 10:30 | 66 - 186 (120) | 1532 |
DONE | 01 Nov 2015 10:30 | 22 | |
DONE | 01 Nov 2015 10:30 | 1 | |
DONE | 01 Nov 2015 10:30 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.01570 | 0.282 | 2.06 | 1.51 x 109 | 0.809 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 31 Oct 2015 17:34 | 11 | |
DONE | 01 Nov 2015 01:05 | 11 - 100 (89) | 1161 |
DONE | 01 Nov 2015 02:04 | 106 - 112 (6) | 82 |
DONE | 01 Nov 2015 02:04 | 8 | |
DONE | 31 Oct 2015 18:42 | ||
DONE | 01 Nov 2015 03:38 | 21 | |
DONE | 01 Nov 2015 10:30 | 129 - 193 (64) | 941 |
DONE | 01 Nov 2015 10:30 | 1 | |
DONE | 01 Nov 2015 10:30 | 1 | |
DONE | 01 Nov 2015 10:30 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.08 | 0.01570 | 0.292 | 2.02 | 1.57 x 109 | 0.822 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 01 Nov 2015 01:15 | 12 - 79 (67) | 909 |
DONE | 01 Nov 2015 03:38 | 96 - 120 (24) | 407 |
DONE | 01 Nov 2015 07:30 | 135 - 170 (35) | 581 |
DONE | 01 Nov 2015 08:30 | 181 - 187 (6) | 149 |
DONE | 01 Nov 2015 10:30 | 191 - 197 (6) | 138 |
DONE | 01 Nov 2015 10:30 | 1 | |
DONE | 01 Nov 2015 08:01 | 200 - 200 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.04 | 0.01570 | 0.311 | 1.90 | 1.63 x 109 | 0.817 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 31 Oct 2015 17:35 | 8 - 8 | 11 |
DONE | 31 Oct 2015 18:42 | ||
DONE | 01 Nov 2015 04:34 | 17 - 137 (120) | 1427 |
DONE | 01 Nov 2015 05:31 | 146 - 146 | 124 |
DONE | 01 Nov 2015 06:33 | 157 - 157 | 112 |
DONE | 31 Oct 2015 19:12 | 167 - 167 | |
DONE | 01 Nov 2015 07:30 | ||
DONE | 01 Nov 2015 10:30 | 178 - 195 (17) | 338 |
DONE | 01 Nov 2015 07:30 | ||
DONE | 01 Nov 2015 07:30 | 200 - 200 |