Optimization Run: KIC 2837475
Run details:
| Subject Star: | HD 179260 |
| J2000 coordinates: |
RA: (19 10 11.6326) DE: (+38 04 55.867) Search SIMBAD |
| Submitted by: | Rafael A. Garcia |
| Date submitted: | Tue 03 Nov 2015 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19101163+3804559
- HD 179260
- KIC 2837475
- AG+37 1748
- BD+37 3359
- GSC 03121-01810
- PPM 82421
- SAO 67910
- TYC 3121-1810-1
- uvby98 100179260
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from SPC fixed log(g)"
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 909.53 | 2.52 |
| 2 | 0 | 985.93 | 0.64 |
| 3 | 0 | 1059.16 | 1.00 |
| 4 | 0 | 1133.38 | 0.51 |
| 5 | 0 | 1205.82 | 0.32 |
| 6 | 0 | 1279.67 | 0.40 |
| 7 | 0 | 1356.21 | 0.36 |
| 8 | 0 | 1432.09 | 0.52 |
| 9 | 0 | 1509.39 | 0.34 |
| 10 | 0 | 1585.55 | 0.43 |
| 11 | 0 | 1660.12 | 0.38 |
| 12 | 0 | 1734.45 | 0.60 |
| 13 | 0 | 1810.87 | 0.63 |
| 14 | 0 | 1886.74 | 0.69 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 15 | 0 | 1965.62 | 1.13 |
| 16 | 0 | 2042.05 | 2.04 |
| 17 | 0 | 2117.22 | 1.09 |
| 18 | 0 | 2194.76 | 1.08 |
| 19 | 1 | 943.78 | 1.62 |
| 20 | 1 | 1019.16 | 1.06 |
| 21 | 1 | 1094.73 | 0.48 |
| 22 | 1 | 1166.80 | 0.38 |
| 23 | 1 | 1239.61 | 0.48 |
| 24 | 1 | 1314.17 | 0.47 |
| 25 | 1 | 1391.34 | 0.32 |
| 26 | 1 | 1468.42 | 0.33 |
| 27 | 1 | 1544.61 | 0.29 |
| 28 | 1 | 1620.50 | 0.31 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 29 | 1 | 1695.67 | 0.32 |
| 30 | 1 | 1771.58 | 0.36 |
| 31 | 1 | 1845.76 | 0.41 |
| 32 | 1 | 1922.74 | 0.52 |
| 33 | 1 | 2000.59 | 0.65 |
| 34 | 1 | 2074.98 | 1.11 |
| 35 | 1 | 2157.59 | 1.04 |
| 36 | 1 | 2233.88 | 1.46 |
| 37 | 2 | 901.21 | 2.84 |
| 38 | 2 | 978.78 | 2.30 |
| 39 | 2 | 1053.35 | 2.84 |
| 40 | 2 | 1128.42 | 1.37 |
| 41 | 2 | 1202.25 | 0.96 |
| 42 | 2 | 1271.68 | 0.80 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 43 | 2 | 1346.69 | 0.90 |
| 44 | 2 | 1424.33 | 1.63 |
| 45 | 2 | 1501.73 | 1.13 |
| 46 | 2 | 1578.23 | 1.40 |
| 47 | 2 | 1654.17 | 1.11 |
| 48 | 2 | 1731.72 | 1.21 |
| 49 | 2 | 1806.70 | 1.51 |
| 50 | 2 | 1882.59 | 1.83 |
| 51 | 2 | 1960.41 | 1.90 |
| 52 | 2 | 2037.36 | 1.79 |
| 53 | 2 | 2113.08 | 1.92 |
| 54 | 2 | 2190.10 | 2.13 |
| 6614 | Teff | Effective Temperature |
| 77 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| 0.01 | [Μ/Η] | Log of metallicity relative to solar |
| 0.10 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 3 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.41 | M/M⊙ | Mass (in Solar Units) |
| 0.01675 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.247 | Y0 | Initial Helium Mass Fraction |
| 1.70 | α | Mixing-length (Convective Efficiency) |
| 1.70 x 109 | τ | Stellar Age (in years) |
| 76.4 | Δν | Large Frequency Separation (in μHz) |
| 6554 | Teff* | Optimal Effective Temperature |
| 4.310 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.613 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.172 | log(g)* | Optimal log of surface gravity (cgs units) |
| -0.003 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 78.7 KB |
| echelle_s.png | 17.8 KB |
| hrdiagram_l.png | 76.4 KB |
| hrdiagram_s.png | 15.4 KB |
| results.tar.gz | 55.9 MB |
| testcz0/mpikaia-0.log | 7.2 MB |
| testcz1/mpikaia-1.log | 7.3 MB |
| testcz2/bcsum1.0141.Z1675.0001.54.504 | 131 bytes |
| testcz2/bcsum1.0141.Z1675.0001.54.529 | 131 bytes |
| testcz2/bcsum1.0141.Z1675.0001.s | 22.9 KB |
| Filename | Filesize |
|---|---|
| testcz2/csum.d.0141.Z1675.0001.54.504 | 432 bytes |
| testcz2/csum.d.0141.Z1675.0001.54.529 | 432 bytes |
| testcz2/csum.d.0141.Z1675.0001.s | 76.4 KB |
| testcz2/mpikaia-2.log | 7.2 MB |
| testcz2/obs.dat | 1.2 KB |
| testcz2/osc/obs.0141.Z1675.0001.54.504 | 8.4 KB |
| testcz2/osc/obs.0141.Z1675.0001.54.529 | 8.4 KB |
| testcz2/paramlog.001 | 4.9 KB |
| testcz3/mpikaia-3.log | 7.2 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | 14200.89 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.47 | 0.01968 | 0.245 | 1.82 | 1.48 x 109 | 0.508 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 03 Nov 2015 07:30 | 10 | |
| DONE | 03 Nov 2015 07:30 | 11 | |
| DONE | 03 Nov 2015 07:30 | 1151 | |
| DONE | 03 Nov 2015 07:30 | 12 - 12 | 805 |
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | 48 - 48 | |
| DONE | 04 Nov 2015 11:30 | 124 - 199 (75) | 1457 |
| DONE | 04 Nov 2015 11:30 | 1 | |
| DONE | 04 Nov 2015 11:30 | 1 | |
| DONE | 04 Nov 2015 11:30 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.34 | 0.01675 | 0.282 | 1.64 | 1.66 x 109 | 0.539 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 03 Nov 2015 07:30 | 1536 | |
| DONE | 03 Nov 2015 07:30 | 608 | |
| DONE | 03 Nov 2015 07:30 | 1 | |
| DONE | 03 Nov 2015 07:30 | 22 - 22 | 1 |
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | 50 - 50 | |
| DONE | 04 Nov 2015 11:30 | 109 - 190 (81) | 1531 |
| DONE | 04 Nov 2015 11:30 | 1 | |
| DONE | 04 Nov 2015 12:00 | 198 - 198 | 40 |
| DONE | 04 Nov 2015 12:00 | 1 | |
| DONE | 04 Nov 2015 12:00 | 1 | |
| DONE | 04 Nov 2015 12:00 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.41 | 0.01675 | 0.247 | 1.70 | 1.70 x 109 | 0.552 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 03 Nov 2015 07:30 | 11 | |
| DONE | 03 Nov 2015 07:30 | 1356 | |
| DONE | 03 Nov 2015 07:30 | 624 | |
| DONE | 03 Nov 2015 07:30 | 27 - 27 | 1 |
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | ||
| DONE | 03 Nov 2015 23:04 | 55 - 55 | |
| DONE | 04 Nov 2015 10:31 | 125 - 198 (73) | 1359 |
| DONE | 04 Nov 2015 10:31 | 1 | |
| DONE | 04 Nov 2015 10:31 | 1 | |
| DONE | 04 Nov 2015 10:31 | 1 | |
| DONE | 04 Nov 2015 11:30 | 20 | |
| DONE | 04 Nov 2015 11:30 | 1 | |
| DONE | 04 Nov 2015 11:30 | 1 | |
| DONE | 04 Nov 2015 11:30 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.33 | 0.01426 | 0.272 | 1.62 | 1.74 x 109 | 0.548 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 03 Nov 2015 07:30 | 1536 | |
| DONE | 03 Nov 2015 07:30 | 611 | |
| DONE | 03 Nov 2015 07:30 | 1 | |
| DONE | 03 Nov 2015 07:30 | 36 - 36 | 1 |
| DONE | 03 Nov 2015 23:05 | ||
| DONE | 03 Nov 2015 23:05 | ||
| DONE | 03 Nov 2015 23:05 | 58 - 58 | |
| DONE | 04 Nov 2015 12:00 | 116 - 199 (83) | 1520 |
| DONE | 04 Nov 2015 12:00 | 1 | |
| DONE | 04 Nov 2015 04:35 | ||
| DONE | 04 Nov 2015 04:35 | 200 - 200 |

