Optimization Run: KIC 7680114
Run details:
Subject Star: | BD+43 3228 |
J2000 coordinates: |
RA: (19 23 56.4118) DE: (+43 18 52.588) Search SIMBAD |
Submitted by: | Rafael A. Garcia |
Date submitted: | Tue 03 Nov 2015 |
Run complete.
Catalog entries:
- 2MASS J19235640+4318525
- KIC 7680114
- AG+43 1651
- BD+43 3228
- GSC 03146-00360
- PPM 58263
- TYC 3146-360-1
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from SPC fixed log(g)
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 1227.72 | 1.72 |
2 | 0 | 1312.05 | 0.25 |
3 | 0 | 1395.63 | 0.14 |
4 | 0 | 1479.14 | 0.09 |
5 | 0 | 1564.00 | 0.08 |
6 | 0 | 1649.30 | 0.07 |
7 | 0 | 1734.51 | 0.08 |
8 | 0 | 1819.50 | 0.09 |
9 | 0 | 1904.94 | 0.19 |
10 | 0 | 1990.50 | 0.40 |
ℓ | ƒ | ε | |
---|---|---|---|
11 | 0 | 2076.77 | 1.24 |
12 | 0 | 2162.84 | 0.93 |
13 | 1 | 1096.96 | 2.53 |
14 | 1 | 1179.75 | 0.77 |
15 | 1 | 1264.52 | 0.27 |
16 | 1 | 1348.43 | 0.16 |
17 | 1 | 1431.97 | 0.10 |
18 | 1 | 1516.26 | 0.08 |
19 | 1 | 1601.46 | 0.06 |
20 | 1 | 1686.78 | 0.06 |
ℓ | ƒ | ε | |
---|---|---|---|
21 | 1 | 1771.98 | 0.08 |
22 | 1 | 1857.20 | 0.10 |
23 | 1 | 1943.07 | 0.20 |
24 | 1 | 2029.75 | 0.45 |
25 | 1 | 2116.31 | 0.62 |
26 | 2 | 1220.52 | 2.97 |
27 | 2 | 1305.70 | 0.81 |
28 | 2 | 1389.90 | 0.35 |
29 | 2 | 1473.82 | 0.26 |
30 | 2 | 1558.61 | 0.12 |
ℓ | ƒ | ε | |
---|---|---|---|
31 | 2 | 1644.14 | 0.10 |
32 | 2 | 1729.44 | 0.10 |
33 | 2 | 1814.73 | 0.16 |
34 | 2 | 1899.78 | 0.23 |
35 | 2 | 1985.59 | 0.43 |
36 | 2 | 2071.82 | 1.48 |
37 | 2 | 2157.34 | 4.22 |
38 | 3 | 1765.27 | 0.66 |
39 | 3 | 1851.19 | 0.83 |
40 | 3 | 1935.59 | 3.62 |
5811 | Teff | Effective Temperature |
77 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
0.05 | [Μ/Η] | Log of metallicity relative to solar |
0.10 | σ[Μ/Η]; | Metallicity error |
Not provided | log(g) | Log of surface gravity (cgs units) |
Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 2 |
flag_surface | 0 |
flag_diffusion | 3 |
delta_nu_in | 0 |
flag_overshoot | 0 |
alpha_ov | 0.00 |
Results
Resulting model parameters
1.07 | M/M⊙ | Mass (in Solar Units) |
0.01968 | Z | Heavy Element Mass Fraction (Metallicity) |
0.277 | Y0 | Initial Helium Mass Fraction |
2.02 | α | Mixing-length (Convective Efficiency) |
7.04 x 109 | τ | Stellar Age (in years) |
85.9 | Δν | Large Frequency Separation (in μHz) |
5810 | Teff* | Optimal Effective Temperature |
1.990 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.395 | R/R⊙* | Optimal Radius (in Solar Units) |
4.178 | log(g)* | Optimal log of surface gravity (cgs units) |
0.055 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 65.8 KB |
echelle_s.png | 16.3 KB |
hrdiagram_l.png | 76.0 KB |
hrdiagram_s.png | 15.4 KB |
results.tar.gz | 34.5 MB |
testcz0/mpikaia-0.log | 4.3 MB |
testcz1/mpikaia-1.log | 4.3 MB |
testcz2/mpikaia-2.log | 4.3 MB |
Filename | Filesize |
---|---|
testcz3/bcsum1.0107.Z1968.0001.57.758 | 131 bytes |
testcz3/bcsum1.0107.Z1968.0001.s | 12.8 KB |
testcz3/csum.d.0107.Z1968.0001.57.758 | 432 bytes |
testcz3/csum.d.0107.Z1968.0001.s | 42.6 KB |
testcz3/mpikaia-3.log | 4.3 MB |
testcz3/obs.dat | 901 bytes |
testcz3/osc/obs.0107.Z1968.0001.57.758 | 9.7 KB |
testcz3/paramlog.001 | 3.6 KB |
Computational resources:
Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
Selected resource: | TACC Stampede ASTEC+ADIPLS |
Total hours used: | 8113.78 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.06 | 0.02312 | 0.305 | 2.04 | 6.47 x 109 | 0.740 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 04 Nov 2015 07:35 | 12 | |
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 11:39 | 10 | |
DONE | 04 Nov 2015 11:39 | 11 | |
DONE | 04 Nov 2015 23:30 | 5 - 180 (175) | 1537 |
DONE | 05 Nov 2015 00:30 | 191 - 191 | 97 |
DONE | 05 Nov 2015 00:30 | 40 | |
DONE | 05 Nov 2015 00:30 | 1 | |
DONE | 05 Nov 2015 00:31 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.10 | 0.02032 | 0.255 | 2.04 | 6.58 x 109 | 0.571 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 16:01 | 7 - 40 (33) | 468 |
DONE | 05 Nov 2015 00:30 | 57 - 146 (89) | 1253 |
DONE | 05 Nov 2015 04:30 | 156 - 194 (38) | 444 |
DONE | 05 Nov 2015 04:30 | 1 | |
DONE | 05 Nov 2015 04:30 | 1 | |
DONE | 05 Nov 2015 04:30 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.09 | 0.02466 | 0.288 | 1.90 | 6.70 x 109 | 0.806 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 11:39 | 31 | |
DONE | 04 Nov 2015 23:30 | 4 - 136 (132) | 1536 |
DONE | 05 Nov 2015 01:30 | 147 - 165 (18) | 225 |
DONE | 05 Nov 2015 01:30 | 10 | |
DONE | 05 Nov 2015 04:30 | 169 - 194 (25) | 340 |
DONE | 05 Nov 2015 04:30 | 4 | |
DONE | 05 Nov 2015 04:30 | 1 | |
DONE | 05 Nov 2015 04:30 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.07 | 0.01968 | 0.277 | 2.02 | 7.04 x 109 | 0.811 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:53 | ||
DONE | 04 Nov 2015 10:54 | ||
DONE | 04 Nov 2015 10:54 | ||
DONE | 04 Nov 2015 11:39 | 11 | |
DONE | 04 Nov 2015 11:40 | 11 | |
DONE | 04 Nov 2015 12:03 | 1 - 1 | 33 |
DONE | 04 Nov 2015 16:31 | 5 - 57 (52) | 570 |
DONE | 04 Nov 2015 19:31 | 62 - 68 (6) | 357 |
DONE | 04 Nov 2015 23:30 | 98 - 136 (38) | 552 |
DONE | 05 Nov 2015 03:30 | 148 - 173 (25) | 334 |
DONE | 04 Nov 2015 17:01 | 178 - 178 | |
DONE | 05 Nov 2015 05:30 | 190 - 190 | 223 |
DONE | 05 Nov 2015 05:30 | 1 | |
DONE | 05 Nov 2015 05:30 | 1 | |
DONE | 05 Nov 2015 04:30 | 200 - 200 |