Optimization Run: KIC 3427720
Run details:
| Subject Star: | STF 2456B |
| J2000 coordinates: |
RA: (19 05 45.2616) DE: (+38 31 22.577) Search SIMBAD |
| Submitted by: | frederic thevenin |
| Date submitted: | Wed 04 Nov 2015 |
Run progress message:Run complete.
Catalog entries:
- 2MASS J19054526+3831225
- KIC 3427720
- ** STF 2456B
- AG+38 1788
- BD+38 3428
- BD+38 3428B
- BDS 9041 B
- CCDM J19058+3831B
- CSI+38 3428 1
- GC 26302
- GSC 03120-00967
- IDS 19023+3822 B
- PPM 82306
- SAO 67805
- TD1 30887
- TYC 3120-967-1
12plus project: Frequencies from Mikkel Lund, spectroscopic constraints from SPC
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
| ℓ | ƒ | ε | |
|---|---|---|---|
| 1 | 0 | 1848.95 | 3.32 |
| 2 | 0 | 1969.86 | 0.16 |
| 3 | 0 | 2088.92 | 0.24 |
| 4 | 0 | 2207.58 | 0.38 |
| 5 | 0 | 2325.38 | 0.17 |
| 6 | 0 | 2444.44 | 0.13 |
| 7 | 0 | 2564.45 | 0.15 |
| 8 | 0 | 2684.64 | 0.09 |
| 9 | 0 | 2804.41 | 0.16 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 10 | 0 | 2924.94 | 0.19 |
| 11 | 0 | 3044.54 | 0.30 |
| 12 | 0 | 3165.23 | 0.59 |
| 13 | 0 | 3285.56 | 1.53 |
| 14 | 1 | 2025.18 | 0.15 |
| 15 | 1 | 2144.14 | 0.17 |
| 16 | 1 | 2262.38 | 0.17 |
| 17 | 1 | 2380.83 | 0.10 |
| 18 | 1 | 2500.83 | 0.10 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 19 | 1 | 2621.01 | 0.08 |
| 20 | 1 | 2741.29 | 0.09 |
| 21 | 1 | 2861.09 | 0.11 |
| 22 | 1 | 2981.66 | 0.14 |
| 23 | 1 | 3102.15 | 0.24 |
| 24 | 1 | 3222.80 | 0.41 |
| 25 | 2 | 1958.70 | 0.31 |
| 26 | 2 | 2077.46 | 0.64 |
| 27 | 2 | 2195.88 | 0.59 |
| ℓ | ƒ | ε | |
|---|---|---|---|
| 28 | 2 | 2314.12 | 0.37 |
| 29 | 2 | 2433.84 | 0.15 |
| 30 | 2 | 2553.81 | 0.21 |
| 31 | 2 | 2674.68 | 0.15 |
| 32 | 2 | 2794.48 | 0.17 |
| 33 | 2 | 2914.55 | 0.21 |
| 34 | 2 | 3035.13 | 0.31 |
| 35 | 2 | 3157.36 | 0.80 |
| 36 | 2 | 3278.52 | 1.48 |
| 6045 | Teff | Effective Temperature |
| 77 | σT | Temperature error |
| Not provided | L/L⊙ | Luminosity (in Solar Units) |
| Not provided | σL | Luminosity error |
| Not provided | R/R⊙ | Radius (in Solar Units) |
| Not provided | σR | Radius error |
| -0.06 | [Μ/Η] | Log of metallicity relative to solar |
| 0.10 | σ[Μ/Η]; | Metallicity error |
| Not provided | log(g) | Log of surface gravity (cgs units) |
| Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
| Parameter: | Value: |
|---|---|
| flag_weights | 2 |
| flag_surface | 0 |
| flag_diffusion | 3 |
| delta_nu_in | 0 |
| flag_overshoot | 0 |
| alpha_ov | 0.00 |
Results
Resulting model parameters
| 1.13 | M/M⊙ | Mass (in Solar Units) |
| 0.01675 | Z | Heavy Element Mass Fraction (Metallicity) |
| 0.259 | Y0 | Initial Helium Mass Fraction |
| 2.10 | α | Mixing-length (Convective Efficiency) |
| 2.17 x 109 | τ | Stellar Age (in years) |
| 120.4 | Δν | Large Frequency Separation (in μHz) |
| 6062 | Teff* | Optimal Effective Temperature |
| 1.534 | L/L⊙* | Optimal Luminosity (in Solar Units) |
| 1.125 | R/R⊙* | Optimal Radius (in Solar Units) |
| 4.388 | log(g)* | Optimal log of surface gravity (cgs units) |
| -0.010 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
| Filename | Filesize |
|---|---|
| echelle_l.png | 63.4 KB |
| echelle_s.png | 15.5 KB |
| hrdiagram_l.png | 77.6 KB |
| hrdiagram_s.png | 15.7 KB |
| results.tar.gz | 63.7 MB |
| testcz0/mpikaia-0.log | 4.3 MB |
| testcz1/bcsum1.0113.Z1675.0001.9.367 | 131 bytes |
| testcz1/bcsum1.0113.Z1675.0001.9.372 | 131 bytes |
| testcz1/bcsum1.0113.Z1675.0001.s | 25.4 KB |
| testcz1/csum.d.0113.Z1675.0001.9.367 | 432 bytes |
| Filename | Filesize |
|---|---|
| testcz1/csum.d.0113.Z1675.0001.9.372 | 432 bytes |
| testcz1/csum.d.0113.Z1675.0001.s | 84.8 KB |
| testcz1/mpikaia-1.log | 4.3 MB |
| testcz1/obs.dat | 818 bytes |
| testcz1/osc/obs.0113.Z1675.0001.9.367 | 8.4 KB |
| testcz1/osc/obs.0113.Z1675.0001.9.372 | 8.4 KB |
| testcz1/paramlog.001 | 3.3 KB |
| testcz2/mpikaia-2.log | 2.7 MB |
| testcz3/mpikaia-3.log | 4.4 MB |
Computational resources:
| Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
| Selected resource: | TACC Stampede ASTEC+ADIPLS |
| Total hours used: | 7602.37 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.01 | 0.00968 | 0.269 | 1.70 | 2.70 x 109 | 0.584 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 06 Nov 2015 03:36 | 18 | |
| DONE | 06 Nov 2015 14:30 | 14 - 147 (133) | 1537 |
| DONE | 06 Nov 2015 03:36 | ||
| DONE | 06 Nov 2015 03:36 | 151 - 151 | |
| DONE | 06 Nov 2015 16:30 | ||
| DONE | 06 Nov 2015 20:00 | 174 - 193 (19) | 499 |
| DONE | 06 Nov 2015 20:00 | 1 | |
| DONE | 06 Nov 2015 16:30 | 200 - 200 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.13 | 0.01675 | 0.259 | 2.10 | 2.17 x 109 | 0.757 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 06 Nov 2015 04:06 | 12 - 12 | 141 |
| DONE | 06 Nov 2015 16:30 | 17 - 140 (123) | 1537 |
| DONE | 06 Nov 2015 18:00 | 159 - 159 | 148 |
| DONE | 06 Nov 2015 20:00 | 176 - 176 | 401 |
| DONE | 06 Nov 2015 20:00 | 1 | |
| DONE | 06 Nov 2015 18:00 | 200 - 200 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.06 | 0.01675 | 0.291 | 1.90 | 2.33 x 109 | 0.697 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 06 Nov 2015 07:32 | 9 - 48 (39) | 608 |
| DONE | 06 Nov 2015 11:01 | 58 - 92 (34) | 407 |
| DONE | 06 Nov 2015 11:01 | 4 | |
| DONE | 06 Nov 2015 11:01 | 2 | |
| DONE | 06 Nov 2015 11:01 | 94 - 94 | 1 |
| DONE | 06 Nov 2015 11:31 | 1 | |
| DONE | 06 Nov 2015 11:31 | 1 | |
| DONE | 06 Nov 2015 11:31 | ||
| DONE | 06 Nov 2015 11:31 | 1 | |
| DONE | 06 Nov 2015 12:01 | 2 | |
| DONE | 06 Nov 2015 12:01 | 1 | |
| DONE | 06 Nov 2015 12:01 | 1 | |
| DONE | 06 Nov 2015 12:01 | 1 | |
| DONE | 06 Nov 2015 12:33 | 1 | |
| DONE | 06 Nov 2015 12:33 | 1 | |
| DONE | 06 Nov 2015 12:34 | 1 | |
| DONE | 06 Nov 2015 12:34 | 1 | |
| DONE | 06 Nov 2015 13:00 | ||
| DONE | 06 Nov 2015 13:00 | 1 | |
| DONE | 06 Nov 2015 13:00 | 1 | |
| DONE | 06 Nov 2015 13:01 | 1 | |
| DONE | 06 Nov 2015 13:33 | ||
| DONE | 06 Nov 2015 13:33 | 1 | |
| DONE | 06 Nov 2015 13:34 | 1 | |
| DONE | 06 Nov 2015 13:34 | 1 | |
| DONE | 06 Nov 2015 14:00 | 1 | |
| DONE | 06 Nov 2015 14:00 | 1 | |
| DONE | 06 Nov 2015 14:00 | 1 | |
| DONE | 06 Nov 2015 14:00 | 1 | |
| DONE | 06 Nov 2015 14:30 | ||
| DONE | 06 Nov 2015 14:30 | 1 | |
| DONE | 06 Nov 2015 14:30 | ||
| DONE | 06 Nov 2015 14:31 | 1 | |
| DONE | 06 Nov 2015 16:30 | ||
| DONE | 06 Nov 2015 16:30 | 1 | |
| DONE | 06 Nov 2015 16:30 | 1 | |
| DONE | 06 Nov 2015 16:30 | ||
| DONE | 06 Nov 2015 18:00 | 1 | |
| DONE | 06 Nov 2015 18:00 | ||
| DONE | 06 Nov 2015 18:00 | ||
| DONE | 06 Nov 2015 18:00 | 1 | |
| DONE | 06 Nov 2015 20:00 | 1 | |
| DONE | 06 Nov 2015 20:00 | 1 | |
| DONE | 06 Nov 2015 20:00 | 1 | |
| DONE | 06 Nov 2015 20:00 | 1 | |
| DONE | 06 Nov 2015 21:00 | 1 | |
| DONE | 06 Nov 2015 21:00 | 1 | |
| DONE | 06 Nov 2015 21:00 | ||
| DONE | 06 Nov 2015 21:00 | ||
| DONE | 06 Nov 2015 22:00 | 1 | |
| DONE | 06 Nov 2015 22:00 | ||
| DONE | 06 Nov 2015 22:00 | ||
| DONE | 06 Nov 2015 22:00 | 1 | |
| DONE | 06 Nov 2015 22:30 | ||
| DONE | 06 Nov 2015 22:30 | 1 | |
| DONE | 06 Nov 2015 22:30 | 1 | |
| DONE | 06 Nov 2015 22:30 | ||
| DONE | 06 Nov 2015 23:00 | 1 | |
| DONE | 06 Nov 2015 23:00 | 1 | |
| DONE | 06 Nov 2015 23:00 | 1 | |
| DONE | 06 Nov 2015 23:00 | 1 | |
| DONE | 06 Nov 2015 23:30 | ||
| DONE | 06 Nov 2015 23:30 | ||
| DONE | 06 Nov 2015 23:30 | ||
| DONE | 06 Nov 2015 23:30 | ||
| DONE | 07 Nov 2015 01:00 | 1 | |
| DONE | 07 Nov 2015 01:00 | ||
| DONE | 07 Nov 2015 01:00 | 1 | |
| DONE | 07 Nov 2015 01:00 | ||
| DONE | 07 Nov 2015 02:00 | ||
| DONE | 07 Nov 2015 02:00 | ||
| DONE | 07 Nov 2015 02:00 | 1 | |
| DONE | 07 Nov 2015 02:00 | ||
| DONE | 07 Nov 2015 02:30 | ||
| DONE | 07 Nov 2015 02:30 | 1 | |
| DONE | 07 Nov 2015 02:30 | ||
| DONE | 07 Nov 2015 02:30 | ||
| DONE | 07 Nov 2015 03:00 | 1 | |
| DONE | 07 Nov 2015 03:00 | ||
| DONE | 07 Nov 2015 03:00 | ||
| DONE | 07 Nov 2015 03:00 | ||
| DONE | 07 Nov 2015 03:30 | 1 | |
| DONE | 07 Nov 2015 03:30 | 1 | |
| DONE | 07 Nov 2015 03:30 | 1 | |
| DONE | 07 Nov 2015 03:30 | ||
| DONE | 07 Nov 2015 04:30 | ||
| DONE | 07 Nov 2015 04:30 | 1 | |
| DONE | 07 Nov 2015 04:30 | 1 | |
| DONE | 07 Nov 2015 04:30 | 1 | |
| DONE | 07 Nov 2015 05:30 | 1 | |
| DONE | 07 Nov 2015 05:30 | 1 | |
| DONE | 07 Nov 2015 05:30 | 1 | |
| DONE | 07 Nov 2015 05:30 | 1 | |
| DONE | 07 Nov 2015 06:30 | ||
| DONE | 07 Nov 2015 06:30 | 1 | |
| DONE | 07 Nov 2015 06:30 | ||
| DONE | 07 Nov 2015 06:30 | 1 | |
| DONE | 07 Nov 2015 07:00 | ||
| DONE | 07 Nov 2015 07:00 | 1 | |
| DONE | 07 Nov 2015 07:00 | 1 | |
| DONE | 07 Nov 2015 07:00 | 1 | |
| DONE | 07 Nov 2015 07:30 | 1 | |
| DONE | 07 Nov 2015 07:30 | ||
| DONE | 07 Nov 2015 07:30 | ||
| DONE | 07 Nov 2015 07:30 | 1 | |
| DONE | 07 Nov 2015 08:00 | ||
| DONE | 07 Nov 2015 08:00 | 1 | |
| DONE | 07 Nov 2015 08:00 | ||
| DONE | 07 Nov 2015 08:00 | 1 | |
| DONE | 08 Nov 2015 09:30 | 1 | |
| DONE | 08 Nov 2015 09:30 | ||
| DONE | 08 Nov 2015 09:30 | ||
| DONE | 08 Nov 2015 09:30 | 200 - 200 | 1 |
| Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
|---|---|---|---|---|---|
| 1.04 | 0.01675 | 0.305 | 1.90 | 2.31 x 109 | 0.665 |
| Status | Status Update Time | Iterations (Sum) | SUs |
|---|---|---|---|
| DONE | 06 Nov 2015 03:37 | 11 | |
| DONE | 06 Nov 2015 03:37 | 10 | |
| DONE | 06 Nov 2015 03:37 | 52 | |
| DONE | 06 Nov 2015 05:06 | 3 - 13 (10) | 156 |
| DONE | 06 Nov 2015 18:00 | 19 - 156 (137) | 1536 |
| DONE | 06 Nov 2015 18:00 | 94 | |
| DONE | 06 Nov 2015 21:00 | 170 - 196 (26) | 380 |
| DONE | 06 Nov 2015 21:00 | 1 | |
| DONE | 06 Nov 2015 20:00 | 200 - 200 |

