Optimization Run: KIC 12317678
Run details:
Subject Star: | HIP 97316 |
J2000 coordinates: |
RA: (19 46 37.7416) DE: (+51 01 13.526) Search SIMBAD |
Submitted by: | Orlagh Creevey |
Date submitted: | Mon 23 Nov 2015 |
Run complete.
Catalog entries:
- 2MASS J19463773+5101135
- HD 234998
- KIC 12317678
- AG+50 1421
- BD+50 2881
- GSC 03569-00455
- HIC 97316
- HIP 97316
- PPM 37769
- SAO 31985
- TYC 3569-455-1
- YZ 50 6191
12 plus sample: Frequencies from Mikkel Lund. Spectrscopic constraints from SPC fixed log g
Input observational constraints
Parameter key:
- [ ℓ ] Spherical Degree
- [ ƒ ] Frequency (in μHz)
- [ ε ] Error (in μHz)
ℓ | ƒ | ε | |
---|---|---|---|
1 | 0 | 700.36 | 0.19 |
2 | 0 | 764.18 | 0.18 |
3 | 0 | 826.03 | 0.34 |
4 | 0 | 885.85 | 0.49 |
5 | 0 | 947.46 | 0.34 |
6 | 0 | 1010.17 | 0.26 |
7 | 0 | 1074.06 | 0.29 |
8 | 0 | 1138.31 | 0.21 |
9 | 0 | 1202.68 | 0.31 |
10 | 0 | 1265.73 | 0.29 |
11 | 0 | 1328.70 | 0.32 |
12 | 0 | 1392.68 | 0.35 |
13 | 0 | 1455.12 | 0.68 |
14 | 0 | 1520.22 | 0.53 |
15 | 0 | 1586.81 | 0.81 |
ℓ | ƒ | ε | |
---|---|---|---|
16 | 0 | 1650.17 | 1.02 |
17 | 0 | 1714.56 | 1.15 |
18 | 0 | 1780.88 | 1.08 |
19 | 0 | 1845.47 | 1.24 |
20 | 1 | 665.02 | 0.33 |
21 | 1 | 728.39 | 0.31 |
22 | 1 | 791.58 | 0.24 |
23 | 1 | 853.05 | 0.25 |
24 | 1 | 913.08 | 0.23 |
25 | 1 | 974.97 | 0.19 |
26 | 1 | 1038.02 | 0.18 |
27 | 1 | 1101.87 | 0.17 |
28 | 1 | 1166.53 | 0.16 |
29 | 1 | 1230.60 | 0.17 |
30 | 1 | 1293.21 | 0.19 |
ℓ | ƒ | ε | |
---|---|---|---|
31 | 1 | 1356.63 | 0.20 |
32 | 1 | 1420.45 | 0.27 |
33 | 1 | 1484.28 | 0.34 |
34 | 1 | 1549.62 | 0.31 |
35 | 1 | 1614.25 | 0.47 |
36 | 1 | 1679.74 | 0.75 |
37 | 1 | 1746.19 | 0.78 |
38 | 1 | 1811.60 | 1.80 |
39 | 2 | 693.67 | 0.77 |
40 | 2 | 758.55 | 1.11 |
41 | 2 | 821.89 | 0.88 |
42 | 2 | 882.90 | 0.91 |
43 | 2 | 942.71 | 0.85 |
44 | 2 | 1004.42 | 0.44 |
45 | 2 | 1069.44 | 0.67 |
ℓ | ƒ | ε | |
---|---|---|---|
46 | 2 | 1132.62 | 0.33 |
47 | 2 | 1197.33 | 0.45 |
48 | 2 | 1261.17 | 0.47 |
49 | 2 | 1323.23 | 0.48 |
50 | 2 | 1387.25 | 0.56 |
51 | 2 | 1452.03 | 0.92 |
52 | 2 | 1516.10 | 0.82 |
53 | 2 | 1580.25 | 0.60 |
54 | 2 | 1646.86 | 1.29 |
55 | 2 | 1711.56 | 1.26 |
56 | 2 | 1777.79 | 1.50 |
57 | 2 | 1842.59 | 1.76 |
6580 | Teff | Effective Temperature |
77 | σT | Temperature error |
Not provided | L/L⊙ | Luminosity (in Solar Units) |
Not provided | σL | Luminosity error |
Not provided | R/R⊙ | Radius (in Solar Units) |
Not provided | σR | Radius error |
-0.28 | [Μ/Η] | Log of metallicity relative to solar |
0.10 | σ[Μ/Η]; | Metallicity error |
Not provided | log(g) | Log of surface gravity (cgs units) |
Not provided | σlog(g) | Gravity error |
Optional run control (debugging) parameters
Parameter: | Value: |
---|---|
flag_weights | 2 |
flag_surface | 0 |
flag_diffusion | 3 |
delta_nu_in | 0 |
flag_overshoot | 0 |
alpha_ov | 0.00 |
Results
Resulting model parameters
1.27 | M/M⊙ | Mass (in Solar Units) |
0.01067 | Z | Heavy Element Mass Fraction (Metallicity) |
0.302 | Y0 | Initial Helium Mass Fraction |
1.74 | α | Mixing-length (Convective Efficiency) |
2.18 x 109 | τ | Stellar Age (in years) |
64.5 | Δν | Large Frequency Separation (in μHz) |
6601 | Teff* | Optimal Effective Temperature |
5.213 | L/L⊙* | Optimal Luminosity (in Solar Units) |
1.749 | R/R⊙* | Optimal Radius (in Solar Units) |
4.056 | log(g)* | Optimal log of surface gravity (cgs units) |
-0.169 | [Μ/Η]* | Optimal log of metallicity relative to solar |
Post-processing diagrams of run results:
Click any image to view the full size diagram.
Download run results:
Right click and "Save As" to save run results to your computer as a binary file. Output log and tarball of all run files are also available.
Filename | Filesize |
---|---|
echelle_l.png | 88.3 KB |
echelle_s.png | 20.1 KB |
hrdiagram_l.png | 78.0 KB |
hrdiagram_s.png | 15.8 KB |
results.tar.gz | 55.8 MB |
testcz0/mpikaia-0.log | 4.3 MB |
testcz1/mpikaia-1.log | 4.3 MB |
testcz2/mpikaia-2.log | 4.2 MB |
testcz3/bcsum1.0127.Z1067.0001.147.925 | 131 bytes |
testcz3/bcsum1.0127.Z1067.0001.155.459 | 131 bytes |
Filename | Filesize |
---|---|
testcz3/bcsum1.0127.Z1067.0001.s | 24.6 KB |
testcz3/csum.d.0127.Z1067.0001.147.925 | 432 bytes |
testcz3/csum.d.0127.Z1067.0001.155.459 | 432 bytes |
testcz3/csum.d.0127.Z1067.0001.s | 81.9 KB |
testcz3/mpikaia-3.log | 4.3 MB |
testcz3/obs.dat | 1.2 KB |
testcz3/osc/obs.0127.Z1067.0001.147.925 | 8.3 KB |
testcz3/osc/obs.0127.Z1067.0001.155.459 | 8.3 KB |
testcz3/paramlog.001 | 5.1 KB |
Computational resources:
Selected allocation: | XSEDE Stampede TG-AST090107 (Travis Metcalfe) |
Selected resource: | TACC Stampede ASTEC+ADIPLS |
Total hours used: | 8417.20 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.26 | 0.01033 | 0.317 | 1.84 | 2.00 x 109 | 0.743 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 23 Nov 2015 10:30 | 4 - 102 (98) | 1032 |
DONE | 23 Nov 2015 17:30 | 107 - 195 (88) | 928 |
DONE | 23 Nov 2015 17:30 | 1 | |
DONE | 23 Nov 2015 17:30 | 1 | |
DONE | 23 Nov 2015 11:00 | 200 - 200 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.38 | 0.00938 | 0.244 | 1.84 | 2.18 x 109 | 0.754 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 23 Nov 2015 02:30 | 11 | |
DONE | 23 Nov 2015 14:30 | 3 - 139 (136) | 1537 |
DONE | 23 Nov 2015 19:00 | 144 - 194 (50) | 611 |
DONE | 23 Nov 2015 19:30 | 200 - 200 | 1 |
DONE | 23 Nov 2015 03:00 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.36 | 0.01067 | 0.258 | 1.78 | 2.21 x 109 | 0.775 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 23 Nov 2015 14:30 | 4 - 139 (135) | 1537 |
DONE | 23 Nov 2015 19:30 | 144 - 197 (53) | 643 |
DONE | 23 Nov 2015 19:30 | 1 | |
DONE | 23 Nov 2015 19:30 | 1 | |
DONE | 23 Nov 2015 19:30 | 200 - 200 | 1 |
Mass M/M⊙ |
Metallicity Z |
Helium Y0 |
Mix-length α |
Age τ |
Fit 1/χ2R |
---|---|---|---|---|---|
1.27 | 0.01067 | 0.302 | 1.74 | 2.18 x 109 | 0.787 |
Status | Status Update Time | Iterations (Sum) | SUs |
---|---|---|---|
DONE | 23 Nov 2015 02:30 | ||
DONE | 23 Nov 2015 02:30 | ||
DONE | 23 Nov 2015 02:30 | ||
DONE | 23 Nov 2015 02:30 | ||
DONE | 23 Nov 2015 03:00 | ||
DONE | 23 Nov 2015 03:00 | ||
DONE | 23 Nov 2015 03:00 | ||
DONE | 23 Nov 2015 03:00 | ||
DONE | 23 Nov 2015 03:30 | ||
DONE | 23 Nov 2015 03:30 | ||
DONE | 23 Nov 2015 03:30 | ||
DONE | 23 Nov 2015 03:30 | ||
DONE | 23 Nov 2015 04:00 | ||
DONE | 23 Nov 2015 04:00 | ||
DONE | 23 Nov 2015 04:00 | ||
DONE | 23 Nov 2015 04:00 | ||
DONE | 23 Nov 2015 04:30 | ||
DONE | 23 Nov 2015 04:30 | ||
DONE | 23 Nov 2015 04:30 | ||
DONE | 23 Nov 2015 04:30 | ||
DONE | 23 Nov 2015 05:00 | ||
DONE | 23 Nov 2015 05:00 | ||
DONE | 23 Nov 2015 05:00 | ||
DONE | 23 Nov 2015 05:00 | ||
DONE | 23 Nov 2015 05:30 | ||
DONE | 23 Nov 2015 05:30 | ||
DONE | 23 Nov 2015 05:30 | ||
DONE | 23 Nov 2015 05:30 | ||
DONE | 23 Nov 2015 06:00 | ||
DONE | 23 Nov 2015 06:00 | ||
DONE | 23 Nov 2015 06:00 | ||
DONE | 23 Nov 2015 06:00 | ||
DONE | 23 Nov 2015 06:30 | ||
DONE | 23 Nov 2015 06:30 | ||
DONE | 23 Nov 2015 06:30 | ||
DONE | 23 Nov 2015 06:30 | ||
DONE | 23 Nov 2015 07:00 | ||
DONE | 23 Nov 2015 07:00 | ||
DONE | 23 Nov 2015 07:00 | ||
DONE | 23 Nov 2015 07:00 | ||
DONE | 23 Nov 2015 07:30 | ||
DONE | 23 Nov 2015 07:30 | ||
DONE | 23 Nov 2015 07:30 | ||
DONE | 23 Nov 2015 07:30 | ||
DONE | 23 Nov 2015 08:00 | ||
DONE | 23 Nov 2015 08:00 | ||
DONE | 23 Nov 2015 08:00 | ||
DONE | 23 Nov 2015 08:00 | ||
DONE | 23 Nov 2015 08:30 | ||
DONE | 23 Nov 2015 08:30 | ||
DONE | 23 Nov 2015 08:30 | ||
DONE | 23 Nov 2015 08:30 | ||
DONE | 23 Nov 2015 09:00 | ||
DONE | 23 Nov 2015 09:00 | ||
DONE | 23 Nov 2015 09:00 | ||
DONE | 23 Nov 2015 09:00 | ||
DONE | 23 Nov 2015 09:30 | ||
DONE | 23 Nov 2015 09:30 | ||
DONE | 23 Nov 2015 09:30 | ||
DONE | 23 Nov 2015 09:30 | ||
DONE | 23 Nov 2015 10:00 | ||
DONE | 23 Nov 2015 10:00 | ||
DONE | 23 Nov 2015 10:00 | ||
DONE | 23 Nov 2015 10:00 | ||
DONE | 23 Nov 2015 10:30 | ||
DONE | 23 Nov 2015 10:30 | ||
DONE | 23 Nov 2015 20:30 | 4 - 121 (117) | 1300 |
DONE | 23 Nov 2015 10:30 | 124 - 124 | |
DONE | 24 Nov 2015 03:00 | 129 - 195 (66) | 812 |
DONE | 24 Nov 2015 03:00 | 1 | |
DONE | 24 Nov 2015 03:00 | 1 | |
DONE | 24 Nov 2015 03:00 | 200 - 200 | 1 |